Men: 0- 4 5- 7 8-10 11-15
Women: 5- 7 8-10 11-15
TRIATHLON |
|||||||||||
Top | |||||||||||
Male 4 and Under |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 33 | John N | 321 | 4 | 1 | 3:25.8 | 1 | 15:30.3 | 1 | 6:57.7 | 25:53.9 |
Top | |||||||||||
Girls 5 to 7 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Ashley W | 329 | 7 | 3 | 1:15.8 | 1 | 9:23.0 | 4 | 5:52.6 | 16:31.6 |
2 | 7 | Jane A | 315 | 7 | 2 | 1:13.5 | 2 | 10:31.8 | 5 | 6:49.1 | 18:34.5 |
3 | 9 | Reese T | 327 | 7 | 4 | 1:37.3 | 7 | 13:01.4 | 2 | 4:28.4 | 19:07.2 |
4 | 11 | Ivy R | 324 | 6 | 5 | 1:39.0 | 4 | 11:49.1 | 3 | 5:45.8 | 19:14.1 |
5 | 12 | Ciara V | 328 | 7 | 7 | 2:07.7 | 6 | 12:56.3 | 1 | 4:12.6 | 19:16.7 |
6 | 15 | Ruby B | 316 | 6 | 1 | 1:13.3 | 3 | 11:13.8 | 6 | 7:29.5 | 19:56.8 |
7 | 29 | Mary M | 319 | 7 | 6 | 1:50.3 | 5 | 12:50.8 | 7 | 9:11.5 | 23:52.7 |
Top | |||||||||||
Boys 5 to 7 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Mitch O | 322 | 7 | 2 | 1:16.7 | 2 | 8:36.1 | 1 | 4:13.7 | 14:06.6 |
2 | 3 | Cooper M | 320 | 7 | 1 | 1:03.7 | 3 | 9:21.0 | 2 | 5:00.6 | 15:25.4 |
3 | 5 | Peter Z | 330 | 7 | 5 | 1:36.5 | 1 | 7:53.8 | 7 | 7:50.4 | 17:20.9 |
4 | 6 | Trenton S | 325 | 7 | 4 | 1:29.8 | 4 | 9:52.7 | 5 | 6:09.2 | 17:31.8 |
5 | 8 | Nicolas P | 323 | 6 | 6 | 1:45.5 | 7 | 11:59.6 | 3 | 5:01.7 | 18:46.9 |
6 | 10 | Bodie L | 996 | 06 | 3 | 1:29.2 | 5 | 10:30.0 | 6 | 7:08.8 | 19:08.2 |
7 | 13 | Zack H | 317 | 7 | 7 | 2:00.0 | 6 | 11:40.8 | 4 | 5:49.2 | 19:30.1 |
8 | 30 | Quentin L | 318 | 6 | 8 | 2:04.3 | 8 | 12:21.4 | 8 | 9:37.1 | 24:02.9 |
Top | |||||||||||
Girls 8 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Nora B | 337 | 10 | 1 | 3:35.4 | 3 | 12:22.3 | 5 | 4:58.1 | 20:55.9 |
2 | 19 | May A | 331 | 9 | 2 | 4:01.7 | 1 | 12:11.9 | 6 | 5:02.0 | 21:15.7 |
3 | 22 | Sierra C | 338 | 8 | 3 | 4:15.1 | 2 | 12:16.1 | 7 | 5:23.9 | 21:55.2 |
4 | 26 | Allison S | 481 | 10 | 4 | 5:20.9 | 6 | 12:56.7 | 4 | 4:57.4 | 23:15.2 |
5 | 28 | Kennah B | 334 | 8 | 7 | 5:51.4 | 4 | 12:50.6 | 1 | 4:44.1 | 23:26.2 |
6 | 32 | Paige P | 347 | 10 | 6 | 5:33.4 | 8 | 13:58.6 | 10 | 5:57.9 | 25:30.0 |
7 | 34 | Evan A | 333 | 10 | 5 | 5:23.4 | 9 | 15:44.8 | 3 | 4:54.5 | 26:02.8 |
8 | 35 | Sydney T | 484 | 10 | 12 | 8:33.5 | 5 | 12:53.0 | 2 | 4:47.7 | 26:14.3 |
9 | 38 | Avery A | 332 | 8 | 10 | 6:31.7 | 10 | 16:17.1 | 8 | 5:29.3 | 28:18.3 |
10 | 41 | Cherani F | 342 | 9 | 8 | 6:07.2 | 12 | 20:04.2 | 9 | 5:41.4 | 31:52.9 |
11 | 42 | Gabriella V | 485 | 10 | 11 | 7:24.0 | 11 | 16:50.9 | 11 | 7:43.4 | 31:58.5 |
Top | |||||||||||
Boys 8 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Brody M | 345 | 9 | 2 | 4:02.5 | 3 | 11:04.7 | 7 | 4:47.6 | 19:54.9 |
2 | 16 | Andrew H | 343 | 9 | 12 | 8:10.3 | 1 | 7:25.9 | 8 | 4:51.6 | 20:27.9 |
3 | 18 | Robby S | 348 | 10 | 6 | 5:47.2 | 4 | 11:14.1 | 4 | 4:08.8 | 21:10.2 |
4 | 20 | Bryce T | 483 | 10 | 10 | 7:03.4 | 2 | 10:23.9 | 3 | 4:02.9 | 21:30.3 |
5 | 21 | Reese S | 349 | 10 | 5 | 5:36.4 | 5 | 11:18.5 | 9 | 4:54.0 | 21:49.0 |
6 | 23 | Colton E | 340 | 8 | 7 | 5:48.6 | 6 | 11:36.4 | 6 | 4:32.1 | 21:57.2 |
7 | 24 | Gavin S | 482 | 8 | 9 | 6:58.0 | 10 | 13:32.3 | 2 | 2:10.2 | 22:40.7 |
8 | 25 | Brady N | 346 | 8 | 3 | 5:18.1 | 7 | 11:56.8 | 11 | 5:30.1 | 22:45.2 |
9 | 27 | Liam B | 335 | 8 | 8 | 6:03.2 | 8 | 12:05.9 | 10 | 5:14.6 | 23:23.9 |
10 | 31 | Nathan M | 344 | 9 | 4 | 5:25.4 | 11 | 17:27.8 | 1 | 2:03.9 | 24:57.2 |
11 | 36 | Apollo F | 341 | 8 | 11 | 7:15.5 | 9 | 13:08.2 | 12 | 6:22.3 | 26:46.2 |
12 | 37 | Warren C | 339 | 9 | 1 | 3:59.1 | 12 | 18:36.4 | 5 | 4:31.1 | 27:06.8 |
Top | |||||||||||
Girls 11 to 15 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 40 | Shelby T | 990 | 14 | 10 | 4:46.8 | 1 | 19:39.6 | 3 | 7:19.8 | 31:46.3 |
2 | 43 | Emma A | 489 | 13 | 3 | 3:07.1 | 2 | 21:20.9 | 5 | 8:19.1 | 32:47.2 |
3 | 45 | Luke S | 986 | 12 | 12 | 4:56.4 | 3 | 25:33.1 | 2 | 6:12.6 | 36:42.2 |
4 | 46 | Abigail S | 985 | 11 | 13 | 5:03.0 | 7 | 28:11.5 | 1 | 4:36.5 | 37:51.1 |
5 | 49 | Quinn B | 492 | 11 | 2 | 3:01.7 | 5 | 27:33.1 | 6 | 8:38.2 | 39:13.2 |
6 | 53 | Madeline C | 494 | 11 | 5 | 3:59.9 | 6 | 27:40.8 | 10 | 9:11.4 | 40:52.2 |
7 | 55 | Josie H | 499 | 12 | 6 | 4:12.9 | 8 | 28:38.8 | 11 | 9:19.4 | 42:11.2 |
8 | 56 | Gigi T | 992 | 12 | 7 | 4:30.0 | 4 | 27:20.3 | 13 | 11:27.7 | 43:18.2 |
9 | 57 | Grace B | 491 | 12 | 8 | 4:39.8 | 9 | 30:11.3 | 7 | 8:42.1 | 43:33.3 |
10 | 58 | Alexa C | 493 | 11 | 4 | 3:12.9 | 11 | 32:32.0 | 8 | 8:57.3 | 44:42.3 |
11 | 60 | Julia F | 497 | 11 | 1 | 2:46.7 | 12 | 33:11.6 | 9 | 9:03.7 | 45:02.1 |
12 | 62 | Sundari F | 498 | 11 | 9 | 4:42.4 | 13 | 34:18.2 | 4 | 7:30.4 | 46:31.2 |
13 | 63 | Maggie S | 988 | 11 | 11 | 4:48.0 | 10 | 31:38.9 | 12 | 11:22.1 | 47:49.1 |
Top | |||||||||||
Boys 11 to 15 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 39 | William C | 495 | 14 | 1 | 2:32.4 | 2 | 21:52.3 | 6 | 7:00.2 | 31:25.1 |
2 | 44 | Max M | 995 | 11 | 6 | 5:26.8 | 3 | 24:05.6 | 3 | 6:27.6 | 36:00.2 |
3 | 47 | Patrick S | 987 | 14 | 7 | 5:41.0 | 6 | 25:45.6 | 5 | 6:40.4 | 38:07.2 |
4 | 48 | Patrick A | 488 | 11 | 2 | 3:12.9 | 7 | 27:17.9 | 8 | 8:11.4 | 38:42.3 |
5 | 50 | Ian H | 500 | 11 | 5 | 5:10.1 | 5 | 25:38.3 | 9 | 8:31.8 | 39:20.2 |
6 | 51 | Tyler T | 991 | 12 | 9 | 6:08.1 | 4 | 25:29.2 | 7 | 7:43.7 | 39:21.2 |
7 | 52 | Cody T | 989 | 13 | 10 | 6:18.2 | 8 | 27:23.3 | 2 | 6:01.2 | 39:42.8 |
8 | 54 | Adrien D | 496 | 11 | 8 | 5:46.3 | 9 | 30:06.1 | 1 | 5:26.8 | 41:19.3 |
9 | 59 | Ryan A | 490 | 12 | 4 | 4:19.6 | 11 | 32:01.1 | 10 | 8:34.4 | 44:55.2 |
10 | 61 | Cameron P | 984 | 12 | 11 | 7:52.1 | 10 | 32:00.7 | 4 | 6:28.9 | 46:21.9 |