Wetsuit / Non-Wetsuit Men: 9-10 11-12 13-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Wetsuit / Non-Wetsuit Women: 9-10 11-12 13-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Physically Challenged Men:
Physically Challenged Women: 35-39
Wetsuit / Non-Wetsuit |
||||||
Top | ||||||
Female 9 to 10 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Ella Browning | Wet | 136 | 9 | 142 | 40:12.80 |
2 | Kate Durkin | Non-Wet | 178 | 9 | 186 | 52:33.65 |
Top | ||||||
Female 11 to 12 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Kate Morris | Non-Wet | 256 | 12 | 81 | 31:49.05 |
2 | Annie Andres | Non-Wet | 106 | 12 | 82 | 31:49.65 |
3 | Meredith Callahan | Non-Wet | 141 | 12 | 92 | 32:27.90 |
4 | Jessica Spahn | Non-Wet | 294 | 12 | 101 | 33:56.55 |
5 | Andrea Esperon | non | 335 | 12 | 123 | 36:50.95 |
6 | Neve Chilla | non | 323 | 11 | 140 | 38:59.50 |
7 | Jannie Anne Esperon | 334 | 11 | 141 | 40:07.05 | |
8 | Kerry Durkin | Non-Wet | 177 | 12 | 158 | 43:40.40 |
9 | Karly Keating | non | 326 | 12 | 177 | 47:52.05 |
Top | ||||||
Female 13 to 14 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Kendra Joachim | Non-Wet | 214 | 13 | 14 | 25:48.65 |
2 | Maggie McDermott | non | 331 | 14 | 50 | 29:09.90 |
3 | Jane Bochnia | Non-Wet | 128 | 14 | 65 | 30:27.10 |
4 | Katie McDermott | non | 333 | 14 | 89 | 32:15.05 |
5 | Amanda Underwood | Non-Wet | 308 | 14 | 93 | 33:02.45 |
6 | Jazmine Lopez | non | 337 | 13 | 95 | 33:20.05 |
7 | Martina Perez-Zuleta | Non-Wet | 270 | 13 | 99 | 33:48.30 |
8 | Kerry Glimco | non | 330 | 13 | 117 | 36:25.30 |
9 | Tristan Lambert | Non-Wet | 228 | 13 | 122 | 36:50.40 |
10 | Kiley Durkin | Non-Wet | 176 | 13 | 152 | 42:06.00 |
11 | Shannon Ahern | Non-Wet | 102 | 13 | 178 | 48:01.85 |
Top | ||||||
Female 15 to 17 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Audrey Coffey | Non-Wet | 150 | 15 | 2 | 23:19.55 |
2 | Kelly Craig | Non-Wet | 156 | 17 | 4 | 24:02.40 |
3 | Clare MacNamara | Non-Wet | 243 | 17 | 15 | 26:11.75 |
4 | Kayla Tando | Wet | 301 | 15 | 22 | 27:01.65 |
5 | Maria Kyle | Non-Wet | 226 | 17 | 31 | 27:44.60 |
6 | Maddie Nelson | Non-Wet | 261 | 17 | 37 | 28:00.10 |
7 | Emily Albrecht | Non-Wet | 104 | 17 | 40 | 28:09.50 |
8 | Meghan Koterba | Non-Wet | 222 | 17 | 77 | 31:11.55 |
9 | Melissa Johnston | Non-Wet | 216 | 17 | 78 | 31:11.85 |
10 | Fiona Chilla | Wet | 146 | 17 | 86 | 32:02.50 |
Top | ||||||
Female 18 to 24 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Adrienne Bicek | Non-Wet | 126 | 24 | 3 | 23:40.60 |
2 | Sian Pearson | Non-Wet | 268 | 24 | 7 | 24:34.65 |
3 | Gabriela Rajic | Non-Wet | 274 | 19 | 9 | 24:59.20 |
4 | Alanna Dassoff | Non-Wet | 165 | 19 | 12 | 25:02.30 |
5 | Jennifer Hill | Non-Wet | 202 | 22 | 38 | 28:02.25 |
6 | Milee Nelson | Non-Wet | 260 | 21 | 53 | 29:21.30 |
7 | Lauren Drennan | Non-Wet | 174 | 24 | 73 | 30:57.20 |
8 | Jessica Ashton | Non-Wet | 109 | 22 | 97 | 33:25.30 |
9 | Bonnie Rischmann | Non-Wet | 276 | 19 | 105 | 34:09.20 |
10 | Morgan Mumma | Non-Wet | 257 | 20 | 135 | 38:13.05 |
11 | Alexa Adams | Non-Wet | 101 | 21 | 136 | 38:13.60 |
12 | Meredith Hyland | Non-Wet | 209 | 24 | 138 | 38:20.25 |
13 | Rebecca Healey | Non-Wet | 200 | 21 | 150 | 41:29.75 |
14 | Hannah Tarr | Non-Wet | 302 | 23 | 173 | 47:13.45 |
15 | Ashley Nelson | Wet | 258 | 22 | 183 | 50:47.70 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Cara Davidoff | Non-Wet | 166 | 29 | 11 | 25:01.60 |
2 | Caroline Barnett | Non-Wet | 117 | 26 | 44 | 28:41.30 |
3 | Lauren Tharp | Non-Wet | 304 | 25 | 74 | 31:05.50 |
4 | Jessica Danduran | Non-Wet | 163 | 26 | 91 | 32:26.90 |
5 | Lisa Ottensmeyer | Wet | 265 | 25 | 107 | 34:20.95 |
6 | Amanda Nolan | Non-Wet | 262 | 25 | 111 | 34:59.80 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Kate Van Houten | Non-Wet | 309 | 30 | 24 | 27:06.50 |
2 | Louise Willdridge | Non-Wet | 316 | 33 | 32 | 27:49.85 |
3 | Bree Deters | Non-Wet | 170 | 30 | 39 | 28:03.50 |
4 | Monica Mielke | Non-Wet | 250 | 33 | 43 | 28:40.30 |
5 | Laura Medrado | Non-Wet | 249 | 30 | 51 | 29:20.65 |
6 | Susan Brietigam | Non-Wet | 133 | 32 | 90 | 32:17.60 |
7 | Randa Zakhour | Non-Wet | 318 | 30 | 114 | 35:55.35 |
8 | Kate Logan | Non-Wet | 238 | 30 | 124 | 37:21.75 |
9 | Katherine Lelek | Non-Wet | 235 | 30 | 143 | 40:22.65 |
10 | Keren Zwick | Non-Wet | 319 | 33 | 154 | 42:30.30 |
11 | Sarah Kranz | Non-Wet | 223 | 30 | 160 | 44:25.90 |
12 | Christine Hudoba | Wet | 206 | 33 | 170 | 46:00.40 |
13 | Hillary Browning | Wet | 135 | 31 | 190 | 56:13.35 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Kelly Byrne | Non-Wet | 140 | 37 | 36 | 27:59.20 |
2 | Laura Rawlins | Non-Wet | 275 | 37 | 54 | 29:28.20 |
3 | Amy Taylor | Non-Wet | 303 | 37 | 64 | 30:25.50 |
4 | Nora Barry | Non-Wet | 118 | 37 | 84 | 31:57.15 |
5 | Ann Creary | Non-Wet | 157 | 36 | 102 | 33:57.60 |
6 | Melissa Doering | Non-Wet | 171 | 37 | 119 | 36:37.95 |
7 | Christine De Luca | Non-Wet | 167 | 35 | 145 | 40:36.70 |
8 | Gwen Cassidy | Non-Wet | 143 | 35 | 176 | 47:34.70 |
9 | Summer McQuoid | Non-Wet | 248 | 35 | 187 | 53:21.15 |
10 | Christina Wagener | Wet | 311 | 39 | 188 | 55:00.35 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Tamiko Saame | Non-Wet | 281 | 42 | 75 | 31:07.65 |
2 | Jen Burrill | Wet | 138 | 43 | 106 | 34:18.80 |
3 | Carrie Stralow | Non-Wet | 298 | 40 | 110 | 34:55.85 |
4 | Katherine Burrill | Wet | 139 | 43 | 115 | 36:16.40 |
5 | Melissa Siekierski | Wet | 289 | 42 | 133 | 37:47.05 |
6 | Dawn Vanis | Non-Wet | 310 | 43 | 137 | 38:14.75 |
7 | Heather Berken | Wet | 122 | 43 | 144 | 40:35.65 |
8 | Delphine Pontvieux | Non-Wet | 273 | 42 | 146 | 40:40.20 |
9 | Leonore Faulds | Non-Wet | 185 | 41 | 164 | 44:58.90 |
10 | Kathleen Durkin | Non-Wet | 175 | 42 | 194 | 1:08:33.05 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Jane Wing | Non-Wet | 317 | 49 | 57 | 29:44.50 |
2 | Tricia Else | Wet | 183 | 46 | 60 | 29:59.15 |
3 | Fran Romanchuck | Non-Wet | 279 | 48 | 112 | 35:17.90 |
4 | Lisa Jarvis | Non-Wet | 213 | 47 | 161 | 44:34.95 |
5 | Minda Balongag | Wet | 115 | 46 | 179 | 48:08.15 |
6 | Amy Brunk | Non-Wet | 137 | 49 | 184 | 50:54.20 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Teri Peot | Wet | 269 | 53 | 58 | 29:44.55 |
2 | Kim Johnston | Non-Wet | 217 | 53 | 98 | 33:40.25 |
3 | KELLY MILBURN | Non-Wet | 251 | 53 | 100 | 33:52.80 |
4 | Kristy Johnson | Non-Wet | 215 | 53 | 127 | 37:29.65 |
5 | Diane Campbell | Wet | 142 | 53 | 131 | 37:43.10 |
6 | Jana Drennan | Non-Wet | 173 | 53 | 132 | 37:46.20 |
7 | Karen Korteling | Non-Wet | 221 | 51 | 153 | 42:14.45 |
8 | Dee OHair | Non-Wet | 263 | 51 | 168 | 45:48.80 |
9 | Susanne Wiesen | Wet | 315 | 54 | 174 | 47:15.50 |
10 | Geralynn Walsh | Non-Wet | 312 | 53 | 192 | 57:21.95 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Kathy Ottensmeyer | Non-Wet | 264 | 57 | 19 | 26:40.70 |
2 | Sandy Mitchel | Non-Wet | 254 | 56 | 80 | 31:40.75 |
3 | Margaret Ballantyne | Wet | 114 | 56 | 155 | 43:12.50 |
4 | Holly Uecker-Herman | Non-Wet | 307 | 57 | 162 | 44:49.80 |
5 | Karen Behles | Wet | 121 | 56 | 180 | 48:47.70 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Millie Nelson | Wet | 259 | 61 | 163 | 44:57.60 |
2 | Nancy Dassoff | Non-Wet | 164 | 62 | 175 | 47:24.80 |
3 | Gloria Balague | Non-Wet | 113 | 64 | 181 | 48:52.75 |
Top | ||||||
Male 9 to 10 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | James Coffey | Non-Wet | 151 | 10 | 79 | 31:22.90 |
Top | ||||||
Male 11 to 12 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Benjamin Guerrero | Non-Wet | 197 | 12 | 42 | 28:29.55 |
2 | Henry Gabriel | Non-Wet | 190 | 12 | 70 | 30:34.75 |
3 | Aj Luesebrink | Non-Wet | 241 | 12 | 120 | 36:39.25 |
DQ | Julian Dynek | Wet | 179 | 12 | DQ | 16:53.40 |
Top | ||||||
Male 13 to 14 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Garret Sims | Non-Wet | 290 | 13 | 5 | 24:05.15 |
2 | Tadzio Kurka | Non-Wet | 224 | 14 | 16 | 26:24.35 |
3 | Devin Land | Non-Wet | 230 | 14 | 26 | 27:09.75 |
4 | Garrett Kirkland | Non-Wet | 219 | 14 | 27 | 27:11.50 |
5 | James Furbeck | Non-Wet | 188 | 13 | 46 | 28:57.20 |
6 | Wyatt Land | Non-Wet | 231 | 13 | 48 | 29:03.30 |
Top | ||||||
Male 15 to 17 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Elijah Stuart | Wet | 300 | 15 | 6 | 24:05.15 |
2 | Seth Land | Non-Wet | 229 | 15 | 8 | 24:48.35 |
3 | Nataniel Rivera | non | 327 | 17 | 17 | 26:31.65 |
4 | Blake Thompson | Wet | 306 | 17 | 20 | 26:43.55 |
5 | Spencer Kurth | Wet | 225 | 17 | 21 | 26:44.05 |
6 | Henry Holtz | Non-Wet | 204 | 16 | 30 | 27:44.20 |
7 | Samuel Bochnia | Non-Wet | 127 | 16 | 33 | 27:52.75 |
8 | Reid Coyle | Non-Wet | 155 | 15 | 52 | 29:21.10 |
9 | Dane Cipparone | Non-Wet | 148 | 17 | 67 | 30:29.00 |
10 | Michael Bernhardt | Wet | 124 | 16 | 76 | 31:10.80 |
11 | Giovanni Ahern | Non-Wet | 103 | 15 | 83 | 31:56.75 |
Top | ||||||
Male 18 to 24 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Nikita Bondarenko | Non-Wet | 129 | 20 | 1 | 23:05.65 |
2 | Robert Bernhardt | Wet | 123 | 18 | 23 | 27:03.70 |
3 | Kyle Klingberg | Non-Wet | 220 | 22 | 55 | 29:32.90 |
4 | David Shapiro | Wet | 287 | 24 | 87 | 32:11.20 |
5 | Adam Kenes | 325 | 23 | 156 | 43:16.80 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Adam Magee | Non-Wet | 244 | 28 | 34 | 27:58.40 |
2 | Eugene Schiller | Non-Wet | 285 | 25 | 63 | 30:22.70 |
3 | George Moran | Non-Wet | 255 | 26 | 69 | 30:33.20 |
4 | JOE GAJEWSKI | Non-Wet | 191 | 29 | 103 | 33:57.60 |
5 | Thomas Greene | Wet | 194 | 27 | 126 | 37:28.60 |
6 | Benjamin Perna | Non-Wet | 271 | 25 | 157 | 43:38.65 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Jeffrey Atteberry | Non-Wet | 110 | 34 | 13 | 25:11.30 |
2 | Austin Lau | Non-Wet | 232 | 31 | 28 | 27:15.80 |
3 | Stephen Skalinder | Non-Wet | 291 | 30 | 35 | 27:58.70 |
4 | Brice Strickland | Non-Wet | 299 | 33 | 41 | 28:23.20 |
5 | James Steinhiser | Non-Wet | 296 | 30 | 71 | 30:37.30 |
6 | John Copeland | Non-Wet | 154 | 34 | 88 | 32:12.60 |
7 | Paul Sarran | Non-Wet | 282 | 32 | 104 | 33:58.40 |
8 | Rick Romanow | Wet | 280 | 30 | 171 | 46:09.35 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Pete Bardak | Non-Wet | 116 | 38 | 29 | 27:17.40 |
2 | Wade Whittle | Non-Wet | 314 | 36 | 49 | 29:06.65 |
3 | Jack Feeney | Wet | 186 | 36 | 66 | 30:27.95 |
4 | Brendan Jackson | Wet | 212 | 39 | 148 | 40:56.85 |
5 | Will Clark | Non-Wet | 149 | 37 | 167 | 45:11.15 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Matt Leiter | Non-Wet | 234 | 42 | 47 | 29:00.20 |
2 | Saul Delage | Non-Wet | 168 | 42 | 61 | 30:08.35 |
3 | Mike English | Non-Wet | 184 | 44 | 68 | 30:33.10 |
4 | Noah Isackson | Non-Wet | 211 | 41 | 94 | 33:13.35 |
5 | Thomas McNeese | Non-Wet | 247 | 44 | 113 | 35:20.75 |
6 | Jeff Stokes | Wet | 297 | 44 | 121 | 36:47.45 |
7 | Patrick Donovan | non | 332 | 40 | 189 | 56:10.10 |
8 | Alan Brouilette | Wet | 134 | 41 | 193 | 1:00:05.95 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Aaron Gabriel | Non-Wet | 189 | 49 | 10 | 25:00.15 |
2 | Patrick McKeever | Non-Wet | 246 | 47 | 25 | 27:09.75 |
3 | Edmund Baumgartner | Non-Wet | 120 | 49 | 62 | 30:17.50 |
4 | Howard Wedren | Non-Wet | 313 | 46 | 85 | 32:01.80 |
5 | Steve Gill | non | 322 | 47 | 118 | 36:36.50 |
6 | Daniel Meehan | non | 336 | 45 | 129 | 37:33.65 |
7 | Brian Delaney | Wet | 169 | 48 | 151 | 41:44.95 |
8 | Stanley Holtz | Wet | 203 | 49 | 165 | 45:01.15 |
9 | Marc Robinson | Non-Wet | 278 | 47 | 166 | 45:08.50 |
10 | Eric Luesebrink | Non-Wet | 240 | 47 | 191 | 56:25.60 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Dave Ebersole | Non-Wet | 181 | 50 | 45 | 28:45.80 |
2 | Mark Schark | Non-Wet | 284 | 54 | 109 | 34:34.75 |
3 | Greg Glimco | non | 329 | 50 | 130 | 37:41.50 |
4 | Tim Henke | non | 321 | 54 | 149 | 41:24.95 |
5 | Bill Marker | non | 328 | 54 | 172 | 46:23.50 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | William Cohn | Non | 320 | 55 | 56 | 29:34.20 |
2 | John Stanforth | Non-Wet | 295 | 59 | 59 | 29:56.80 |
3 | Jeff Frame | Non-Wet | 187 | 58 | 72 | 30:47.95 |
4 | Mike Healey | Non-Wet | 201 | 57 | 96 | 33:22.40 |
5 | Edward G Dolezal | Non-Wet | 172 | 58 | 125 | 37:24.10 |
6 | Nicholas Solomon | Wet | 293 | 58 | 139 | 38:22.25 |
7 | James Bragado | Non-Wet | 131 | 58 | 159 | 44:00.70 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Kevin Scanlan | Non-Wet | 283 | 60 | 18 | 26:37.65 |
2 | Marc Dahlberg | Non-Wet | 161 | 64 | 128 | 37:32.80 |
3 | John Conroy | Non-Wet | 153 | 64 | 134 | 37:48.30 |
4 | JOHN MILLER | Non-Wet | 252 | 62 | 169 | 45:50.70 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Peder Dahlberg | Non-Wet | 162 | 66 | 108 | 34:22.75 |
2 | Tom Maude | Non-Wet | 245 | 66 | 116 | 36:24.95 |
3 | William Garner | Non-Wet | 192 | 65 | 147 | 40:49.50 |
4 | Gene Hwang | Wet | 208 | 66 | 182 | 50:13.85 |
5 | Calvin Thomas | Non-Wet | 305 | 65 | 185 | 51:58.15 |
Physically Challenged |
||||||
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Wetsuit | Bib No | Age | Overall | Total Time |
1 | Ashley Bateman | Physically Chal | 119 | 39 | 1 | 40:19.90 |