Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janel Schroeder | 2099 | 34 | 13 | 25:04.2 | 8:05/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eddie Woolridge | 2525 | 22 | 1 | 18:48.9 | 6:04/M | |
Top | |||||||
Girls 13 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Warren | 2077 | 12 | 19 | 26:08.2 | 8:26/M | |
2 | Shelby Warren | 2076 | 9 | 24 | 28:30.2 | 9:12/M | |
3 | Ashton Miller | 2524 | 12 | 25 | 28:32.6 | 9:12/M | |
4 | Emma Hansen | 2528 | 13 | 54 | 40:55.6 | 13:12/M | |
5 | Jasmine Davis | 2535 | 10 | 59 | 42:52.6 | 13:50/M | |
6 | Aly Hansen | 2527 | 10 | 60 | 42:56.9 | 13:51/M | |
7 | Madisyn Laffoon | 2086 | 6 | 61 | 43:15.9 | 13:57/M | |
8 | Taylor Daniel | 2046 | 10 | 72 | 48:47.2 | 15:44/M | |
Top | |||||||
Boys 13 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Price | 2517 | 12 | 5 | 20:30.2 | 6:37/M | |
2 | Lucas Alvarez | 2516 | 12 | 8 | 23:27.2 | 7:34/M | |
3 | Eddie Bushnell | 2509 | 12 | 9 | 24:16.5 | 7:50/M | |
4 | Luke Manahan | 2522 | 12 | 10 | 24:53.9 | 8:02/M | |
5 | Trace Fleming | 2531 | 12 | 11 | 24:54.3 | 8:02/M | |
6 | Sawyer Laffoon | 2087 | 10 | 12 | 24:55.8 | 8:02/M | |
7 | Jacob Kuipers | 2519 | 12 | 15 | 25:11.3 | 8:07/M | |
8 | Ryan Ritzma | 2507 | 12 | 16 | 25:13.2 | 8:08/M | |
9 | Adin Portwood | 2537 | 10 | 20 | 26:20.9 | 8:30/M | |
10 | Tyler Bailey | 2518 | 10 | 22 | 27:16.5 | 8:48/M | |
11 | Preston Schroeder | 2098 | 12 | 37 | 32:57.2 | 10:38/M | |
12 | Kadin Harris | 2543 | 9 | 38 | 33:23.6 | 10:46/M | |
13 | Kaleb Harris | 2540 | 13 | 42 | 35:04.2 | 11:19/M | |
14 | Alex Barney | 2545 | 13 | 44 | 36:21.9 | 11:44/M | |
15 | Nicholas Warren | 2541 | 11 | 45 | 37:05.2 | 11:58/M | |
16 | Aaron Banning | 2542 | 12 | 46 | 37:06.5 | 11:58/M | |
17 | Braydon Kissack | 2539 | 5 | 47 | 39:20.6 | 12:41/M | |
18 | Benjamin Jackson | 2055 | 11 | 51 | 40:08.9 | 12:57/M | |
19 | Kegan Jackson | 2054 | 9 | 57 | 42:32.6 | 13:43/M | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessi Page | 2070 | 15 | 48 | 39:21.6 | 12:42/M | |
2 | Brittany Bailey | 2530 | 14 | 63 | 43:44.2 | 14:06/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanner Davenport | 2512 | 19 | 4 | 20:14.3 | 6:32/M | |
2 | Drake Gipson | 2050 | 15 | 14 | 25:10.1 | 8:07/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracie Rice | 2074 | 22 | 17 | 25:34.2 | 8:15/M | |
2 | Jessica White | 2503 | 26 | 32 | 31:23.6 | 10:07/M | |
3 | Chloe Vanderwall | 2501 | 22 | 43 | 36:05.2 | 11:38/M | |
4 | Pamela Cross | 2544 | 27 | 49 | 39:55.8 | 12:53/M | |
5 | Whitney Henneike | 2083 | 27 | 50 | 39:55.9 | 12:53/M | |
6 | Sara Schellenberger | 2529 | 24 | 52 | 40:08.9 | 12:57/M | |
7 | Bethany Mayotte | 2092 | 26 | 65 | 46:05.2 | 14:52/M | |
8 | Danielle Sands | 2097 | 29 | 68 | 47:03.6 | 15:11/M | |
9 | Brandy Laffoon | 2062 | 29 | 81 | 52:41.9 | 17:00/M | |
10 | Krista Lottinville | 2089 | 27 | 83 | 52:52.3 | 17:03/M | |
11 | Tanya Carter | 2045 | 26 | 84 | 52:52.6 | 17:03/M | |
12 | Samantha Kissack | 2057 | 26 | 86 | 53:28.9 | 17:15/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Laffoon | 2061 | 26 | 82 | 52:42.2 | 17:00/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colette Kollman | 2058 | 39 | 23 | 28:11.6 | 9:05/M | |
2 | Melissa Halpin | 2082 | 34 | 34 | 32:34.6 | 10:30/M | |
3 | Shelisa Henrichs | 2084 | 31 | 36 | 32:41.6 | 10:33/M | |
4 | Christina Harris | 2051 | 30 | 40 | 33:50.1 | 10:55/M | |
5 | Mendy Williamson | 2504 | 31 | 41 | 33:51.6 | 10:55/M | |
6 | Alicia Laffoon | 2088 | 30 | 62 | 43:15.9 | 13:57/M | |
7 | Jennifer Jackson | 2056 | 31 | 64 | 44:18.9 | 14:17/M | |
8 | Nicole Harris | 2052 | 36 | 66 | 46:45.9 | 15:05/M | |
9 | Melissa Demarse | 2081 | 33 | 67 | 46:45.9 | 15:05/M | |
10 | Dawn Daniel | 2047 | 39 | 73 | 48:47.6 | 15:44/M | |
11 | Rebecca Hansen | 2510 | 37 | 80 | 52:06.8 | 16:48/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Price | 2515 | 39 | 6 | 20:44.0 | 6:41/M | |
2 | Matt Reynolds | 2095 | 34 | 7 | 21:25.3 | 6:55/M | |
3 | Tony Miller | 2523 | 34 | 28 | 29:05.4 | 9:23/M | |
4 | Scott Schroeder | 2100 | 37 | 39 | 33:28.9 | 10:48/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Fleming-Kidwell | 2533 | 46 | 26 | 28:36.9 | 9:14/M | |
2 | Nicole Warren | 2078 | 41 | 29 | 29:06.2 | 9:23/M | |
3 | Leslie Myers | 2521 | 45 | 31 | 31:06.2 | 10:02/M | |
4 | Shannon Rogers | 2075 | 46 | 33 | 31:46.9 | 10:15/M | |
5 | Barb Davis | 2534 | 45 | 55 | 41:51.2 | 13:30/M | |
6 | Chris Marcott | 2508 | 46 | 75 | 49:50.2 | 16:05/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Kidwell | 2532 | 46 | 21 | 26:51.9 | 8:40/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Pool | 2094 | 54 | 35 | 32:40.2 | 10:32/M | |
2 | Holly Rice | 2096 | 52 | 58 | 42:32.9 | 13:43/M | |
3 | Pam Vanderwall | 2502 | 52 | 69 | 47:03.9 | 15:11/M | |
4 | Kendra Page | 2071 | 50 | 70 | 47:17.2 | 15:15/M | |
5 | Nancy Davenport | 2049 | 57 | 74 | 49:45.8 | 16:03/M | |
6 | Cindy McEwen | 2093 | 55 | 76 | 49:50.9 | 16:05/M | |
7 | Diane Molter | 2068 | 59 | 77 | 49:53.8 | 16:05/M | |
8 | Lynn Bell | 2079 | 50 | 78 | 50:07.2 | 16:10/M | |
9 | Sue Lottinville | 2090 | 56 | 85 | 53:27.9 | 17:15/M | |
10 | Pam Havens | 2053 | 58 | 87 | 1:03:00.2 | 20:19/M | |
11 | Laura Quigley-Wysock | 2073 | 54 | 88 | 1:03:00.3 | 20:19/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Hasser | 2520 | 58 | 2 | 19:24.2 | 6:15/M | |
2 | Larry Burton | 2043 | 55 | 3 | 20:00.2 | 6:27/M | |
3 | Joel Davenport | 2048 | 52 | 27 | 28:56.9 | 9:20/M | |
4 | Brian Page | 2072 | 52 | 71 | 47:17.3 | 15:15/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Hrodey | 2506 | 66 | 53 | 40:42.5 | 13:08/M | |
2 | Susie Mabbitt | 2526 | 66 | 79 | 50:34.8 | 16:19/M | |
3 | Hazel Birkey | 2080 | 60 | 89 | 1:03:00.4 | 20:19/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Hrodey | 2505 | 68 | 18 | 25:55.9 | 8:22/M | |
2 | David Nagele | 2513 | 68 | 30 | 30:27.1 | 9:49/M | |
3 | Tom Busick | 2044 | 67 | 56 | 42:08.6 | 13:35/M |