HUSKEY HUSTLE YOUTH RUN

Age Group Results

April 30, 2016


Race Held in Aurora, IL. Results by Race Time, Inc.


Men: 0- 0 1-14 15-99
Women: 1-14 15-99

1 MILE

Top

Male No Age Given

Place Name City Bib No Age Overall Total Time
1 Unk Unk 219 0 79 11:55.7
Top

Girls 14 and Under

Place Name City Bib No Age Overall Total Time
1 Anya Gulbrandsen 76 10 3 6:55.6
2 Paige Bohnert 27 12 4 6:56.1
3 Riley Gumm 78 9 5 7:21.1
4 Milena Russo 170 12 8 7:55.3
5 May Pasqualini 156 10 10 8:00.2
6 Erin Fleisher 62 12 13 8:14.9
7 Jessica Salinas 173 11 14 8:15.9
8 Autumn Strysik 184 9 17 8:21.2
9 Julia Weber 198 7 23 8:59.1
10 Ashley Gumm 77 8 25 9:08.3
11 Maddie Spain 183 13 35 9:32.6
12 Sophia Das 52 6 38 9:49.5
13 Autumn Zink 206 8 40 9:53.1
14 Kayla Anderson 10 9 44 9:59.9
15 Paige Hyland 100 7 46 10:16.4
16 Tj (tyler) Veach 195 7 50 10:20.2
17 Brooklynne Martynus 129 9 52 10:30.5
18 Tristin Hyland 101 10 53 10:31.8
19 Madison Veach 194 9 59 10:47.9
20 Anna Herrmann 83 5 62 11:07.6
21 Colette Knierim 210 9 67 11:20.3
22 Colette Butwell 34 5 70 11:28.1
23 Madelyn Kilgore 112 6 73 11:29.9
24 Natalie Bonilla 29 7 76 11:37.5
25 Kendall Bugg 217 7 78 11:52.3
26 Savannah Yanong 201 7 81 11:56.5
27 Ella McDaniel 137 8 82 11:58.2
28 Lucy Cashman 39 8 83 11:59.1
29 Brianna Carpen 36 7 84 12:03.8
30 Brodie Drane 57 7 90 12:20.2
31 Shriya Rao 223 6 91 12:51.4
32 Annaliese Huenecke 90 11 93 12:52.0
33 Jorie Spain 182 10 100 13:17.9
34 Ariana Samonds 174 10 101 13:21.4
35 Sophia Murillo 147 7 107 13:27.8
36 Haniya Abdulbari 1 6 110 13:39.1
37 Ella Samonds 175 8 114 13:43.5
38 Keira McDaniel 138 5 115 13:44.2
39 Anne Cashman 38 5 116 13:49.2
40 Mary Blood 25 11 117 13:49.7
41 Elizabeth Hunt 94 4 123 14:49.7
42 Audrey Hillmer 87 9 126 16:03.8
43 Sarah O'Connor 150 8 134 17:34.1
44 Kiara Taghap 209 7 135 17:34.4
45 Addison Miller 141 7 136 17:44.5
Top

Boys 14 and under

Place Name City Bib No Age Overall Total Time
1 Joey Mayor 136 13 1 6:03.7
2 Robert Vicira 213 11 2 6:33.7
3 Finnegan O'Toole 153 8 6 7:24.9
4 Andrew Link 120 7 7 7:50.6
5 Primo Pasqualini 157 7 9 7:58.2
6 Luke Bohnert 26 9 11 8:10.7
7 Derek Zahorak 204 7 12 8:13.4
8 Juan Pablo Lizaola 124 8 16 8:19.4
9 Brett Strysik 185 7 18 8:21.6
10 Tyler Rainaldi 162 6 19 8:26.9
11 Josh Hendrickson 82 11 20 8:29.6
12 Blake Flynn 67 8 21 8:36.2
13 Joey Russo 168 8 22 8:41.9
14 Jack Walter 196 10 24 9:07.4
15 Julian Alvarez 7 5 26 9:11.8
16 Jackson Mayor 134 8 29 9:16.4
17 Patricio Lizaola 125 5 30 9:22.8
18 Jimmy Penley 159 9 32 9:29.5
19 Ryan O'Connor 149 8 33 9:30.3
20 Myles Isakk 211 7 36 9:35.0
21 Jack Slaustas 179 7 42 9:54.7
22 Jason Olaszek 152 9 43 9:58.2
23 Justin Sengenberger 177 8 47 10:18.0
24 Mark Thompson 192 6 49 10:19.2
25 Walter Saiger 172 6 54 10:32.3
26 Rudra Patel 158 6 57 10:38.4
27 Ian Fleisher 63 8 58 10:39.4
28 Angel Bonilla 28 13 60 10:52.7
29 Haroon Abdulbari 2 10 64 11:09.1
30 Alex Butwell 32 9 65 11:14.6
31 Kade Clark 43 13 68 11:23.2
32 John Clark 42 14 69 11:27.8
33 Ashton Clark 41 7 72 11:29.3
34 Caleb Kilgore 111 4 74 11:35.4
35 Ahmed Faisal 61 10 87 12:14.6
36 Geet Gambhir 74 10 88 12:18.3
37 Sam Herrmann 86 7 95 13:03.1
38 Samuel Decarlo 56 7 97 13:13.8
39 Cade Knierim 116 12 98 13:14.4
40 Joel Kinley 115 7 104 13:25.7
41 Charlie Decarlo 53 9 106 13:26.6
42 Jackson Follett 71 9 108 13:29.1
43 Aleksandar Ivanovski 222 7 112 13:40.4
44 Charlie Hillmer 88 7 118 14:08.9
45 Evan MacNicol 127 8 119 14:09.5
46 Benjamin Follett 69 6 121 14:17.8
47 Leo Decarlo 54 4 127 16:04.1
48 Cale Augustine 14 10 131 16:38.6
Top

Female 15 and Over

Place Name City Bib No Age Overall Total Time
1 Angie Lizaola 123 38 31 9:25.1
2 Joan Hanson 79 56 34 9:31.4
3 Amanda Das 50 40 39 9:51.5
4 Megan Thompson 193 38 48 10:18.6
5 Dana Hyland 99 42 56 10:36.0
6 Christina Strysik 186 37 61 11:05.6
7 Allison Butwell 33 39 71 11:28.9
8 Katherine Clark 44 39 75 11:36.7
9 Sandra Bonilla 30 32 77 11:52.1
10 David Link 121 38 80 11:56.1
11 Jamie Carpen 37 40 85 12:05.2
12 Gayle Yanong 200 39 92 12:51.6
13 Beth Herrmann 84 38 99 13:15.8
14 Christine Kinley 114 37 105 13:26.0
15 Denise Kalule 108 45 111 13:39.3
16 Rhiana Follett 72 39 122 14:45.8
17 Valerie Sette 178 38 129 16:20.3
18 Heather Mayor 133 36 130 16:26.8
19 Nicole Hunt 96 35 133 17:21.0
20 Hilary Taghap 188 35 137 17:49.0
21 Carol Driscoll 58 67 138 18:29.5
22 Joyce Ressel 214 70 139 22:30.1
Top

Male 15 and Over

Place Name City Bib No Age Overall Total Time
1 Scott Zahorak 205 40 15 8:18.8
2 Heriberto Alvarez 6 37 27 9:12.1
3 Rick Walter 197 40 28 9:14.5
4 Gary Coleman 45 56 37 9:47.6
5 Casey Zink 207 37 41 9:53.4
6 George Kalule 109 43 45 10:07.0
7 Mark Martynus 130 39 51 10:29.8
8 Jeff Saiger 171 41 55 10:32.8
9 Jeff Rainaldi 160 35 63 11:08.4
10 Jayson Butwell 35 41 66 11:19.2
11 Brian Augustine 13 37 86 12:06.9
12 Inder Gambhir 75 39 89 12:19.7
13 Todd Huenecke 91 44 94 13:02.4
14 Edward Bugg 218 40 96 13:09.2
15 Harvey Florian 65 64 102 13:21.9
16 Brian Follett 70 40 103 13:23.9
17 Mohammed Abdulbari 4 40 109 13:36.1
18 Matt Samonds 176 41 113 13:41.6
19 Alan MacNicol 126 52 120 14:17.1
20 Chris Hyland 98 45 124 14:56.7
21 Todd Hillmer 89 43 125 14:57.8
22 Nick Decarlo 55 41 128 16:19.4
23 Emmett Driscoll 59 67 132 16:39.6
24 Greg Miller 142 42 140 22:30.5