Men: 5- 7 8-10 11-15
Women: 5- 7 8-10 11-15
TRIATHLON |
|||||||||||
Top | |||||||||||
Girls 5 to 7 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Julia K | 512 | 7 | 3 | 1:00.7 | 1 | 6:29.5 | 3 | 4:49.4 | 12:19.7 |
2 | 3 | Ruby B | 501 | 7 | 2 | 0:59.6 | 2 | 6:40.4 | 2 | 4:43.1 | 12:23.3 |
3 | 6 | Ivy R | 519 | 7 | 4 | 1:11.8 | 4 | 7:33.2 | 5 | 4:55.4 | 13:40.5 |
4 | 9 | Victoria O | 515 | 6 | 5 | 1:15.1 | 3 | 6:58.9 | 9 | 5:56.1 | 14:10.2 |
5 | 11 | Grace P | 516 | 7 | 1 | 0:58.6 | 8 | 8:57.3 | 1 | 4:27.0 | 14:23.1 |
6 | 12 | Brynn G | 508 | 6 | 11 | 1:51.7 | 5 | 7:42.8 | 6 | 5:10.1 | 14:44.7 |
7 | 14 | Maya S | 521 | 7 | 7 | 1:27.1 | 6 | 8:34.6 | 7 | 5:23.3 | 15:25.2 |
8 | 18 | Sienna S | 523 | 7 | 6 | 1:18.9 | 10 | 10:10.2 | 4 | 4:52.3 | 16:21.5 |
9 | 21 | Skyla R | 520 | 7 | 9 | 1:28.4 | 7 | 8:40.0 | 11 | 6:47.7 | 16:56.2 |
10 | 22 | Leah S | 524 | 6 | 10 | 1:50.0 | 9 | 9:52.6 | 8 | 5:42.5 | 17:25.3 |
11 | 23 | Bronwyn H | 511 | 7 | 8 | 1:27.2 | 11 | 10:36.4 | 10 | 6:10.9 | 18:14.6 |
Top | |||||||||||
Boys 5 to 7 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jack L | 513 | 7 | 4 | 1:14.9 | 2 | 6:28.4 | 2 | 4:18.7 | 12:02.1 |
2 | 4 | Sawyer V | 525 | 6 | 5 | 1:16.3 | 4 | 7:15.7 | 1 | 3:56.3 | 12:28.4 |
3 | 5 | Griffin P | 518 | 6 | 7 | 1:26.4 | 1 | 6:24.7 | 3 | 4:39.9 | 12:31.2 |
4 | 7 | Jae H | 510 | 7 | 1 | 1:04.8 | 7 | 7:57.3 | 4 | 4:50.3 | 13:52.5 |
5 | 8 | Charlie E | 504 | 6 | 11 | 1:50.0 | 3 | 7:01.8 | 7 | 5:13.5 | 14:05.5 |
6 | 10 | Chase D | 502 | 7 | 6 | 1:24.5 | 8 | 8:07.3 | 5 | 4:50.6 | 14:22.5 |
7 | 13 | Calder G | 506 | 7 | 3 | 1:11.2 | 5 | 7:37.9 | 12 | 6:11.1 | 15:00.3 |
8 | 15 | John N | 514 | 5 | 12 | 1:57.6 | 9 | 8:09.8 | 8 | 5:19.7 | 15:27.2 |
9 | 16 | Ben D | 503 | 6 | 13 | 2:05.0 | 10 | 8:41.5 | 6 | 5:05.8 | 15:52.4 |
10 | 17 | Camden F | 505 | 7 | 10 | 1:49.9 | 11 | 8:44.7 | 10 | 5:45.8 | 16:20.5 |
11 | 19 | Cathal H | 509 | 6 | 9 | 1:35.7 | 6 | 7:47.8 | 13 | 7:09.8 | 16:33.4 |
12 | 25 | Joseph S | 522 | 7 | 8 | 1:32.6 | 14 | 12:20.8 | 11 | 6:01.2 | 19:54.7 |
13 | 26 | William G | 507 | 7 | 13 | 11:29.4 | 14 | 8:37.1 | 20:06.6 | ||
14 | 40 | Bodie L | 547 | 7 | 14 | 6:27.3 | 15 | 12:30.6 | 9 | 5:27.5 | 24:25.6 |
15 | 52 | Nicolas P | 517 | 7 | 2 | 1:08.2 | 12 | 11:17.0 | 15 | 16:43.0 | 29:08.3 |
Top | |||||||||||
Girls 8 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 33 | Leanna S | 553 | 10 | 2 | 3:55.5 | 5 | 13:17.3 | 3 | 5:31.3 | 22:44.2 |
2 | 34 | Mia D | 531 | 9 | 3 | 4:07.8 | 2 | 12:46.1 | 7 | 6:20.0 | 23:14.0 |
3 | 36 | Allison F | 533 | 10 | 1 | 3:26.5 | 10 | 14:37.7 | 4 | 5:41.3 | 23:45.7 |
4 | 37 | Reese T | 555 | 8 | 13 | 7:01.3 | 1 | 12:44.0 | 1 | 4:20.4 | 24:05.8 |
5 | 39 | Cherani F | 537 | 10 | 7 | 5:02.1 | 3 | 12:46.8 | 10 | 6:36.2 | 24:25.2 |
6 | 41 | Adelaide E | 532 | 9 | 8 | 5:06.4 | 7 | 13:40.3 | 5 | 5:50.1 | 24:36.8 |
7 | 44 | Juliana F | 535 | 10 | 4 | 4:29.4 | 9 | 14:23.0 | 11 | 6:36.6 | 25:29.2 |
8 | 46 | Hannah H | 543 | 9 | 5 | 4:30.9 | 13 | 16:12.0 | 2 | 5:25.1 | 26:08.1 |
9 | 47 | Elise G | 538 | 9 | 11 | 6:16.3 | 6 | 13:30.8 | 12 | 6:43.9 | 26:31.2 |
10 | 48 | Nora F | 534 | 10 | 10 | 6:14.8 | 8 | 14:01.9 | 8 | 6:29.9 | 26:46.7 |
11 | 49 | Annaliese R | 551 | 9 | 9 | 5:59.0 | 11 | 15:18.7 | 6 | 6:17.5 | 27:35.3 |
12 | 55 | Abigail K | 545 | 8 | 12 | 7:00.2 | 12 | 16:09.5 | 9 | 6:32.3 | 29:42.1 |
13 | 56 | Loren K | 544 | 8 | 14 | 8:24.1 | 4 | 13:13.5 | 13 | 8:06.1 | 29:43.8 |
14 | 60 | Ava H | 542 | 8 | 6 | 4:38.3 | 14 | 19:45.3 | 14 | 8:36.2 | 32:59.9 |
Top | |||||||||||
Boys 8 to 10 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Matt K | 546 | 9 | 3 | 4:08.5 | 2 | 8:59.2 | 1 | 3:42.2 | 16:50.1 |
2 | 24 | Luke B | 527 | 10 | 2 | 3:56.4 | 5 | 11:00.8 | 3 | 4:21.5 | 19:18.8 |
3 | 27 | Liam B | 526 | 8 | 4 | 4:35.8 | 7 | 11:36.3 | 2 | 3:57.2 | 20:09.4 |
4 | 28 | Sanjay V | 557 | 10 | 1 | 3:17.5 | 8 | 11:42.6 | 9 | 5:10.6 | 20:10.8 |
5 | 29 | Andrew S | 554 | 10 | 6 | 5:11.0 | 4 | 10:34.2 | 4 | 4:28.7 | 20:14.0 |
6 | 30 | Trenton S | 552 | 8 | 10 | 5:42.2 | 3 | 10:29.6 | 11 | 5:25.7 | 21:37.6 |
7 | 31 | Nathan M | 548 | 10 | 5 | 4:59.4 | 9 | 11:43.5 | 8 | 5:09.4 | 21:52.5 |
8 | 32 | Gabriel O | 550 | 8 | 7 | 5:31.0 | 10 | 11:56.4 | 7 | 5:07.7 | 22:35.2 |
9 | 35 | Apollo F | 536 | 9 | 9 | 5:37.6 | 13 | 12:57.2 | 6 | 4:39.7 | 23:14.7 |
10 | 38 | Gavin N | 549 | 9 | 13 | 8:05.5 | 6 | 11:36.1 | 5 | 4:34.4 | 24:16.2 |
11 | 42 | Bobby G | 540 | 9 | 12 | 7:43.7 | 11 | 11:57.0 | 10 | 5:22.5 | 25:03.3 |
12 | 43 | Ronan H | 541 | 9 | 8 | 5:37.5 | 14 | 13:18.7 | 14 | 6:20.9 | 25:17.2 |
13 | 45 | Ryan T | 556 | 9 | 14 | 11:35.4 | 1 | 8:17.2 | 12 | 6:14.5 | 26:07.2 |
14 | 51 | Teige D | 530 | 8 | 11 | 7:33.2 | 15 | 14:58.5 | 13 | 6:17.3 | 28:49.1 |
15 | 64 | Casey D | 529 | 9 | 15 | 12:55.4 | 12 | 12:51.1 | 15 | 9:45.7 | 35:32.3 |
Top | |||||||||||
Girls 11 to 15 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 54 | Olivia K | 563 | 14 | 1 | 2:59.8 | 1 | 21:55.2 | 2 | 4:35.4 | 29:30.5 |
2 | 58 | Nora B | 558 | 11 | 2 | 3:27.2 | 2 | 23:30.7 | 1 | 4:35.3 | 31:33.3 |
3 | 65 | Sydney T | 571 | 11 | 4 | 6:12.4 | 3 | 26:18.5 | 3 | 4:44.1 | 37:15.1 |
4 | 66 | Sundari F | 561 | 12 | 3 | 4:28.7 | 4 | 27:36.0 | 5 | 5:29.7 | 37:34.5 |
5 | 67 | Olivia S | 566 | 11 | 5 | 7:05.2 | 5 | 30:04.8 | 4 | 5:06.0 | 42:16.2 |
Top | |||||||||||
Boys 11 to 15 |
|||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 50 | Braden C | 559 | 13 | 1 | 2:30.3 | 2 | 21:38.9 | 3 | 3:49.3 | 27:58.6 |
2 | 53 | Luke S | 565 | 13 | 3 | 4:34.1 | 1 | 21:27.5 | 1 | 3:17.8 | 29:19.5 |
3 | 57 | Tyler T | 572 | 13 | 2 | 4:12.9 | 3 | 21:42.9 | 5 | 3:55.2 | 29:51.2 |
4 | 59 | Cody T | 570 | 14 | 5 | 4:56.6 | 4 | 23:05.4 | 7 | 4:32.0 | 32:34.2 |
5 | 61 | Bryce T | 569 | 11 | 8 | 6:00.7 | 5 | 23:51.2 | 4 | 3:51.6 | 33:43.6 |
6 | 62 | Aidan S | 568 | 12 | 6 | 5:10.2 | 6 | 24:47.1 | 6 | 4:22.1 | 34:19.5 |
7 | 63 | Patrick S | 567 | 15 | 7 | 5:30.3 | 7 | 26:30.9 | 2 | 3:27.3 | 35:28.6 |
8 | 68 | Zackary K | 564 | 12 | 9 | 6:58.7 | 8 | 30:28.1 | 9 | 6:00.3 | 43:27.2 |
9 | 69 | Maxwell H | 562 | 11 | 4 | 4:35.4 | 9 | 33:32.2 | 8 | 5:53.5 | 44:01.2 |