COMPASS TO CARE RUN

Overall Finish List

October 22, 2016


Race Held in Park Ridge, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Stephen Pyle 961 30 M 1 Top Fin 17:38.1 5:41/M
2 Juan. Villalobos Park Ridge IL 941 36 M 1 30-39 20:25.4 6:35/M
3 Julie Kelly Park Ridge IL 898 38 F 1 Top Fin 20:50.1 6:43/M
4 Joseph Potaczek 981 43 M 1 40-49 21:09.7 6:49/M
5 Tyler Hattery Park Ridge IL 890 44 M 2 40-49 21:29.9 6:56/M
6 Luke B 977 14 M 1 13-15 21:33.8 6:57/M
7 Tom Haugen Park Ridge IL 892 34 M 2 30-39 21:39.8 6:59/M
8 Carlos Viramontes Tinley Park IL 942 52 M 1 50-59 22:23.8 7:13/M
9 Russel Scott 974 29 M 1 20-29 23:07.8 7:27/M
10 Rafeal Rosales 960 43 M 3 40-49 23:16.1 7:30/M
11 James Komperda Park Ridge IL 901 52 M 2 50-59 23:32.4 7:35/M
12 Diana Stapleton Park Ridge IL 936 46 F 1 40-49 23:39.8 7:38/M
13 Mays Camarata Prospect Heights IL 677 42 F 2 40-49 23:53.6 7:42/M
14 Patrick Brown Oak Park IL 944 35 M 3 30-39 23:57.6 7:44/M
15 Brian Clauss 450 52 M 3 50-59 24:21.7 7:51/M
16 Lisette Jewell Chicago IL 896 24 F 1 20-29 24:41.6 7:58/M
17 Andrew Merrick Winnetka IL 907 35 M 4 30-39 24:58.4 8:03/M
18 Jonathan Merrick 971 32 M 5 30-39 25:09.1 8:07/M
19 Megan Haugen Park Ridge IL 891 38 F 1 30-39 25:12.4 8:08/M
20 Christie Shoemacher Barrington IL 931 35 F 2 30-39 25:20.9 8:10/M
21 Michael Shoemacher Barrington IL 932 35 M 6 30-39 25:21.4 8:11/M
22 Kristin Davids Park Ridge IL 449 38 F 3 30-39 25:24.5 8:12/M
23 Glenn Solan Skokie IL 934 45 M 4 40-49 26:11.3 8:27/M
24 Melinda Linas Chicago IL 903 41 F 3 40-49 26:25.8 8:31/M
25 Amy Carlson Park Ridge IL 679 35 F 4 30-39 26:31.4 8:33/M
26 Karen Burkum Park Ridge IL 676 48 F 4 40-49 26:45.5 8:38/M
27 Monica Barruffi Park Ridge IL 640 42 F 5 40-49 27:04.1 8:44/M
28 Kathy Barbarone 453 49 F 6 40-49 27:08.7 8:45/M
29 William Stuckey Mount Prospect IL 956 52 M 4 50-59 27:32.1 8:53/M
30 Jason Rush 962 44 M 5 40-49 27:51.0 8:59/M
31 Annie Huston 976 34 F 5 30-39 27:56.3 9:01/M
32 Anthony P Chicago IL 911 10 M 1 1-12 28:07.4 9:04/M
33 Participant 965 965 0 F 1 0- 0 28:34.8 9:13/M
34 Dana Garcia Park Ridge IL 691 40 F 7 40-49 28:36.6 9:14/M
35 Brandy Oomen Park Ridge IL 910 39 F 6 30-39 28:37.6 9:14/M
36 Alexandra Cornwell Chicago IL 955 35 F 7 30-39 28:49.7 9:18/M
37 Paulina Ciupinski Park Ridge IL 680 22 F 2 20-29 28:52.5 9:19/M
38 Marika Lionas Park Ridge IL 904 30 F 8 30-39 29:26.4 9:30/M
39 Paul O'Brien Glenview IL 451 48 M 6 40-49 29:27.7 9:30/M
40 Mckenna Elena 947 38 F 9 30-39 29:54.5 9:39/M
41 Dan Joyce Chicago IL 452 39 M 7 30-39 30:21.5 9:47/M
42 Katie Boychuck Park Ridge IL 674 32 F 10 30-39 30:24.0 9:48/M
43 Julie Ellefson Chicago IL 683 56 F 1 50-59 30:35.2 9:52/M
44 Eric Napadow Niles IL 908 36 M 8 30-39 30:41.6 9:54/M
45 Angelina P Park Ridge IL 913 12 F 1 1-12 30:57.8 9:59/M
46 Andres R 973 15 M 2 13-15 31:01.1 10:00/M
47 Cindy Parrilli Chicago IL 912 45 F 8 40-49 31:21.3 10:07/M
48 Jennifer Gallery Park Ridge IL 690 47 F 9 40-49 31:31.1 10:10/M
49 Bennett Rosales Chicago IL 922 40 M 7 40-49 31:56.2 10:18/M
50 Lawrence R Chicago IL 924 11 M 2 1-12 32:07.4 10:22/M
51 Vic Solan Skokie IL 935 45 F 10 40-49 32:08.4 10:22/M
52 Nick Kapetan Park Ridge IL 897 23 M 2 20-29 32:19.7 10:25/M
53 Ciarra Celiano 949 23 F 3 20-29 32:20.1 10:26/M
54 Mairead H 982 10 F 2 1-12 32:38.9 10:32/M
55 Erin Curry Park Ridge IL 455 32 F 11 30-39 32:40.9 10:32/M
56 Elle B Park Ridge IL 639 10 F 3 1-12 32:41.4 10:33/M
57 Iwona Krstic 975 40 F 11 40-49 32:58.6 10:38/M
58 Kimmie Fazio Rosemont IL 687 25 F 4 20-29 33:44.4 10:53/M
59 Kellie Fazio Rosemont IL 686 28 F 5 20-29 33:46.1 10:54/M
60 Michael Saavedra Park Ridge IL 927 33 M 9 30-39 33:48.9 10:54/M
61 Megan Anderson Park Ridge IL 625 49 F 12 40-49 33:49.6 10:55/M
62 Diane Oddo Arlington Heights IL 909 49 F 13 40-49 33:50.6 10:55/M
63 Daisy A Park Ridge IL 623 14 F 1 13-15 33:51.9 10:55/M
64 Emma A Park Ridge IL 624 16 F 1 16-19 33:52.4 10:55/M
65 Chariswse Celiano 948 53 F 2 50-59 34:10.1 11:01/M
66 Brooke Zahara 979 41 F 14 40-49 34:24.7 11:06/M
67 Sophia H Park Ridge IL 696 11 F 4 1-12 34:37.9 11:10/M
68 Paul Hammes Park Ridge IL 695 49 M 8 40-49 34:39.3 11:11/M
69 Aby Abraham Skokie IL 600 69 M 1 60-69 34:40.1 11:11/M
70 Enkhjaral Susan 970 970 0 F 2 0- 0 35:46.1 11:32/M
71 Ava B Park Ridge IL 633 11 F 5 1-12 35:47.3 11:33/M
72 Harmony Harrington Park Ridge IL 697 41 F 15 40-49 36:04.2 11:38/M
73 Barruffi 967 967 0 M 1 0- 0 36:23.4 11:44/M
74 Ava J Park Ridge IL 894 9 F 6 1-12 36:58.8 11:55/M
75 Kathy Jefson Park Ridge IL 895 37 F 12 30-39 36:59.5 11:56/M
76 Ava K 945 9 F 7 1-12 37:05.6 11:58/M
77 Colleen Klehr 946 40 F 16 40-49 37:06.0 11:58/M
78 Patrick Scott Hoffman Estates IL 930 52 M 5 50-59 37:33.0 12:07/M
79 Leah Coyle Wilmington IL 681 31 F 13 30-39 37:34.4 12:07/M
80 Matthew P Niles IL 918 8 M 3 1-12 38:25.6 12:24/M
81 Brian Pronovost Niles IL 915 47 M 9 40-49 38:26.3 12:24/M
82 Mike Camarata Prospect Heights IL 678 43 M 10 40-49 38:46.8 12:30/M
83 Mary Honan 963 44 F 17 40-49 39:32.1 12:45/M
84 Annette Honan 964 47 F 18 40-49 39:32.6 12:45/M
85 Gryczko Kanila 966 966 0 F 3 0- 0 39:45.5 12:49/M
86 Brigid Browne Park Ridge IL 675 40 F 19 40-49 40:32.1 13:05/M
87 Anastasia Marchiori Chicago IL 905 22 F 6 20-29 40:52.5 13:11/M
88 Eric Stauffer Park Ridge IL 939 22 F 7 20-29 40:53.0 13:11/M
89 Kristen Tinerella Park Ridge IL 940 22 F 8 20-29 40:54.5 13:12/M
90 Hayat Pronovost Niles IL 917 46 F 20 40-49 41:58.8 13:32/M
91 Connor P Niles IL 916 8 M 4 1-12 41:59.4 13:33/M
92 Lance R Chicago IL 923 11 M 5 1-12 42:26.9 13:41/M
93 Sheri Getz Sycamore IL 694 44 F 21 40-49 43:30.6 14:02/M
94 Tori K Sycamore IL 899 14 F 2 13-15 43:31.3 14:02/M
95 Ken Celiano 978 55 M 6 50-59 48:11.7 15:33/M
96 Charlis Paglini 950 77 F 1 70-99 49:07.8 15:51/M
97 Tania Hills Park Ridge IL 893 53 F 3 50-59 49:09.3 15:51/M
98 Catherine McMahon Graszer Park Ridge IL 906 35 F 14 30-39 49:10.3 15:52/M
99 Kaylin S Hickory Hills IL 933 8 F 8 1-12 50:46.5 16:23/M
100 Alyana R 959 5 F 9 1-12 50:49.9 16:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Vanna R Palos Hills IL 921 8 F 10 1-12 50:50.8 16:24/M
102 Drazen Revelo Palos Hills IL 919 37 M 10 30-39 51:02.6 16:28/M
103 Stewert Sarrina 969 969 0 F 4 0- 0 51:42.6 16:41/M
104 Perkins Katilyn 968 968 0 F 5 0- 0 51:44.0 16:41/M
105 Luis Rivera 972 54 M 7 50-59 52:47.2 17:02/M