EAGLE RUN

Overall Finish List

October 23, 2016


Race Held in Chicago, IL. Results by Race Time, Inc.

Faculty

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Paul Anderson Chicago IL 404 32 M 1 All Males 21:04.0 6:48/M
2 Sarah Reynolds Arlington Hts IL 860 24 F 1 All Females 22:03.2 7:07/M
3 Brady Gunnink Chicago IL 486 33 M 2 All Males 22:26.6 7:14/M
4 Jeremy Voigt IL 895 38 M 3 All Males 26:21.2 8:30/M
5 Anna Barnett Chicago IL 411 28 F 2 All Females 29:08.5 9:24/M
6 Justin Huang Chicago IL 496 28 M 4 All Males 29:31.5 9:31/M
7 Jackie Wickham Smith 909 31 F 3 All Females 29:37.7 9:33/M
8 Russell Kerr Chicago IL 808 39 M 5 All Males 30:40.1 9:54/M
9 Jeanette Dipman Oak Park IL 448 44 F 4 All Females 34:06.4 11:00/M
10 Benjamin Dipman Oak Park IL 447 38 M 6 All Males 34:07.5 11:00/M
11 Eric Mitchell Chicago IL 831 41 M 7 All Males 35:04.0 11:19/M
12 Yoni Vallecillo Chicago IL 893 48 M 8 All Males 35:21.3 11:24/M
13 Ann Dernbach Chicago IL 438 32 F 5 All Females 35:37.9 11:29/M
14 Sarah Rayski Chicago IL 855 35 F 6 All Females 37:20.8 12:03/M
15 Ellen Martinsek Chicago IL 828 30 F 7 All Females 37:21.2 12:03/M
16 Brian Patrick Chicago IL 844 46 M 9 All Males 37:21.6 12:03/M
17 Therese Plunkett Chicago IL 847 48 F 8 All Females 38:39.2 12:28/M
18 Elisa Foshay Chicago IL 462 37 F 9 All Females 38:55.8 12:33/M
19 David Gilmer Chicago IL 476 28 M 10 All Males 39:47.4 12:50/M
20 Wylonda Bernstein Chicago IL 419 47 F 10 All Females 43:00.8 13:52/M
21 Eve Reineke Chicago IL 857 39 F 11 All Females 44:18.9 14:17/M
22 Richard Reineke Chicago IL 858 38 M 11 All Males 44:37.8 14:24/M
23 Unk Unk 921 0 F 12 All Females 48:05.5 15:31/M
24 Joseph Powers St. Louis MO 852 67 M 12 All Males 52:34.3 16:57/M
25 Marcos Gonzalez Diaz Chicago IL 479 44 M 13 All Males 54:32.9 17:35/M
26 Eric Fay Chicago IL 452 42 M 14 All Males 55:11.5 17:48/M
27 Eric Hancock Round Lake IL 488 33 M 15 All Males 57:13.7 18:27/M
28 Heidi Park Chiago IL 843 33 F 13 All Females 57:15.0 18:28/M
29 Jamie Riste Chicago IL 862 33 F 14 All Females 59:50.6 19:18/M
30 Eyal Wallenberg Chicago IL 896 35 M 16 All Males 59:51.2 19:18/M
 

Student

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Noah Fitch Chicago IL 925 16 M 1 All Males 19:15.5 6:13/M
2 Jeremy Yakes Chicago IL 914 15 M 2 All Males 19:15.7 6:13/M
3 Mark Lorden Chicago IL 929 16 M 3 All Males 20:37.9 6:39/M
4 Dillon Wheeler Chicago IL 905 16 M 4 All Males 20:53.3 6:44/M
5 Luke Benes Chicago IL 418 13 M 5 All Males 20:54.9 6:45/M
6 Matthew Desantis Chicago IL 441 11 M 6 All Males 20:57.3 6:45/M
7 Jesse Devitt Chicago IL 442 14 M 7 All Males 21:20.9 6:53/M
8 J. Ryan Desantis Chicago IL 439 14 M 8 All Males 21:46.3 7:01/M
9 Simin Shifrin Chicago IL 882 16 M 9 All Males 22:45.0 7:20/M
10 Lucas Walter Chicago IL 899 12 M 10 All Males 24:17.8 7:50/M
11 Julia Benes Chicago IL 417 13 F 1 All Females 24:19.9 7:51/M
12 Blaise Roth 933 0 M 11 All Males 24:30.2 7:54/M
13 Alan Garza Chicago IL 473 13 M 12 All Males 24:35.8 7:56/M
14 Will Conley Chicago IL 432 14 M 13 All Males 24:39.6 7:57/M
15 Stephen Pavkovic Chicago IL 845 14 M 14 All Males 24:45.2 7:59/M
16 Medjenski Hicks Chicago IL 495 9 M 15 All Males 24:51.8 8:01/M
17 Harry Hicks Chicago IL 493 17 M 16 All Males 24:53.7 8:02/M
18 Alec Wheeler Chicago IL 904 18 M 17 All Males 27:19.4 8:49/M
19 Jack Burkhardt Chicago IL 425 14 M 18 All Males 28:18.7 9:08/M
20 Nicole Katzin Chicago IL 807 17 F 2 All Females 28:27.0 9:11/M
21 Simon Wheeler Chicago IL 908 11 M 19 All Males 29:31.1 9:31/M
22 Zach Janes Chicago IL 500 12 M 20 All Males 30:45.2 9:55/M
23 Theodore Reeves Chicago IL 856 15 M 21 All Males 32:06.0 10:21/M
24 Emet Shifrin Chicago IL 880 10 M 22 All Males 32:09.5 10:22/M
25 Millicent Soderna Chicago IL 886 12 F 3 All Females 34:09.1 11:01/M
26 Matthew Cassell Chicago IL 427 11 M 23 All Males 36:17.5 11:42/M
27 Mackenzie Janes Chicago IL 499 14 F 4 All Females 37:51.2 12:13/M
28 Gabby O'Brien Chicago IL 838 10 F 5 All Females 38:36.7 12:27/M
29 Howard Brookins Chicago IL 423 17 M 24 All Males 43:02.1 13:53/M
30 Cristian Onate Chicago IL 841 14 M 25 All Males 45:54.7 14:48/M
31 Emily Biggs Chicago IL 420 14 F 6 All Females 45:55.8 14:49/M
32 Saniya Dayal Kodavarti Chicago IL 814 11 F 7 All Females 46:43.1 15:04/M
33 Alessandra Lambre Chicago IL 817 14 F 8 All Females 48:10.9 15:32/M
34 Sofia Hernandez Chicago IL 492 14 F 9 All Females 48:28.5 15:38/M
35 Maria Laurent Oak Park IL 818 13 F 10 All Females 49:44.5 16:03/M
36 Ethan Soderna Chicago IL 885 17 M 26 All Males 50:24.6 16:15/M
37 Georgaina Grzetich Chicago IL 484 5 F 11 All Females 51:08.9 16:30/M
38 Nina Fonseca Chicago IL 461 12 F 12 All Females 51:09.6 16:30/M
39 Gabrielle Grzetich Chicago IL 483 8 F 13 All Females 51:29.1 16:36/M
40 Madeline Musgrove Chicago IL 834 15 F 14 All Females 57:08.7 18:26/M
41 Morgan Riste Chicago IL 863 11 M 27 All Males 59:57.8 19:20/M
DQ Mia Christmon Oak Park IL 429 11 F DQ All Females --- ---
 

Individual

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sean Crosson Chicago IL 434 42 M 1 All Males 18:05.4 5:50/M
2 Mark Laboe Chicago IL 816 49 M 2 All Males 21:24.9 6:54/M
3 Susan Malnati Chicago IL 825 49 F 1 All Females 21:30.8 6:56/M
4 John Desantis Chicago IL 440 47 M 3 All Males 21:45.8 7:01/M
5 Meg Pond Louthan Chicago IL 822 48 F 2 All Females 21:47.4 7:02/M
6 Ray Giff Chicago IL 934 61 M 4 All Males 21:55.0 7:04/M
7 Charles Cassell Chicago IL 426 47 M 5 All Males 21:56.8 7:05/M
8 Jim Biggs Chicago IL 421 43 M 6 All Males 22:39.7 7:18/M
9 Audrey Benes Chicago IL 415 49 F 3 All Females 23:56.3 7:43/M
10 Craig Benes Chicago IL 416 52 M 7 All Males 24:12.4 7:48/M
11 Nick Jones Chicago IL 932 49 M 8 All Males 24:29.4 7:54/M
12 Ricardo Garza Chicago IL 474 43 M 9 All Males 24:36.1 7:56/M
13 Joe Ortigara Tinley Park IL 928 59 M 10 All Males 24:54.2 8:02/M
14 Jonathan Hicks Chicago IL 494 50 M 11 All Males 25:06.5 8:06/M
15 Lauren Little Chicago IL 820 23 F 4 All Females 25:08.1 8:06/M
16 David Soderna Chicago IL 884 49 M 12 All Males 25:21.5 8:11/M
17 Jesus Ayala Jr. Chicago IL 407 24 M 13 All Males 25:42.9 8:17/M
18 Mark Kokat IL 815 33 M 14 All Males 26:25.7 8:31/M
19 Paul Zielinski Chicago IL 918 48 M 15 All Males 26:31.6 8:33/M
20 Ellen Lorden Chicago IL 821 50 F 5 All Females 26:35.2 8:35/M
21 Dan Lorden Chicago IL 931 20 M 16 All Males 26:35.9 8:35/M
22 Philip Carlisle 919 31 M 17 All Males 27:14.4 8:47/M
23 Anieda Dino Chicago IL 446 23 F 6 All Females 27:20.1 8:49/M
24 Jerome Davasse Chicago IL 435 42 M 18 All Males 27:26.2 8:51/M
25 Andrew Newmark Chicago IL 836 48 M 19 All Males 27:56.8 9:01/M
26 Tim Fitch Chicago IL 458 45 M 20 All Males 29:03.9 9:22/M
27 Jim Wilson Chicago IL 911 47 M 21 All Males 29:21.9 9:28/M
28 Diann Marquis Chicago IL 827 50 F 7 All Females 29:37.0 9:33/M
29 Beth Shields Chicago IL 876 53 F 8 All Females 29:38.4 9:34/M
30 Caroline Wilson Chicago IL 910 51 F 9 All Females 30:03.2 9:42/M
31 Jolene Yakes Chicago IL 915 47 F 10 All Females 30:07.0 9:43/M
32 Angela Fitch Chicago IL 457 45 F 11 All Females 30:08.1 9:43/M
33 Haleh Maali Chicago IL 824 45 F 12 All Females 30:31.8 9:51/M
34 Jeff Luchs Chicago IL 823 52 M 22 All Males 30:45.7 9:55/M
35 Julie Vanzale Chicago IL 894 51 F 13 All Females 30:52.9 9:57/M
36 Sophie Davasse Chicago IL 436 41 F 14 All Females 31:02.8 10:01/M
37 Greg Janes Chicago IL 497 45 M 23 All Males 31:37.9 10:12/M
38 Ron Hoy Chicago IL 924 62 M 24 All Males 31:57.0 10:18/M
39 Elaine Glusac Chicago IL 477 49 F 15 All Females 32:02.6 10:20/M
40 Dave Bartusek Chicago IL 414 49 M 25 All Males 32:03.2 10:20/M
41 Beth Genet Chicago IL 475 58 F 16 All Females 32:05.6 10:21/M
42 Andy Shifrin Chicago IL 879 45 M 26 All Males 32:09.8 10:22/M
43 Fannie Villasenor Chicago IL 923 50 F 17 All Females 32:12.0 10:23/M
44 Kelly Mulock Chicago IL 922 54 F 18 All Females 32:12.3 10:23/M
45 Flor Reza Chicago IL 861 24 F 19 All Females 32:23.9 10:27/M
46 Eryn Weber Shifrin Chicago IL 903 45 F 20 All Females 32:36.7 10:31/M
47 Maggi Li River Forest IL 936 0 F 21 All Females 32:46.6 10:34/M
48 Cayleigh Anderson Chicago IL 403 30 F 22 All Females 33:13.3 10:43/M
49 Jeaneane Quinn Chicago IL 853 50 F 23 All Females 33:35.3 10:50/M
50 Toni Kasper Chicago IL 806 57 F 24 All Females 33:52.5 10:55/M
51 Charlene Reynolds Chicago IL 859 46 F 25 All Females 34:44.4 11:12/M
52 Kristina Sonnenberg Chicago IL 888 44 F 26 All Females 34:53.3 11:15/M
53 Alison Conlon Chicago IL 433 43 F 27 All Females 34:53.8 11:15/M
54 Christine Barragan Chicago IL 413 53 F 28 All Females 35:00.8 11:17/M
55 Gloria Teya South Elgin IL 890 42 F 29 All Females 35:06.0 11:19/M
56 Marc Garcia Chicago IL 467 44 M 27 All Males 35:20.7 11:24/M
57 Scott Wheeler Chicago IL 906 52 M 28 All Males 35:57.2 11:36/M
58 Tenney Cassell Chicago IL 428 49 F 30 All Females 36:18.0 11:43/M
59 Lee Haas Chicago IL 487 45 F 31 All Females 36:19.4 11:43/M
60 Melissa Orth Fray Chicago IL 842 52 F 32 All Females 36:33.7 11:47/M
61 Katherine Tynus Chicago IL 891 51 F 33 All Females 36:34.1 11:48/M
62 Leslie Janes Chicago IL 498 43 F 34 All Females 38:24.5 12:23/M
63 Jennifer Zielinski Chicago IL 917 45 F 35 All Females 38:30.8 12:25/M
64 Karen Brennan Chicago IL 422 55 F 36 All Females 38:41.6 12:29/M
65 Julian Harris Chicago IL 939 0 F 37 All Females 40:52.1 13:11/M
66 Nanette Comeaux Chicago IL 430 55 F 38 All Females 43:02.7 13:53/M
67 Hector Salazar Chicago IL 866 46 M 29 All Males 45:14.2 14:35/M
68 Ravi Kodavarti Chicago IL 813 48 M 30 All Males 47:20.0 15:16/M
69 Jamie Powdermaker Chicago IL 927 11 F 39 All Females 48:13.8 15:33/M
70 Magdalena Arguelles Chicago IL 405 53 F 40 All Females 50:07.7 16:10/M
71 Charles Kiser Chicago IL 811 54 M 31 All Males 50:08.1 16:10/M
72 Stacie Soderna Chicago IL 887 49 F 41 All Females 50:25.1 16:16/M
73 Justine Aten Chicago IL 406 49 F 42 All Females 51:04.2 16:28/M
74 Sylvia Bacon Chicago IL 410 51 F 43 All Females 51:05.4 16:29/M
75 Tim Devitt Chicago IL 443 50 M 32 All Males 51:06.2 16:29/M
76 Charles Bacon Chicago IL 408 62 M 33 All Males 51:07.3 16:29/M
77 Marlyn Fonseca Chicago IL 460 48 F 44 All Females 51:20.4 16:34/M
78 Susana Grzetich Chicago IL 485 43 F 45 All Females 51:29.5 16:36/M
79 Louis Coronel Chicago IL 935 49 M 34 All Males 51:40.0 16:40/M
80 Connie Amon Chicago IL 402 51 F 46 All Females 51:41.2 16:40/M
81 Maryrose Pavkovic Chicago IL 930 50 F 47 All Females 51:59.7 16:46/M
82 Susan Conley Chicago IL 431 56 F 48 All Females 52:00.6 16:46/M
83 Lynn A Green Chicago IL 482 64 F 49 All Females 52:10.5 16:50/M
84 Maria Isabel Salazar Chicago IL 867 43 F 50 All Females 52:21.4 16:53/M
85 Damaris Woodbury Chicago IL 912 39 F 51 All Females 52:22.0 16:54/M
86 Sharon Wheeler Chicago IL 907 50 F 52 All Females 53:26.8 17:14/M
87 Flo Powdermaker Chicago IL 926 48 F 53 All Females 53:27.1 17:15/M
88 Paula Shelton Chicago IL 875 44 F 54 All Females 54:24.3 17:33/M
89 Sean Ryan Chicago IL 865 44 M 35 All Males 54:33.6 17:36/M
90 Lisa Stuver Oak Park IL 889 49 F 55 All Females 54:36.4 17:37/M
91 Manuel Gonzalez Oak Park IL 478 51 M 36 All Males 54:37.0 17:37/M
92 Katya Fay Chicago IL 453 41 F 56 All Females 55:12.2 17:48/M
93 Anne Scanlan Chicago IL 869 56 F 57 All Females 57:09.3 18:26/M
94 Kyrstan Polaski-Hancock Round Lake IL 848 33 F 58 All Females 57:12.9 18:27/M
95 Fran Gordon Chicago IL 481 74 F 59 All Females 58:31.9 18:53/M
96 Herb Nelson Chicago IL 480 76 M 37 All Males 58:36.9 18:54/M
97 Willie Walter Chicago IL 900 48 M 38 All Males 1:01:42.6 19:54/M
98 Dio Diaz Chicago IL 444 40 M 39 All Males 1:02:42.8 20:14/M
99 Begona Gallifa Chicago IL 466 41 F 60 All Females 1:02:43.4 20:14/M
100 Helena Shifrin 920 71 F 61 All Females 1:03:08.1 20:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jerry Shifrin Glenview IL 881 73 M 40 All Males 1:03:13.6 20:24/M