Men: 0- 0 1-14 25-29 30-34 35-39 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carolina Garcia-Leahy | 874 | 15 | 30:15.2 | 9:45/M | ||
Top | |||||||
No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Leahy | 891 | 17 | 28:08.3 | 9:05/M | ||
Top | |||||||
Girls 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellie Digby | 861 | 12 | 1 | 24:04.3 | 7:46/M | |
2 | Willow Volkert | 489 | 14 | 3 | 25:50.5 | 8:20/M | |
3 | Francesca Pezza | 494 | 12 | 6 | 27:21.0 | 8:49/M | |
4 | Paige Tomek | 975 | 11 | 29 | 31:40.5 | 10:13/M | |
5 | Ashley Updike | 483 | 14 | 31 | 32:46.0 | 10:34/M | |
6 | Samantha Tomek | 976 | 13 | 35 | 34:50.0 | 11:14/M | |
7 | Emma Charlot | 856 | 14 | 40 | 37:22.2 | 12:03/M | |
Top | |||||||
Boys 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Digby | 862 | 10 | 6 | 23:37.7 | 7:37/M | |
2 | Tad Charlot | 480 | 11 | 20 | 29:12.2 | 9:25/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Favale | 867 | 24 | 12 | 29:57.6 | 9:40/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Feeny | 869 | 27 | 7 | 27:29.5 | 8:52/M | |
2 | Megan Gosselin | 481 | 28 | 13 | 30:06.7 | 9:43/M | |
3 | Katherine Swee | 971 | 29 | 25 | 31:04.1 | 10:01/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Feeny | 870 | 28 | 13 | 27:29.8 | 8:52/M | |
2 | Shaun Gosselin | 482 | 28 | 21 | 30:51.4 | 9:57/M | |
3 | Curtis Olson | 898 | 26 | 26 | 33:48.6 | 10:54/M | |
4 | Joe Swee | 970 | 27 | 27 | 36:59.6 | 11:56/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Frano | 873 | 34 | 2 | 25:12.1 | 8:08/M | |
2 | Leilea Glick | 875 | 34 | 17 | 30:18.0 | 9:46/M | |
3 | Alyse Green | 854 | 30 | 22 | 30:32.0 | 9:51/M | |
4 | Emily Kocanda | 883 | 31 | 43 | 48:14.2 | 15:34/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Antonio Rodriguez | 963 | 33 | 12 | 27:21.4 | 8:49/M | |
2 | Brian Meierhoff | 895 | 34 | 23 | 31:16.4 | 10:05/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Mengelkoch | 896 | 37 | 5 | 26:48.1 | 8:39/M | |
2 | Whitney Carrier | 855 | 38 | 21 | 30:31.7 | 9:51/M | |
3 | Nicole Quick | 960 | 39 | 26 | 31:26.9 | 10:08/M | |
4 | Sookjin Lee | 892 | 37 | 28 | 31:31.1 | 10:10/M | |
5 | Pamela Metz | 897 | 37 | 37 | 36:22.5 | 11:44/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Pavlik | 958 | 36 | 1 | 17:38.2 | 5:41/M | |
2 | David Gustafson | 877 | 39 | 3 | 20:51.2 | 6:44/M | |
3 | Nicholas Stell | 968 | 38 | 7 | 24:27.3 | 7:53/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Knight | 486 | 41 | 4 | 26:15.0 | 8:28/M | |
2 | Emily Lane | 887 | 40 | 20 | 30:19.5 | 9:47/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirsten Starr | 967 | 47 | 9 | 28:45.4 | 9:16/M | |
2 | Annie Pezza | 495 | 45 | 10 | 29:11.3 | 9:25/M | |
3 | Gretchen Seymour | 966 | 47 | 14 | 30:11.4 | 9:44/M | |
4 | Amy Kessler | 880 | 45 | 18 | 30:18.3 | 9:46/M | |
5 | Colleen Wilson | 979 | 45 | 19 | 30:19.1 | 9:47/M | |
6 | Molly King | 882 | 45 | 23 | 30:39.6 | 9:53/M | |
7 | Michelene Tomek | 974 | 45 | 36 | 34:58.6 | 11:17/M | |
8 | Jodi Barke | 852 | 49 | 44 | 52:17.9 | 16:52/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Pomerich | 491 | 47 | 2 | 20:43.1 | 6:41/M | |
2 | Dom Duelli | 487 | 46 | 4 | 21:28.6 | 6:55/M | |
3 | Bret Fahnstrom | 866 | 49 | 5 | 22:00.3 | 7:06/M | |
4 | David Digby | 859 | 47 | 8 | 25:00.5 | 8:04/M | |
5 | Vitus Alig | 851 | 46 | 10 | 25:54.0 | 8:21/M | |
6 | Pat Sassen | 485 | 46 | 11 | 26:03.9 | 8:24/M | |
7 | Stephen Van Nuys | 977 | 47 | 18 | 28:43.3 | 9:16/M | |
8 | Jonathan Tomek | 973 | 45 | 19 | 28:58.4 | 9:21/M | |
9 | Reid Sanders | 493 | 49 | 29 | 37:55.8 | 12:14/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Digby | 860 | 54 | 8 | 28:13.2 | 9:06/M | |
2 | Kimberly Johnson | 879 | 50 | 16 | 30:17.6 | 9:46/M | |
3 | Lori Pomerrich | 492 | 50 | 24 | 30:41.7 | 9:54/M | |
4 | Linda Lomax | 894 | 52 | 33 | 33:45.7 | 10:53/M | |
5 | Jennifer Leventhal | 893 | 53 | 34 | 34:32.5 | 11:08/M | |
6 | Susan Updike | 484 | 52 | 39 | 37:20.8 | 12:03/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Grumhaus | 876 | 52 | 16 | 27:41.4 | 8:56/M | |
2 | Regis Charlot | 857 | 50 | 28 | 37:23.2 | 12:04/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Durrett | 864 | 57 | 11 | 29:23.6 | 9:29/M | |
2 | Sherry Adams | 850 | 57 | 30 | 31:52.2 | 10:17/M | |
3 | Sue Fowler | 872 | 59 | 41 | 37:56.6 | 12:14/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Andersen | 490 | 56 | 14 | 27:35.6 | 8:54/M | |
2 | Vince Flannery | 871 | 59 | 24 | 31:54.7 | 10:17/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Ruffolo | 964 | 64 | 27 | 31:28.5 | 10:09/M | |
2 | Mary Driver | 863 | 62 | 32 | 32:54.2 | 10:37/M | |
3 | Mary Ellen Swee | 972 | 61 | 38 | 36:58.8 | 11:55/M | |
4 | Susan Kocanda | 884 | 62 | 42 | 48:13.8 | 15:33/M | |
5 | Annie Whitehead | 978 | 62 | 45 | 52:19.0 | 16:53/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Olson | 899 | 60 | 22 | 31:11.4 | 10:04/M | |
2 | John Favale | 868 | 62 | 30 | 43:39.4 | 14:05/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Barkhausen | 853 | 67 | 9 | 25:23.6 | 8:11/M | |
2 | Bo Heller | 878 | 65 | 25 | 32:04.0 | 10:21/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Anderson | 488 | 70 | 15 | 27:35.9 | 8:54/M |
*Overall place within gender.