PROMISE RUN

Overall Finish List

May 21, 2017


Race held in Elk Grove Village, IL. Results by Race Time, Inc.
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Jessica Flynn West Dundee IL 127 35 F 1 Top Fin 1 22:57.1 7:24/M
2 Johann Aakre Chicago IL 242 36 M 1 Top Fin 1 22:59.7 7:25/M
3 Ivan Morozov Park Ridge IL 339 31 M 1 30-39 1 23:15.5 7:30/M
4 Robert Ruda 527 54 M 1 50-59 1 24:23.5 7:52/M
5 Kim McBride South Elgin IL 396 49 F 1 40-49 1 25:06.6 8:06/M
6 Christi Rose Glenview IL 188 33 F 1 30-39 1 26:36.5 8:35/M
7 Cristina Cruz 540 32 F 2 30-39 1 26:36.8 8:35/M
8 Kate Bousk Palatine IL 39 36 F 3 30-39 1 26:56.1 8:41/M
9 Sarah Vogelsinger Batavia IL 82 37 F 4 30-39 1 26:57.8 8:42/M
10 Kaaran Singh Hanover Park IL 268 27 M 1 20-29 1 27:21.6 8:49/M
11 Abigail Peralta 516 11 F 1 1-14 1 27:53.3 9:00/M
12 Sony Mago Hoffman Estates IL 256 44 M 1 40-49 1 27:54.6 9:00/M
13 Christine Estes Elgin IL 125 46 F 2 40-49 1 27:57.2 9:01/M
14 Rachel Kuldslrfonun 524 47 F 3 40-49 1 27:59.4 9:02/M
15 Eddie Hannafin Alsip IL 355 29 M 2 20-29 1 28:07.2 9:04/M
16 Marissa McCaw Alsip IL 359 36 F 5 30-39 1 28:07.7 9:04/M
17 Amrith Aakre Chicago IL 239 36 F 6 30-39 1 28:13.3 9:06/M
18 Jude Duval Elgin IL 124 52 M 2 50-59 1 28:18.2 9:08/M
19 Anders Aakre Chicago IL 240 6 M 1 1-14 1 28:18.6 9:08/M
20 Dolores Cruz 515 37 F 7 30-39 1 28:32.4 9:12/M
21 Nicholas Scarimbolo Park Ridge IL 345 23 M 3 20-29 1 28:43.6 9:16/M
22 Katie Hughes 539 32 F 8 30-39 1 29:27.1 9:30/M
23 Anthony Falbo Naperville IL 113 36 M 2 30-39 1 29:36.1 9:33/M
24 Jb Singh Schaumburg IL 267 37 M 3 30-39 1 29:37.4 9:33/M
25 Corina Sandulescu Park Ridge IL 342 31 F 9 30-39 1 29:52.1 9:38/M
26 Carmen Scarimbolo Park Ridge IL 343 57 M 3 50-59 1 30:06.2 9:43/M
27 Gabe Roma 503 43 M 2 40-49 1 30:35.2 9:52/M
28 Casey McLaughlin Barrington IL 176 31 F 10 30-39 1 30:54.0 9:58/M
29 Jill Franks Hawthorn Woods IL 3 39 F 11 30-39 2 30:57.3 9:59/M
30 Mike Giovingo Chicago IL 116 36 M 4 30-39 1 31:14.5 10:05/M
31 Patricia Sullivan 549 55 F 1 50-59 1 31:28.9 10:09/M
32 Matthew Bousk Palatine IL 40 38 M 5 30-39 1 31:36.4 10:12/M
33 Crystal Karl Park Ridge IL 332 33 F 12 30-39 1 32:06.4 10:21/M
34 Joshua Taylor 548 8 M 2 1-14 1 32:33.7 10:30/M
35 Ross Taylor 546 53 M 4 50-59 1 33:07.4 10:41/M
36 Kristin Galbraith Northfield IL 391 34 F 13 30-39 1 33:49.5 10:55/M
37 Blake Bell Chicago IL 145 28 F 1 20-29 1 33:54.3 10:56/M
38 Axel Cruz 518 11 M 3 1-14 1 34:10.5 11:01/M
39 Linda Camacho Lombard IL 105 45 F 4 40-49 1 34:14.0 11:03/M
40 John Onstwedder Elmhurst IL 363 55 M 5 50-59 1 34:56.2 11:16/M
41 Cathy Onstwedder Elmhurst IL 362 57 F 2 50-59 1 34:57.2 11:16/M
42 Nicholas Giuseffi Plainfield IL 49 11 M 4 1-14 1 35:07.3 11:20/M
43 Paige Ellis Lake In The Hills IL 45 36 F 14 30-39 1 35:09.4 11:20/M
44 Carr Korzen 514 42 F 5 40-49 1 35:47.8 11:33/M
45 Simi Banipal Schaumburg IL 243 33 F 15 30-39 1 36:00.0 11:37/M
46 Melissa Bernadette Long Grove IL 148 43 F 6 40-49 1 36:56.7 11:55/M
47 Kimberly Kemen Mundelein IL 247 49 F 7 40-49 1 39:09.2 12:38/M
48 Nicu Negoita Park Ridge IL 341 60 M 1 60-99 1 39:15.2 12:40/M
49 Sonia Correa Park Ridge IL 323 37 F 16 30-39 1 39:17.1 12:40/M
50 Neolani Aponte East Chicago IN 385 10 M 5 1-14 1 39:17.8 12:40/M
51 Alexandra Linsenmann 520 21 F 2 20-29 1 39:34.2 12:46/M
52 Kim Binder 526 57 F 3 50-59 1 39:45.9 12:49/M
53 Ian Bell Chicago IL 146 29 M 4 20-29 1 39:46.2 12:50/M
54 Logan Woodbury Algonquin IL 87 6 M 6 1-14 1 39:53.6 12:52/M
55 Cooper Ellis Lake In The Hills IL 43 8 M 7 1-14 1 39:54.3 12:52/M
56 Francisco Correa Park Ridge IL 321 13 M 8 1-14 1 41:26.0 13:22/M
57 Jasmine Mago Hoffman Estates IL 251 39 F 17 30-39 2 42:01.0 13:33/M
58 Matt McLaughlin Barrington IL 178 32 M 6 30-39 1 42:49.5 13:49/M
59 Jessica Reczek 510 34 F 18 30-39 1 43:14.5 13:57/M
60 Carson Shapiro Bartlett IL 76 3 M 9 1-14 1 43:25.6 14:00/M
61 Renee Miller Plainfield IL 67 35 F 19 30-39 2 43:28.4 14:01/M
62 Denise Giuseffi Plainfield IL 48 41 F 8 40-49 1 43:36.3 14:04/M
63 Paige Bernadette Long Grove IL 149 11 F 2 1-14 1 43:59.8 14:11/M
64 Ryan Giuseffi Plainfield IL 50 8 M 10 1-14 1 44:09.9 14:15/M
65 Iandiul Peralta 517 15 F 1 15-19 1 44:21.8 14:18/M
66 Ian McFadden Elgin IL 290 7 M 11 1-14 1 44:46.0 14:26/M
67 David McFadden Bartlett IL 288 64 M 2 60-99 1 44:48.5 14:27/M
68 Laila Lopez 2918 E 98th St IL 394 10 F 3 1-14 1 44:57.0 14:30/M
69 Joe Cicero Addison IL 234 61 M 3 60-99 1 45:13.5 14:35/M
70 Marely Lopez Chicago IL 395 9 F 4 1-14 1 45:24.5 14:39/M
71 Ruth Romero East Chicago IN 397 51 F 4 50-59 1 45:24.9 14:39/M
72 Debbie McFadden Bartlett IL 289 65 F 1 60-99 1 45:47.3 14:46/M
73 Reese Rose Glenview IL 190 5 F 5 1-14 1 46:11.3 14:54/M
74 Reid Rose Glenview IL 191 3 M 12 1-14 1 46:24.0 14:58/M
75 Paul Rose Glenview IL 189 32 M 7 30-39 1 46:25.1 14:58/M
76 Dennis Ronowski Pingree Grove IL 71 64 M 4 60-99 1 46:51.4 15:07/M
77 Spencer Colvin 511 30 M 8 30-39 1 47:22.1 15:17/M
78 Nicole Colvin 512 28 F 3 20-29 1 47:22.6 15:17/M
79 Tom Lindsley Dundee IL 65 62 M 5 60-99 1 47:48.0 15:25/M
80 Courtney Schmidt Oswego IL 264 42 F 9 40-49 2 48:02.6 15:30/M
81 Andrew Schmidt Oswego IL 262 6 M 13 1-14 1 48:07.9 15:31/M
82 Gabriel Karl Park Ridge IL 333 12 M 14 1-14 1 48:34.4 15:40/M
83 Jacky Correa Park Ridge IL 322 15 F 2 15-19 1 49:00.4 15:48/M
84 Maria Negoita Park Ridge IL 340 56 F 5 50-59 1 49:00.9 15:48/M
85 Dale Scarimbolo Park Ridge IL 344 62 F 2 60-99 1 49:01.5 15:49/M
86 Marcia Williams Crystal Lake IL 30 0 F 1 0- 0 1 49:04.1 15:50/M
87 Kathy Lodwich Palos Park IL 356 64 F 3 60-99 1 49:14.8 15:53/M
88 Katie Wilson Barrington IL 227 33 F 20 30-39 1 49:30.2 15:58/M
89 David Wilson Barrington IL 225 32 M 9 30-39 1 49:32.7 15:59/M
90 Sara Erdmann Fox River Grove IL 372 32 F 21 30-39 2 51:08.5 16:30/M
91 Jason Erdmann Fox River Grove IL 371 34 M 10 30-39 1 51:10.4 16:30/M
92 Melissa McFadden Elgin IL 292 35 F 22 30-39 2 52:01.9 16:47/M
93 Megan McKellen Chicago IL 175 33 F 23 30-39 1 52:31.6 16:56/M
94 Jess Rudulski 545 33 F 24 30-39 1 52:33.4 16:57/M
95 Janell Adames Palatine IL 135 49 F 10 40-49 1 52:35.8 16:58/M
96 Sue Bullen Palatine IL 150 59 F 6 50-59 1 52:36.3 16:58/M
97 Amy Bagdon Arlington Heights IL 142 29 F 4 20-29 1 52:48.4 17:02/M
98 Craig Bagdon Arlington Heights IL 143 33 M 11 30-39 1 52:48.8 17:02/M
99 Paul Schmidt Park Ridge IL 349 58 M 6 50-59 1 52:50.9 17:03/M
100 Jenny Debias 544 33 F 25 30-39 1 53:13.6 17:10/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Nick Debias 543 42 M 3 40-49 1 53:14.5 17:10/M
102 Jessica Schmidt Park Ridge IL 347 24 F 5 20-29 1 53:57.9 17:24/M
103 Preet Singh 508 40 M 4 40-49 1 53:59.8 17:25/M
104 Meeta Singh 509 40 F 11 40-49 1 54:00.1 17:25/M
105 Lisa Seman 535 44 F 12 40-49 1 54:02.5 17:26/M
106 Randi Warren Sycamore IL 366 28 F 6 20-29 2 54:03.7 17:26/M
107 Kristell Westbrook 542 24 F 7 20-29 1 54:19.7 17:31/M
108 Brenda Westbrook 541 51 F 7 50-59 1 54:20.1 17:32/M
109 Grace Youstra Chicago IL 13 12 F 6 1-14 1 54:36.3 17:37/M
110 Michelle Fawcett Inverness IL 154 56 F 8 50-59 1 54:42.9 17:39/M
111 Marsha Forsythe Long Grove IL 163 55 F 9 50-59 1 54:43.2 17:39/M
112 Kelly Guinaugh Inverness IL 165 55 F 10 50-59 1 54:43.6 17:39/M
113 Michelle Maier Park Ridge IL 336 28 F 8 20-29 1 54:47.1 17:40/M
114 Lauren Schmidt Park Ridge IL 348 25 F 9 20-29 1 54:57.5 17:44/M
115 Helena McDermott Park Ridge IL 338 58 F 11 50-59 1 55:15.6 17:49/M
116 Danny McDermott Park Ridge IL 337 55 M 7 50-59 1 55:16.5 17:50/M
117 Gerald Forsythe Barrington IL 161 76 M 6 60-99 1 55:27.2 17:53/M
118 Walter Fawcett Inverness IL 155 56 M 8 50-59 1 55:27.6 17:53/M
119 Susan Huber Elgin IL 132 59 F 12 50-59 1 55:35.7 17:56/M
120 Tom Bullen Palatine IL 151 61 M 7 60-99 1 55:44.9 17:59/M
121 Kyle Adames Palatine IL 136 19 M 1 15-19 1 55:45.2 17:59/M
122 Chris Linsenmann 519 45 F 13 40-49 1 56:59.2 18:23/M
123 Kendra Moldenhauer West Dundee IL 68 38 F 26 30-39 1 57:36.2 18:35/M
124 Susan Everett West Dundee IL 47 63 F 4 60-99 1 57:37.2 18:35/M
125 Martha Orszele 530 8 M 15 1-14 1 57:52.1 18:40/M
126 Ella Falbo 525 5 F 7 1-14 1 57:53.5 18:40/M
127 Stevie Whitecotton Lake In The Hills IL 32 30 F 27 30-39 1 58:14.9 18:47/M
128 Trish Whitecotton West Dundee IL 33 56 F 13 50-59 1 58:16.4 18:48/M
129 Amber Koteles Belvidere IL 31 31 F 28 30-39 2 58:17.1 18:48/M
130 Meng-Chia Wu Elgin IL 296 25 F 10 20-29 1 58:26.6 18:51/M
131 Julia Espitia Chicago IL 387 25 F 11 20-29 2 58:31.8 18:53/M
132 Abram Aponte East Chicago IN 383 2 M 16 1-14 1 58:34.3 18:54/M
133 Daniel Aponte East Chicago IN 384 4 M 17 1-14 1 58:38.4 18:55/M
134 Alexsandra Espitia East Chicago IN 386 28 F 12 20-29 1 58:38.9 18:55/M
135 Sophia Izzo Evergreen Park IL 95 6 F 8 1-14 2 58:39.2 18:55/M
136 Gerardo Lopez Chicago IL 392 3 M 18 1-14 1 58:40.3 18:55/M
137 Maureen Laraviere Chicago IL 117 35 F 29 30-39 1 58:48.8 18:58/M
138 Megan Giovingo Chicago IL 115 36 F 30 30-39 1 58:49.2 18:58/M
139 Anabelle Giovingo Chicago IL 114 1 F 9 1-14 1 58:51.0 18:59/M
140 Sandie Paxton Barrington Hills IL 185 65 F 5 60-99 1 59:04.3 19:03/M
141 Debbie Izzo Evergreen Park IL 92 48 F 14 40-49 1 59:07.0 19:04/M
142 Jessica Young Barrington IL 230 32 F 31 30-39 2 59:08.0 19:05/M
143 Priscilla Morrison Inverness IL 182 33 F 32 30-39 1 59:09.6 19:05/M
144 Dan Paxton Barrington Hills IL 184 38 M 12 30-39 1 59:10.3 19:05/M
145 Ryan Young Barrington IL 232 37 M 13 30-39 1 59:13.8 19:06/M
146 Gina Orszele 531 5 F 10 1-14 1 59:14.8 19:06/M
147 Megan Czerwinski Inverness IL 152 30 F 33 30-39 1 59:17.0 19:07/M
148 Lauren Hills Barrington IL 170 33 F 34 30-39 1 59:34.4 19:13/M
149 John Paul Jr. Hills Barrington IL 168 2 M 19 1-14 1 59:34.8 19:13/M
150 Colette Hills Barrington IL 167 0 F 2 0- 0 1 59:36.0 19:14/M
151 Paul Czerwinski Inverness IL 153 34 M 14 30-39 1 59:40.9 19:15/M
152 Jp Hills Barrington IL 169 33 M 15 30-39 1 59:42.4 19:15/M
153 Bridget Mazzio Antioch IL 174 47 F 15 40-49 1 59:47.6 19:17/M
154 Jaxon Miller Crystal Lake IL 22 4 M 20 1-14 1 59:48.6 19:17/M
155 Traci Miller Crystal Lake IL 24 26 F 13 20-29 2 1:00:00.9 19:21/M
156 Rajinder Mago 506 71 M 8 60-99 1 1:00:01.4 19:22/M
157 Harry Singh Hanover Park IL 266 23 M 5 20-29 1 1:00:02.8 19:22/M
158 Kate Fanselou 536 34 F 35 30-39 1 1:00:04.5 19:23/M
159 Penny Fanselou 538 6 F 11 1-14 1 1:00:07.2 19:24/M
160 Ed Fanselou 537 37 M 16 30-39 1 1:00:07.5 19:24/M
161 George Meyers Hampshire IL 312 36 M 17 30-39 1 1:00:08.9 19:24/M
162 Benjamin Meyers Hampshire IL 311 7 M 21 1-14 1 1:00:10.5 19:25/M
163 Collin Stock Hampshire IL 319 8 M 22 1-14 1 1:00:13.8 19:25/M
164 Benjamin Owen Lake In The Hills IL 26 5 M 23 1-14 1 1:00:14.1 19:26/M
165 Tamara Owen Lake In The Hills IL 28 40 F 16 40-49 1 1:00:14.6 19:26/M
166 Rebecca Matras 501 25 F 14 20-29 1 1:00:21.0 19:28/M
167 Mark Orszele 529 36 M 18 30-39 1 1:00:35.6 19:33/M
168 Rachel Orszele 532 34 F 36 30-39 1 1:00:36.1 19:33/M
169 Kinzie Orszele 533 14 F 12 1-14 1 1:00:37.7 19:33/M
170 Robert Miller Crystal Lake IL 23 33 M 19 30-39 1 1:01:28.8 19:50/M
171 Anthony Dullia 505 25 M 6 20-29 1 1:01:29.4 19:50/M
172 John Nykiel Matteson IL 25 45 M 5 40-49 1 1:01:39.8 19:53/M
173 Joshua Hare Crystal Lake IL 18 29 M 7 20-29 1 1:01:42.1 19:54/M
174 Pam Hare Crystal Lake IL 20 35 F 37 30-39 1 1:01:45.4 19:55/M
175 Christina Robbins Mt. Prospect IL 187 56 F 14 50-59 1 1:01:47.8 19:56/M
176 Steve Abrham Oak Lawn IL 91 48 M 6 40-49 1 1:01:51.4 19:57/M
177 Shannon Abrham Oak Lawn IL 90 44 F 17 40-49 2 1:01:51.9 19:57/M
178 Dawn Knapper Bourbonnais IL 305 45 F 18 40-49 2 1:01:52.7 19:57/M
179 Thomas Brosseau Schaumburg IL 298 35 M 20 30-39 1 1:01:55.5 19:58/M
180 James Knapper Bourbonnais IL 307 49 M 7 40-49 1 1:02:19.1 20:06/M
181 Traci Cheeseman Stillman Valley IL 302 40 F 19 40-49 1 1:02:20.3 20:06/M
182 Bob Robbins Mt. Prospect IL 186 57 M 9 50-59 1 1:02:47.1 20:15/M
183 Donna Falbo River Grove IL 112 64 F 6 60-99 1 1:02:52.2 20:17/M
184 Anna Ross 521 64 F 7 60-99 1 1:02:53.3 20:17/M
185 Melanie Stock Hampshire IL 320 38 F 38 30-39 1 1:02:54.4 20:17/M
186 Bruce Farr Joliet IL 375 58 M 10 50-59 1 1:02:56.5 20:18/M
187 Darlene Darken Park Ridge IL 324 58 F 15 50-59 1 1:03:02.3 20:20/M
188 Simona Ieremciuc Park Ridge IL 331 28 F 15 20-29 1 1:03:02.8 20:20/M
189 Rupa Brosseau Schaumburg IL 297 37 F 39 30-39 2 1:03:03.8 20:20/M
190 Carol Samartino Chicago IL 398 70 F 8 60-99 2 1:03:09.5 20:22/M
191 Lynn Samartino Chicago IL 399 0 F 3 0- 0 2 1:03:10.2 20:23/M
192 Addison Lowman Channahon IL 377 10 F 13 1-14 2 1:03:13.7 20:24/M
193 Kristina Lowman Channahon IL 378 38 F 40 30-39 2 1:03:24.0 20:27/M
194 Tim Lowman Channahon IL 379 37 M 21 30-39 1 1:03:24.3 20:27/M
195 Karla Farr Joliet IL 376 59 F 16 50-59 1 1:03:34.2 20:30/M
196 Anne Schmidt Park Ridge IL 346 55 F 17 50-59 1 1:03:53.2 20:36/M
197 Jennifer Lucotti Park Ridge IL 335 36 F 41 30-39 1 1:03:53.7 20:36/M
198 Matt Briones Elgin IL 121 46 M 8 40-49 1 1:04:06.7 20:41/M
199 Jeness Barthel-Trzebunia Saint Charles IL 120 39 F 42 30-39 2 1:04:08.6 20:41/M
200 Christina Cicero Addison IL 233 29 F 16 20-29 2 1:04:11.2 20:42/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Bozena Trzebunia Mchenry IL 134 61 F 9 60-99 1 1:04:11.6 20:42/M
202 Samuel Cicero Schaumburg IL 235 27 M 8 20-29 1 1:04:12.9 20:43/M
203 Kimberly Hayes Schaumburg IL 236 27 F 17 20-29 1 1:04:13.6 20:43/M
204 Brian Flynn West Dundee IL 126 46 M 9 40-49 1 1:04:15.8 20:44/M
205 Vilavone Roma 504 35 F 43 30-39 1 1:04:39.0 20:51/M
206 Joanne Culp Channahon IL 374 59 F 18 50-59 1 1:04:46.6 20:54/M
207 Kailey McClintock-Lowman Channahon IL 380 13 F 14 1-14 2 1:04:51.2 20:55/M
208 Jim Culp Channahon IL 373 59 M 11 50-59 1 1:04:51.7 20:55/M
209 Jonathan Haberkost Huntley IL 129 6 M 24 1-14 1 1:05:02.2 20:59/M
210 Joachim Haberkost Huntley IL 128 34 M 22 30-39 1 1:05:04.6 20:59/M
211 Molly Knapper Bourbonnais IL 308 24 F 18 20-29 1 1:05:26.3 21:06/M
212 Jeffrey Walt Crystal Lake IL 214 32 M 23 30-39 1 1:05:27.4 21:07/M
213 Ayrielle Walt Crystal Lake IL 212 32 F 44 30-39 1 1:05:27.9 21:07/M
214 Sandra Rood Bourbonnais IL 318 68 F 10 60-99 1 1:06:17.6 21:23/M
215 Lindsey Thomas Barrington IL 205 33 F 45 30-39 1 1:06:19.6 21:24/M
216 Brian Thomas Barrington IL 203 33 M 24 30-39 1 1:06:21.0 21:24/M
217 Colton Unter Inverness IL 208 2 M 25 1-14 1 1:06:22.1 21:25/M
218 Scott Unter Inverness IL 209 33 M 25 30-39 1 1:06:23.1 21:25/M
219 Robin Haberkost Huntley IL 131 34 F 46 30-39 2 1:06:31.2 21:27/M
220 Pushpinder Puri Emmaus PA 258 71 M 9 60-99 1 1:06:31.6 21:27/M
221 Manjit Puri Emmaus PA 257 65 F 11 60-99 1 1:06:39.5 21:30/M
222 Chuck Nowosielski Pingree Grove IL 293 36 M 26 30-39 1 1:06:57.7 21:36/M
223 Jessica Jagielo St. Charles IL 59 29 F 19 20-29 1 1:06:58.2 21:36/M
224 Phil Jagielo St. Charles IL 60 28 M 9 20-29 1 1:07:00.8 21:37/M
225 Josh McMahon Clarendon Hills IL 309 36 M 27 30-39 1 1:07:02.1 21:37/M
226 Mike Hurley Lake In The Hills IL 56 33 M 28 30-39 1 1:07:02.5 21:37/M
227 Amanda Hurley Lake In The Hills IL 55 31 F 47 30-39 1 1:07:03.0 21:38/M
228 Susie Stanley Pingree Grove IL 79 41 F 20 40-49 2 1:07:04.8 21:38/M
229 Judy Yuvan Elgin IL 89 45 F 21 40-49 1 1:07:06.7 21:39/M
230 Nicole Gomez-Johnson Elgin IL 51 40 F 22 40-49 2 1:07:10.5 21:40/M
231 Benjamin Collin Algonquin IL 15 2 M 26 1-14 1 1:07:11.6 21:40/M
232 Tom Collin Algonquin IL 17 46 M 10 40-49 1 1:07:15.4 21:42/M
233 Dave McFadden Elgin IL 287 36 M 29 30-39 1 1:07:16.9 21:42/M
234 Isla McFadden Elgin IL 291 3 F 15 1-14 2 1:07:17.5 21:42/M
235 Nora Nowosielski Pingree Grove IL 295 3 F 16 1-14 1 1:07:18.7 21:43/M
236 Caitlin Anderson Oak Forest IL 102 24 F 20 20-29 1 1:07:25.8 21:45/M
237 Courtney Silha Oak Forest IL 104 27 F 21 20-29 2 1:07:33.5 21:47/M
238 Liam Anderson Oak Forest IL 103 5 M 27 1-14 1 1:07:34.1 21:48/M
239 Nickie Nowosielski Pingree Grove IL 294 34 F 48 30-39 1 1:07:35.6 21:48/M
240 Lydia Markham West Dundee IL 66 33 F 49 30-39 1 1:07:37.1 21:49/M
241 Jackie Herb Lombard IL 52 33 F 50 30-39 1 1:07:37.6 21:49/M
242 Jeff Herb Lombard IL 53 30 M 30 30-39 1 1:07:38.0 21:49/M
243 Doug Kouri St. Charles IL 62 32 M 31 30-39 1 1:07:38.8 21:49/M
244 James Leckie Park Ridge IL 334 28 M 10 20-29 1 1:07:39.2 21:49/M
245 Karenna Dickerson Park Ridge IL 325 38 F 51 30-39 1 1:07:40.2 21:50/M
246 Hannah Knapper Jacksonville IL 306 22 F 22 20-29 1 1:07:40.8 21:50/M
247 Kurtis Portwood Jacksonville IL 313 24 M 11 20-29 1 1:07:43.3 21:51/M
248 Luke Babel Barrington IL 141 2 M 28 1-14 1 1:07:44.9 21:51/M
249 Crystal Ross Bolingbrook IL 238 29 F 23 20-29 2 1:07:45.7 21:51/M
250 Maria Castro 534 25 F 24 20-29 1 1:08:01.7 21:56/M
251 Karen Barthel Homer Glen IL 381 66 F 12 60-99 1 1:08:09.3 21:59/M
252 Brad Woodbury Des Plaines IL 83 64 M 10 60-99 1 1:08:09.7 21:59/M
253 Judy Woodbury Des Plaines IL 85 59 F 19 50-59 1 1:08:10.7 21:59/M
254 Betsy Thalheimer North Barrington IL 198 34 F 52 30-39 1 1:08:18.8 22:02/M
255 Gabriella Babel Barrington IL 138 4 F 17 1-14 1 1:08:19.2 22:02/M
256 Elizabeth Pebelske Romeoville IL 5 39 F 53 30-39 2 1:08:20.9 22:03/M
257 Joanna Youstra Chicago IL 14 41 F 23 40-49 1 1:08:21.3 22:03/M
258 Larry Pebelske Woodridge IL 11 69 M 11 60-99 1 1:08:23.5 22:04/M
259 Steve Anderson Plainfield IL 2 70 M 12 60-99 1 1:08:24.0 22:04/M
260 Jonathan Pebelske Plainfield IL 9 37 M 32 30-39 1 1:08:25.1 22:04/M
261 Geoffrey Pebelske Romeoville IL 6 39 M 33 30-39 1 1:08:25.5 22:04/M
262 Bill Davini Downers Grove IL 303 33 M 34 30-39 1 1:08:26.8 22:05/M
263 Wyatt Dalponte Chicago IL 352 6 M 29 1-14 1 1:08:27.2 22:05/M
264 Marjorie McCaw Alsip IL 360 42 F 24 40-49 1 1:08:27.8 22:05/M
265 Toula Spencer Hickory Hills IL 364 56 F 20 50-59 1 1:08:28.2 22:05/M
266 Patrick Flannery Geneva IL 119 36 M 35 30-39 1 1:08:32.4 22:06/M
267 Kristin Flannery Geneva IL 118 36 F 54 30-39 2 1:08:37.3 22:08/M
268 Kathy Flannory 513 50 F 21 50-59 1 1:08:38.6 22:08/M
269 Lindsay Davini Downers Grove IL 304 31 F 55 30-39 1 1:09:40.7 22:28/M
270 Alan Rood Arlington Heights IL 314 38 M 36 30-39 1 1:09:42.6 22:29/M
271 Colton Rood Arlington Heights IL 315 1 F 18 1-14 1 1:09:44.5 22:30/M
272 James Rood Bourbonnais IL 316 68 M 13 60-99 1 1:09:46.7 22:30/M
273 Terrie Jackson 554 48 F 25 40-49 1 1:09:47.1 22:31/M
274 Ashley Jackson Loves Park IL 382 31 F 56 30-39 2 1:09:51.0 22:32/M
275 Kourtney Lawson 552 28 F 25 20-29 1 1:09:51.8 22:32/M
276 Stefanie Jackson 553 26 F 26 20-29 1 1:10:23.7 22:42/M
277 Drew Wilkens Sterling IL 217 34 M 37 30-39 1 1:10:25.2 22:43/M
278 Caleb Fightmaster Bradley IL 157 30 M 38 30-39 1 1:10:26.3 22:43/M
279 Alyssa Ovresat Crystal Lake IL 285 29 F 27 20-29 1 1:11:10.0 22:57/M
280 Luke Matthiessen Carpentersville IL 283 0 M 35 0- 0 1 1:11:12.6 22:58/M
281 Amy Timonen Palatine IL 81 46 F 26 40-49 1 1:11:13.1 22:58/M
282 Tina Holze Elgin IL 54 38 F 57 30-39 1 1:11:27.8 23:03/M
283 Tod Matthiessen Carpentersville IL 284 32 M 39 30-39 1 1:11:28.2 23:03/M
284 Gale Matthiessen Carpentersville IL 280 59 F 22 50-59 1 1:12:26.9 23:22/M
285 Anjali Aakre Chicago IL 241 4 F 19 1-14 1 1:12:30.0 23:23/M
286 Naviner Mago 507 65 F 13 60-99 1 1:12:37.6 23:25/M
287 Neeru Mago Hanover Park IL 253 49 F 27 40-49 1 1:13:12.4 23:37/M
288 Kabir Mago Hoffman Estates IL 252 6 M 30 1-14 1 1:13:15.5 23:38/M
289 Raina Wilkens Sterling IL 223 32 F 58 30-39 1 1:13:17.5 23:38/M
290 Brooklyn Fightmaster Bradley IL 156 1 F 20 1-14 1 1:13:18.2 23:39/M
291 Lou Ann Wilkens Lanark IL 220 62 F 14 60-99 1 1:15:34.1 24:23/M
292 Steve Wilkens Lanark IL 224 63 M 14 60-99 1 1:15:36.5 24:23/M
293 Nicole Gierman Prospect Heights IL 272 22 F 28 20-29 1 1:15:43.1 24:25/M
294 Jaymie Krueger West Chicago IL 279 31 F 59 30-39 2 1:15:43.5 24:25/M
295 Maria Martinez Chicago IL 357 28 F 29 20-29 1 1:15:44.7 24:26/M
296 Dianna Wall Chicago IL 365 50 F 23 50-59 1 1:15:45.1 24:26/M
297 Michael Kocur West Chicago IL 278 32 M 40 30-39 1 1:15:52.3 24:28/M
298 Josh Huebner Antioch IL 276 29 M 12 20-29 1 1:16:03.3 24:32/M
299 Greg Huebner Chicago IL 274 50 M 12 50-59 1 1:16:06.1 24:33/M
300 Christie Huebner Antioch IL 273 27 F 30 20-29 2 1:16:07.1 24:33/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
301 Jamie Huebner Chicago IL 275 40 F 28 40-49 1 1:16:07.4 24:33/M
302 Ralph Villalovos 522 69 M 15 60-99 1 1:16:49.6 24:47/M
303 Sue Cascio 523 67 F 15 60-99 1 1:16:50.1 24:47/M
304 Kristine Michelotti Schaumburg IL 110 32 F 60 30-39 1 1:18:20.7 25:16/M