Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jill Czarnik | Chicago IL | 2028 | 28 | 1 | 17 | 1:08:36.2 | 6:52/M |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Travis Buse | Forest Park IL | 1077 | 24 | 1 | 1 | 57:50.6 | 5:47/M |
Top | ||||||||
Male No Age Given |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Participant 2195 | 2195 | 0 | 2 | 132 | 1:27:14.5 | 8:43/M | |
Top | ||||||||
Boys 14 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Bart Myrda | Palos Heights IL | 1019 | 13 | 1 | 56 | 1:17:24.3 | 7:44/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Madzia Myrda | Palos Heights IL | 1021 | 16 | 1 | 136 | 1:27:36.1 | 8:46/M |
2 | Clare Quirin | Downers Grove IL | 2137 | 16 | 2 | 200 | 1:36:08.0 | 9:37/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brett Haffner | Darien IL | 2069 | 17 | 1 | 4 | 1:00:02.0 | 6:00/M |
2 | Jacob Meyer | Chicago IL | 1018 | 19 | 1 | 11 | 1:04:54.3 | 6:29/M |
3 | Nick Mazzone | Western Springs IL | 2107 | 19 | 2 | 48 | 1:16:13.2 | 7:37/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Irma Garza | Westmont IL | 1031 | 24 | 1 | 26 | 1:11:21.4 | 7:08/M |
2 | Emily White | Naperville IL | 2183 | 21 | 2 | 30 | 1:12:16.0 | 7:14/M |
3 | Marta Kryvdyk | Chicago IL | 1015 | 23 | 1 | 43 | 1:15:16.0 | 7:32/M |
4 | Grace Nasenbenny | La Grange IL | 2119 | 21 | 2 | 74 | 1:20:23.7 | 8:02/M |
5 | Rosalie Shyu | Chicago IL | 2161 | 24 | 3 | 83 | 1:21:31.4 | 8:09/M |
6 | Jill Porretta | Willow Springs IL | 2135 | 20 | 2 | 92 | 1:22:44.7 | 8:16/M |
7 | Erin Gibson | Glen Ellyn IL | 2063 | 21 | 2 | 148 | 1:29:17.3 | 8:56/M |
8 | Katie Sieloff | New Lenox IL | 2162 | 24 | 2 | 163 | 1:31:10.3 | 9:07/M |
9 | Joy Chiang | Troy MI | 3022 | 23 | 3 | 199 | 1:35:56.4 | 9:36/M |
10 | Jennifer Medina | 3163 | 22 | 3 | 335 | 1:57:49.7 | 11:47/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Zach Emanuel | Chicago IL | 1006 | 20 | 1 | 13 | 1:05:59.5 | 6:36/M |
2 | Ryan Collins | Hinsdale IL | 2024 | 24 | 2 | 89 | 1:22:01.5 | 8:12/M |
3 | Alex Kerekes | Westmont IL | 2091 | 23 | 2 | 173 | 1:33:21.8 | 9:20/M |
4 | Harrison Reeder | Cambridge MA | 3127 | 24 | 3 | 210 | 1:37:48.5 | 9:47/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Manda Phadke | Chicago IL | 2132 | 26 | 2 | 61 | 1:18:19.6 | 7:50/M |
2 | Lauren Dewolf | Downers Grove IL | 3204 | 28 | 3 | 81 | 1:21:27.3 | 8:09/M |
3 | Rachel Reyes | Joliet IL | 2143 | 29 | 2 | 91 | 1:22:30.7 | 8:15/M |
4 | Kelly Diershow | Hanover Park IL | 3034 | 29 | 3 | 133 | 1:27:27.3 | 8:45/M |
5 | Stacie Schaller | Chicago IL | 3135 | 29 | 3 | 140 | 1:28:12.7 | 8:49/M |
6 | Claire Fletcher | Chicago IL | 2053 | 28 | 3 | 226 | 1:39:01.8 | 9:54/M |
7 | Erin Kirkpatrick | Chicago IL | 3074 | 29 | 3 | 266 | 1:44:17.6 | 10:26/M |
8 | Jenna Buendia | Chicago IL | 2015 | 28 | 3 | 276 | 1:45:33.6 | 10:33/M |
9 | Katie Nasenbenny | La Grange IL | 2120 | 25 | 3 | 321 | 1:54:12.9 | 11:25/M |
10 | Bonnie Fiorito | Lisle IL | 2050 | 27 | 3 | 326 | 1:55:54.6 | 11:35/M |
11 | Samantha Jacobs | Darien IL | 3178 | 29 | 3 | 375 | 2:14:25.8 | 13:27/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cody Cetnarowski | Woodridge IL | 3020 | 29 | 2 | 20 | 1:09:15.4 | 6:56/M |
2 | Daniel Gonzalez | Chicago IL | 1011 | 25 | 1 | 21 | 1:10:06.7 | 7:01/M |
3 | Sean Gower | Chicago IL | 2065 | 27 | 2 | 28 | 1:11:59.7 | 7:12/M |
4 | Joshua Mollner | Chicago IL | 2115 | 29 | 2 | 33 | 1:13:12.6 | 7:19/M |
5 | Travis Ickes | Chicago IL | 2082 | 29 | 2 | 42 | 1:15:12.0 | 7:31/M |
6 | Steve Gray | La Grange IL | 2066 | 29 | 2 | 45 | 1:15:35.2 | 7:34/M |
7 | Edward Pinter | La Grange Park IL | 2133 | 28 | 2 | 46 | 1:15:36.6 | 7:34/M |
8 | Lance Summers | La Grange IL | 1026 | 27 | 1 | 65 | 1:19:00.7 | 7:54/M |
9 | David Hernandez | Summit Argo IL | 1012 | 28 | 1 | 167 | 1:32:29.3 | 9:15/M |
10 | Ryan Fletcher | Chicago IL | 2054 | 28 | 3 | 216 | 1:38:16.5 | 9:50/M |
11 | Michael Roberts | Aurora IL | 3179 | 29 | 3 | 311 | 1:51:34.4 | 11:09/M |
12 | Yun Wei | Elmhurst IL | 3157 | 29 | 3 | 338 | 1:58:32.6 | 11:51/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Becky Patch | Palatine IL | 2128 | 33 | 2 | 24 | 1:10:39.1 | 7:04/M |
2 | Halina Kaminski | Chicago IL | 2086 | 31 | 2 | 62 | 1:18:34.5 | 7:51/M |
3 | Lori Robbins | Fort Meyers FL | 2188 | 31 | 2 | 88 | 1:21:51.8 | 8:11/M |
4 | Erin Loescher | Chicago IL | 2100 | 32 | 2 | 106 | 1:24:20.4 | 8:26/M |
5 | Sara Hock | Chicago IL | 2076 | 30 | 2 | 118 | 1:25:42.5 | 8:34/M |
6 | Rachael Blanton | Aurora IL | 2010 | 31 | 3 | 149 | 1:29:23.1 | 8:56/M |
7 | Pamela Gill | Barrington IL | 2064 | 33 | 2 | 152 | 1:29:30.6 | 8:57/M |
8 | Michelle Edwards | Lombard IL | 2044 | 32 | 2 | 161 | 1:30:34.9 | 9:03/M |
9 | Jennifer Splawski | Chicago IL | 2163 | 33 | 2 | 202 | 1:36:31.0 | 9:39/M |
10 | Claire Maude | Chicago IL | 3090 | 30 | 3 | 211 | 1:37:49.2 | 9:47/M |
11 | Beth Semyck | South Elgin IL | 2153 | 33 | 2 | 214 | 1:38:08.4 | 9:49/M |
12 | Jennifer Sobacki | Chicago IL | 3141 | 31 | 3 | 217 | 1:38:17.4 | 9:50/M |
13 | Ashley Hansen | Cary IL | 3059 | 30 | 3 | 230 | 1:39:29.7 | 9:57/M |
14 | Carolyn O'Connor | Naperville IL | 3108 | 32 | 3 | 257 | 1:42:01.8 | 10:12/M |
15 | Lindsey Pietrowski | Brookfield IL | 3123 | 32 | 3 | 260 | 1:42:58.8 | 10:18/M |
16 | Therese Edmiston | Naperville IL | 2043 | 32 | 2 | 269 | 1:44:57.0 | 10:30/M |
17 | Carlyn Sherman | Riverside IL | 3138 | 32 | 3 | 270 | 1:44:57.3 | 10:30/M |
18 | Julie Glowaciu | Park Ridge IL | 3173 | 34 | 3 | 289 | 1:46:28.9 | 10:39/M |
19 | Katie Plecki | Tinley Park IL | 3215 | 30 | 3 | 301 | 1:47:55.7 | 10:48/M |
20 | Lauren Whisnant | Glendale Heights IL | 3158 | 31 | 3 | 324 | 1:55:43.8 | 11:34/M |
21 | Sheree Ledwell | South Holland IL | 2096 | 34 | 3 | 328 | 1:56:01.3 | 11:36/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eric Hofmann | Homewood IL | 1078 | 30 | 1 | 3 | 59:22.8 | 5:56/M |
2 | Robert Duncan | Braidwood IL | 1035 | 34 | 1 | 7 | 1:03:28.9 | 6:21/M |
3 | Adam Callans | Chicago IL | 1001 | 33 | 1 | 8 | 1:03:47.8 | 6:23/M |
4 | David Patch | Palatine IL | 2129 | 34 | 2 | 18 | 1:08:36.4 | 6:52/M |
5 | Kevin Branick | Chicago IL | 1076 | 31 | 1 | 22 | 1:10:24.3 | 7:02/M |
6 | James Walsh | Cicero IL | 1038 | 34 | 1 | 34 | 1:13:13.0 | 7:19/M |
7 | Wladyslaw Czernik | Chicago IL | 2029 | 34 | 2 | 47 | 1:15:59.8 | 7:36/M |
8 | Matt Radovich | La Grange Park IL | 2139 | 30 | 2 | 84 | 1:21:33.1 | 8:09/M |
9 | Dave Gagliano | Bolingbrook IL | 3047 | 34 | 3 | 93 | 1:22:51.0 | 8:17/M |
10 | Aaron Natonski | Oswego IL | 1022 | 34 | 1 | 98 | 1:23:34.9 | 8:21/M |
11 | Luke Hannon | Darien IL | 3057 | 30 | 3 | 122 | 1:26:45.0 | 8:41/M |
12 | Anthony Kasper | Bolingbrook IL | 2088 | 33 | 2 | 146 | 1:29:01.6 | 8:54/M |
13 | Adam Hansen | Cary IL | 3058 | 31 | 3 | 231 | 1:39:30.0 | 9:57/M |
14 | Tim Rich | Volo IL | 2146 | 30 | 2 | 255 | 1:41:50.4 | 10:11/M |
15 | Benjamin Edmiston | Naperville IL | 2042 | 33 | 2 | 275 | 1:45:32.0 | 10:33/M |
16 | Chris Sharp | Oak Park IL | 3137 | 34 | 3 | 280 | 1:45:39.8 | 10:34/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Meg Sullivan | Chicago IL | 1025 | 37 | 1 | 32 | 1:13:04.4 | 7:18/M |
2 | Mandi Florip | Waukegan IL | 1008 | 37 | 1 | 54 | 1:16:51.1 | 7:41/M |
3 | Meg George | Chicago IL | 2189 | 35 | 2 | 96 | 1:23:11.2 | 8:19/M |
4 | Nicki Pieart | Wheaton IL | 3122 | 35 | 3 | 103 | 1:23:54.4 | 8:23/M |
5 | Jara Kern | Arlington Heights IL | 2092 | 38 | 2 | 124 | 1:26:52.0 | 8:41/M |
6 | Arith Ruggio | Counrtyside IL | 3131 | 38 | 3 | 130 | 1:27:06.3 | 8:43/M |
7 | Jillian Delsignore | Chicago IL | 2035 | 39 | 2 | 143 | 1:28:45.6 | 8:53/M |
8 | Marianne Hulbert | Downers Grove IL | 3065 | 37 | 3 | 181 | 1:34:09.3 | 9:25/M |
9 | Kim Davis | Dyer IN | 2032 | 39 | 2 | 188 | 1:34:54.9 | 9:29/M |
10 | Kristina Santillan | Glenview IL | 3134 | 35 | 3 | 189 | 1:35:17.0 | 9:32/M |
11 | Lisa Anderson | Virginia Beach VA | 3167 | 39 | 3 | 193 | 1:35:31.3 | 9:33/M |
12 | Heather McEneany | Naperville IL | 2108 | 38 | 2 | 196 | 1:35:46.7 | 9:35/M |
13 | Christina Olsen | Aurora IL | 2125 | 37 | 2 | 198 | 1:35:52.9 | 9:35/M |
14 | Maria Emmerth | Berwyn IL | 2045 | 35 | 2 | 201 | 1:36:30.2 | 9:39/M |
15 | Monica Chavez | Skokie IL | 3021 | 36 | 3 | 208 | 1:36:50.7 | 9:41/M |
16 | Eva Hanna | Aurora IL | 3056 | 36 | 3 | 215 | 1:38:10.1 | 9:49/M |
17 | Kathleen Barrett | Frankfort IL | 2004 | 39 | 2 | 222 | 1:38:44.7 | 9:52/M |
18 | Maggie Dabkowska | Inverness IL | 3030 | 39 | 3 | 228 | 1:39:19.9 | 9:56/M |
19 | Jo Brady | Lisle IL | 2013 | 35 | 2 | 237 | 1:39:54.9 | 9:59/M |
20 | Megan O'Sullivan | Downers Grove IL | 3114 | 39 | 3 | 247 | 1:40:46.9 | 10:05/M |
21 | Emily Honeycutt | Naperville IL | 2078 | 37 | 2 | 258 | 1:42:09.5 | 10:13/M |
22 | Hilary Murdock | Oak Park IL | 3100 | 38 | 3 | 261 | 1:42:59.9 | 10:18/M |
23 | Chy White | Bolingbrook IL | 2182 | 36 | 2 | 263 | 1:43:14.2 | 10:19/M |
24 | Deb Soriano | Riverside IL | 3142 | 35 | 3 | 271 | 1:44:57.5 | 10:30/M |
25 | Erin Tank | Brookfield IL | 2169 | 36 | 2 | 277 | 1:45:35.1 | 10:34/M |
26 | Kelly Keogh | Orland Park IL | 2089 | 36 | 2 | 281 | 1:45:49.1 | 10:35/M |
27 | Sheetal Nayak | Bolingbrook IL | 2121 | 36 | 3 | 295 | 1:47:13.8 | 10:43/M |
28 | Toni Tomczak | Homer Glen IL | 3149 | 35 | 3 | 300 | 1:47:50.1 | 10:47/M |
29 | Mary Canty | Arlington Heights IL | 2018 | 36 | 2 | 303 | 1:48:13.7 | 10:49/M |
30 | Jordan Rochwick | Geneva IL | 3130 | 35 | 3 | 309 | 1:51:04.6 | 11:06/M |
31 | Heather Debelak | Bolingbrook IL | 3033 | 35 | 3 | 323 | 1:54:58.0 | 11:30/M |
32 | Miriam Rios | Chicago IL | 3128 | 35 | 3 | 333 | 1:56:29.2 | 11:39/M |
33 | Christina Cochran | Chicago IL | 3027 | 36 | 3 | 347 | 2:00:08.6 | 12:01/M |
34 | Nancy Donahue | Joliet IL | 3037 | 39 | 3 | 359 | 2:04:16.5 | 12:26/M |
35 | Elizabeth Zwit | Chicago IL | 3161 | 37 | 3 | 362 | 2:06:03.2 | 12:36/M |
36 | Colleen Gawlik | Downers Grove IL | 2061 | 39 | 3 | 364 | 2:06:15.0 | 12:38/M |
37 | Ivy Videna | Orland Park IL | 2175 | 37 | 2 | 378 | 2:14:54.4 | 13:29/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Patrick Lambe | Chicago IL | 2095 | 36 | 1 | 10 | 1:04:18.3 | 6:26/M |
2 | Marshall Thomson | Crested Butte CO | 1036 | 38 | 1 | 12 | 1:05:30.4 | 6:33/M |
3 | Christopher Fruy | Westmont IL | 1009 | 38 | 1 | 14 | 1:06:14.7 | 6:37/M |
4 | Eric Eckerman | Chicago IL | 1005 | 38 | 1 | 15 | 1:06:31.6 | 6:39/M |
5 | Travis McCathie | Minneapolis MN | 1080 | 36 | 1 | 16 | 1:07:45.2 | 6:47/M |
6 | Kyle Martin | Tinley Park IL | 3088 | 35 | 3 | 31 | 1:12:22.7 | 7:14/M |
7 | Enzo Ancona | Chicago IL | 1034 | 39 | 1 | 37 | 1:14:26.5 | 7:27/M |
8 | Michael D'Aquila | Chicago IL | 2030 | 35 | 2 | 39 | 1:14:34.0 | 7:27/M |
9 | Roland Elhagve | Chicago IL | 1032 | 36 | 1 | 40 | 1:14:56.8 | 7:30/M |
10 | Daniel Fletcher | Urbana IL | 3044 | 37 | 3 | 50 | 1:16:37.2 | 7:40/M |
11 | Thomas O'Brien | Forest Park IL | 1037 | 39 | 1 | 55 | 1:16:57.1 | 7:42/M |
12 | Marty Maloney | Chicago IL | 2103 | 35 | 2 | 63 | 1:18:35.8 | 7:52/M |
13 | Matt Dill | Palos Park IL | 2203 | 39 | 2 | 73 | 1:20:19.3 | 8:02/M |
14 | Damir Bilen | Chicago IL | 2008 | 37 | 2 | 107 | 1:24:24.8 | 8:26/M |
15 | Mike Pekara | Chicago IL | 3121 | 38 | 3 | 110 | 1:25:00.8 | 8:30/M |
16 | Michael Stratton | Glenview IL | 2166 | 38 | 2 | 112 | 1:25:02.8 | 8:30/M |
17 | Gregory Harris | Downers Grove IL | 2072 | 35 | 2 | 121 | 1:26:06.4 | 8:37/M |
18 | Luke Cannon | Naperville IL | 2017 | 38 | 2 | 123 | 1:26:50.7 | 8:41/M |
19 | Sean Costello | Pensacola FL | 2025 | 37 | 2 | 142 | 1:28:41.6 | 8:52/M |
20 | Oliver Pan | Glenview IL | 3115 | 38 | 3 | 169 | 1:32:45.0 | 9:17/M |
21 | Nick Gawlik | Downers Grove IL | 2062 | 37 | 2 | 174 | 1:33:30.2 | 9:21/M |
22 | Michael Keogh | Orland Park IL | 2090 | 36 | 2 | 252 | 1:41:09.2 | 10:07/M |
23 | Ryan Higgins | Plainfield IL | 2075 | 36 | 2 | 265 | 1:44:15.0 | 10:26/M |
24 | Jason Crider | Naperville IL | 3029 | 39 | 3 | 297 | 1:47:36.1 | 10:46/M |
25 | Mark Semyck | South Elgin IL | 2154 | 38 | 2 | 302 | 1:47:59.4 | 10:48/M |
26 | Allen Legutki | Villa Park IL | 3079 | 38 | 3 | 336 | 1:58:05.2 | 11:49/M |
27 | Dennis Cochran | Chicago IL | 3028 | 39 | 3 | 349 | 2:00:24.0 | 12:02/M |
28 | Jim Carpenter | Tinley Park IL | 2019 | 37 | 2 | 381 | 2:20:11.8 | 14:01/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jenn May Rosen | Chicago IL | 2105 | 41 | 2 | 53 | 1:16:50.3 | 7:41/M |
2 | Joy King | Wheaton IL | 3072 | 41 | 3 | 99 | 1:23:39.5 | 8:22/M |
3 | Kate Bradley | Evergreen Park IL | 2012 | 43 | 2 | 113 | 1:25:04.9 | 8:30/M |
4 | Sarah Kirk | Chicago IL | 3073 | 41 | 3 | 116 | 1:25:18.7 | 8:32/M |
5 | Irene Nelson | Downers Grove IL | 2122 | 40 | 2 | 125 | 1:26:52.2 | 8:41/M |
6 | Dawn O'Connor | Evergreen Park IL | 3109 | 41 | 3 | 129 | 1:27:03.3 | 8:42/M |
7 | Margie Hockenberry | Flossmoor IL | 2077 | 43 | 2 | 135 | 1:27:34.4 | 8:45/M |
8 | Kristi Battalini | Chicago IL | 2005 | 42 | 2 | 145 | 1:28:57.2 | 8:54/M |
9 | Lisa Randall | Chicago IL | 1033 | 41 | 1 | 168 | 1:32:35.6 | 9:16/M |
10 | Jennifer Wood | Darien IL | 3159 | 42 | 3 | 170 | 1:32:45.7 | 9:17/M |
11 | Susan Difiori | New Lenox IL | 3035 | 44 | 2 | 177 | 1:33:39.5 | 9:22/M |
12 | Lisa McQueen | Chicago IL | 3096 | 44 | 3 | 180 | 1:34:08.3 | 9:25/M |
13 | Nydia Beard | Joliet IL | 3006 | 43 | 3 | 183 | 1:34:10.4 | 9:25/M |
14 | Rene Parks | Bourbonnais IL | 3116 | 42 | 3 | 190 | 1:35:19.7 | 9:32/M |
15 | Sabra Abbott | Chicago IL | 3000 | 40 | 3 | 191 | 1:35:20.7 | 9:32/M |
16 | Liz Flowers | Darien IL | 3045 | 44 | 3 | 204 | 1:36:43.1 | 9:40/M |
17 | Katie Hughes | Glen Ellyn IL | 2081 | 43 | 2 | 212 | 1:37:52.0 | 9:47/M |
18 | Cricia Long | Glen Ellyn IL | 3083 | 41 | 3 | 219 | 1:38:27.5 | 9:51/M |
19 | Kimberly Carter | Downers Grove IL | 3018 | 40 | 3 | 232 | 1:39:40.9 | 9:58/M |
20 | Dawn Samaris | Evanston IL | 2148 | 40 | 2 | 238 | 1:40:06.2 | 10:01/M |
21 | Tanai Nelson | Lynwood IL | 3104 | 43 | 3 | 242 | 1:40:13.9 | 10:01/M |
22 | Barbara Escamilla | Bolingbrook IL | 3042 | 42 | 3 | 259 | 1:42:13.7 | 10:13/M |
23 | Jessica Cameron | Chicago IL | 3015 | 40 | 3 | 262 | 1:43:03.2 | 10:18/M |
24 | Wendy Grdina | Downers Grove IL | 2067 | 42 | 2 | 273 | 1:45:14.8 | 10:31/M |
25 | Molly Hankins | Aurora IL | 2070 | 41 | 2 | 282 | 1:45:50.2 | 10:35/M |
26 | Elizabeth Dehoog | New Lenox IL | 2034 | 40 | 2 | 283 | 1:45:58.8 | 10:36/M |
27 | Melissa Sullivan | Joliet IL | 3165 | 42 | 3 | 285 | 1:46:10.1 | 10:37/M |
28 | Samantha Morales | Chicago IL | 3099 | 42 | 3 | 291 | 1:46:37.2 | 10:40/M |
29 | Mary Gustafson | Chicago IL | 2068 | 41 | 2 | 294 | 1:47:04.0 | 10:42/M |
30 | Anne Lovell | New Lenox IL | 1017 | 44 | 2 | 340 | 1:58:56.3 | 11:54/M |
31 | Doreen Anderson | Oglesby IL | 3001 | 42 | 3 | 341 | 1:59:14.1 | 11:55/M |
32 | Christine Bastone | Maple Park IL | 3175 | 43 | 3 | 344 | 1:59:37.0 | 11:58/M |
33 | Katie Malizzio | Geneva IL | 3085 | 44 | 3 | 371 | 2:10:56.9 | 13:06/M |
34 | Meredith Keller | Addison IL | 3209 | 43 | 3 | 372 | 2:11:00.6 | 13:06/M |
35 | Karen Dowling | Romeoville IL | 3038 | 41 | 3 | 387 | 2:28:43.5 | 14:52/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Fredric Nielsen | Orland Park IL | 1023 | 40 | 1 | 2 | 58:45.1 | 5:53/M |
2 | Matt Gill | Downers Grove IL | 1010 | 44 | 1 | 9 | 1:03:50.3 | 6:23/M |
3 | Michael Chico | Downers Grove IL | 1002 | 44 | 1 | 19 | 1:09:02.9 | 6:54/M |
4 | Jacek Kepa | Palos Hills IL | 1014 | 41 | 1 | 25 | 1:10:52.6 | 7:05/M |
5 | Les Hockenberry | Flossmoor IL | 1013 | 44 | 1 | 29 | 1:12:08.6 | 7:13/M |
6 | Brian Cahoon | Naperville IL | 3012 | 41 | 3 | 35 | 1:13:33.6 | 7:21/M |
7 | Sean Disch | Chicago IL | 2038 | 42 | 2 | 52 | 1:16:40.5 | 7:40/M |
8 | Michael Harris | Chicago IL | 2206 | 43 | 2 | 58 | 1:18:06.7 | 7:49/M |
9 | Victor Doydora | 2190 | 41 | 2 | 59 | 1:18:09.8 | 7:49/M | |
10 | Thom Calvo | Aurora IL | 2201 | 44 | 2 | 85 | 1:21:38.0 | 8:10/M |
11 | Matthew Wellner | Arlington Heights IL | 2181 | 43 | 2 | 87 | 1:21:45.0 | 8:11/M |
12 | Garrison Poppe | Apo AE | 2134 | 43 | 2 | 94 | 1:23:07.2 | 8:19/M |
13 | Jose Dorado | Bolingbrook IL | 2039 | 43 | 2 | 120 | 1:26:03.9 | 8:36/M |
14 | Paul Vincent | Chicago IL | 2176 | 44 | 2 | 151 | 1:29:25.6 | 8:57/M |
15 | Jose Tirado | Clarendon Hillsrendon Hil IL | 2171 | 44 | 2 | 164 | 1:31:42.8 | 9:10/M |
16 | Mark Walker | Plainfield IL | 1027 | 44 | 3 | 176 | 1:33:36.4 | 9:22/M |
17 | Jacob Cowan | Chicago IL | 2026 | 41 | 2 | 182 | 1:34:10.0 | 9:25/M |
18 | Peter Mejorada | Harwood Heights IL | 2112 | 40 | 2 | 184 | 1:34:17.7 | 9:26/M |
19 | Daina Furuya | Oak Park IL | 3206 | 40 | 3 | 186 | 1:34:29.4 | 9:27/M |
20 | Peter Samaris | Evanston IL | 2149 | 40 | 2 | 225 | 1:39:00.7 | 9:54/M |
21 | Sylvester Ross | Bellwood IL | 3176 | 42 | 3 | 241 | 1:40:13.8 | 10:01/M |
22 | Jonathan Ankney | Chicago IL | 2002 | 42 | 2 | 264 | 1:43:48.3 | 10:23/M |
23 | Nazear Turner | Villa Park IL | 3151 | 44 | 3 | 278 | 1:45:36.2 | 10:34/M |
24 | Antanas Steponavicius | Lemont IL | 3146 | 43 | 3 | 292 | 1:46:44.7 | 10:40/M |
25 | David Kwit | Justice IL | 3078 | 41 | 3 | 334 | 1:57:13.0 | 11:43/M |
26 | Steven Childrey | Chicago IL | 2021 | 44 | 2 | 365 | 2:06:28.8 | 12:39/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Meg Louthan | Chicago IL | 3084 | 49 | 3 | 67 | 1:19:24.9 | 7:56/M |
2 | Michele Battiato | Peotone IL | 2006 | 45 | 2 | 90 | 1:22:04.1 | 8:12/M |
3 | Kristin Kruzich | Evergreen Park IL | 3076 | 47 | 3 | 128 | 1:27:02.0 | 8:42/M |
4 | Leonore Lee | Wilmette IL | 2097 | 45 | 2 | 147 | 1:29:06.1 | 8:55/M |
5 | Iris Alvarez | Shorewood IL | 2000 | 48 | 2 | 154 | 1:29:43.2 | 8:58/M |
6 | Lindsay Hayes | La Grange IL | 3208 | 48 | 3 | 197 | 1:35:51.3 | 9:35/M |
7 | Liz Harris | Clarendon Hills IL | 3060 | 48 | 3 | 205 | 1:36:44.3 | 9:40/M |
8 | Jean Vander Sanden | La Grange IL | 2173 | 46 | 2 | 206 | 1:36:45.5 | 9:41/M |
9 | Maureen Ingold | Glen Ellyn IL | 3066 | 48 | 3 | 209 | 1:37:48.2 | 9:47/M |
10 | Caryn Camp | Glen Ellyn IL | 3016 | 46 | 3 | 218 | 1:38:21.9 | 9:50/M |
11 | Sarah Porretta | Chicago IL | 3124 | 47 | 3 | 235 | 1:39:51.3 | 9:59/M |
12 | Denise Gans | Chicago IL | 3048 | 45 | 3 | 239 | 1:40:12.8 | 10:01/M |
13 | Terri Reyes | Joliet IL | 2144 | 49 | 2 | 243 | 1:40:20.6 | 10:02/M |
14 | Elizabeth Ernst | Willowbrook IL | 2046 | 45 | 2 | 244 | 1:40:24.3 | 10:02/M |
15 | Kate Miller | Chicago IL | 2113 | 48 | 2 | 249 | 1:40:50.3 | 10:05/M |
16 | Anne Scranton | Chicago IL | 2152 | 49 | 2 | 274 | 1:45:26.4 | 10:33/M |
17 | Diana Caise | Bourbonnais IL | 3013 | 49 | 3 | 288 | 1:46:28.5 | 10:39/M |
18 | Traci Pavlik | Orland Park IL | 3120 | 48 | 3 | 290 | 1:46:30.5 | 10:39/M |
19 | Rachel Jacob | Chicago IL | 3068 | 47 | 3 | 296 | 1:47:15.2 | 10:44/M |
20 | Michelle Masters | Machesney Park IL | 3089 | 49 | 3 | 304 | 1:48:22.0 | 10:50/M |
21 | Brooke Witkowski | Plainfield IL | 2184 | 45 | 2 | 310 | 1:51:28.8 | 11:09/M |
22 | Julie Nyquist | Glen Ellyn IL | 3107 | 48 | 3 | 327 | 1:55:54.9 | 11:35/M |
23 | Esther Streit | Naperville IL | 3147 | 47 | 3 | 329 | 1:56:18.6 | 11:38/M |
24 | Sharon Sullivan | Chicago IL | 2168 | 47 | 3 | 332 | 1:56:28.7 | 11:39/M |
25 | Mira Maureen Dolph | Lemont IL | 3036 | 45 | 3 | 343 | 1:59:18.7 | 11:56/M |
26 | Kimberly McManus | Chicago IL | 3094 | 47 | 3 | 346 | 1:59:54.8 | 11:59/M |
27 | Kavita Shah | Glen Ellyn IL | 2158 | 45 | 2 | 348 | 2:00:22.9 | 12:02/M |
