RUN FOR KELLI

Age Group Results

October 01, 2017


Race held in LaGrange, IL. Results by Race Time, Inc.


Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-99

3 Mile Run

Top

Female Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Loren Oboikovitz 392 5 19:22.8 6:27/M
2 Scarlett Lestina 981 14 20:59.0 7:00/M
3 Hammond Rachel 922 23 22:24.1 7:28/M
Top

Male Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Chris McGarry 999 1 18:04.1 6:01/M
2 David Rosario 932 2 18:52.8 6:17/M
3 Brady Heckman 971 3 19:08.8 6:23/M
Top

Female No Age Provided

Place Name City Bib No Overall Total Time Pace
1 Katie Leff 370 81 27:10.2 9:03/M
2 Payton Anderson 285 124 28:47.0 9:36/M
Top

Male No Age Given

Place Name City Bib No Overall Total Time Pace
1 Luke Whelton 992 30 22:54.2 7:38/M
2 Participant 1460 1460 31 23:06.4 7:42/M
3 Brian Karalow 360 51 24:24.5 8:08/M
4 Matthew Gerhardt 352 52 24:42.4 8:14/M
5 Martin Finn 339 59 25:02.7 8:21/M
6 Todd Plunkett 404 75 26:48.6 8:56/M
7 Rob Credit 320 82 27:11.1 9:04/M
8 Cooper Anderson 284 90 27:28.5 9:09/M
9 Max Boeckmann 291 151 31:38.4 10:33/M
10 Keith Ahlborn 280 188 33:53.5 11:18/M
11 David Van Der Stuyf 440 200 36:05.1 12:02/M
12 Blake Schmidt 424 215 37:26.6 12:29/M
13 Chris Pankow 398 216 37:27.6 12:29/M
14 Scott Cummings 324 230 41:39.6 13:53/M
Top

Girls 13 & under

Place Name City Bib No Overall Total Time Pace
1 Victoria Poleszak 409 29 22:53.9 7:38/M
2 Ashley Heetland 883 67 25:58.2 8:39/M
3 Ashley Airhart 1453 73 26:44.2 8:55/M
4 Scarlette Rahman 1466 74 26:45.0 8:55/M
5 Molly Sloan 429 109 28:11.5 9:24/M
6 Delaney Adams 276 110 28:11.9 9:24/M
7 Lucy Sugarman 1462 120 28:40.2 9:33/M
8 Alexa Robbins 413 138 30:02.0 10:01/M
9 Kara Larooco 481 158 31:56.4 10:39/M
10 Lilian Kotynek 367 160 31:58.9 10:39/M
11 Keira Boyd 1467 163 32:05.3 10:42/M
12 Arani Pittu 918 172 32:43.1 10:54/M
13 Christina McNair 381 175 33:06.1 11:02/M
14 Greta Kulat 979 195 35:06.9 11:42/M
15 Hannah Boeckmann 289 232 43:51.2 14:37/M
Top

Boys 13 & under

Place Name City Bib No Overall Total Time Pace
1 Sean Heetland 886 22 22:19.6 7:26/M
2 Cole Robbins 414 34 23:13.3 7:44/M
3 Sean Tilles 991 88 27:26.7 9:09/M
4 Bennett McNair 1473 159 31:58.2 10:39/M
5 Srika Pittu 920 171 32:42.2 10:54/M
6 Ethan Bond 962 182 33:37.5 11:12/M
7 Tyler Cummings 325 191 34:43.4 11:34/M
8 Gavin Struwing 1465 220 38:20.9 12:47/M
9 Jack Cottragan 315 231 42:05.5 14:02/M
Top

Female 14 to 19

Place Name City Bib No Overall Total Time Pace
1 Nina Crouchelli 323 107 28:08.6 9:23/M
2 Jacqui Omalley 987 147 31:18.0 10:26/M
3 Mary Beck 1472 148 31:20.1 10:27/M
4 Allison Plybon 405 208 36:44.4 12:15/M
Top

Male 14 to 19

Place Name City Bib No Overall Total Time Pace
1 Nolan Witt 448 4 19:16.2 6:25/M
2 Petar Knezevic 365 106 28:02.9 9:21/M
3 Dylan Adams 277 108 28:09.8 9:23/M
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Erin Szczepaniak 434 25 22:31.3 7:30/M
2 Maddie McElvogue 379 38 23:32.0 7:51/M
3 Nicole Kavala 363 40 23:41.6 7:54/M
4 Maeve Plunkett 403 76 26:50.0 8:57/M
5 Mrs Litecki 901 79 27:02.5 9:01/M
6 Alexis Mikrut 385 122 28:46.3 9:35/M
7 Brittney Mikrut 982 123 28:46.6 9:35/M
8 Virginia Doran 332 126 29:00.1 9:40/M
9 Jackie Miller 386 135 29:48.8 9:56/M
10 Mary Gerhardt 351 137 29:56.9 9:59/M
11 Olivia Minshall 388 143 30:56.4 10:19/M
12 Kelsey Cetnarowski 1457 150 31:34.7 10:31/M
13 Amanda Goluszka 969 179 33:17.1 11:06/M
14 Martyna Knotts 897 184 33:39.3 11:13/M
15 Lauren Skelton 940 186 33:42.3 11:14/M
16 Sheila Wade 444 187 33:43.1 11:14/M
17 Arianna Tonietto 438 217 37:29.9 12:30/M
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 David Dignan 859 8 20:16.5 6:45/M
2 Brian Orrick 395 11 20:33.9 6:51/M
3 James Burnham 308 21 22:19.2 7:26/M
4 Chance Orrick 396 27 22:44.5 7:35/M
5 Alex Salaymeh 423 32 23:08.4 7:43/M
6 Nicholas Litecki 902 50 24:23.7 8:08/M
7 Patrick Zeman 451 71 26:38.5 8:53/M
8 Danny Smith 1448 80 27:09.5 9:03/M
9 John Flach 340 121 28:43.0 9:34/M
10 Chris Demro 326 173 32:53.1 10:58/M
11 Nick Ollosi 1464 206 36:40.8 12:13/M
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Jessica Roessler 1444 26 22:43.7 7:34/M
2 Jennifer Hong 355 47 24:19.0 8:06/M
3 Callie Pogge 408 53 24:43.2 8:14/M
4 Jaime Bronuskas 305 56 24:54.2 8:18/M
5 Ann Day 855 78 26:54.1 8:58/M
6 Mollie Wanek 1471 99 27:38.8 9:13/M
7 Kristie Dragstrem 336 101 27:46.0 9:15/M
8 Kate Scovitch 428 104 27:48.3 9:16/M
9 Melissa Douglas 334 105 28:00.5 9:20/M
10 Susie O'Rourke 394 111 28:15.5 9:25/M
11 Kim Kavala 362 142 30:55.8 10:18/M
12 Meredith Wodka 450 166 32:20.2 10:47/M
13 Aftin Haymon 882 190 34:37.2 11:32/M
14 Kim Koziol 369 201 36:08.8 12:03/M
15 Bridgette Douglas 333 226 39:36.0 13:12/M
16 Brooke Achterkirchen 275 237 48:01.2 16:00/M
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Alissa Plungjs 402 7 20:06.9 6:42/M
2 Brad Rackow 410 9 20:30.7 6:50/M
3 Patrick Mucha 390 19 22:14.9 7:25/M
4 Jack Becker 287 45 24:15.0 8:05/M
5 Vikas Jayanth 892 48 24:20.1 8:07/M
6 Jeremy Schmidt 425 55 24:47.5 8:16/M
7 Ryan Douglas 335 57 24:57.0 8:19/M
8 Henry Brooks 306 58 25:00.0 8:20/M
9 Joseph Maffey 373 77 26:53.7 8:58/M
10 John Reichert 411 84 27:13.7 9:04/M
11 Anthony Roach 928 92 27:31.0 9:10/M
12 Mike Altman 959 100 27:39.3 9:13/M
13 Ryan Dragstrem 337 102 27:46.4 9:15/M
14 Dan Serulas 1442 118 28:38.2 9:33/M
15 Jeremy Zimmer 452 225 39:34.7 13:11/M
16 Chris Day 857 235 44:17.2 14:46/M
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Christina George 350 33 23:10.6 7:43/M
2 Charity Blackwell 961 62 25:24.1 8:28/M
3 Judy Lipinski 498 65 25:51.3 8:37/M
4 Jenny Juska 977 66 25:52.5 8:37/M
5 Maria Heetland 885 68 26:19.7 8:46/M
6 Alison Credit 318 72 26:39.9 8:53/M
7 Elva Arreola 845 86 27:15.5 9:05/M
8 Vicki Gerberich 1463 87 27:24.5 9:08/M
9 Amy Tilles 990 93 27:32.3 9:11/M
10 Sheila Rutt 933 95 27:33.2 9:11/M
11 Tina Dunn 1451 153 31:46.5 10:35/M
12 Karen Robbins 416 154 31:47.8 10:36/M
13 Heidi Kotynek 366 162 32:03.9 10:41/M
14 Michelle Boyd Western Springs IL 1468 165 32:06.2 10:42/M
15 Joanna Cetnarowski 1455 174 33:02.1 11:01/M
16 Sharyn Adams 278 178 33:15.6 11:05/M
17 W. Bond 963 185 33:41.2 11:14/M
18 Jenny Aksteter 282 189 34:11.4 11:24/M
19 Cindi Brankin 294 193 34:49.1 11:36/M
20 Gretchen Kulat 980 196 35:08.7 11:43/M
21 Nica Hallam 881 202 36:11.9 12:04/M
22 Linda Cardenas 309 210 36:51.1 12:17/M
23 Bonnie Plybon 406 211 36:52.5 12:17/M
24 Kara Sugarman 1461 218 37:34.7 12:31/M
25 Diane Kamm 359 222 38:23.6 12:48/M
26 Lizabeth Boeckmann 290 234 44:00.9 14:40/M
Top

Male 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Jim Mshar 389 10 20:33.4 6:51/M
2 Thomas Obrien 985 12 20:35.9 6:52/M
3 Dave Halfeldt 878 13 20:42.0 6:54/M
4 Kevin Beitz 960 15 21:14.5 7:05/M
5 Brett Padgett 397 17 21:47.6 7:16/M
6 Jake Juska 976 44 24:14.0 8:05/M
7 Kris Isaacson 890 49 24:23.1 8:08/M
8 John Buckley 966 60 25:09.1 8:23/M
9 Patrick Brankin 296 64 25:47.0 8:36/M
10 Kendall Heetland 884 83 27:12.4 9:04/M
11 Tim Albores 1443 91 27:29.1 9:10/M
12 Steve Noruilas 984 97 27:36.2 9:12/M
13 Brian Anderson 283 117 28:36.4 9:32/M
14 Chuck Witt 447 127 29:05.9 9:42/M
15 Chris Plybon 407 131 29:25.4 9:48/M
16 Jorge Cavazos 852 136 29:50.1 9:57/M
17 Joshua Robbins 415 139 30:02.3 10:01/M
18 Erik Roedel 417 140 30:12.9 10:04/M
19 Hector Dominguez 330 155 31:49.8 10:36/M
20 Gerard Wodka 449 167 32:20.5 10:47/M
21 Matthew McNair 383 176 33:06.9 11:02/M
22 Kenneth Goluszka 970 180 33:18.1 11:06/M
23 Jay Michaelsen 384 181 33:26.4 11:09/M
24 Pat Dubs 967 192 34:47.3 11:36/M
25 Leif Johnson 975 197 35:15.0 11:45/M
26 Porfi Salgado 934 212 36:53.5 12:18/M
27 Jaya Pittu 919 214 37:18.3 12:26/M
Top

Female 50 and Over

Place Name City Bib No Overall Total Time Pace
1 Kelly Lansing 1458 28 22:49.7 7:36/M
2 Yolanda Schwarz 482 37 23:25.7 7:48/M
3 Sharon Roeseler 418 41 23:53.7 7:58/M
4 Caroline Walsh 445 61 25:21.0 8:27/M
5 Sheryl Allen 958 70 26:36.4 8:52/M
6 Donna Yelnick 993 85 27:14.8 9:05/M
7 Suzanne McBride 374 89 27:27.7 9:09/M
8 Marcy Minshall 387 94 27:32.7 9:11/M
9 Imelda Huerta 356 96 27:35.3 9:12/M
10 Laurie Rosengren 420 103 27:46.7 9:15/M
11 Sally Nauss 1446 116 28:35.4 9:32/M
12 Julie McElvogue 378 129 29:15.8 9:45/M
13 Marianne Burton 850 130 29:17.6 9:46/M
14 Claudia Payne 400 132 29:42.0 9:54/M
15 Laura Ritter 412 134 29:44.7 9:55/M
16 Vicki Tlapa/oboikovitz 437 145 30:57.7 10:19/M
17 Susan Spear 989 149 31:30.2 10:30/M
18 Margaret Brennan 298 169 32:30.2 10:50/M
19 Michelle Bouchard 293 183 33:38.4 11:13/M
20 Mariclare Oconnor 393 194 34:51.3 11:37/M
21 Keely Hillison 973 199 35:42.0 11:54/M
22 Laura Stephens 433 203 36:18.8 12:06/M
23 Carol Gavin 349 204 36:27.0 12:09/M
24 Mary Nash 500 205 36:27.3 12:09/M
25 Linda Engstrom 863 207 36:43.1 12:14/M
26 Chloe Vasil 441 209 36:47.3 12:16/M
27 Cindi Sutton 944 213 36:54.9 12:18/M
28 Gianna Galanti 344 221 38:21.4 12:47/M
29 Kathy Madsen 372 223 38:25.6 12:48/M
30 Darlene Zitko 453 224 39:04.8 13:01/M
31 Rebecca Burchart 307 227 40:16.2 13:25/M
32 Julie Pericht 912 228 41:28.1 13:49/M
Top

Male 50 and Over

Place Name City Bib No Overall Total Time Pace
1 Jim Cassioppi 1000 6 19:36.2 6:32/M
2 Daniel Lipinski 499 16 21:20.6 7:07/M
3 Paul Caruso 310 18 21:53.0 7:18/M
4 Berry Allen 957 20 22:17.0 7:26/M
5 Jack Staehler 942 24 22:25.1 7:28/M
6 Glynn Perry 914 35 23:15.1 7:45/M
7 Lou Kafkes 1450 36 23:22.8 7:47/M
8 Charles Zaher 1454 39 23:40.7 7:53/M
9 Bob Burke 1459 42 24:09.5 8:03/M
10 Miguel Esparza 867 43 24:12.4 8:04/M
11 David Spencer 431 46 24:17.2 8:06/M
12 Jim Boo 292 54 24:43.8 8:14/M
13 Niel Donnelley 861 63 25:36.6 8:32/M
14 Jim Mitchell 983 69 26:30.1 8:50/M
15 Rich Cetnar 1456 98 27:37.8 9:12/M
16 Al Hickey 972 112 28:22.8 9:27/M
17 John Brassil 297 113 28:24.7 9:28/M
18 Fred Grosskopf 353 114 28:26.1 9:29/M
19 Kevin Dunn 1452 115 28:31.7 9:30/M
20 Scott Rosengren 421 119 28:39.6 9:33/M
21 Brian Omalley 986 125 28:54.4 9:38/M
22 Chris Ritter 1445 128 29:09.9 9:43/M
23 Patrick Smith 1447 133 29:43.2 9:54/M
24 Michael Kotynek 368 141 30:49.4 10:16/M
25 Ted Tlapa 436 144 30:56.9 10:19/M
26 Michael Donati 331 146 31:11.3 10:24/M
27 Eric Boeckmann 288 152 31:44.2 10:35/M
28 Jim Warmus 950 156 31:55.0 10:38/M
29 Tim Adams 279 157 31:56.1 10:39/M
30 Joe Larooco 480 161 32:00.3 10:40/M
31 Richard Russell 422 164 32:05.9 10:42/M
32 Ken Crane 317 168 32:22.5 10:47/M
33 Terry Blair 847 170 32:41.0 10:54/M
34 George Klippel 364 177 33:14.2 11:05/M
35 Bob Short 939 198 35:29.4 11:50/M
36 Karl Johnson 1449 219 38:13.8 12:44/M
37 Patrick Pericht 913 229 41:28.3 13:49/M
38 Alan Burton 849 233 43:59.3 14:40/M
39 Mike Sutton 945 236 46:31.2 15:30/M