BOB BLAZIER RUN FOR THE ARTS

Overall Finish List

May 06, 2018


Race held in Crystal Lake, IL. Results by Race Time, Inc.

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Derek Ericson 253 29 M 1 Top Fin 17:37.5 5:41/M
2 Chris Setzler 212 45 M 1 45-49 17:51.6 5:45/M
3 Miguel Temores 256 42 M 1 40-44 18:41.4 6:02/M
4 Christina Dane 261 41 F 1 Top Fin 19:33.6 6:18/M
5 Jim Stumpner 255 56 M 1 55-59 19:47.0 6:23/M
6 Joel Brown 120 32 M 1 30-34 20:48.3 6:43/M
7 James Grant 142 14 M 1 12-14 21:07.2 6:49/M
8 Jeremiah Johnson 159 33 M 2 30-34 21:15.3 6:51/M
9 Jennifer Wickersty 241 52 F 1 50-54 22:12.9 7:10/M
10 Michelle Stien 221 41 F 1 40-44 22:26.9 7:14/M
11 Michael Davis 129 55 M 2 55-59 22:28.4 7:15/M
12 Jessica Stumpner 254 22 F 1 20-24 22:42.4 7:19/M
13 Ellie Miller 187 57 F 1 55-59 22:47.5 7:21/M
14 Breanne Miller 186 31 F 1 30-34 24:09.8 7:47/M
15 Keith Carey 123 32 M 3 30-34 24:10.7 7:48/M
16 Mark O`hanian 262 53 M 1 50-54 24:43.8 7:58/M
17 Robert Ladner 167 57 M 3 55-59 24:45.2 7:59/M
18 Mark Oefelein 197 62 M 1 60-64 24:58.2 8:03/M
19 Riaz Baxamusa 252 42 M 2 40-44 25:43.1 8:18/M
20 Samuel Voigt 235 11 M 1 1-11 26:00.1 8:23/M
21 Cole Barchard 109 38 M 1 35-39 26:23.9 8:31/M
22 Dustin Banner 107 9 M 2 1-11 26:29.5 8:33/M
23 Jose Duran 248 41 M 3 40-44 26:36.5 8:35/M
24 Camilo Valderas 246 36 M 2 35-39 26:37.2 8:35/M
25 Carrie Davis 128 44 F 2 40-44 26:49.5 8:39/M
26 Juan Flores 137 37 M 3 35-39 26:58.6 8:42/M
27 Steve Marshall 259 61 M 2 60-64 27:02.1 8:43/M
28 Molly Haleblian 147 28 F 1 25-29 27:06.2 8:45/M
29 Larry Wilk 242 64 M 3 60-64 27:21.6 8:49/M
30 Alicia Keranda 268 46 F 1 45-49 27:23.2 8:50/M
31 Kate Haleblian 146 26 F 2 25-29 27:36.8 8:54/M
32 Manuel Hernandez 151 36 M 4 35-39 27:55.2 9:00/M
33 Rob Hildebrand 152 55 M 4 55-59 28:13.4 9:06/M
34 Tilman Gruenwald 143 26 M 1 25-29 28:14.6 9:06/M
35 Victoria Fortin 138 37 F 1 35-39 28:16.2 9:07/M
36 Darleen Hoffmann 154 55 F 2 55-59 28:22.1 9:09/M
37 Beatrice Nott 195 12 F 1 12-14 28:32.2 9:12/M
38 Eric Nott 196 44 M 4 40-44 28:33.1 9:13/M
39 Friedi Betsch 116 36 F 2 35-39 28:45.7 9:16/M
40 Adam Voigt 233 11 M 3 1-11 28:53.7 9:19/M
41 Cathy Smith 219 47 F 2 45-49 28:54.5 9:19/M
42 Roy Voigt 234 55 M 5 55-59 29:00.9 9:21/M
43 Kathleen Yerke 244 60 F 1 60-64 29:07.5 9:24/M
44 Tony Calucci 122 35 M 5 35-39 29:30.8 9:31/M
45 Patrick Fritz 260 60 M 4 60-64 30:01.4 9:41/M
46 Margie Schmidt 209 54 F 2 50-54 30:47.0 9:56/M
47 Devyn Chenault 124 13 F 2 12-14 30:55.8 9:58/M
48 Riley Jeschke 158 14 F 3 12-14 30:56.0 9:59/M
49 Adam Bauske 111 35 M 6 35-39 30:58.0 9:59/M
50 Ethan Bauske 112 7 M 4 1-11 30:58.5 9:59/M
51 Liz Bauske 113 35 F 3 35-39 31:00.9 10:00/M
52 Olivia Voros 236 13 F 4 12-14 31:03.0 10:01/M
53 Keith Zuhlke 245 68 M 1 65-69 31:13.3 10:04/M
54 Ben Flavin 251 27 M 2 25-29 31:20.3 10:06/M
55 Miriam Naponelli 194 31 F 2 30-34 31:23.8 10:07/M
56 Kristina Baker 105 46 F 3 45-49 31:27.7 10:09/M
57 Haig Haleblian 145 66 M 2 65-69 31:30.7 10:10/M
58 Kristine Barcchard 108 34 F 3 30-34 31:34.7 10:11/M
59 Tess Devinger 132 20 F 2 20-24 32:04.2 10:21/M
60 Patti Devinger 131 54 F 3 50-54 32:04.5 10:21/M
61 Mary Meyn 183 52 F 4 50-54 32:04.9 10:21/M
62 Jenni Atkinson 104 46 F 4 45-49 32:19.2 10:25/M
63 Ryan Simpson 214 30 M 4 30-34 32:23.2 10:27/M
64 Chloe Atkinson 103 10 F 1 1-11 32:32.8 10:30/M
65 Pat Ritter 205 32 M 5 30-34 33:01.5 10:39/M
66 Sam Sangabriel 207 38 M 7 35-39 33:14.1 10:43/M
67 Jordan Hochberg 153 23 F 3 20-24 34:03.8 10:59/M
68 Alyssa Milarski 185 13 F 5 12-14 34:16.8 11:03/M
69 Mia Ramos 203 14 F 6 12-14 34:19.1 11:04/M
70 Madeline Durrant 134 13 F 7 12-14 34:19.9 11:04/M
71 Janet Lococo-Schmidt 170 45 F 5 45-49 34:27.0 11:07/M
72 Eustavo Hernandez 249 34 M 6 30-34 34:40.3 11:11/M
73 Amber Haubold 149 36 F 4 35-39 34:49.9 11:14/M
74 Eliza Kuranda 265 09 F 2 1-11 34:55.2 11:16/M
75 Bryan Banner 106 50 M 2 50-54 35:07.9 11:20/M
76 Mary Chemeewski 264 64 F 2 60-64 35:28.6 11:26/M
77 Vicki Culver 127 68 F 1 65-69 35:37.0 11:29/M
78 Mary Mullen 193 56 F 3 55-59 35:55.6 11:35/M
79 Luis Arriga 247 30 M 7 30-34 36:03.6 11:38/M
80 Amy Burns 257 45 F 6 45-49 36:23.8 11:44/M
81 Cristina Galletta 139 43 F 3 40-44 36:24.6 11:45/M
82 Jill Bong 117 47 F 7 45-49 37:47.5 12:11/M
83 Jorge Pozo 202 55 M 6 55-59 39:33.1 12:45/M
84 Katie Keller 162 25 F 3 25-29 39:34.7 12:46/M
85 Kasey Keller 161 22 F 4 20-24 39:37.8 12:47/M
86 Robert Keller 163 58 M 7 55-59 39:50.1 12:51/M
87 Ruth Lundgren 175 57 F 4 55-59 40:03.5 12:55/M
88 Brian Lundgren 174 57 M 8 55-59 40:04.1 12:55/M
89 Kim Walkup 237 59 F 5 55-59 41:04.4 13:15/M
90 Ian Slepcevich 216 10 M 5 1-11 41:31.7 13:24/M
91 Travis Slepcevich 218 41 M 5 40-44 41:32.5 13:24/M
92 Lara Gutierrez 144 36 F 5 35-39 41:33.8 13:24/M
93 Erin Slepcevich 215 41 F 4 40-44 41:36.0 13:25/M
94 Michael Cieslak-Degross 125 18 M 1 15-19 42:31.1 13:43/M
95 Luis Ortega 198 27 M 3 25-29 43:03.7 13:53/M
96 Annika Martinez 250 10 F 3 1-11 43:07.2 13:55/M
97 Carol Lundahl 173 57 F 6 55-59 43:08.0 13:55/M
98 Diana Mickle 184 50 F 5 50-54 43:28.1 14:01/M
99 Thomas Mula 192 76 M 1 75-79 43:29.6 14:02/M
100 Daneal Keane 160 43 F 5 40-44 43:37.6 14:04/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Jen Martinez 180 46 F 8 45-49 43:50.2 14:08/M
102 Kristin Farley 136 44 F 6 40-44 44:05.4 14:13/M
103 Mindi Moran 190 34 F 4 30-34 44:38.0 14:24/M
104 Charles Moran 189 35 M 8 35-39 45:48.3 14:46/M
105 Maria Galletta 140 52 F 6 50-54 46:05.1 14:52/M
106 Jacob Shaffer 213 30 M 8 30-34 46:54.5 15:08/M
107 Dennis Burke 121 65 M 3 65-69 47:19.4 15:16/M
108 Morgan Barclay 110 29 F 4 25-29 47:22.1 15:17/M
109 Jesus Rendon 204 46 M 2 45-49 47:24.5 15:17/M
110 Lori Parrish 199 50 F 7 50-54 47:41.6 15:23/M
111 Chuck Litts 169 69 M 4 65-69 47:42.5 15:23/M
112 Wyatt Kuranda 263 08 M 6 1-11 48:37.9 15:41/M
113 Sandra Piza Garcia 201 51 F 8 50-54 49:49.9 16:04/M
114 Richard Kuranda 266 49 M 3 45-49 49:50.2 16:05/M
115 Maarya Syed 267 13 F 8 12-14 50:58.7 16:26/M
116 Jaffer Syed 226 48 M 4 45-49 51:02.7 16:28/M
117 Karolina Korzec 165 26 F 5 25-29 51:12.9 16:31/M
118 Maggie Williams 243 34 F 5 30-34 51:14.0 16:32/M
119 Esmeralda Melo-Marina 182 41 F 7 40-44 51:25.7 16:35/M
120 Nancy Looman 171 67 F 2 65-69 54:47.0 17:40/M
121 Carol Hartley 148 67 F 3 65-69 54:48.0 17:41/M
122 Kathy Pfeiffer 200 65 F 4 65-69 54:49.3 17:41/M
123 Vijay Suri 225 55 M 9 55-59 56:07.3 18:06/M
124 Deepti Suri 222 50 F 9 50-54 56:07.9 18:06/M
125 Kate Degross 130 54 F 10 50-54 56:14.4 18:08/M
126 Bill Soutar 20 59 M 10 55-59 56:53.0 18:21/M
127 Pat Soutar 21 57 F 7 55-59 56:53.4 18:21/M
128 Debra Arsenty 102 50 F 11 50-54 59:59.8 19:21/M
129 Marsha Dzien 135 69 F 5 65-69 1:00:03.0 19:22/M
130 Nancy Albrecht 101 53 F 12 50-54 1:00:03.3 19:22/M
131 Maria Bernal Ortiz 114 41 F 8 40-44 1:02:00.1 20:00/M
132 Sean Wetterman 240 31 M 9 30-34 1:05:00.2 20:58/M
133 Kelly Roewer 206 56 F 8 55-59 1:07:00.2 21:37/M
134 Maribel Lozano 172 35 F 6 35-39 1:07:00.4 21:37/M
135 Donna Besler 115 58 F 9 55-59 1:09:01.2 22:16/M
136 Casey Scholl 210 23 F 5 20-24 1:09:02.3 22:16/M
137 Robyn Kratzke 166 32 F 6 30-34 1:09:02.7 22:16/M