5K Walk Men: 13-17 18-29 30-39 40-49 60-99
5K Walk Women: 18-29 30-39 40-49 50-59 60-99
5K Run Men: Top Finishers 1-12 18-29 60-99
5K Run Women: Top Finishers 18-29 30-39 50-59
5K Walk |
|||||||
Top | |||||||
Male 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Bierma | 77 | 13 | 6 | 59:38.4 | 19:14/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blair Standish | 118 | 18 | 2 | 49:14.0 | 15:53/M | |
2 | Ashley Minter | 99 | 18 | 18 | 1:01:12.6 | 19:45/M | |
3 | Kelcie Clarke | 103 | 18 | 20 | 1:02:09.9 | 20:03/M | |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Minter | 100 | 18 | 4 | 59:05.0 | 19:04/M | |
2 | James Clarke | 101 | 18 | 7 | 1:01:13.3 | 19:45/M | |
3 | Jace Ingram | 121 | 18 | 8 | 1:02:00.4 | 20:00/M | |
4 | Noah Donahue | 108 | 18 | 9 | 1:02:00.7 | 20:00/M | |
5 | Trenton Schroeder | 120 | 18 | 10 | 1:02:01.7 | 20:00/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Wilcox | 117 | 30 | 12 | 57:48.8 | 18:39/M | |
2 | Michelle Cano | 105 | 30 | 15 | 59:55.4 | 19:20/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Krezevic | 82 | 30 | 3 | 54:40.5 | 17:38/M | |
2 | James Wilkerson | 116 | 30 | 5 | 59:17.1 | 19:07/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelli Standish | 87 | 40 | 1 | 49:12.7 | 15:52/M | |
2 | Mary Jo Gilbert | 76 | 40 | 3 | 50:08.1 | 16:10/M | |
3 | Sonya Hesson | 91 | 40 | 5 | 50:42.9 | 16:21/M | |
4 | Kimberly Wright | 110 | 40 | 6 | 50:59.3 | 16:27/M | |
5 | Donna Hickman | 83 | 40 | 8 | 54:40.2 | 17:38/M | |
6 | Linda Shide | 92 | 40 | 11 | 57:48.6 | 18:39/M | |
7 | Stephanie Sayers | 106 | 40 | 16 | 1:00:35.7 | 19:33/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Gilbert | 75 | 40 | 1 | 50:08.3 | 16:10/M | |
2 | Scott Sayers | 107 | 40 | 11 | 1:02:07.9 | 20:02/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna Doty | 89 | 50 | 4 | 50:42.8 | 16:21/M | |
2 | Lori Fellmy | 113 | 50 | 9 | 56:31.4 | 18:14/M | |
3 | Anna Shaw | 94 | 50 | 10 | 56:33.9 | 18:15/M | |
4 | Kathy Wilkerson | 72 | 50 | 13 | 59:16.9 | 19:07/M | |
5 | Glenda Nagel | 85 | 50 | 17 | 1:00:35.9 | 19:33/M | |
6 | Doris Filson | 98 | 50 | 19 | 1:01:26.2 | 19:49/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Brunton | 93 | 60 | 7 | 53:51.8 | 17:22/M | |
2 | Myrna Harff | 78 | 60 | 14 | 59:31.5 | 19:12/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phil Shafer | 81 | 60 | 2 | 53:52.0 | 17:23/M | |
2 | Steve Filson | 97 | 60 | 12 | 1:06:02.7 | 21:18/M | |
3 | Delmar Jordan, Sr. | 84 | 60 | 13 | 1:06:02.9 | 21:18/M | |
5K Run |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Pfledderer | 115 | 30 | 1 | 29:24.2 | 9:29/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Pfledderer | 114 | 18 | 1 | 22:10.1 | 7:09/M | |
Top | |||||||
Boys 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Robinson | 74 | 12 | 4 | 39:59.5 | 12:54/M | |
2 | Hayden Wright | 80 | 12 | 5 | 41:28.6 | 13:23/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Anderson | 96 | 18 | 3 | 40:48.3 | 13:10/M | |
2 | Macy Wright | 79 | 18 | 4 | 41:29.6 | 13:23/M | |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zeke Chilton | 71 | 18 | 3 | 35:52.7 | 11:34/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Robinson | 73 | 30 | 2 | 40:08.2 | 12:57/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Harmon | 95 | 50 | 5 | 42:03.8 | 13:34/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Armstrong | 111 | 60 | 2 | 29:45.2 | 9:36/M |
*Overall place within gender.