Men: 5- 7 8-10 11-15
Women: 5- 7 8-10 11-15
TRIATHLON |
||||||||||||
Top | ||||||||||||
Girls 5 to 7 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Sage R | 872 | 7 | 2 | 1:19.2 | 1 | 7:50.3 | 1 | 4:31.5 | 13:41.2 | |
2 | 4 | Elizabeth S | 877 | 7 | 1 | 1:02.6 | 3 | 8:13.0 | 3 | 4:50.5 | 14:06.2 | |
3 | 13 | Sage P | 871 | 6 | 7 | 2:09.9 | 2 | 8:07.3 | 4 | 5:26.8 | 15:44.1 | |
4 | 15 | Makenzie C | 859 | 7 | 3 | 1:22.0 | 4 | 9:06.1 | 7 | 5:49.9 | 16:18.2 | |
5 | 16 | Isadora M | 864 | 7 | 5 | 1:33.3 | 5 | 9:37.0 | 5 | 5:30.7 | 16:41.2 | |
6 | 18 | Macy S | 876 | 7 | 6 | 1:51.3 | 6 | 9:49.4 | 6 | 5:33.5 | 17:14.3 | |
7 | 24 | Kaylee W | 882 | 7 | 4 | 1:29.7 | 11 | 12:57.0 | 2 | 4:35.5 | 19:02.3 | |
8 | 31 | Azalea B | 856 | 6 | 9 | 2:12.2 | 7 | 11:06.4 | 11 | 7:10.5 | 20:29.2 | |
9 | 32 | Keira O | 869 | 7 | 8 | 2:11.2 | 9 | 11:53.2 | 9 | 6:28.8 | 20:33.4 | |
10 | 36 | Naomi O | 870 | 5 | 10 | 2:18.4 | 10 | 12:26.6 | 8 | 6:27.1 | 21:12.3 | |
11 | 37 | Sarah M | 865 | 5 | 11 | 2:42.4 | 8 | 11:48.1 | 10 | 7:00.6 | 21:31.2 | |
Top | ||||||||||||
Boys 5 to 7 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Hayden R | 874 | 7 | 1 | 1:01.8 | 2 | 7:31.4 | 4 | 4:46.9 | 13:20.2 | |
2 | 2 | John N | 867 | 7 | 5 | 1:22.1 | 1 | 7:31.0 | 1 | 4:30.0 | 13:23.2 | |
3 | 5 | Evan D | 861 | 7 | 4 | 1:20.6 | 3 | 7:46.4 | 10 | 5:07.1 | 14:14.2 | |
4 | 6 | Trevor S | 879 | 6 | 12 | 1:51.7 | 4 | 7:54.2 | 3 | 4:45.2 | 14:31.2 | |
5 | 7 | Jonathan N | 868 | 7 | 7 | 1:32.4 | 7 | 8:23.4 | 7 | 4:52.3 | 14:48.3 | |
6 | 8 | Paxton D | 860 | 6 | 6 | 1:27.6 | 11 | 8:49.7 | 6 | 4:49.8 | 15:07.2 | |
7 | 9 | Ejay H | 863 | 7 | 16 | 2:20.4 | 6 | 8:04.1 | 9 | 4:59.8 | 15:24.5 | |
8 | 10 | Jackson N | 883 | 5 | 10 | 1:48.5 | 10 | 8:46.7 | 8 | 4:54.5 | 15:29.8 | |
9 | 12 | Owen R | 873 | 7 | 3 | 1:13.3 | 13 | 9:36.8 | 2 | 4:43.0 | 15:33.2 | |
10 | 14 | Alex W | 881 | 6 | 8 | 1:35.0 | 8 | 8:30.7 | 12 | 5:40.4 | 15:46.2 | |
11 | 17 | Mason R | 875 | 6 | 14 | 2:07.0 | 14 | 10:00.1 | 5 | 4:49.0 | 16:56.2 | |
12 | 19 | Grayson G | 862 | 7 | 17 | 2:20.7 | 15 | 10:17.7 | 11 | 5:10.7 | 17:49.2 | |
13 | 20 | Alex V | 880 | 6 | 15 | 2:12.5 | 5 | 7:55.0 | 16 | 8:01.6 | 18:09.2 | |
14 | 22 | Adam A | 855 | 6 | 2 | 1:06.2 | 9 | 8:41.2 | 18 | 8:52.7 | 18:40.2 | |
15 | 33 | William M | 866 | 7 | 13 | 2:02.2 | 18 | 12:20.2 | 14 | 6:12.8 | 20:35.3 | |
16 | 35 | Jeremy C | 858 | 6 | 9 | 1:41.8 | 16 | 11:14.8 | 17 | 8:06.5 | 21:03.2 | |
17 | 40 | Evan B | 857 | 5 | 19 | 4:22.1 | 17 | 11:36.2 | 15 | 6:20.1 | 22:18.5 | |
18 | 50 | Gavin S | 878 | 5 | 18 | 2:23.9 | 19 | 18:14.9 | 13 | 5:56.4 | 26:35.3 | |
Top | ||||||||||||
Girls 8 to 10 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Julia K | 836 | 9 | 1 | 1:42.7 | 1 | 9:31.6 | 1 | 4:15.9 | 15:30.3 | |
2 | 25 | Ivy R | 839 | 9 | 3 | 2:09.1 | 2 | 12:15.4 | 4 | 5:18.6 | 19:43.2 | |
3 | 27 | Olivia S | 843 | 10 | 7 | 2:28.7 | 3 | 12:50.1 | 3 | 4:49.2 | 20:08.2 | |
4 | 29 | Ava W | 844 | 10 | 6 | 2:26.8 | 4 | 13:11.3 | 2 | 4:42.0 | 20:20.2 | |
5 | 41 | Sophia W | 845 | 8 | 4 | 2:20.1 | 5 | 15:12.8 | 5 | 5:33.2 | 23:06.3 | |
6 | 43 | Victoria C | 831 | 8 | 5 | 2:24.5 | 7 | 16:15.8 | 7 | 5:59.7 | 24:40.2 | |
7 | 45 | Maya S | 840 | 9 | 9 | 3:12.7 | 6 | 16:00.3 | 6 | 5:52.1 | 25:05.2 | |
8 | 47 | Jane A | 825 | 10 | 2 | 1:47.3 | 9 | 17:57.8 | 8 | 6:29.9 | 26:15.2 | |
9 | 49 | Madison C | 830 | 10 | 8 | 2:30.9 | 8 | 17:06.7 | 9 | 6:49.5 | 26:27.2 | |
Top | ||||||||||||
Boys 8 to 10 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Chase S | 842 | 10 | 4 | 2:08.9 | 1 | 11:26.2 | 5 | 4:42.0 | 18:17.2 | |
2 | 23 | Coleman S | 841 | 10 | 1 | 1:36.8 | 2 | 11:46.0 | 11 | 5:19.1 | 18:42.0 | |
3 | 26 | Charlie E | 833 | 8 | 11 | 3:03.2 | 3 | 12:16.6 | 6 | 4:44.3 | 20:04.3 | |
4 | 28 | Bennett F | 846 | 10 | 6 | 2:19.2 | 6 | 13:11.7 | 4 | 4:41.4 | 20:12.5 | |
5 | 30 | Camden F | 847 | 10 | 8 | 2:23.9 | 4 | 12:59.5 | 9 | 5:00.7 | 20:24.2 | |
6 | 34 | Calder G | 834 | 9 | 3 | 1:59.8 | 5 | 13:05.8 | 12 | 5:53.5 | 20:59.3 | |
7 | 38 | Jeremy P | 838 | 8 | 5 | 2:17.2 | 7 | 14:33.0 | 8 | 4:46.8 | 21:37.2 | |
8 | 39 | Griffin P | 837 | 8 | 9 | 2:25.1 | 8 | 15:12.4 | 2 | 4:14.6 | 21:52.3 | |
9 | 42 | Ellis D | 832 | 9 | 7 | 2:23.0 | 10 | 17:20.5 | 3 | 4:39.5 | 24:23.2 | |
10 | 44 | Louis B | 829 | 8 | 13 | 3:39.8 | 9 | 16:50.5 | 1 | 4:10.8 | 24:41.2 | |
11 | 46 | Logan H | 835 | 9 | 12 | 3:12.8 | 12 | 17:27.3 | 7 | 4:45.9 | 25:26.2 | |
12 | 48 | Tyler B | 828 | 8 | 2 | 1:44.4 | 13 | 19:32.5 | 10 | 5:02.2 | 26:19.2 | |
13 | 51 | Ben B | 827 | 10 | 10 | 2:42.4 | 11 | 17:21.7 | 13 | 7:22.0 | 27:26.2 | |
Top | ||||||||||||
Girls 11 to 15 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 53 | Coralyn S | 816 | 14 | 2 | 3:10.7 | 1 | 21:02.1 | 3 | 8:35.3 | 32:48.2 | |
2 | 54 | Elise Victoria R | 813 | 13 | 1 | 2:44.0 | 2 | 24:04.9 | 1 | 7:54.2 | 34:43.2 | |
3 | 55 | Sundari F | 808 | 14 | 3 | 3:51.3 | 3 | 25:11.4 | 2 | 7:58.4 | 37:01.2 | |
4 | 59 | Elise G | 811 | 11 | 5 | 4:17.2 | 4 | 29:01.0 | 4 | 8:55.9 | 42:14.2 | |
5 | 61 | Cherani F | 807 | 12 | 4 | 3:57.7 | 5 | 30:32.7 | 5 | 9:04.7 | 43:35.2 | |
Top | ||||||||||||
Boys 11 to 15 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 52 | Patrick A | 801 | 14 | 1 | 2:44.8 | 1 | 23:45.9 | 1 | 6:15.4 | 32:46.2 | |
2 | 56 | Jeric C | 805 | 14 | 4 | 4:13.2 | 2 | 25:20.4 | 3 | 8:06.4 | 37:40.2 | |
3 | 57 | Owen F | 809 | 15 | 3 | 4:02.1 | 3 | 27:04.2 | 6 | 9:01.9 | 40:08.3 | |
4 | 58 | Drew A | 802 | 11 | 6 | 5:34.0 | 4 | 27:18.9 | 5 | 9:01.1 | 41:54.2 | |
5 | 60 | Samuel G | 812 | 13 | 5 | 5:06.9 | 6 | 28:09.2 | 8 | 10:00.9 | 43:17.2 | |
6 | 62 | Apollo F | 806 | 11 | 7 | 5:48.0 | 5 | 27:41.2 | 9 | 10:19.9 | 43:49.2 | |
7 | 63 | Ryan T | 817 | 11 | 8 | 6:53.5 | 7 | 29:07.5 | 4 | 8:17.1 | 44:18.2 | |
8 | 64 | Samuel F | 810 | 12 | 9 | 6:59.9 | 8 | 30:59.6 | 2 | 7:52.7 | 45:52.3 | |
9 | 65 | Evan B | 804 | 11 | 2 | 3:52.3 | 9 | 32:34.5 | 7 | 9:37.3 | 46:04.2 |