Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
4 Mile Run |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mimi Smith | Wilmette IL | 671 | 21 | 1 | 24:21.6 | 6:05/M |
2 | Marie Schofer | Mt. Vernon IA | 584 | 36 | 2 | 25:12.5 | 6:18/M |
3 | Marron Brookes | Wilmette IL | 517 | 38 | 3 | 26:16.2 | 6:34/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Hague | Winnetka IL | 544 | 24 | 1 | 21:28.8 | 5:22/M |
2 | Jake Greenberg | 653 | 23 | 2 | 22:43.2 | 5:41/M | |
3 | Craig Corti | 670 | 21 | 3 | 22:58.6 | 5:45/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elisa H | 614 | 12 | 5 | 27:52.0 | 6:58/M | |
2 | Maggie M | Glenview IL | 968 | 7 | 22 | 34:43.1 | 8:41/M |
3 | Ellie K | 713 | 10 | 66 | 41:38.7 | 10:25/M | |
4 | Clair G | 750 | 13 | 85 | 47:25.8 | 11:51/M | |
5 | Alessandra W | 675 | 12 | 91 | 49:45.9 | 12:26/M | |
6 | Sophia N | 700 | 11 | 93 | 52:18.0 | 13:05/M | |
7 | Sydney N | Wilmette IL | 644 | 11 | 100 | 1:02:00.2 | 15:30/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip T | 727 | 9 | 28 | 31:18.3 | 7:50/M | |
2 | Thomas R | Wilmette IL | 665 | 11 | 30 | 31:33.2 | 7:53/M |
3 | Anders G | Wilmette IL | 626 | 9 | 41 | 33:00.7 | 8:15/M |
4 | David B | 738 | 8 | 48 | 33:35.3 | 8:24/M | |
5 | Andrew C | Wilmette IL | 524 | 13 | 53 | 34:01.7 | 8:30/M |
6 | Jacob M | Wilmette IL | 566 | 12 | 59 | 35:06.7 | 8:47/M |
7 | Danny H | Wilmette IL | 621 | 13 | 61 | 35:09.3 | 8:47/M |
8 | Jake F | 623 | 13 | 62 | 35:16.5 | 8:49/M | |
9 | Liam S | 657 | 12 | 63 | 35:18.2 | 8:50/M | |
10 | Nathaniel B | Wilmette IL | 513 | 9 | 90 | 38:41.5 | 9:40/M |
11 | Aidan M | Wilmette IL | 564 | 12 | 91 | 38:47.1 | 9:42/M |
12 | James S | Wilmette IL | 595 | 12 | 95 | 39:09.6 | 9:47/M |
13 | Alan T | 650 | 10 | 96 | 39:20.0 | 9:50/M | |
14 | Hover R | 696 | 13 | 102 | 39:36.2 | 9:54/M | |
15 | Dominic H | Wilmette IL | 550 | 11 | 108 | 41:01.2 | 10:15/M |
16 | Stuart N | 674 | 13 | 111 | 41:34.3 | 10:24/M | |
17 | Nicholas T | Wilmette IL | 712 | 10 | 123 | 48:34.5 | 12:09/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia T | 735 | 16 | 6 | 28:24.6 | 7:06/M | |
2 | Emma Tordella | Atlanta GA | 734 | 18 | 11 | 31:41.3 | 7:55/M |
3 | Julia H | Wilmette IL | 554 | 14 | 16 | 33:35.3 | 8:24/M |
4 | Graysen Dovan | 708 | 19 | 19 | 34:10.5 | 8:33/M | |
5 | Savannah Noethlich | Winnetka IL | 702 | 18 | 47 | 39:04.5 | 9:46/M |
6 | Sophia S | Wilmette IL | 596 | 14 | 56 | 39:37.0 | 9:54/M |
7 | Samantha H | Wilmette IL | 555 | 17 | 76 | 43:53.8 | 10:58/M |
8 | Anna Holton | Wilmette IL | 549 | 18 | 77 | 44:01.3 | 11:00/M |
9 | Alice B | Wilmette IL | 510 | 16 | 81 | 45:32.3 | 11:23/M |
10 | Lisa Kraus | 699 | 18 | 94 | 52:18.4 | 13:05/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Gloyd | 947 | 18 | 17 | 28:17.7 | 7:04/M | |
2 | Noah Goldberg | Glenview IL | 537 | 19 | 23 | 30:05.7 | 7:31/M |
3 | Ryan T | 732 | 16 | 37 | 32:25.4 | 8:06/M | |
4 | Jared F | 667 | 16 | 42 | 33:18.1 | 8:20/M | |
5 | George R | Wilmette IL | 695 | 15 | 75 | 36:57.8 | 9:14/M |
6 | Quinn Sheehan | Wilmette IL | 589 | 18 | 76 | 36:59.3 | 9:15/M |
7 | Brendan Gloyd | 687 | 19 | 79 | 37:17.9 | 9:19/M | |
8 | Ben N | 703 | 16 | 120 | 46:32.2 | 11:38/M | |
9 | Lucas G | 752 | 17 | 130 | 55:48.9 | 13:57/M | |
10 | Nick M | 704 | 17 | 132 | 1:01:24.1 | 15:21/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Blim | Chicago IL | 514 | 23 | 8 | 29:18.7 | 7:20/M |
2 | Annie Sheehan | Wilmette IL | 587 | 21 | 9 | 29:23.7 | 7:21/M |
3 | Becky Greenberg | Wilmette IL | 538 | 26 | 10 | 30:00.6 | 7:30/M |
4 | Mary Jillian Murray | 746 | 28 | 21 | 34:41.6 | 8:40/M | |
5 | Robin Schmid | Wilmette IL | 582 | 24 | 33 | 37:09.3 | 9:17/M |
6 | Alyssa Derbas | Evanston IL | 528 | 28 | 70 | 41:54.8 | 10:29/M |
7 | Kathleen Keene | 709 | 26 | 80 | 44:39.9 | 11:10/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jarod Meyer | Wilmette IL | 608 | 20 | 5 | 23:36.2 | 5:54/M |
2 | Patrick Hockberger | Chicago IL | 548 | 26 | 7 | 24:57.7 | 6:14/M |
3 | Patrick Smith | 747 | 26 | 8 | 25:03.5 | 6:16/M | |
4 | Tim Brinkmann | Glenview IL | 516 | 26 | 13 | 26:22.7 | 6:36/M |
5 | Trent Weyermuller | 668 | 24 | 16 | 28:04.8 | 7:01/M | |
6 | Jake Sheehan | Wilmette IL | 588 | 23 | 33 | 31:38.9 | 7:55/M |
7 | Patrick Hoeppher | 718 | 21 | 39 | 32:59.9 | 8:15/M | |
8 | Caroline Smith | 686 | 21 | 50 | 33:36.8 | 8:24/M | |
9 | John Holton | Wilmette IL | 553 | 20 | 64 | 35:26.3 | 8:52/M |
10 | Daniel Krause | Villa Park IL | 710 | 28 | 87 | 38:27.3 | 9:37/M |
11 | Benjamin Kremer | 628 | 26 | 116 | 43:09.8 | 10:47/M | |
12 | David Velasco | Wilmette IL | 601 | 27 | 118 | 44:18.4 | 11:05/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linsey Deguzman | 741 | 39 | 12 | 32:29.7 | 8:07/M | |
2 | Jamie Dennis | 647 | 38 | 14 | 33:24.0 | 8:21/M | |
3 | Kate Schmitt | 707 | 37 | 15 | 33:24.0 | 8:21/M | |
4 | Tara Baker | 701 | 35 | 25 | 35:38.6 | 8:55/M | |
5 | Victoria Hartstein | Wilmette IL | 617 | 39 | 28 | 35:48.0 | 8:57/M |
6 | Laura Treacy | 724 | 31 | 32 | 36:48.9 | 9:12/M | |
7 | Emily Schnaper | 690 | 35 | 36 | 37:55.5 | 9:29/M | |
8 | Lesley Shifrin | 689 | 39 | 37 | 37:56.6 | 9:29/M | |
9 | Elizabeth Thompson | Evanston IL | 625 | 35 | 40 | 38:07.9 | 9:32/M |
10 | Amie Stefanich | Chicago IL | 624 | 33 | 41 | 38:10.4 | 9:33/M |
11 | Carolyn Cole | Wilmette IL | 523 | 35 | 46 | 39:02.6 | 9:46/M |
12 | Laurel Yong | Wilmette IL | 606 | 36 | 54 | 39:23.2 | 9:51/M |
13 | Mariah Digrino | Wilmette IL | 530 | 39 | 58 | 40:08.0 | 10:02/M |
14 | Tatiana Wood | Wilmette IL | 603 | 39 | 62 | 40:42.3 | 10:11/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Jacobs | Chicago | 717 | 30 | 9 | 25:30.5 | 6:23/M |
2 | Daniel Heywood | Wilmette IL | 749 | 37 | 35 | 32:17.6 | 8:04/M |
3 | Bill Popielarczyk | Morton Grove IL | 576 | 37 | 65 | 35:34.1 | 8:54/M |
4 | Justin Derbas | Evanston IL | 529 | 31 | 67 | 35:36.8 | 8:54/M |
5 | Mike Treacy | Wilmette IL | 723 | 31 | 73 | 36:47.3 | 9:12/M |
6 | Marlon Rodel | 613 | 39 | 84 | 38:16.6 | 9:34/M | |
7 | Andrew Cole | Wilmette IL | 522 | 33 | 93 | 39:02.3 | 9:46/M |
8 | James Connors | Chicago IL | 643 | 37 | 94 | 39:03.9 | 9:46/M |
9 | Brian Barton | Wilmette IL | 508 | 39 | 106 | 40:20.1 | 10:05/M |
10 | Tom Arnold | 740 | 35 | 114 | 42:34.5 | 10:39/M | |
11 | Jane Dudzinski | 739 | 34 | 115 | 42:35.4 | 10:39/M | |
12 | Masahito Yamamoto | Evanston IL | 604 | 37 | 117 | 43:46.1 | 10:57/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Werner | Wilmette IL | 725 | 43 | 4 | 27:22.1 | 6:51/M |
2 | Jessica Davison | 662 | 44 | 7 | 28:32.6 | 7:08/M | |
3 | Emily Poulis | 716 | 41 | 17 | 33:39.4 | 8:25/M | |
4 | Jessica Johnson | 736 | 43 | 18 | 33:54.6 | 8:29/M | |
5 | Jennifer Marhart | 618 | 43 | 27 | 35:46.6 | 8:57/M | |
6 | Lori Matten | Wilmette IL | 567 | 42 | 29 | 36:07.9 | 9:02/M |
7 | Triona Schmelter | 610 | 49 | 30 | 36:14.1 | 9:04/M | |
8 | Kearina Marsili | 616 | 48 | 35 | 37:51.1 | 9:28/M | |
9 | Amy Ellis | 691 | 44 | 38 | 37:57.4 | 9:29/M | |
10 | Gina Holton | Wilmette IL | 551 | 45 | 39 | 37:59.7 | 9:30/M |
11 | Amy Hague | Wilmette IL | 542 | 48 | 42 | 38:12.2 | 9:33/M |
12 | Susan Plyter | 619 | 45 | 49 | 39:09.7 | 9:47/M | |
13 | Meghan MacKinnon | Wilmette IL | 562 | 45 | 51 | 39:17.7 | 9:49/M |
14 | Kelly Bell | 684 | 42 | 52 | 39:18.3 | 9:50/M | |
15 | Peggy Rogers | Wilmette IL | 578 | 42 | 55 | 39:26.8 | 9:52/M |
16 | Rachel Roberts | Wilmette IL | 694 | 49 | 57 | 40:04.6 | 10:01/M |
17 | Gina Hey Nocera | Wilmette IL | 547 | 48 | 59 | 40:17.3 | 10:04/M |
18 | Jen Joglund | 622 | 48 | 60 | 40:34.1 | 10:09/M | |
19 | Helene Barwcoale | 742 | 41 | 63 | 40:57.7 | 10:14/M | |
20 | Maureen Lesak | Chicago IL | 721 | 44 | 67 | 41:47.2 | 10:27/M |
21 | Sarah Babaian | Wilmette IL | 506 | 41 | 68 | 41:49.9 | 10:27/M |
22 | Lori Beck | Evanston IL | 511 | 44 | 69 | 41:50.9 | 10:28/M |
23 | Minxia Hua | Wilmette IL | 556 | 41 | 72 | 42:45.9 | 10:41/M |
24 | Nicole Nocera | Wilmette IL | 573 | 46 | 73 | 43:06.9 | 10:47/M |
25 | May Ahn | Wilmette IL | 501 | 44 | 75 | 43:28.1 | 10:52/M |
26 | Kathryn McCalla | Wilmette IL | 568 | 44 | 78 | 44:02.3 | 11:01/M |
27 | Carrie Bryn | 679 | 47 | 87 | 47:56.2 | 11:59/M | |
28 | Cheryl Wilson | Covington IN | 676 | 42 | 90 | 49:37.1 | 12:24/M |
29 | Sarah Sullivan | Mokena IL | 658 | 44 | 95 | 52:26.6 | 13:07/M |
30 | Aimee Neumann | Wilmette IL | 719 | 43 | 97 | 57:15.9 | 14:19/M |
31 | Amy Stewart Smith | Wilmette IL | 598 | 41 | 98 | 1:00:37.2 | 15:09/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Schofer | Mt. Vernon IA | 583 | 40 | 4 | 23:16.7 | 5:49/M |
2 | Daniel Plyter | 620 | 44 | 11 | 25:55.2 | 6:29/M | |
3 | Karl Flener | Chicago IL | 720 | 44 | 14 | 26:32.3 | 6:38/M |
4 | Brett Obrien | 661 | 44 | 18 | 28:35.4 | 7:09/M | |
5 | Mark Smith | Wilmette IL | 592 | 43 | 22 | 29:45.7 | 7:26/M |
6 | David Hyser | Wilmette IL | 726 | 44 | 24 | 30:09.9 | 7:32/M |
7 | Martin Gruner | Wilmette IL | 540 | 47 | 25 | 30:29.6 | 7:37/M |
8 | Darryl Stern | Wilmette IL | 597 | 49 | 27 | 31:16.3 | 7:49/M |
9 | Lidney Clarke | 685 | 47 | 31 | 31:37.5 | 7:54/M | |
10 | Colin Kennedy | 629 | 42 | 32 | 31:38.4 | 7:55/M | |
11 | Jeff Rossman | Wilmette IL | 666 | 48 | 34 | 32:08.4 | 8:02/M |
12 | Breandan Sullivan | 659 | 43 | 36 | 32:19.9 | 8:05/M | |
13 | Chad Giese | Wilmette IL | 627 | 42 | 40 | 33:00.4 | 8:15/M |
14 | John Libra | Wilmette IL | 561 | 40 | 45 | 33:28.4 | 8:22/M |
15 | Dimitri Poulios | 715 | 43 | 46 | 33:29.8 | 8:22/M | |
16 | Toby Roberts | Wilmette IL | 693 | 49 | 47 | 33:31.8 | 8:23/M |
17 | Johan Tromp | Wilmette IL | 711 | 43 | 49 | 33:36.3 | 8:24/M |
18 | Ronnie Noethlich | 705 | 44 | 52 | 33:52.1 | 8:28/M | |
19 | Matt Clark | Wilmette IL | 520 | 42 | 56 | 34:46.3 | 8:42/M |
20 | John Holton | Wilmette IL | 552 | 46 | 66 | 35:34.3 | 8:54/M |
21 | Drew Riedl | Wilmette IL | 577 | 46 | 69 | 35:56.8 | 8:59/M |
22 | David Crossgrove | Wilmette IL | 525 | 48 | 72 | 36:31.3 | 9:08/M |
23 | Matt Johnson | Wilmette IL | 558 | 46 | 74 | 36:53.0 | 9:13/M |
24 | Peter Babaian | Wilmette IL | 505 | 40 | 77 | 36:59.8 | 9:15/M |
25 | William Borders | 748 | 49 | 78 | 37:00.2 | 9:15/M | |
26 | Nathan Freeborn | Wilmette IL | 535 | 45 | 81 | 37:43.8 | 9:26/M |
27 | Greg Noethvich | 706 | 48 | 82 | 37:51.5 | 9:28/M | |
28 | Scott Fergus | Wilmette IL | 533 | 47 | 83 | 38:13.1 | 9:33/M |
29 | Anthony Scattone | 697 | 42 | 85 | 38:19.8 | 9:35/M | |
30 | Jesse Campbell | Wilmette IL | 518 | 46 | 88 | 38:30.5 | 9:38/M |
31 | Brock Blazo | Wilmette IL | 512 | 41 | 89 | 38:41.0 | 9:40/M |
32 | Craig Dooley | 652 | 48 | 97 | 39:21.2 | 9:50/M | |
33 | David Yong | Wilmette IL | 605 | 40 | 98 | 39:24.1 | 9:51/M |
34 | Jett Tackary | 649 | 41 | 99 | 39:29.9 | 9:52/M | |
35 | Paul Nelson | 692 | 49 | 100 | 39:33.9 | 9:53/M | |
36 | Patrick Sagun | 714 | 43 | 105 | 40:15.1 | 10:04/M | |
37 | Robert Schultz | Schiller Park IL | 586 | 45 | 109 | 41:26.2 | 10:22/M |
38 | Krist Werling | 663 | 41 | 110 | 41:31.3 | 10:23/M | |
39 | Rajesh Keswani | Wilmette IL | 654 | 42 | 119 | 44:41.0 | 11:10/M |
40 | Julian Rzummer | 632 | 48 | 124 | 48:35.5 | 12:09/M | |
41 | Kevin Oatess | Chicago IL | 574 | 48 | 126 | 49:38.0 | 12:25/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Galvin | Chicago IL | 536 | 55 | 13 | 33:11.6 | 8:18/M |
2 | Ann Ponzi | 698 | 51 | 20 | 34:23.2 | 8:36/M | |
3 | Betsie Ball | Wilmette IL | 677 | 50 | 24 | 35:33.6 | 8:53/M |
4 | Carol Herlocker | Wilmette IL | 633 | 52 | 26 | 35:41.2 | 8:55/M |
5 | Barbara Canning | Wilmette IL | 636 | 55 | 31 | 36:29.6 | 9:07/M |
6 | Melinda Chychlyk | Wilmette IL | 519 | 51 | 34 | 37:31.9 | 9:23/M |
7 | Cecilia Clarke | Wilmette IL | 521 | 58 | 43 | 38:45.9 | 9:41/M |
8 | Julie Robbins | Wilmette IL | 683 | 56 | 48 | 39:06.7 | 9:47/M |
9 | Gail Adler | Wilmette IL | 733 | 55 | 53 | 39:18.5 | 9:50/M |
10 | Diana Horvath | Wilmette IL | 664 | 55 | 61 | 40:41.8 | 10:10/M |
11 | Chris Maglocci | Wilmette IL | 565 | 52 | 64 | 41:00.0 | 10:15/M |
12 | Sue Klawans | Wilmette IL | 527 | 56 | 65 | 41:03.9 | 10:16/M |
13 | Geri Brinkmann | Glenview IL | 515 | 59 | 71 | 42:24.9 | 10:36/M |
14 | Carol Shukur | Wilmette IL | 591 | 53 | 74 | 43:20.9 | 10:50/M |
15 | Laura Flanagan | 678 | 50 | 83 | 46:40.5 | 11:40/M | |
16 | Piper Remer | 730 | 51 | 84 | 47:20.3 | 11:50/M | |
17 | Janet Avery | Wilmette IL | 504 | 58 | 86 | 47:46.7 | 11:57/M |
18 | Kristin Gover | Evanston IL | 751 | 50 | 88 | 47:57.5 | 11:59/M |
19 | Liz McShane-Beberdick | Wilmette IL | 570 | 58 | 89 | 48:25.2 | 12:06/M |
20 | Mary Smith | 635 | 55 | 92 | 51:28.9 | 12:52/M | |
21 | Mary Nicholas | Wilmette IL | 672 | 52 | 101 | 1:02:00.5 | 15:30/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janusz Malski | Chicago IL | 681 | 57 | 6 | 24:43.6 | 6:11/M |
2 | Bill Hague | Winnetka IL | 543 | 53 | 10 | 25:32.7 | 6:23/M |
3 | Janusz Sarnicki | Makow Podchalanski MALOPOLSKI | 682 | 52 | 12 | 26:14.1 | 6:34/M |
4 | Art Gunther | Wilmette IL | 541 | 55 | 15 | 26:46.5 | 6:42/M |
5 | Jeanne Bishop | 688 | 59 | 19 | 28:41.2 | 7:10/M | |
6 | Timothy Sheehan | Wilmette IL | 590 | 53 | 20 | 28:45.8 | 7:11/M |
7 | Thomas Dubin | Wilmette IL | 531 | 55 | 21 | 29:14.2 | 7:19/M |
8 | Mark Piekos | Winnetka IL | 651 | 53 | 26 | 30:46.4 | 7:42/M |
9 | Stephen Childress | 609 | 55 | 29 | 31:21.7 | 7:50/M | |
10 | Charles Smith | 669 | 56 | 38 | 32:32.4 | 8:08/M | |
11 | John Olvany | Wilmette IL | 575 | 58 | 43 | 33:26.9 | 8:22/M |
12 | Timothy Frost | Wilmette IL | 631 | 50 | 44 | 33:27.2 | 8:22/M |
13 | David Schmid | Wilmette IL | 581 | 55 | 51 | 33:48.8 | 8:27/M |
14 | David Sheehan | Poway CA | 630 | 55 | 54 | 34:41.1 | 8:40/M |
15 | Brian Callam | 615 | 58 | 57 | 34:47.1 | 8:42/M | |
16 | Mark Timmerman | 728 | 57 | 58 | 34:53.8 | 8:43/M | |
17 | Chuck Janczy | Evanston IL | 557 | 59 | 60 | 35:08.4 | 8:47/M |
18 | Daniel Teppermin | 731 | 54 | 68 | 35:47.9 | 8:57/M | |
19 | Brian Avery | Wilmette IL | 503 | 59 | 70 | 36:04.3 | 9:01/M |
20 | Brett Goven | 753 | 58 | 80 | 37:34.9 | 9:24/M | |
21 | James Sohigian | Wilmette IL | 594 | 50 | 104 | 39:37.0 | 9:54/M |
22 | Patrick Minogue | Glenview IL | 637 | 50 | 107 | 41:00.0 | 10:15/M |
23 | Michael Nicholas | Wilmette IL | 673 | 52 | 112 | 41:36.5 | 10:24/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcy Sullivan | Wilmette IL | 722 | 67 | 44 | 39:02.2 | 9:46/M |
2 | Rebecca Paslmeyer | 660 | 63 | 50 | 39:14.1 | 9:49/M | |
3 | Carmel Cowan | Wilmette IL | 634 | 60 | 79 | 44:35.8 | 11:09/M |
4 | Patti Smith | 745 | 60 | 96 | 53:25.2 | 13:21/M | |
5 | Kim Zinman | 656 | 60 | 99 | 1:01:28.6 | 15:22/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Ivory | Wilmette IL | 611 | 65 | 55 | 34:43.3 | 8:41/M |
2 | Mick Degiulio | 737 | 65 | 71 | 36:06.0 | 9:02/M | |
3 | Marty Weitzel | Wilmette IL | 602 | 66 | 86 | 38:23.9 | 9:36/M |
4 | Daniel Greenberg | Wilmette IL | 539 | 60 | 92 | 38:54.8 | 9:44/M |
5 | Gegg Sackrider | 729 | 69 | 121 | 47:20.3 | 11:50/M | |
6 | Steven Krause | 648 | 67 | 125 | 49:04.9 | 12:16/M | |
7 | Peter Baugher | Wilmette IL | 509 | 69 | 128 | 53:24.3 | 13:21/M |
8 | John Smith | 744 | 60 | 129 | 53:25.6 | 13:21/M | |
9 | John Smyth | Skokie IL | 593 | 65 | 131 | 57:24.7 | 14:21/M |
10 | Stoughton Thompson | 655 | 64 | 133 | 1:01:28.1 | 15:22/M | |
11 | Clint Krislov | 743 | 69 | 134 | 1:08:23.1 | 17:06/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Miner | Wilmette IL | 571 | 99 | 23 | 35:02.8 | 8:46/M |
2 | Leela Connors | Chicago IL | 642 | 99 | 45 | 39:02.3 | 9:46/M |
3 | Connie Nelson | Prospect Heights IL | 572 | 71 | 82 | 45:35.0 | 11:24/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Russell | Wilmette IL | 580 | 99 | 101 | 39:36.0 | 9:54/M |
2 | Paul Russell | Wilmette IL | 579 | 70 | 103 | 39:36.3 | 9:54/M |
3 | David Dudzinski | Wilmette IL | 532 | 72 | 113 | 42:19.9 | 10:35/M |
4 | Peter Tyor | Winnetka IL | 600 | 73 | 122 | 48:02.3 | 12:01/M |
5 | Anthony Stetina | Wilmette IL | 612 | 74 | 127 | 49:59.7 | 12:30/M |
*Overall place within gender.