Individual |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Vanda Berman | Chicago IL | 854 | 41 | F | 1 All Females | 19:52.4 | 6:25/M |
2 | Audrey Benes | Chicago IN | 209 | 51 | F | 2 All Females | 23:15.4 | 7:30/M |
3 | Jacqueline King-Papadopoulos | Chicago IL | 364 | 44 | F | 3 All Females | 24:36.0 | 7:56/M |
4 | Donna Czech | Chicago IL | 844 | 44 | F | 4 All Females | 25:12.8 | 8:08/M |
5 | Diana Alpizar | Chicago IL | 185 | 43 | F | 5 All Females | 25:40.9 | 8:17/M |
6 | Susan Hurst | Chicago IL | 873 | 50 | F | 6 All Females | 25:44.4 | 8:18/M |
7 | Sheree Ledwell | South Holland IL | 890 | 35 | F | 7 All Females | 25:51.5 | 8:20/M |
8 | Karen Darling | Chicago IL | 248 | 42 | F | 8 All Females | 26:00.5 | 8:23/M |
9 | Amy Kappelman | Arlington Heights IL | 963 | 23 | F | 9 All Females | 26:22.1 | 8:30/M |
10 | Michelle Dassinger | Chicago IL | 249 | 42 | F | 10 All Females | 26:25.4 | 8:31/M |
11 | Miriam Duran | Chicago IL | 265 | 16 | F | 11 All Females | 27:26.1 | 8:51/M |
12 | Morganne Hashimoto | 965 | 12 | F | 12 All Females | 28:11.6 | 9:05/M | |
13 | Sophia Naiditch | Chicago IL | 419 | 44 | F | 13 All Females | 28:13.7 | 9:06/M |
14 | Julie Irvine | Chicago IL | 337 | 43 | F | 14 All Females | 28:20.9 | 9:08/M |
15 | Annette Konstantoudakis | Chicago IL | 369 | 44 | F | 15 All Females | 28:23.3 | 9:09/M |
16 | Diann Marquis | Chicago IL | 398 | 52 | F | 16 All Females | 28:40.3 | 9:15/M |
17 | Tamar Myers | Chicago IL | 417 | 52 | F | 17 All Females | 28:48.1 | 9:17/M |
18 | Jeanne Sommese | Chicago IL | 777 | 53 | F | 18 All Females | 28:52.3 | 9:19/M |
19 | Marti Mendoza | 881 | 0 | F | 19 All Females | 28:57.6 | 9:20/M | |
20 | Vanessa Kaplan | Chicago IL | 360 | 39 | F | 20 All Females | 29:18.5 | 9:27/M |
21 | Maya Teleki | Chicago IL | 800 | 47 | F | 21 All Females | 29:43.2 | 9:35/M |
22 | Michele Hakimian | Chicago IL | 313 | 51 | F | 22 All Females | 29:56.4 | 9:39/M |
23 | Rebekah Almeleh | Chicago IL | 876 | 26 | F | 23 All Females | 30:04.8 | 9:42/M |
24 | Maritza Cruz | Chicago IL | 243 | 38 | F | 24 All Females | 30:36.3 | 9:52/M |
25 | Mirella Miranda | Chicago IL | 874 | 38 | F | 25 All Females | 30:36.9 | 9:52/M |
26 | Robin Spargue | Chicago IL | 782 | 56 | F | 26 All Females | 30:48.7 | 9:56/M |
27 | Jolene Yakes | Chicago IL | 837 | 49 | F | 27 All Females | 32:00.3 | 10:19/M |
28 | Shana Johnson | Chicago IL | 347 | 45 | F | 28 All Females | 32:30.4 | 10:29/M |
29 | Sophie Davasse | Chicago IL | 253 | 43 | F | 29 All Females | 32:37.6 | 10:31/M |
30 | Emily Thrun | Chicago IL | 891 | 36 | F | 30 All Females | 32:39.0 | 10:32/M |
31 | Daphne Adelman | Chicago IL | 182 | 51 | F | 31 All Females | 32:42.7 | 10:33/M |
32 | Lorena Lara | Chicago IL | 386 | 26 | F | 32 All Females | 32:45.8 | 10:34/M |
33 | Susana Grzetich | Chicago IL | 310 | 45 | F | 33 All Females | 33:00.0 | 10:39/M |
34 | Pamela Newmark | Chicago IL | 423 | 51 | F | 34 All Females | 33:07.3 | 10:41/M |
35 | Melisa Flynn | Chicago IL | 276 | 46 | F | 35 All Females | 33:46.5 | 10:54/M |
36 | Mahli Wray | Chicago IL | 834 | 41 | F | 36 All Females | 34:29.8 | 11:07/M |
37 | Julie Ganey | Chicago IL | 288 | 52 | F | 37 All Females | 35:00.3 | 11:17/M |
38 | Melinda Kramer | Chicago IL | 858 | 58 | F | 38 All Females | 35:34.1 | 11:28/M |
39 | Stacie Soderna | Chicago IL | 776 | 51 | F | 39 All Females | 36:07.6 | 11:39/M |
40 | Elissa Sarkiss | Chicago IL | 484 | 48 | F | 40 All Females | 37:06.1 | 11:58/M |
41 | Jason Brownell | Chicago IL | 218 | 54 | F | 41 All Females | 37:18.6 | 12:02/M |
42 | Susan Snodgrass | Chicago IL | 773 | 58 | F | 42 All Females | 37:19.2 | 12:02/M |
43 | Leslie Janes | Chicago IL | 339 | 45 | F | 43 All Females | 38:28.9 | 12:25/M |
44 | Dawn Gershman | Chicago IL | 291 | 48 | F | 44 All Females | 38:29.5 | 12:25/M |
45 | Karen Clapp | Chicago IL | 231 | 50 | F | 45 All Females | 38:35.8 | 12:27/M |
46 | Sheryl Necheles | Chicago IL | 849 | 50 | F | 46 All Females | 38:39.6 | 12:28/M |
47 | Nancy Kevin | Chicago IL | 362 | 49 | F | 47 All Females | 40:20.8 | 13:01/M |
48 | Jacqueline Rodriguez | Chicago IL | 468 | 51 | F | 48 All Females | 40:37.2 | 13:06/M |
49 | Judy Reynolds | 961 | 54 | F | 49 All Females | 41:12.7 | 13:17/M | |
50 | Kimberly Danna-Mulick | Chicago IL | 887 | 48 | F | 50 All Females | 41:23.4 | 13:21/M |
51 | Julie Deprey | Chicago IL | 255 | 57 | F | 51 All Females | 43:59.8 | 14:11/M |
52 | Kathy Benson | Chicago IL | 212 | 43 | F | 52 All Females | 44:02.6 | 14:12/M |
53 | Barbara Hinch | Chicago IL | 330 | 55 | F | 53 All Females | 44:34.6 | 14:23/M |
54 | Esperanza Araujo | Chicago IL | 189 | 46 | F | 54 All Females | 45:30.6 | 14:41/M |
55 | Myriam Gomez | Chicago IL | 878 | 27 | F | 55 All Females | 46:07.0 | 14:53/M |
56 | Jackie Thompson | 970 | 55 | F | 56 All Females | 46:30.1 | 15:00/M | |
57 | Joy Tolbert Nelson | Chicago IL | 811 | 50 | F | 57 All Females | 46:45.9 | 15:05/M |
58 | Ann Ross | Chicago IL | 471 | 58 | F | 58 All Females | 47:23.6 | 15:17/M |
59 | Jennifer Song | Chicago IL | 780 | 45 | F | 59 All Females | 47:53.4 | 15:27/M |
60 | Anika Temperante | Chicago IL | 852 | 32 | F | 60 All Females | 50:18.3 | 16:14/M |
61 | Amanda Eckerle | Chicago IL | 851 | 27 | F | 61 All Females | 50:27.7 | 16:16/M |
62 | Therese Rowley | Chicago IL | 473 | 55 | F | 62 All Females | 52:10.9 | 16:50/M |
63 | Guddi Kapadia | Chicago IL | 353 | 42 | F | 63 All Females | 54:45.5 | 17:40/M |
64 | Archana Kapatral | Chicago IL | 354 | 47 | F | 64 All Females | 54:46.1 | 17:40/M |
65 | Laura Kristoff | Chicago IL | 377 | 54 | F | 65 All Females | 56:07.3 | 18:06/M |
66 | Mi Jeong Kim | Chicago IL | 363 | 53 | F | 66 All Females | 56:11.9 | 18:07/M |
67 | Sol Santos | 968 | 74 | F | 67 All Females | 56:45.6 | 18:18/M | |
68 | Suzanne Santos | Chicago IL | 481 | 44 | F | 68 All Females | 56:46.1 | 18:19/M |
69 | Jacquelin Hatch | Chicago IL | 320 | 46 | F | 69 All Females | 56:50.3 | 18:20/M |
70 | Kate Vrijmoet | Chicago IL | 823 | 50 | F | 70 All Females | 58:03.9 | 18:44/M |
71 | Michele Musgrove | Chicago IL | 416 | 52 | F | 71 All Females | 58:04.2 | 18:44/M |
72 | Sandy McNabb | Chicago IL | 889 | 52 | F | 72 All Females | 58:43.5 | 18:56/M |
73 | Jessica Goodman | Chicago IL | 303 | 50 | F | 73 All Females | 58:44.6 | 18:57/M |
74 | Frances Gordon | South Holland IL | 304 | 76 | F | 74 All Females | 58:51.7 | 18:59/M |
75 | Kathleen Girzadas | 294 | 52 | F | 75 All Females | 58:59.7 | 19:02/M | |
76 | Natalie Goldberg | Chicago IL | 302 | 78 | F | 76 All Females | 1:01:39.6 | 19:53/M |
77 | Margaretha Talerman | Chicago IL | 795 | 77 | F | 77 All Females | 1:01:40.3 | 19:54/M |
78 | Reeva Shulruff | 964 | 75 | F | 78 All Females | 1:01:40.9 | 19:54/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Roger Pinon | Chicago IL | 258 | 29 | M | 1 All Males | 16:10.6 | 5:13/M |
2 | Michael Gordon | Chicago IL | 305 | 52 | M | 2 All Males | 18:40.6 | 6:01/M |
3 | George Menninger | Chicago IL | 879 | 47 | M | 3 All Males | 19:00.0 | 6:08/M |
4 | Brian Dickens | Chicago IL | 260 | 49 | M | 4 All Males | 19:30.6 | 6:17/M |
5 | Alex Rodriguez | Chicago IL | 962 | 56 | M | 5 All Males | 20:24.8 | 6:35/M |
6 | Marco Campos | Chicago IL | 223 | 48 | M | 6 All Males | 22:08.3 | 7:08/M |
7 | Stu Almeleh | Chicago IL | 877 | 26 | M | 7 All Males | 22:43.9 | 7:20/M |
8 | Nate Troscinski | Chicago IL | 815 | 26 | M | 8 All Males | 23:05.3 | 7:27/M |
9 | Michael Flynn | Chicago IL | 277 | 47 | M | 9 All Males | 24:13.5 | 7:49/M |
10 | Jonathan Adams | Chicago IL | 181 | 55 | M | 10 All Males | 24:18.7 | 7:50/M |
11 | Simon Landon | Evanston IL | 381 | 34 | M | 11 All Males | 24:25.7 | 7:53/M |
12 | Jason Dahal | Chicago IL | 954 | 36 | M | 12 All Males | 24:34.8 | 7:55/M |
13 | Kevin Sterling | Chicago IL | 788 | 53 | M | 13 All Males | 24:35.5 | 7:56/M |
14 | Joel Shepherd | Chicago IL | 496 | 49 | M | 14 All Males | 24:47.4 | 8:00/M |
15 | Ken Yakes | Chicago IL | 838 | 48 | M | 15 All Males | 24:49.6 | 8:00/M |
16 | Craig Benes | Chicago IN | 210 | 54 | M | 16 All Males | 24:54.6 | 8:02/M |
17 | Jesus Ayala Jr. | Chicago IL | 193 | 26 | M | 17 All Males | 25:02.9 | 8:05/M |
18 | David Soderna | Chicago IL | 774 | 51 | M | 18 All Males | 25:13.8 | 8:08/M |
19 | Michael McGovern | Chicago IL | 404 | 46 | M | 19 All Males | 25:14.8 | 8:08/M |
20 | Jerome Davasse | Chicago IL | 252 | 44 | M | 20 All Males | 25:19.7 | 8:10/M |
21 | Peter Mistretta | Chicago IL | 410 | 52 | M | 21 All Males | 25:32.8 | 8:14/M |
22 | Marty Ozinga | Chicago IL | 434 | 42 | M | 22 All Males | 25:36.9 | 8:15/M |
23 | Ricky Necor | Chicago IL | 420 | 47 | M | 23 All Males | 25:38.0 | 8:16/M |
24 | David Jimenez-Ekman | Chicago IL | 343 | 50 | M | 24 All Males | 25:51.9 | 8:20/M |
25 | Nathan Chambers | Chicago IL | 226 | 43 | M | 25 All Males | 25:54.4 | 8:21/M |
26 | Ben Smaroff | Chicago IL | 499 | 9 | M | 26 All Males | 26:11.1 | 8:27/M |
27 | Romas Pencyla | 966 | 54 | M | 27 All Males | 26:28.5 | 8:32/M | |
28 | John Vrijmoet | Chicago IL | 822 | 56 | M | 28 All Males | 27:09.1 | 8:45/M |
29 | John Swinford | Chicago IL | 793 | 50 | M | 29 All Males | 27:18.0 | 8:48/M |
30 | Ken Jungwirth | Chicago IL | 349 | 49 | M | 30 All Males | 27:19.4 | 8:49/M |
31 | Blair Jones | Chicago IL | 348 | 48 | M | 31 All Males | 27:20.0 | 8:49/M |
32 | Kevin Horan-Bussey | Chicago IL | 335 | 54 | M | 32 All Males | 27:46.6 | 8:57/M |
33 | Mark Kokat | Chicago IL | 368 | 35 | M | 33 All Males | 28:26.7 | 9:10/M |
34 | Jeff Koch | Chicago IL | 366 | 48 | M | 34 All Males | 28:35.3 | 9:13/M |
35 | Manuel Torres | Chicago IL | 813 | 43 | M | 35 All Males | 29:11.1 | 9:25/M |
36 | Mark Peters | Chicago IL | 446 | 54 | M | 36 All Males | 29:23.9 | 9:29/M |
37 | David Armstrong | Chicago IL | 191 | 54 | M | 37 All Males | 29:32.9 | 9:32/M |
38 | Steven Fanale Fanale | Chicago IL | 271 | 54 | M | 38 All Males | 30:08.8 | 9:43/M |
39 | Bevis Pardee | Chicago IL | 443 | 50 | M | 39 All Males | 30:28.5 | 9:50/M |
40 | Lauro Roman | Villa Park IL | 470 | 28 | M | 40 All Males | 30:34.1 | 9:52/M |
41 | Alex Hanna | 969 | 25 | M | 41 All Males | 31:30.2 | 10:10/M | |
42 | Greg Janes | Chicago IL | 338 | 47 | M | 42 All Males | 32:05.4 | 10:21/M |
43 | Michael Weiner | Chicago IL | 826 | 49 | M | 43 All Males | 32:18.1 | 10:25/M |
44 | David Jennerjahn | Chicago IL | 342 | 57 | M | 44 All Males | 32:22.2 | 10:26/M |
45 | David Zalig | Chicago IL | 840 | 56 | M | 45 All Males | 32:57.2 | 10:38/M |
46 | Sean Swain | 957 | 0 | M | 46 All Males | 33:09.3 | 10:42/M | |
47 | Gzim Gjeka | Chicago IL | 300 | 45 | M | 47 All Males | 33:54.9 | 10:56/M |
48 | Tom Turner | Chicago IL | 884 | 56 | M | 48 All Males | 34:41.2 | 11:11/M |
49 | Ted Toerne | Chicago IL | 809 | 56 | M | 49 All Males | 34:42.8 | 11:12/M |
50 | Bradley Harbaugh | Chicago IL | 317 | 46 | M | 50 All Males | 35:00.8 | 11:17/M |
51 | Deron Grzetich | Chicago IL | 307 | 43 | M | 51 All Males | 35:09.7 | 11:20/M |
52 | Gerson Cruz | Chicago IL | 241 | 35 | M | 52 All Males | 35:22.0 | 11:25/M |
53 | Alexander San Juan | Chicago IL | 477 | 51 | M | 53 All Males | 35:26.8 | 11:26/M |
54 | Jonathan Necheles | Chicago IL | 850 | 48 | M | 54 All Males | 36:48.9 | 11:52/M |
55 | Blair Sarkiss | Chicago IL | 483 | 47 | M | 55 All Males | 37:06.9 | 11:58/M |
56 | Brian Rayski | Chicago IL | 458 | 39 | M | 56 All Males | 40:35.3 | 13:05/M |
57 | Fernando Balanzar | Chicago IL | 198 | 43 | M | 57 All Males | 40:35.8 | 13:05/M |
58 | Derya Ozyurt | Brookline MA | 436 | 48 | M | 58 All Males | 41:05.2 | 13:15/M |
59 | Joseph Hinch | Chicago IL | 332 | 58 | M | 59 All Males | 44:32.8 | 14:22/M |
60 | Thomas P Lally | Chicago IL | 880 | 63 | M | 60 All Males | 45:01.8 | 14:31/M |
61 | Viktor Cortes | Chicago IL | 240 | 28 | M | 61 All Males | 46:10.3 | 14:54/M |
62 | Vinayak Kapatral | Chicago IL | 356 | 53 | M | 62 All Males | 46:22.0 | 14:57/M |
63 | Daniel Eckert | Chicago IL | 853 | 58 | M | 63 All Males | 47:24.8 | 15:17/M |
64 | Stephen Ross | Chicago IL | 472 | 61 | M | 64 All Males | 47:27.8 | 15:18/M |
65 | Paul Hatch | Chicago IL | 322 | 49 | M | 65 All Males | 48:08.3 | 15:32/M |
66 | Daniel Song | Chicago IL | 778 | 50 | M | 66 All Males | 49:36.1 | 16:00/M |
67 | Martin Schwan | Chicago IL | 493 | 51 | M | 67 All Males | 50:04.5 | 16:09/M |
68 | Marston Chickering | Chicago IL | 229 | 51 | M | 68 All Males | 50:34.6 | 16:19/M |
69 | John Kristoff | Chicago IL | 376 | 49 | M | 69 All Males | 56:06.2 | 18:06/M |
70 | Chris Kowalsky | Chicago IL | 372 | 48 | M | 70 All Males | 56:06.8 | 18:06/M |
71 | Herbert Nelson | 422 | 78 | M | 71 All Males | 58:52.2 | 18:59/M | |
72 | Amy Dattner | Chicago IL | 250 | 47 | M | 72 All Males | 59:08.2 | 19:05/M |
73 | James Redican | Chicago IL | 461 | 54 | M | 73 All Males | 59:08.8 | 19:05/M |