RUN THE BEAT

Age Group Results

October 20, 2018


Race held in Morris, IL. Results by Race Time, Inc.


Men: Top Finishers 0- 0 1-10 11-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K

Top

Female Winners

Place Name City Bib No Age Overall Total Time Pace
1 Laura Schebeit 865 30 1 24:26.3 7:53/M
Top

Male Winners

Place Name City Bib No Age Overall Total Time Pace
1 Eric Crurtchdierd 869 32 1 18:59.7 6:07/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Amy Skubie 1007 29 32:32.3 10:30/M
2 Katie Wagner 1001 57 43:51.5 14:09/M
3 Dena Fasano 1006 60 44:53.6 14:29/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Raul Pascual 1002 43 38:27.9 12:24/M
Top

Girls 10 & under

Place Name City Bib No Age Overall Total Time Pace
1 Jessa Cryder 394 8 24 31:39.3 10:13/M
2 Grace Heatherwick Coal City 342 10 58 44:01.0 14:12/M
3 Leah Laughary 999 9 65 46:45.6 15:05/M
4 Olivia Wilcock 393 10 66 47:16.1 15:15/M
5 Violet Hoge Morris 322 8 70 48:14.6 15:34/M
Top

Boys 10 & under

Place Name City Bib No Age Overall Total Time Pace
1 Ethen Danek 390 9 33 31:21.8 10:07/M
2 Austin Durbin 379 10 42 37:33.5 12:07/M
3 Ethan Smith 365 9 46 42:11.6 13:36/M
4 Connor Laughary 998 7 49 43:25.2 14:00/M
5 Aden Durbin 380 8 51 57:30.9 18:33/M
6 Aaron Durbin 378 9 52 57:30.9 18:33/M
Top

Girls 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Lucy Cook 363 12 8 26:26.4 8:32/M
2 Delaney Peacock Coal City 340 12 32 33:57.2 10:57/M
3 Chloe Peacock Coal City 339 14 56 43:38.7 14:05/M
4 Amanda Lane 382 11 69 48:08.7 15:32/M
Top

Boys 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Tj Rzasa 870 12 6 21:41.4 7:00/M
2 Andrew Danek 391 12 13 23:59.3 7:44/M
3 Ben Brios Mazon 237 12 22 27:03.3 8:44/M
4 Will Trainor 396 13 40 36:46.7 11:52/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jade Provance Morris 347 18 38 35:14.8 11:22/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Hendricks 1004 24 18 29:41.6 9:35/M
2 Tess Grogan Morris 313 21 39 35:38.5 11:30/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Megan Davis Channahon 306 29 2 24:46.4 7:59/M
2 Taylor Harper Bradley 317 26 7 26:10.5 8:26/M
3 Nicole Libner Coal City 328 28 19 29:43.9 9:35/M
4 Catherine Murphy 386 29 22 31:09.5 10:03/M
5 Kelly Price Morris 345 28 26 31:55.1 10:18/M
6 Gina Wix 995 29 54 42:50.1 13:49/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Kotowski 399 28 8 22:38.8 7:18/M
2 Robby Price Joliet 346 25 14 24:48.5 8:00/M
3 Brian Hanson Newark 316 26 15 25:09.2 8:07/M
4 Brian Hauge Morris 319 27 20 26:18.4 8:29/M
5 Tanner Berg 373 27 23 27:09.0 8:45/M
6 Stephen Wagner 1003 29 50 43:52.6 14:09/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amber Berg 372 30 9 27:08.0 8:45/M
2 Stacy Marik Newark 330 32 13 28:26.5 9:10/M
3 Stephanie Olson Morris 338 34 21 30:21.1 9:47/M
4 Nisse Hoge Morris 321 33 34 34:15.2 11:03/M
5 Kelly Hitt 1000 30 44 36:58.6 11:55/M
6 Maria Martinez Morris 332 31 46 39:22.8 12:42/M
7 Elizabeth Jackson 1005 34 62 46:01.2 14:51/M
8 Veronica Uphouse 996 32 64 46:18.0 14:56/M
9 Jennifer Durbin 377 34 73 1:07:05.9 21:38/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Gustafson Ottawa 314 34 24 27:18.8 8:48/M
2 Matthew Cash Morris 241 30 34 31:56.9 10:18/M
3 Justin Ritz Morris 349 32 41 36:56.5 11:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Schweisberger Minooka 351 39 3 24:54.6 8:02/M
2 Michelle Maguire 374 39 11 27:37.0 8:55/M
3 Cassie Kilgore Morris 325 35 17 29:37.3 9:33/M
4 Christina Christensen Diamond 243 38 27 32:06.0 10:21/M
5 Sarah Oswald 397 35 30 33:14.2 10:43/M
6 Rankin Sodnra 867 38 31 33:18.2 10:45/M
7 Kelly Wilson Braidwood 362 39 42 36:39.4 11:49/M
8 Kelly Laughary 997 38 55 43:27.8 14:01/M
9 Sandra Peacock Coal City 343 38 59 44:02.5 14:12/M
10 April Wilcock 392 37 67 47:17.0 15:15/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ben Mueller Sycamore 337 36 5 21:25.5 6:55/M
2 Nick Jensen Morris 323 35 9 22:53.2 7:23/M
3 Ryan Liebermann Ottawa 329 39 12 23:57.3 7:44/M
4 Edson Peacock Coal City 341 39 35 33:58.3 10:57/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dottie Laudeman 376 41 5 25:15.6 8:09/M
2 Sarah Brios Mazon 238 44 10 27:10.2 8:46/M
3 Kellie Kennedy 398 43 15 28:47.1 9:17/M
4 Crystal Cryder Morris 305 43 25 31:41.9 10:13/M
5 Lori Coons 364 41 40 35:42.3 11:31/M
6 Sarah Rutherford Channahon 350 41 51 41:29.9 13:23/M
7 Jennifer Stohr 384 43 72 59:16.9 19:07/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Ray Heriaud 368 43 2 19:22.1 6:15/M
2 Brian Danek 389 44 28 29:18.0 9:27/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ann Rzasa 993 47 12 27:40.6 8:55/M
2 Charlene Hamann 375 45 14 28:33.3 9:13/M
3 Valery Denby Bradley 309 47 28 32:14.6 10:24/M
4 Kelly Mote 367 48 45 37:03.0 11:57/M
5 Karri Trader 395 48 47 39:41.5 12:48/M
6 Beth Hatteberg 369 48 52 41:31.5 13:24/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chris Kott 371 46 3 21:02.1 6:47/M
2 Jeffery Rzasa 994 45 10 23:27.9 7:34/M
3 Griffin Kisner Dwight 326 45 21 26:21.2 8:30/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Monica Cameron Seneca 239 50 4 25:14.7 8:08/M
2 Christine Costa Morris 244 50 16 29:03.1 9:22/M
3 Barbara Masticola Morris 333 54 33 34:08.5 11:01/M
4 Denise Chally Morris 242 50 36 34:41.7 11:11/M
5 Colleen Cronin Custer Park 304 54 43 36:43.3 11:51/M
6 Debra Johnson 866 50 48 39:50.7 12:51/M
7 Lee Ann Franklin Morris 311 52 63 46:06.5 14:52/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 John Moss Morris 336 54 17 25:38.2 8:16/M
2 Shawn Palmer 862 51 39 35:06.0 11:19/M
3 Steve Stohr 383 53 53 59:41.9 19:15/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Judy Spicer Seneca 356 59 6 25:55.8 8:22/M
2 Karen Debolt Plano 308 56 20 30:00.3 9:41/M
3 Margaret Shay Morris 352 58 35 34:21.1 11:05/M
4 Donna Price Joliet 344 58 37 34:46.0 11:13/M
5 Kelly Johnson Seneca 324 57 50 40:27.0 13:03/M
6 Jerri Lynn Baker Oswego 235 58 61 45:08.3 14:34/M
7 Barbara Svornik Morris 358 56 68 48:02.6 15:30/M
8 Kathy Hoge Morris 320 57 71 48:17.9 15:35/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Koerner Bourbonnais 327 56 7 22:26.8 7:14/M
2 George Graff Morris 312 56 11 23:53.0 7:42/M
3 Clinton Carter Minook 240 59 19 25:52.9 8:21/M
4 Ken Goodwin 387 59 25 27:32.3 8:53/M
5 David Brasfield Morris 236 56 27 28:48.6 9:17/M
6 George Dergo 861 59 29 29:25.9 9:29/M
7 Mike Hayworth 370 55 30 29:34.0 9:32/M
8 Vince Santillo 1008 58 32 31:15.5 10:05/M
9 Ray Provance Morris 348 58 37 34:09.4 11:01/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Joann Teele 868 60 23 31:38.2 10:12/M
2 Karen Fabian 863 60 41 35:53.6 11:35/M
3 Rita Smith Morris 355 61 53 42:34.1 13:44/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Brian Tatroe Coal City 359 62 4 21:16.1 6:52/M
2 Robert Marsaglia Morris 331 61 26 28:07.1 9:04/M
3 Steve Shay Morris 353 60 36 34:03.9 10:59/M
4 Jerry Borcheit 388 61 44 39:21.7 12:42/M
5 Jim Varvarezos Aurora 360 63 48 42:37.1 13:45/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Darcy Welsh Channahon 361 66 49 40:00.1 12:54/M
2 Lorrie Simington Watseka 354 67 74 1:10:57.9 22:53/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Steve Hartzell Pontiac 318 68 16 25:25.4 8:12/M
2 Steve Hartegn 381 69 18 25:45.4 8:18/M
3 Raymond Smith 864 65 31 30:14.7 9:45/M
4 Ramon Mora Elgin 335 66 38 35:00.8 11:17/M
5 Juan De Leon Morris 307 67 47 42:17.9 13:38/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 "dad" Gary Kuntz 366 77 45 41:25.6 13:22/M

*Overall place within gender.