FOODIES RUN LIBERTYVILLE

Overall Finish List

June 01, 2019


Race held in Libertyville, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 John Schmidt 585 20 M 1:20-24 18:06.0 5:50/M
2 Jeff Harvey 722 48 M 1:45-49 18:18.0 5:54/M
3 Nick Gliatta 239 42 M 1:40-44 18:22.0 5:55/M
4 Stu Merdchon 720 39 M 1:35-39 18:49.0 6:04/M
5 Jeffrey Joseph 327 43 M 2:40-44 20:49.0 6:43/M
6 Gunner Arnall 20 10 M 1: 1-14 21:49.0 7:02/M
7 Kurt Hacke 728 55 M 1:55-59 21:54.0 7:04/M
8 Izamar Rodriguez 729 17 F 1:15-19 22:18.0 7:12/M
9 Jaime Kleiner 347 42 F 1:40-44 22:27.0 7:15/M
10 Bobby Wegner 693 28 M 1:25-29 22:46.0 7:21/M
11 Lesley Viveros 684 17 F 2:15-19 22:59.0 7:25/M
12 Luke Jarvis 316 26 M 2:25-29 23:02.0 7:26/M
13 Evangeline Potts 502 29 F 1:25-29 23:07.0 7:27/M
14 Terry Arnall 21 66 M 1:65-69 23:11.0 7:29/M
15 Dave Capertenter 719 63 M 1:60-64 23:21.0 7:32/M
16 Kristy White 700 31 F 1:30-34 23:45.0 7:40/M
17 Edward Erickson 191 18 F 3:15-19 23:46.0 7:40/M
18 Lucas Kunk 359 34 F 2:30-34 23:57.0 7:44/M
19 Nick Leister 376 32 M 1:30-34 23:59.0 7:44/M
20 Chelsi Leister 375 28 F 2:25-29 24:00.0 7:45/M
21 Adolfo Viveros 683 9 M 2: 1-14 24:14.0 7:49/M
22 Viviana Ponce 501 16 M 1:15-19 24:29.0 7:54/M
23 Dale Brinker 85 59 F 1:55-59 24:29.0 7:54/M
24 Shawn Osborne 467 48 M 2:45-49 24:33.0 7:55/M
25 Denisse Perez 482 35 F 1:35-39 24:44.0 7:59/M
26 Kristine Krihak 354 44 F 2:40-44 24:49.0 8:00/M
27 Andy Styx 641 38 M 2:35-39 24:51.0 8:01/M
28 Jan Mathew Bautista 43 17 M 2:15-19 24:57.0 8:03/M
29 Matthew Fleming 212 40 M 3:40-44 25:07.0 8:06/M
30 Ricardo Ayala 30 10 M 3: 1-14 25:32.0 8:14/M
31 Maria Petrova 490 17 F 4:15-19 25:33.0 8:15/M
32 Damian Bernal 58 41 M 4:40-44 25:34.0 8:15/M
33 Ian Salamon 567 18 M 3:15-19 25:49.0 8:20/M
34 Calelyce Hearton 273 9 F 1: 1-14 25:50.0 8:20/M
35 Miguel Deschamps 160 45 M 3:45-49 25:51.0 8:20/M
36 Jennifer Stawarz 630 45 F 1:45-49 26:01.0 8:24/M
37 John Shalaby 602 35 M 3:35-39 26:16.0 8:28/M
38 Eli Salamon 566 14 M 4: 1-14 26:23.0 8:31/M
39 Jillian Slagter 618 44 M 5:40-44 26:23.0 8:31/M
40 Brady Kobb 348 12 M 5: 1-14 26:32.0 8:34/M
41 William Rudd 562 55 M 2:55-59 26:34.0 8:34/M
42 Katie Yun 725 27 F 3:25-29 26:35.0 8:35/M
43 John Denison 157 64 M 2:60-64 26:40.0 8:36/M
44 Michael Bastick 39 34 M 2:30-34 26:46.0 8:38/M
45 Michelle Salzman 573 39 F 2:35-39 26:48.0 8:39/M
46 Delia Bastick 38 31 F 3:30-34 26:55.0 8:41/M
47 Stephanie McNulty 403 26 F 4:25-29 27:00.0 8:43/M
48 Kerri Ledman 372 39 F 3:35-39 27:02.0 8:43/M
49 Josh Kylander 360 31 M 3:30-34 27:17.0 8:48/M
50 Luis Andrade 16 23 M 2:20-24 27:21.0 8:49/M
51 Teri Nosek 445 49 F 2:45-49 27:22.0 8:50/M
52 Taylor Phung 493 22 M 3:20-24 27:26.0 8:51/M
53 Monica Wood 709 41 M 6:40-44 27:40.0 8:55/M
54 Carrie Holstrom 282 43 F 3:40-44 27:42.0 8:56/M
55 Alex Gordon 244 16 M 4:15-19 27:46.0 8:57/M
56 Paul Nadolski 423 31 M 4:30-34 27:48.0 8:58/M
57 Jen Malechek 395 34 F 4:30-34 27:49.0 8:58/M
58 Jim Krinninger 356 48 F 3:45-49 27:51.0 8:59/M
59 Randy Gordon 246 47 M 4:45-49 27:51.0 8:59/M
60 Carrie Lefko 373 48 F 4:45-49 28:26.0 9:10/M
61 Wan Cheung 124 40 F 4:40-44 28:30.0 9:12/M
62 Paul Meyers 411 48 M 5:45-49 28:30.0 9:12/M
63 Karissa Snouffer 623 28 M 3:25-29 28:35.0 9:13/M
64 Matt Dimarco 164 30 M 5:30-34 28:36.0 9:14/M
65 Morganne Stawarz 631 11 F 2: 1-14 28:42.0 9:15/M
66 Amy Aronson 22 53 F 1:50-54 28:43.0 9:16/M
67 Martin Reeves 535 49 M 6:45-49 28:46.0 9:17/M
68 Madison Yun 723 14 F 3: 1-14 28:46.0 9:17/M
69 Randi Ralph 523 39 F 4:35-39 28:49.0 9:18/M
70 Neal Perdkiri 480 39 M 4:35-39 28:51.0 9:18/M
71 Rocco Valente 678 39 M 5:35-39 28:57.0 9:20/M
72 Trent Allan 9 43 M 7:40-44 28:57.0 9:20/M
73 John Wiseman 706 48 M 7:45-49 29:08.0 9:24/M
74 Ryan Behm 50 13 M 6: 1-14 29:08.0 9:24/M
75 Matt Behm 49 42 M 8:40-44 29:09.0 9:24/M
76 Greg Hylton 296 43 M 9:40-44 29:18.0 9:27/M
77 Michael Perez 732 11 M 7: 1-14 29:18.0 9:27/M
78 Shana Bender 53 39 F 5:35-39 29:22.0 9:28/M
79 Tristan Erlenbaugh 194 32 F 5:30-34 29:23.0 9:29/M
80 Eric Schwartz 597 43 M 10:40-44 29:24.0 9:29/M
81 Jen Kalmus 334 41 F 5:40-44 29:24.0 9:29/M
82 Jeffrey Lagrimas 362 46 M 8:45-49 29:28.0 9:30/M
83 Hanna Krinninger 355 17 M 5:15-19 29:28.0 9:30/M
84 Gretchen Egner 184 49 F 5:45-49 29:31.0 9:31/M
85 Evan Kobb 349 9 M 8: 1-14 29:35.0 9:33/M
86 Diana Enriquez 187 25 F 5:25-29 29:37.0 9:33/M
87 Rachel Thomas 656 22 F 1:20-24 29:39.0 9:34/M
88 Jon Orlak 465 31 M 6:30-34 29:43.0 9:35/M
89 Marc Lindblom 384 36 M 6:35-39 29:47.0 9:36/M
90 Chase Slagter 616 12 M 9: 1-14 29:47.0 9:36/M
91 Marc Abbagnaro 2 48 M 9:45-49 29:48.0 9:37/M
92 Niko Reeves 536 11 M 10: 1-14 29:49.0 9:37/M
93 Mario Morales 417 29 M 4:25-29 29:53.0 9:38/M
94 Susana Deschamps 750 23 M 4:20-24 29:57.0 9:40/M
95 Erica Schultz 592 26 F 6:25-29 29:58.0 9:40/M
96 Kurt Schultz 595 61 F 1:60-64 29:59.0 9:40/M
97 Kim Bell 52 44 F 6:40-44 30:01.0 9:41/M
98 Liam Nordstrom 440 10 M 11: 1-14 30:03.0 9:42/M
99 Nhu Do 167 24 F 2:20-24 30:10.0 9:44/M
100 Adam Dorr 173 52 M 1:50-54 30:15.0 9:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sarah Schultz 596 29 F 7:25-29 30:17.0 9:46/M
102 Megan Schroeder 588 28 F 8:25-29 30:22.0 9:48/M
103 Haley Ashton 24 25 F 9:25-29 30:29.0 9:50/M
104 Gary Cation 110 63 M 3:60-64 30:29.0 9:50/M
105 Mark Weaver 690 57 M 3:55-59 30:29.0 9:50/M
106 Gordy Libby 380 11 M 12: 1-14 30:32.0 9:51/M
107 Nathan Pereira 481 9 M 13: 1-14 30:37.0 9:53/M
108 Courtney Nordstrom 439 41 F 7:40-44 30:56.0 9:59/M
109 Mayumi Gaines 230 38 F 6:35-39 31:01.0 10:00/M
110 Monica Urrutia 677 27 F 10:25-29 31:02.0 10:01/M
111 Brittani Regalado 537 28 F 11:25-29 31:07.0 10:02/M
112 Margarita Ruiz 730 41 F 8:40-44 31:08.0 10:03/M
113 Phil Dietmeyer 162 60 M 4:60-64 31:16.0 10:05/M
114 Kevin Celis 111 10 M 14: 1-14 31:18.0 10:06/M
115 Jason Dodge 168 45 M 10:45-49 31:34.0 10:11/M
116 Jennifer Smith-Morales 621 46 F 6:45-49 31:34.0 10:11/M
117 Norberto Nieves Sr. 437 37 M 7:35-39 31:36.0 10:12/M
118 Breena Shusterman 609 19 M 6:15-19 31:39.0 10:13/M
119 Kelly Wagner 688 34 F 6:30-34 31:40.0 10:13/M
120 Jennifer Dodge 169 35 F 7:35-39 31:44.0 10:14/M
121 Mark Levitt 379 57 M 4:55-59 31:45.0 10:15/M
122 Janice Dietz 163 66 F 1:65-69 31:52.0 10:17/M
123 Krystal Prideaux 507 41 F 9:40-44 31:54.0 10:17/M
124 Ollie Urbanski 675 23 F 3:20-24 31:56.0 10:18/M
125 Sandra Orr 466 67 F 2:65-69 32:09.0 10:22/M
126 Emily Erickson 192 23 M 5:20-24 32:14.0 10:24/M
127 Michael Hassenauer 269 38 M 8:35-39 32:23.0 10:27/M
128 Trisha Parks 471 27 F 12:25-29 32:25.0 10:27/M
129 Sylvia Navarro 427 24 M 6:20-24 32:26.0 10:28/M
130 Chase Barth 733 14 M 15: 1-14 32:26.0 10:28/M
131 Mark Imburgia 301 53 F 2:50-54 32:26.0 10:28/M
132 Vanessa Morales 418 15 F 5:15-19 32:27.0 10:28/M
133 Christopher Gaines 229 47 M 11:45-49 32:30.0 10:29/M
134 Luciane Volpe 685 49 F 7:45-49 32:31.0 10:29/M
135 Leti Schenk 584 34 F 7:30-34 32:31.0 10:29/M
136 Katie Kunk 358 33 M 7:30-34 32:41.0 10:33/M
137 Carinn Fleming 211 35 F 8:35-39 32:45.0 10:34/M
138 Arthur Navarro 426 32 F 8:30-34 32:49.0 10:35/M
139 Rachel Tack 644 34 F 9:30-34 32:50.0 10:35/M
140 Justin Robinson 545 33 M 8:30-34 32:59.0 10:38/M
141 Rosangela Weaver 691 39 F 9:35-39 32:59.0 10:38/M
142 Abby Koehn 350 36 F 10:35-39 33:00.0 10:39/M
143 Rosemary Denison 158 64 F 2:60-64 33:00.0 10:39/M
144 Dani Nichols 432 51 F 3:50-54 33:12.0 10:43/M
145 Patrick Sauerland 578 29 M 5:25-29 33:13.0 10:43/M
146 Zackary Gordon 247 11 M 16: 1-14 33:29.0 10:48/M
147 Byra Harris 262 27 F 13:25-29 33:41.0 10:52/M
148 Paul Schneider 587 36 M 9:35-39 33:42.0 10:52/M
149 Fred Steiner 633 74 M 1:70-79 33:45.0 10:53/M
150 Louis Schmidt 586 56 M 5:55-59 33:47.0 10:54/M
151 Kelly Goggin 241 33 F 10:30-34 33:51.0 10:55/M
152 Rebecca Tiwet 662 29 F 14:25-29 33:56.0 10:57/M
153 Kelly Clementi 126 35 F 11:35-39 33:57.0 10:57/M
154 Lucas Gransden 250 8 M 17: 1-14 34:08.0 11:01/M
155 Sophie Bitzer 63 10 F 4: 1-14 34:12.0 11:02/M
156 Stefanie Kuhn 357 45 F 8:45-49 34:13.0 11:02/M
157 Dylan Hildebran 276 24 M 7:20-24 34:18.0 11:04/M
158 Jessica Bitzer 62 42 F 10:40-44 34:20.0 11:05/M
159 Khareen Raiz 520 40 F 11:40-44 34:22.0 11:05/M
160 Leo Flores 726 55 M 6:55-59 34:23.0 11:05/M
161 Amber Harker 260 37 F 12:35-39 34:25.0 11:06/M
162 Brigette Arnall 19 43 F 12:40-44 34:30.0 11:08/M
163 Candi Lovejoy 392 43 F 13:40-44 34:31.0 11:08/M
164 May Kaewken 331 31 F 11:30-34 34:33.0 11:09/M
165 Bhuvanesh Purohit 512 36 M 10:35-39 34:35.0 11:09/M
166 Jonas Boldt 70 11 M 18: 1-14 34:36.0 11:10/M
167 Laura Akins 5 43 F 14:40-44 34:38.0 11:10/M
168 Matthew Imburgia 302 20 M 8:20-24 34:42.0 11:12/M
169 Audrey Isch 307 9 F 5: 1-14 34:45.0 11:13/M
170 Bennet Isch 739 31 M 9:30-34 34:48.0 11:14/M
171 Jane Ochoa 455 63 F 3:60-64 34:54.0 11:15/M
172 Neal Pagdanganan 468 29 M 6:25-29 34:57.0 11:16/M
173 Ray Strong 640 31 M 10:30-34 35:00.0 11:17/M
174 Kin Cheung 122 70 F 1:70-79 35:07.0 11:20/M
175 Diane Stutika 724 58 F 2:55-59 35:09.0 11:20/M
176 Lynda Lochner 388 57 F 3:55-59 35:14.0 11:22/M
177 Phorn Phuong 494 39 M 11:35-39 35:14.0 11:22/M
178 Grace Tumuti 673 44 F 15:40-44 35:17.0 11:23/M
179 Diana Oriel 464 47 F 9:45-49 35:17.0 11:23/M
180 Elizabeth Olson 457 48 F 10:45-49 35:18.0 11:23/M
181 Liliana Castro 109 47 F 11:45-49 35:19.0 11:24/M
182 Deanne Bell 51 39 F 13:35-39 35:26.0 11:26/M
183 Marlene Meier 405 39 F 14:35-39 35:28.0 11:26/M
184 Malory Schall 581 34 F 12:30-34 35:35.0 11:29/M
185 Zoe Salamon 569 16 F 6:15-19 35:41.0 11:31/M
186 Liam Harrison 266 14 F 6: 1-14 35:41.0 11:31/M
187 Teri Hart 268 48 F 12:45-49 35:41.0 11:31/M
188 Tiaunna Dudley 174 16 F 7:15-19 35:55.0 11:35/M
189 Wendy Hinojosa 278 45 F 13:45-49 36:00.0 11:37/M
190 Dale Navigato 428 60 M 5:60-64 36:02.0 11:37/M
191 Karen Gordon 245 47 F 14:45-49 36:12.0 11:41/M
192 Jessica Estrada 197 36 M 12:35-39 36:19.0 11:43/M
193 Cari Griffith 254 37 F 15:35-39 36:24.0 11:45/M
194 Darryl Strong 639 51 M 2:50-54 36:25.0 11:45/M
195 Millie Naughton 425 51 F 4:50-54 36:40.0 11:50/M
196 Christina Hill 741 99 F 1:80-99 36:41.0 11:50/M
197 Jeff Ford 217 58 M 7:55-59 36:42.0 11:50/M
198 Tyler Libby 731 12 M 19: 1-14 36:53.0 11:54/M
199 Bonnie Jones 325 34 F 13:30-34 36:56.0 11:55/M
200 Kayden Everitt 200 9 M 20: 1-14 36:58.0 11:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Gloria Salazar 571 43 F 16:40-44 36:58.0 11:55/M
202 Marcos Farias 203 10 M 21: 1-14 37:07.0 11:58/M
203 Scott Nyman 450 41 F 17:40-44 37:15.0 12:01/M
204 Christine Render 541 41 F 18:40-44 37:17.0 12:02/M
205 April Corrigan 133 46 F 15:45-49 37:19.0 12:02/M
206 Lisa Prosperi 511 35 F 16:35-39 37:20.0 12:03/M
207 Jacob Reaves 747 23 M 9:20-24 37:21.0 12:03/M
208 Daniel Dalziel 144 63 F 4:60-64 37:22.0 12:03/M
209 Eli Salomon 749 15 M 7:15-19 37:23.0 12:04/M
210 Michael Schall 582 35 M 13:35-39 37:37.0 12:08/M
211 Lauren Orie 463 16 F 8:15-19 37:46.0 12:11/M
212 Amber Campbell 97 16 F 9:15-19 37:48.0 12:12/M
213 Barb Roth 559 56 F 4:55-59 37:52.0 12:13/M
214 Miriam Wade-Hicks 687 60 F 5:60-64 37:57.0 12:15/M
215 Gwen Jones 326 51 F 5:50-54 37:59.0 12:15/M
216 Robin Bergstrom 57 53 F 6:50-54 38:00.0 12:15/M
217 Stacie Dunn 182 38 F 17:35-39 38:00.0 12:15/M
218 Teresa Chavez 116 51 M 3:50-54 38:03.0 12:16/M
219 Gabriela Chavez 114 21 F 4:20-24 38:04.0 12:17/M
220 Palemon Chavez 115 56 F 5:55-59 38:05.0 12:17/M
221 Kim Chak 112 39 F 18:35-39 38:17.0 12:21/M
222 Heather Hamlet 746 41 F 19:40-44 38:18.0 12:21/M
223 Gaby Johnson 321 31 F 14:30-34 38:20.0 12:22/M
224 Cristina Abbagnaro 1 49 F 16:45-49 38:21.0 12:22/M
225 Stephanie Whelan 697 30 F 15:30-34 38:22.0 12:23/M
226 Lisa Leigh 374 52 F 7:50-54 38:26.0 12:24/M
227 Ray Norum 443 60 M 6:60-64 38:26.0 12:24/M
228 Debra J Quinn 518 61 F 6:60-64 38:29.0 12:25/M
229 Alexandra Weckerly 692 60 F 7:60-64 38:31.0 12:25/M
230 Jerry Ponce 500 26 F 15:25-29 38:31.0 12:25/M
231 Maggie Norton 442 20 F 5:20-24 38:32.0 12:26/M
232 Indy Allan 7 8 F 7: 1-14 38:49.0 12:31/M
233 Lindsey Ramsak 528 60 F 8:60-64 38:51.0 12:32/M
234 Anne Harner Rough 261 44 F 20:40-44 38:54.0 12:33/M
235 Sein Fong 213 32 M 11:30-34 38:56.0 12:34/M
236 Kaye Ferreria 206 35 F 19:35-39 38:56.0 12:34/M
237 Ryder Allan 8 10 M 22: 1-14 39:00.0 12:35/M
238 Lynell Ingram 305 37 F 20:35-39 39:12.0 12:39/M
239 Joe Eckley 727 57 M 8:55-59 39:20.0 12:41/M
240 Yuvraj Patel 473 11 M 23: 1-14 39:22.0 12:42/M
241 Debby Prideaux 505 65 F 3:65-69 39:33.0 12:45/M
242 Merrick Barth 37 11 M 24: 1-14 39:40.0 12:48/M
243 Chad Barth 36 44 M 11:40-44 39:43.0 12:49/M
244 Matt Hill 744 99 M 1:80-99 40:07.0 12:56/M
245 Catherine Harrison 265 12 M 25: 1-14 40:10.0 12:57/M
246 Nevaya Als 11 9 F 8: 1-14 40:10.0 12:57/M
247 Mike Hassler 270 53 M 4:50-54 40:15.0 12:59/M
248 Laura Henderson 274 31 F 16:30-34 40:16.0 12:59/M
249 Mitchell Furlett 228 41 F 21:40-44 40:18.0 13:00/M
250 Kristina Furlett 227 40 M 12:40-44 40:21.0 13:01/M
251 Kari Nickl 433 51 M 5:50-54 40:21.0 13:01/M
252 Alexandra Sanchez 574 46 F 17:45-49 40:26.0 13:03/M
253 Michael Stehling 632 38 M 14:35-39 40:27.0 13:03/M
254 Asia Scaife 580 9 F 9: 1-14 40:27.0 13:03/M
255 Emilee Schultz 591 13 M 26: 1-14 40:29.0 13:04/M
256 Jacob Hinojosa 277 8 M 27: 1-14 40:45.0 13:09/M
257 Angelica Zdarowski 717 23 F 6:20-24 40:54.0 13:12/M
258 Keesa Melson 407 36 F 21:35-39 41:02.0 13:14/M
259 Sandra C 93 0 F 1: 0- 0 41:02.0 13:14/M
260 Christina Mueller 422 35 F 22:35-39 41:04.0 13:15/M
261 Linda Hurt 290 50 F 8:50-54 41:05.0 13:15/M
262 Gabriel Farias 202 9 M 28: 1-14 41:08.0 13:16/M
263 Kathi Imburgia 300 49 M 12:45-49 41:12.0 13:17/M
264 Campbell Hylton 295 11 M 29: 1-14 41:25.0 13:22/M
265 Reid Hylton 297 8 F 10: 1-14 41:25.0 13:22/M
266 Stephanie Hylton 298 42 F 22:40-44 41:27.0 13:22/M
267 Patrick Pieroni 499 49 F 18:45-49 41:28.0 13:23/M
268 Shari Dalziel 145 62 M 7:60-64 41:32.0 13:24/M
269 Sophia Ruiz 563 8 F 11: 1-14 41:34.0 13:25/M
270 Jackie Salamon 568 46 F 19:45-49 41:34.0 13:25/M
271 Carson Slagter 615 9 M 30: 1-14 41:37.0 13:25/M
272 Crystal Tennessen 654 32 F 17:30-34 41:39.0 13:26/M
273 Caden Hutson 291 9 F 12: 1-14 41:41.0 13:27/M
274 Yesenia Reyes 542 42 F 23:40-44 41:44.0 13:28/M
275 Latifah Tomlin 665 34 F 18:30-34 41:46.0 13:28/M
276 Elizabeth Hutson 293 41 F 24:40-44 41:53.0 13:31/M
277 Camron Jackson 309 9 F 13: 1-14 41:53.0 13:31/M
278 Patrick Pieroni 498 18 M 8:15-19 41:59.0 13:33/M
279 Amanda Cleven 127 23 F 7:20-24 42:00.0 13:33/M
280 Kevin Rakickas 522 9 M 31: 1-14 42:04.0 13:34/M
281 Rita Perez 483 29 F 16:25-29 42:07.0 13:35/M
282 Brian Rough 560 9 M 32: 1-14 42:08.0 13:35/M
283 Hailey Hoffman 280 18 F 10:15-19 42:15.0 13:38/M
284 Gayle Schultz 593 49 F 20:45-49 42:16.0 13:38/M
285 Janet Parry 472 60 F 9:60-64 42:19.0 13:39/M
286 Andrew Braun 82 19 M 9:15-19 42:36.0 13:45/M
287 Lynda Rust 565 37 F 23:35-39 42:40.0 13:46/M
288 Yasmine Hutson 294 12 M 33: 1-14 42:41.0 13:46/M
289 Craig Hutson 292 42 M 13:40-44 42:42.0 13:46/M
290 Brianna Benedetto 54 12 F 14: 1-14 43:07.0 13:55/M
291 Brian Arbuckle 18 27 M 7:25-29 43:21.0 13:59/M
292 Sarai Quallo 514 9 M 34: 1-14 43:21.0 13:59/M
293 Bethany Breum 84 14 F 15: 1-14 43:21.0 13:59/M
294 Dylan Solesky 626 9 M 35: 1-14 43:21.0 13:59/M
295 Aj Bateman 40 7 M 36: 1-14 43:24.0 14:00/M
296 Brooke Cheek 117 39 F 24:35-39 43:57.0 14:11/M
297 Edwin Salas 570 35 M 15:35-39 44:13.0 14:16/M
298 Jasmine Taylor-Newton 650 29 F 17:25-29 44:15.0 14:16/M
299 Kaitlyn Imburgia 299 22 F 8:20-24 44:22.0 14:19/M
300 Megan Imburgia 303 18 M 10:15-19 44:23.0 14:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Mai Vue 686 35 F 25:35-39 44:23.0 14:19/M
302 Paula Kissel 346 53 F 9:50-54 44:31.0 14:22/M
303 Chloe Hoffman 279 17 F 11:15-19 44:45.0 14:26/M
304 Susana Ramirez 527 42 F 25:40-44 44:49.0 14:27/M
305 Ella Cheek 118 8 F 16: 1-14 44:49.0 14:27/M
306 Erika Bateman 41 39 F 26:35-39 44:51.0 14:28/M
307 Ethan Nyman 448 13 M 37: 1-14 44:56.0 14:30/M
308 Ela Agar 3 11 F 17: 1-14 44:59.0 14:31/M
309 Layla Nieves 435 11 F 18: 1-14 45:02.0 14:32/M
310 Riley Bateman 42 8 F 19: 1-14 45:07.0 14:33/M
311 Mariana Deschamps 159 11 F 20: 1-14 45:07.0 14:33/M
312 Brianna Amedio 12 11 F 21: 1-14 45:16.0 14:36/M
313 Yoltzin Estrada 198 11 F 22: 1-14 45:17.0 14:36/M
314 Ken Bradshaw 78 50 F 10:50-54 45:27.0 14:40/M
315 Sofia Bradshaw 79 47 M 13:45-49 45:28.0 14:40/M
316 Simon Harrison 267 43 M 14:40-44 45:32.0 14:41/M
317 Juavonda Harris` 264 48 F 21:45-49 45:33.0 14:42/M
318 Yalil Nieves 436 36 F 27:35-39 45:34.0 14:42/M
319 Deepika Ramabadran 524 23 F 9:20-24 45:40.0 14:44/M
320 Amber Key 340 29 F 18:25-29 45:41.0 14:44/M
321 Daniella Rojasa 554 10 F 23: 1-14 45:44.0 14:45/M
322 Stacey Nyman 452 40 F 26:40-44 45:49.0 14:47/M
323 Britta Nyman 447 4 M 38: 1-14 45:49.0 14:47/M
324 Michael Robinson 547 60 M 8:60-64 46:16.0 14:55/M
325 Mary Hoffman 281 51 F 11:50-54 46:25.0 14:58/M
326 Susan Gartner 235 59 F 6:55-59 46:34.0 15:01/M
327 Margie Carpender 100 55 F 7:55-59 46:41.0 15:04/M
328 Laila Attiah 27 10 M 39: 1-14 46:43.0 15:04/M
329 Francis Harris 263 36 M 16:35-39 46:45.0 15:05/M
330 Deb Attiah 26 51 F 12:50-54 46:46.0 15:05/M
331 Steve Zamborsky 716 47 M 14:45-49 46:53.0 15:07/M
332 Stephanie Tomlin 666 53 F 13:50-54 47:00.0 15:10/M
333 Alayna Tomlin 664 9 F 24: 1-14 47:00.0 15:10/M
334 Katelyn Schultz 594 16 F 12:15-19 47:23.0 15:17/M
335 Lorely Rodriguez 740 35 F 28:35-39 47:24.0 15:17/M
336 Courtney Dadabo 142 36 F 29:35-39 47:25.0 15:18/M
337 Heather Sanders 575 41 F 27:40-44 47:36.0 15:21/M
338 Jose Granillo 249 42 M 15:40-44 47:37.0 15:22/M
339 Aaron Boldt 69 46 M 15:45-49 47:59.0 15:29/M
340 Wendy Davidson 745 49 F 22:45-49 48:04.0 15:30/M
341 Justin Shamberg 603 17 F 13:15-19 48:09.0 15:32/M
342 Laury Negron 429 11 F 25: 1-14 48:12.0 15:33/M
343 William Negron 430 37 M 17:35-39 48:13.0 15:33/M
344 Ash Woodbury 711 26 M 8:25-29 48:15.0 15:34/M
345 Alex Attiah 25 46 F 23:45-49 48:16.0 15:34/M
346 Richard Sorenson 627 64 M 9:60-64 48:34.0 15:40/M
347 Laura Shamberg 604 56 M 9:55-59 48:58.0 15:48/M
348 Vidula Sayankar 579 44 F 28:40-44 49:00.0 15:48/M
349 Russell Hayden 272 44 M 16:40-44 49:09.0 15:51/M
350 Celeste Farias 201 44 F 29:40-44 49:25.0 15:56/M
351 Pedro Rodriquez 553 9 M 40: 1-14 49:52.0 16:05/M
352 Kaylee Andrade 15 10 F 26: 1-14 49:53.0 16:05/M
353 Robert Bensman 56 64 F 10:60-64 49:53.0 16:05/M
354 Olga Bensman 55 63 M 10:60-64 49:55.0 16:06/M
355 Sendi Andrade 17 41 F 30:40-44 49:57.0 16:07/M
356 Mary Thomas 655 50 F 14:50-54 50:17.0 16:13/M
357 Jack Hill 742 99 M 2:80-99 50:21.0 16:15/M
358 Sheryl Hill 743 99 F 2:80-99 50:24.0 16:15/M
359 Allison Rakickas 521 44 F 31:40-44 50:32.0 16:18/M
360 Sarah Harvey 721 43 F 32:40-44 50:33.0 16:18/M
361 Mason Whiston 699 6 F 27: 1-14 50:39.0 16:20/M
362 Jenn Whiston 698 36 M 18:35-39 50:41.0 16:21/M
363 Misty Balancio 35 32 F 19:30-34 50:47.0 16:23/M
364 Helena Nzuve-L 453 43 F 33:40-44 50:52.0 16:25/M
365 Todd Seiler 599 64 M 11:60-64 50:57.0 16:26/M
366 Dan Lochner 387 60 M 12:60-64 51:09.0 16:30/M
367 Quentin Phillips 492 10 M 41: 1-14 51:24.0 16:35/M
368 Adam Salamon 748 51 M 6:50-54 51:26.0 16:35/M
369 Brittany Payne 478 28 F 19:25-29 51:52.0 16:44/M
370 Patricia Rudd 561 53 F 15:50-54 51:52.0 16:44/M
371 Christine Erickson 190 52 F 16:50-54 51:53.0 16:44/M
372 Hans Kiefer 342 53 M 7:50-54 51:53.0 16:44/M
373 Peggy Maglio 394 48 F 24:45-49 51:55.0 16:45/M
374 Michele Seiler 598 60 F 11:60-64 51:58.0 16:46/M
375 Jane Miller 412 76 F 2:70-79 52:01.0 16:47/M
376 Kaylen Ellis 186 8 F 28: 1-14 52:18.0 16:52/M
377 Darius Reid 539 11 M 42: 1-14 52:20.0 16:53/M
378 Ruth Reichenbach 538 53 F 17:50-54 52:25.0 16:55/M
379 William Sternberg 635 64 M 13:60-64 52:29.0 16:56/M
380 Elijah Burton 92 9 M 43: 1-14 52:46.0 17:01/M
381 Emma Williams 704 9 F 29: 1-14 52:47.0 17:02/M
382 Rylee Dalen 143 9 F 30: 1-14 52:48.0 17:02/M
383 Antonio Isarve 306 0 M 1: 0- 0 53:07.0 17:08/M
384 Dominique Janicke 314 9 F 31: 1-14 53:12.0 17:10/M
385 Mara Janicke 315 40 F 34:40-44 53:15.0 17:11/M
386 Heather Malik 396 38 F 30:35-39 54:18.0 17:31/M
387 Pat Evans 199 57 F 8:55-59 54:22.0 17:32/M
388 Teresa Foy 220 56 F 9:55-59 54:35.0 17:36/M
389 Christine Snouffer 622 67 F 4:65-69 54:53.0 17:42/M
390 Matthew Snouffer 624 32 M 12:30-34 54:55.0 17:43/M
391 Michael Snouffer 625 64 F 12:60-64 54:57.0 17:44/M
392 Liam Korecky 351 21 M 10:20-24 55:30.0 17:54/M
393 Melissa Brenner 83 47 F 25:45-49 56:01.0 18:04/M
394 Bilal Yazdani 714 26 M 9:25-29 56:23.0 18:11/M
395 Madison Rorer 557 24 F 10:20-24 56:27.0 18:13/M
