Men: 0- 4 5- 7 8-10 11-15
Women: 5- 7 8-10 11-15
TRIATHLON |
||||||||||||
Top | ||||||||||||
Male 4 and Under |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | Sean Peterson | 68 | 4 | 1 | 2:09.5 | 1 | 9:11.4 | 1 | 7:14.2 | 18:35.2 | |
Top | ||||||||||||
Girls 5 to 7 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Sage Poterek | 77 | 7 | 6 | 1:34.5 | 1 | 6:46.2 | 2 | 5:06.4 | 13:27.2 | |
2 | 6 | Ava Meon | 87 | 7 | 3 | 1:30.2 | 2 | 6:57.4 | 4 | 6:01.5 | 14:29.2 | |
3 | 7 | Becca Halsall | 64 | 7 | 8 | 1:48.9 | 3 | 8:07.7 | 1 | 5:01.5 | 14:58.2 | |
4 | 13 | Emma Melone | 73 | 6 | 4 | 1:33.2 | 5 | 8:44.3 | 3 | 5:31.6 | 15:49.2 | |
5 | 15 | Ava Sheppard | 65 | 7 | 5 | 1:34.1 | 4 | 8:14.6 | 6 | 6:43.3 | 16:32.1 | |
6 | 22 | Sarah Mbuthia | 60 | 6 | 2 | 1:10.4 | 6 | 9:22.2 | 8 | 7:15.4 | 17:48.2 | |
7 | 32 | Emily Valentini | 82 | 7 | 7 | 1:41.7 | 7 | 9:37.0 | 9 | 8:21.3 | 19:40.1 | |
8 | 33 | Azalea Beamon | 62 | 7 | 1 | 1:05.4 | 9 | 11:55.3 | 7 | 6:54.4 | 19:55.2 | |
9 | 35 | Naomi O'Connell | 85 | 6 | 9 | 1:56.5 | 8 | 11:31.4 | 5 | 6:30.2 | 19:58.2 | |
Top | ||||||||||||
Boys 5 to 7 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jackson Navis | 61 | 6 | 3 | 1:09.7 | 2 | 6:33.0 | 1 | 4:12.5 | 11:55.4 | |
2 | 2 | Jacob Wagner | 79 | 7 | 4 | 1:17.6 | 1 | 6:26.3 | 4 | 4:39.2 | 12:23.2 | |
3 | 3 | Trevor Sutherland | 84 | 7 | 8 | 1:35.9 | 3 | 6:48.3 | 3 | 4:35.8 | 13:00.1 | |
4 | 4 | Mason Rybaski | 80 | 7 | 2 | 1:00.7 | 6 | 7:52.3 | 2 | 4:17.0 | 13:10.2 | |
5 | 8 | Alex Vogelsinger | 83 | 7 | 9 | 1:42.8 | 4 | 6:53.4 | 9 | 6:23.8 | 15:00.1 | |
6 | 9 | Halen Johnson | 67 | 6 | 5 | 1:28.0 | 8 | 8:02.1 | 6 | 5:36.0 | 15:06.2 | |
7 | 12 | Adam Aguilar | 66 | 7 | 1 | 0:49.4 | 5 | 7:51.5 | 10 | 6:50.2 | 15:31.2 | |
8 | 14 | Finn Schott | 86 | 5 | 10 | 1:46.2 | 9 | 8:38.4 | 7 | 5:43.5 | 16:08.2 | |
9 | 16 | Brendan Dempsey | 76 | 7 | 7 | 1:35.4 | 10 | 8:49.2 | 8 | 6:09.5 | 16:34.2 | |
10 | 18 | Caden Navis | 69 | 5 | 12 | 3:59.9 | 7 | 7:56.5 | 5 | 5:10.6 | 17:07.2 | |
11 | 38 | Evan Bole | 72 | 6 | 11 | 2:13.8 | 11 | 10:40.5 | 11 | 7:47.7 | 20:42.1 | |
12 | 41 | Jeremy Cacal | 63 | 7 | 6 | 1:29.5 | 12 | 10:56.3 | 12 | 9:23.3 | 21:49.2 | |
Top | ||||||||||||
Girls 8 to 10 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | Laura Lacosse | 39 | 9 | 5 | 2:36.1 | 1 | 9:34.5 | 4 | 5:49.5 | 18:00.2 | |
2 | 31 | Ivy Riordan | 52 | 10 | 1 | 1:48.7 | 2 | 12:39.1 | 2 | 5:11.3 | 19:39.2 | |
3 | 42 | Sage Riordan | 47 | 8 | 6 | 2:43.2 | 5 | 14:04.2 | 1 | 5:05.7 | 21:53.2 | |
4 | 43 | Maya Sabo | 51 | 10 | 4 | 2:27.3 | 3 | 13:55.4 | 3 | 5:39.3 | 22:02.1 | |
5 | 46 | Victoria Cline | 28 | 9 | 3 | 2:12.4 | 4 | 13:58.9 | 6 | 7:19.7 | 23:31.2 | |
6 | 47 | Jaidyn Sweazy | 43 | 10 | 2 | 1:56.8 | 6 | 14:05.0 | 8 | 7:40.4 | 23:42.3 | |
7 | 49 | Keira O'Connell | 53 | 8 | 10 | 3:45.3 | 7 | 14:45.4 | 5 | 6:21.4 | 24:52.2 | |
8 | 51 | Stella Sweazy | 34 | 8 | 7 | 2:51.0 | 8 | 15:17.0 | 7 | 7:21.7 | 25:29.8 | |
9 | 58 | Macy Sabo | 48 | 8 | 9 | 3:38.0 | 9 | 17:23.4 | 9 | 7:42.3 | 28:43.8 | |
10 | 66 | Sophia Watt | 36 | 9 | 8 | 3:26.2 | 10 | 19:48.7 | 10 | 13:18.0 | 36:33.1 | |
Top | ||||||||||||
Boys 8 to 10 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Griffin Poterek | 49 | 9 | 10 | 2:08.3 | 1 | 9:06.6 | 3 | 4:04.1 | 15:19.2 | |
2 | 11 | Jack Leigl | 42 | 10 | 6 | 1:57.9 | 2 | 9:46.6 | 1 | 3:40.6 | 15:25.2 | |
3 | 17 | John Navis | 25 | 8 | 12 | 2:20.5 | 3 | 10:31.1 | 2 | 3:55.5 | 16:47.2 | |
4 | 19 | Hayden Rybaski | 46 | 8 | 3 | 1:43.7 | 7 | 11:20.5 | 7 | 4:32.6 | 17:37.0 | |
5 | 20 | Graham Martinson | 37 | 9 | 14 | 2:23.6 | 5 | 11:14.4 | 4 | 4:04.2 | 17:42.3 | |
6 | 21 | Charlie Evans | 33 | 8 | 13 | 2:21.4 | 4 | 10:51.0 | 8 | 4:33.9 | 17:46.4 | |
7 | 24 | Ellis Dziadus | 40 | 10 | 9 | 2:08.1 | 10 | 11:37.5 | 6 | 4:27.5 | 18:13.2 | |
8 | 25 | Jeremy Potter | 29 | 9 | 2 | 1:38.6 | 11 | 12:00.4 | 9 | 4:36.1 | 18:15.2 | |
9 | 26 | Henry Mundy | 31 | 9 | 7 | 2:00.1 | 12 | 12:11.2 | 5 | 4:14.6 | 18:26.0 | |
10 | 28 | Blake Johnson | 26 | 8 | 5 | 1:52.2 | 13 | 12:18.4 | 11 | 4:43.6 | 18:54.3 | |
11 | 29 | Evan Dziadus | 35 | 8 | 15 | 2:26.1 | 9 | 11:29.9 | 13 | 5:07.6 | 19:03.8 | |
12 | 30 | Jonathan Noon | 45 | 8 | 8 | 2:07.1 | 15 | 12:28.2 | 10 | 4:42.9 | 19:18.4 | |
13 | 34 | Calder Gagne | 44 | 10 | 4 | 1:50.6 | 8 | 11:24.9 | 19 | 6:40.6 | 19:56.2 | |
14 | 36 | Hunter Martinson | 38 | 9 | 18 | 2:43.2 | 6 | 11:20.2 | 17 | 5:57.6 | 20:01.2 | |
15 | 37 | Brady Valentini | 41 | 10 | 16 | 2:26.4 | 14 | 12:27.8 | 15 | 5:39.9 | 20:34.3 | |
16 | 39 | Rohen Vlk | 30 | 9 | 1 | 1:33.2 | 17 | 14:04.0 | 16 | 5:45.9 | 21:23.2 | |
17 | 40 | Louis Bole | 50 | 9 | 17 | 2:28.3 | 16 | 13:46.5 | 14 | 5:10.8 | 21:25.8 | |
18 | 48 | Grayson Graff | 32 | 8 | 19 | 3:52.2 | 18 | 15:26.4 | 12 | 5:07.6 | 24:26.3 | |
19 | 52 | William Mbuthia | 27 | 8 | 11 | 2:18.2 | 19 | 16:47.0 | 18 | 6:34.7 | 25:40.1 | |
Top | ||||||||||||
Girls 11 to 15 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 55 | Adelaide Evans | 6 | 12 | 1 | 2:56.5 | 2 | 20:20.7 | 1 | 4:28.1 | 27:45.4 | |
2 | 57 | Nevaeh Gyurko | 17 | 11 | 4 | 4:46.9 | 1 | 18:21.7 | 3 | 5:04.6 | 28:13.3 | |
3 | 59 | Elise Gagne | 5 | 12 | 3 | 3:36.3 | 3 | 20:56.4 | 2 | 5:00.4 | 29:33.2 | |
4 | 62 | Coralyn Selig | 13 | 15 | 2 | 3:00.1 | 5 | 22:59.2 | 6 | 6:01.7 | 32:01.2 | |
5 | 63 | Ella Sima | 8 | 11 | 5 | 5:01.3 | 4 | 21:52.5 | 5 | 5:26.1 | 32:20.0 | |
6 | 64 | Aubrey Swiderski | 10 | 12 | 6 | 5:25.3 | 6 | 23:14.3 | 4 | 5:11.5 | 33:51.2 | |
Top | ||||||||||||
Boys 11 to 15 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 44 | Brady Ahern | 18 | 14 | 6 | 4:04.7 | 1 | 15:01.8 | 2 | 3:18.2 | 22:24.9 | |
2 | 45 | Wyatt Gross | 15 | 13 | 1 | 2:15.9 | 4 | 17:53.0 | 1 | 3:08.1 | 23:17.2 | |
3 | 50 | Noah Gyurko | 16 | 13 | 4 | 3:39.8 | 2 | 16:12.5 | 7 | 5:00.5 | 24:52.9 | |
4 | 53 | Elliot Kroeyr | 14 | 12 | 2 | 3:04.1 | 5 | 18:32.4 | 3 | 4:03.5 | 25:40.2 | |
5 | 54 | Chase Staudacher | 3 | 11 | 8 | 4:23.2 | 3 | 16:53.5 | 4 | 4:31.3 | 25:48.2 | |
6 | 56 | Jeric Cacal | 7 | 15 | 5 | 3:41.0 | 6 | 19:11.4 | 9 | 5:14.8 | 28:07.3 | |
7 | 60 | Coleman Selig | 9 | 11 | 3 | 3:08.7 | 7 | 21:22.0 | 10 | 5:21.1 | 29:51.9 | |
8 | 61 | Drew Anderson | 11 | 12 | 7 | 4:09.9 | 8 | 21:51.3 | 6 | 4:55.8 | 30:57.2 | |
9 | 65 | Ryan Tobin | 4 | 12 | 9 | 4:57.1 | 9 | 24:14.7 | 5 | 4:45.3 | 33:57.2 | |
10 | 67 | Dakoda Comisky | 12 | 11 | 10 | 6:52.6 | 10 | 26:21.4 | 8 | 5:01.0 | 38:15.2 | |
11 | 68 | Miles Sheppard | 2 | 11 | 11 | 7:07.1 | 11 | 28:59.9 | 11 | 8:22.1 | 44:29.3 |