5K RUN Men: Top Finishers 0- 0 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K RUN Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K WALK Men: Top Finishers 75-79 80-84
5K WALK Women: Top Finishers 40-44
5K RUN |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Kirklewski | Athens GA | 84 | 27 | 3 | 19:35.2 | 6:19/M |
2 | Julie Vieselmeyer | Issaquah WA | 77 | 38 | 4 | 19:59.5 | 6:27/M |
3 | Emily Hellwig | Chagrin Falls OH | 23 | 26 | 12 | 22:18.0 | 7:12/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Valdimar Marcik | 100 | 24 | 1 | 16:16.2 | 5:15/M | |
2 | Justin Strickland | Baltimore MD | 72 | 27 | 2 | 18:27.8 | 5:57/M |
3 | Nick Grant | Washington DC | 19 | 34 | 5 | 20:28.2 | 6:36/M |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unk Unk | 167 | 0 | 88 | 43:03.1 | 13:53/M | |
2 | Unk Unk | 168 | 0 | 89 | 43:04.1 | 13:54/M | |
3 | Unk Unk | 166 | 0 | 91 | 47:21.1 | 15:16/M | |
4 | Unk Unk | 113 | 0 | 94 | 53:51.1 | 17:22/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Themba Pieterse | Albany NY | 55 | 17 | 19 | 23:29.8 | 7:35/M |
2 | Luyanda Pieterse | Albany NY | 54 | 14 | 27 | 24:49.1 | 8:00/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Maslowski | Grand Forks ND | 42 | 24 | 45 | 27:21.0 | 8:49/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Pierce | Tucson AZ | 52 | 27 | 14 | 22:48.6 | 7:21/M |
2 | Danielle Brecht | Arlington TX | 86 | 26 | 17 | 23:17.7 | 7:31/M |
3 | Colleen Eddy | Columbia MO | 104 | 29 | 31 | 25:11.1 | 8:07/M |
4 | Madison Ray | Lexington KY | 106 | 26 | 38 | 26:45.4 | 8:38/M |
5 | Margeaux Cannon | Albany NY | 7 | 27 | 42 | 27:07.9 | 8:45/M |
6 | Melissa Ertl | Albany NY | 12 | 26 | 46 | 27:44.7 | 8:57/M |
7 | Shannon Fleming | Chicago IL | 13 | 27 | 49 | 28:56.1 | 9:20/M |
8 | Cassandra Hinger | Atlanta GA | 25 | 26 | 64 | 31:57.4 | 10:18/M |
9 | Amrita Ramakrishna | New York NY | 89 | 29 | 74 | 34:35.8 | 11:09/M |
10 | Michelle Aiello | Miami FL | 3 | 26 | 79 | 37:37.1 | 12:08/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Bannar | Denver CO | 5 | 26 | 8 | 21:23.8 | 6:54/M |
2 | Eric Ortega | Fort Collins CO | 49 | 28 | 10 | 22:10.0 | 7:09/M |
3 | Zakary Clements | Lexington KY | 9 | 29 | 15 | 22:53.7 | 7:23/M |
4 | Daniel Stork | Chicago IL | 70 | 27 | 22 | 23:35.5 | 7:36/M |
5 | Matthew Stork | Atlanta GA | 71 | 29 | 24 | 23:52.5 | 7:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abbey Hughes | Baltimore MD | 28 | 31 | 32 | 25:14.6 | 8:08/M |
2 | Lily Ortega | Fort Collins CO | 50 | 33 | 33 | 25:39.1 | 8:16/M |
3 | Christine Vriesema | Eau Claire WI | 79 | 32 | 36 | 26:20.1 | 8:30/M |
4 | Amileah Davis | Sanford NC | 10 | 32 | 44 | 27:19.4 | 8:49/M |
5 | Dolores Christensen | Norman OK | 8 | 32 | 66 | 32:33.4 | 10:30/M |
6 | Shola Shodiya-Zeumault | Atlanta GA | 68 | 30 | 70 | 33:52.5 | 10:55/M |
7 | Jihee Hong | Atlanta GA | 97 | 32 | 80 | 37:39.1 | 12:09/M |
8 | Nicole Kirsch | Oakland CA | 36 | 32 | 82 | 38:49.1 | 12:31/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andre Zeumault | Atlanta GA | 81 | 32 | 9 | 22:03.0 | 7:07/M |
2 | Ryan Landoll | Germantown MD | 39 | 34 | 13 | 22:45.1 | 7:20/M |
3 | Adam Hollier | Detroit MI | 165 | 33 | 26 | 24:47.2 | 8:00/M |
4 | Adam Freed | 173 | 33 | 34 | 26:07.6 | 8:25/M | |
5 | Reid Hlavka | Winterville NC | 26 | 32 | 41 | 26:54.2 | 8:41/M |
6 | Jeff Johnson | 170 | 33 | 68 | 32:37.2 | 10:31/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa De La Rue | San Jose CA | 11 | 36 | 16 | 23:00.6 | 7:25/M |
2 | Kristina Johnson | San Diego CA | 34 | 35 | 67 | 32:34.7 | 10:30/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcus Vansickle | Honolulu HI | 76 | 36 | 7 | 21:02.8 | 6:47/M |
2 | Matthew Graham | Corvallis OR | 18 | 36 | 20 | 23:32.5 | 7:35/M |
3 | Jeremy Jinkerson | Ocean Springs MS | 33 | 35 | 28 | 24:53.8 | 8:02/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarka Dobiasova | 99 | 40 | 37 | 26:27.3 | 8:32/M | |
2 | Jennifer Schlueter | Lincoln NE | 64 | 43 | 56 | 30:34.5 | 9:52/M |
3 | Heather Ciesielski | Cincinnati OH | 103 | 40 | 75 | 36:03.4 | 11:38/M |
4 | Patricia Marik | Milwaukee WI | 102 | 40 | 76 | 36:10.3 | 11:40/M |
5 | Danielle Politi | Whippany NJ | 58 | 43 | 81 | 37:55.1 | 12:14/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Toland | Lexington KY | 82 | 43 | 21 | 23:33.4 | 7:36/M |
2 | Jeff Lahens | 169 | 43 | 23 | 23:48.1 | 7:41/M | |
3 | Christopher Ahnallen | 101 | 41 | 29 | 24:56.9 | 8:03/M | |
4 | Donnie Coper | Salisbury MD | 83 | 42 | 55 | 30:26.5 | 9:49/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Nikitopoulos | 98 | 46 | 47 | 28:26.2 | 9:10/M | |
2 | Shannon Nicoloff | Johnstown PA | 48 | 48 | 60 | 31:01.0 | 10:00/M |
3 | Bernie Bishop | Walled Lake MI | 172 | 46 | 61 | 31:07.2 | 10:02/M |
4 | Christy Greenleaf | Milwaukee WI | 151 | 47 | 69 | 33:07.8 | 10:41/M |
5 | Jacqueline Kilburn | Muscatine IA | 35 | 47 | 71 | 34:09.0 | 11:01/M |
6 | Kayoko Yokoyama | El Cerrito CA | 92 | 48 | 86 | 42:23.1 | 13:40/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shai Brosh | Flint MI | 109 | 48 | 11 | 22:14.0 | 7:10/M |
2 | Joel Dubenitz | 171 | 47 | 59 | 30:57.2 | 9:59/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Fouladi | Burnaby BC | 14 | 51 | 58 | 30:44.5 | 9:55/M |
2 | Kimberly Martin | Indianapolis IN | 88 | 51 | 65 | 32:04.1 | 10:21/M |
3 | Christine Mieloch | Flint MI | 45 | 52 | 78 | 37:07.8 | 11:58/M |
4 | Carmela Decandia | 174 | 54 | 83 | 38:55.1 | 12:33/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Lacaille | Duluth MN | 38 | 53 | 6 | 20:56.9 | 6:45/M |
2 | Paul Masson | Ajax ON | 43 | 52 | 18 | 23:21.8 | 7:32/M |
3 | Edward Meidenbauer | Hyattsville MD | 91 | 52 | 43 | 27:13.8 | 8:47/M |
4 | Alex Pieterse | Albany NY | 53 | 53 | 48 | 28:52.6 | 9:19/M |
5 | Grant Rich | Juneau AK | 61 | 51 | 53 | 29:44.0 | 9:35/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Handloser | Beaverton OR | 20 | 55 | 51 | 29:30.8 | 9:31/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Plante | Menlo Park CA | 57 | 59 | 25 | 24:37.8 | 7:56/M |
2 | Mark Jacobsen | Arlington VA | 30 | 57 | 35 | 26:13.3 | 8:27/M |
3 | David Pilon | Halifax NS | 56 | 57 | 39 | 26:49.5 | 8:39/M |
4 | Doug Hankes | Auburn AL | 21 | 59 | 40 | 26:52.6 | 8:40/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathleen Rea | Newport News VA | 59 | 61 | 63 | 31:39.8 | 10:13/M |
2 | Julie Jefferson | Lynchburg VA | 31 | 61 | 72 | 34:19.1 | 11:04/M |
3 | Amy Schmidt | Doylestown PA | 65 | 61 | 84 | 42:14.1 | 13:37/M |
4 | Michelle Porche | 90 | 60 | 85 | 42:17.1 | 13:38/M | |
5 | Jacci Rodgers | Nashville TN | 62 | 62 | 87 | 42:46.1 | 13:48/M |
6 | Michelle Spencer | Philadelphia PA | 96 | 63 | 90 | 43:41.1 | 14:05/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Arbisi | Minneapolis MN | 112 | 63 | 30 | 25:05.1 | 8:05/M |
2 | David Petersen | Silver Spring MD | 51 | 63 | 50 | 29:11.2 | 9:25/M |
3 | Herb Stewart | Charlottesville VA | 110 | 61 | 52 | 29:36.0 | 9:33/M |
4 | Ole Tunold | Oslo 3 | 74 | 61 | 57 | 30:41.1 | 9:54/M |
5 | Terry Jefferson | Lynchburg VA | 32 | 60 | 73 | 34:20.4 | 11:05/M |
6 | John Tassey | Oklahoma City OK | 73 | 62 | 77 | 36:16.5 | 11:42/M |
7 | Thomas Wrobel | Lake Orion MI | 108 | 64 | 93 | 48:57.1 | 15:47/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosemary Adam-Terem | Honolulu HI | 85 | 68 | 54 | 30:13.0 | 9:45/M |
2 | Julie Adams | Edmonds WA | 1 | 65 | 92 | 47:22.1 | 15:17/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Weiner | Doylestown PA | 80 | 68 | 62 | 31:22.3 | 10:07/M |
5K WALK |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jane Hellwig | Chagrin Falls OH | 153 | 67 | 1 | 38:54.1 | 12:33/M |
2 | Sherry Rosposky | Lexington KY | 158 | 60 | 4 | 47:05.1 | 15:11/M |
3 | Martina Klicperova | 162 | 62 | 5 | 53:51.2 | 17:22/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Rodgers | Nashville TN | 157 | 66 | 2 | 43:18.1 | 13:58/M |
2 | James Sunbury | Las Vegas NV | 161 | 74 | 3 | 46:19.1 | 14:56/M |
3 | German Gutierrez | 163 | 53 | 6 | 53:51.3 | 17:22/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Taylor | North Vernon IN | 107 | 40 | 9 | 1:00:04.3 | 19:23/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Svrre Neilsen | 164 | 79 | 8 | 55:17.2 | 17:50/M | |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seymour Gross | Minneapolis MN | 152 | 83 | 7 | 55:17.1 | 17:50/M |