Men: Top Finishers 1-10 11-15 21-30 41-50 51-60 61-70 71-99
Women: Top Finishers 1-10 11-15 21-30 31-40 41-50 51-60 71-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tilly Marlatt | Attica IN | 503 | 22 | 2 | 25:58.4 | 8:23/M |
2 | Gretchen Kirkpatrick | Veedersburg IN | 510 | 42 | 7 | 29:03.8 | 9:22/M |
3 | Lisa Troike | 344 | 60 | 8 | 30:02.9 | 9:41/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Schmitt | 326 | 36 | 1 | 24:43.9 | 7:58/M | |
2 | Heath Crawford | Attica IN | 304 | 32 | 3 | 26:22.3 | 8:30/M |
3 | Mark Marlatt | 338 | 56 | 4 | 27:43.6 | 8:56/M | |
Top | |||||||
Girls 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Dotson | 494 | 6 | 29 | 45:06.4 | 14:33/M | |
Top | |||||||
Boys 10 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carson Kerrigan | 328 | 7 | 21 | 42:05.0 | 13:35/M | |
2 | Seth Himes | 334 | 8 | 30 | 45:17.8 | 14:36/M | |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allie Dotson | 332 | 11 | 26 | 44:51.5 | 14:28/M | |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grady Kerrigan | 329 | 11 | 17 | 40:33.8 | 13:05/M | |
2 | Zandrick Varvel | Williamsport IN | 331 | 11 | 18 | 40:40.6 | 13:07/M |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Trent | Lafayette IN | 316 | 30 | 13 | 33:25.2 | 10:47/M |
2 | Marissa Stroud | 330 | 28 | 37 | 53:00.7 | 17:06/M | |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Kinkead | Newtown IN | 309 | 24 | 5 | 28:09.2 | 9:05/M |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miriah Winder | Attica IN | 337 | 33 | 19 | 40:54.7 | 13:12/M |
2 | Kim Dotson | Attica IN | 333 | 39 | 28 | 44:59.4 | 14:31/M |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Broderick | 339 | 48 | 14 | 35:16.3 | 11:23/M | |
2 | Heather Veloz | West Lafayette IN | 318 | 47 | 15 | 38:51.9 | 12:32/M |
3 | Amy Curtis | Attica IN | 342 | 48 | 23 | 43:50.3 | 14:08/M |
4 | Christine Wadkins | Portage IN | 319 | 42 | 32 | 46:00.2 | 14:50/M |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kurt Broderick | Brownsburg IN | 340 | 48 | 12 | 33:07.6 | 10:41/M |
2 | David Dotson | 493 | 41 | 27 | 44:56.7 | 14:30/M | |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Redden | Lafayette IN | 323 | 59 | 9 | 31:36.2 | 10:12/M |
2 | Carla Yerkes | Crawfordsville IN | 320 | 59 | 11 | 32:49.0 | 10:35/M |
3 | Debbie Sandloin | 504 | 53 | 20 | 41:13.0 | 13:18/M | |
4 | Susan Stoll | Attica IN | 341 | 53 | 22 | 43:50.3 | 14:08/M |
5 | Tasha Murray | 327 | 54 | 24 | 44:22.9 | 14:19/M | |
6 | Nancy Allrich | West Point IN | 301 | 57 | 25 | 44:49.7 | 14:27/M |
7 | Erica Himes | Attica IN | 335 | 53 | 31 | 45:55.2 | 14:49/M |
8 | Robyn Petty | Covington IN | 325 | 57 | 33 | 46:34.2 | 15:01/M |
9 | Deanna Shafer-Rater | Pine Village IN | 313 | 55 | 34 | 51:56.8 | 16:45/M |
10 | Lisa Shafer-Wagner | Pine Village IN | 314 | 52 | 35 | 51:56.8 | 16:45/M |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Troike | 343 | 59 | 6 | 28:11.6 | 9:05/M | |
2 | George Howard | Attica IN | 308 | 57 | 16 | 39:41.0 | 12:48/M |
Top | |||||||
Male 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Redden | Lafayette IN | 324 | 66 | 10 | 31:36.3 | 10:12/M |
2 | Rod Allrich | West Point IN | 302 | 66 | 36 | 52:26.7 | 16:55/M |
Top | |||||||
Female 71 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Mayor | 321 | 71 | 39 | 53:12.1 | 17:10/M | |
Top | |||||||
Male 71 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Mayor | 322 | 72 | 38 | 53:10.6 | 17:09/M |