SANTA MARIA RUN

Overall Finish List

September 07, 2019


Race held in Mundelein, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lucas Springstroh 96 31 M 1:Top Fin 16:52.6 5:26/M
2 Eric Morales 32 22 M 2:Top Fin 18:26.5 5:57/M
3 Fredy Salmeron 16 45 M 3:Top Fin 19:41.9 6:21/M
4 Jose Maynor Cardona 141 15 M 1:15-19 20:40.8 6:40/M
5 Anastacio Gusman 144 56 M 1:50-59 20:43.6 6:41/M
6 Ana Salgado 29 37 F 1:Top Fin 21:34.8 6:57/M
7 Rogelio Camacho 14 45 M 1:40-49 23:28.8 7:34/M
8 Lorena Rosiles 158 25 F 2:Top Fin 23:51.1 7:42/M
9 Jose Elizarraga 73 47 M 2:40-49 24:13.2 7:49/M
10 Debbie Shutter 132 56 F 3:Top Fin 24:24.6 7:52/M
11 Chris Brown 110 33 M 1:30-39 24:36.6 7:56/M
12 160 160 160 0 M 1: 0- 0 24:50.0 8:01/M
13 Rosie Espitia 85 39 F 1:30-39 24:59.1 8:04/M
14 Martin Alejandro 121 57 M 2:50-59 25:04.9 8:05/M
15 Marisela Castellanos 170 42 F 1:40-49 25:08.2 8:06/M
16 Erin Springstroh 95 30 F 2:30-39 25:14.9 8:08/M
17 Jazmin Marros 153 22 F 1:20-29 25:20.3 8:10/M
18 Mason McMurray 161 10 M 1: 1-14 25:40.8 8:17/M
19 Daisy Garcia Rico 57 12 F 1: 1-14 25:54.5 8:21/M
20 Angelica Resendiz 67 29 F 2:20-29 25:55.4 8:22/M
21 Celso Cabrera, Jr. 75 11 M 2: 1-14 25:57.9 8:22/M
22 Jason Jimenez 164 21 M 1:20-29 26:05.8 8:25/M
23 Rosa Rojas 71 47 F 2:40-49 26:11.0 8:27/M
24 Estefania Valencia 81 44 F 3:40-49 26:12.4 8:27/M
25 Amanda Brown 111 32 F 3:30-39 26:35.6 8:35/M
26 Bernardo Isacovici 105 40 M 3:40-49 26:40.1 8:36/M
27 Monica Salido-Fisher 135 59 F 1:50-59 26:48.6 8:39/M
28 Irma Valencia 78 42 F 4:40-49 26:50.8 8:39/M
29 Christopher Piazzi 31 58 M 3:50-59 27:16.3 8:48/M
30 Samantha Daniel 162 18 F 1:15-19 27:34.8 8:54/M
31 Maria Lopez 166 42 F 5:40-49 27:40.7 8:55/M
32 Karla Boorom 114 58 F 2:50-59 28:05.0 9:04/M
33 Zach Malloy 44 41 M 4:40-49 28:11.4 9:05/M
34 Orlando Diaz 69 41 M 5:40-49 28:14.5 9:06/M
35 Emmanuel Bahena 63 13 M 3: 1-14 28:21.3 9:09/M
36 Yoshio Jimenez 88 23 M 2:20-29 28:25.0 9:10/M
37 Alejandro Loyo 70 49 M 6:40-49 28:34.6 9:13/M
38 Martha Segura 19 29 F 3:20-29 29:28.3 9:30/M
39 Juan Carlos Castro 53 28 M 3:20-29 30:06.5 9:43/M
40 Sebastian Cabrera 77 10 M 4: 1-14 30:08.5 9:43/M
41 Adolfo Serrano 149 56 M 4:50-59 30:27.2 9:49/M
42 Zadie Navarrete 72 11 F 2: 1-14 30:36.4 9:52/M
43 Jorge Chavez 163 24 M 4:20-29 31:00.2 10:00/M
44 Daniel Almanza 108 28 M 5:20-29 31:00.9 10:00/M
45 Maurice Raya 38 50 M 5:50-59 31:02.6 10:01/M
46 Angelo Cruz 28 73 M 1:60-99 31:10.1 10:03/M
47 Enrique Mendez 47 45 M 7:40-49 31:19.4 10:06/M
48 146 146 146 0 M 2: 0- 0 31:29.6 10:09/M
49 Taylor Boorom 115 27 M 6:20-29 31:38.9 10:12/M
50 Jacqueline Diaz 82 15 F 2:15-19 31:54.0 10:17/M
51 Ivan Juarez 125 8 M 5: 1-14 32:43.6 10:33/M
52 Hope Babowice 11 59 F 3:50-59 32:56.4 10:37/M
53 Issac Juarez 124 5 M 6: 1-14 32:58.5 10:38/M
54 Herbert Juarez 123 44 M 8:40-49 32:59.3 10:38/M
55 Dayna Teemer 18 17 F 3:15-19 33:00.2 10:39/M
56 Shawn Vogel 128 45 M 9:40-49 33:04.1 10:40/M
57 Olga Dominguez 168 41 F 6:40-49 33:34.8 10:50/M
58 Hanna Boorom 117 26 M 7:20-29 33:36.2 10:50/M
59 Rosa Vara 22 34 F 4:30-39 33:48.2 10:54/M
60 Bob Malloy 43 69 M 2:60-99 33:54.7 10:56/M
61 Nancy Jermolowicz 134 50 F 4:50-59 33:57.8 10:57/M
62 Michael Serrano 152 17 M 2:15-19 34:06.9 11:00/M
63 Celso Cabrera 76 47 M 10:40-49 34:09.2 11:01/M
64 Sandra Mendez 46 43 F 7:40-49 34:26.3 11:06/M
65 Marco Figueroa 87 41 M 11:40-49 35:04.8 11:19/M
66 Jose Sanchez 140 59 M 6:50-59 35:17.2 11:23/M
67 Jazmin Alejandro 66 20 F 4:20-29 35:30.4 11:27/M
68 Marylu Jaime 2 39 F 5:30-39 35:43.3 11:31/M
69 Guillermo Chavez 129 36 M 2:30-39 35:53.7 11:35/M
70 Karen Lopez 107 27 F 5:20-29 35:58.9 11:36/M
71 Alicia Ayala 8 30 F 6:30-39 36:49.3 11:53/M
72 April Corrigan 89 46 F 8:40-49 36:50.8 11:53/M
73 Cristina Alvarez 64 35 F 7:30-39 37:06.4 11:58/M
74 Carlos Rosado 17 45 M 12:40-49 37:54.4 12:14/M
75 Amelia Pan 131 10 F 3: 1-14 38:04.8 12:17/M
76 Paige Han 130 41 F 9:40-49 38:05.4 12:17/M
77 Lorena Montiel 36 44 F 10:40-49 38:17.1 12:21/M
78 Maria Trinidad Cervantes 139 48 F 11:40-49 38:18.1 12:21/M
79 Linsay Boorom 116 24 F 6:20-29 38:32.5 12:26/M
80 Maria Ramos 91 18 F 4:15-19 38:56.6 12:34/M
81 Rubi Ramos 90 27 F 7:20-29 39:14.3 12:39/M
82 Participant Number 9000 9000 M 3: 0- 0 39:33.7 12:45/M
83 Maria Adriana Rico 58 28 F 8:20-29 40:26.1 13:03/M
84 Letty Figueroa 86 43 F 12:40-49 41:10.9 13:17/M
85 Irma Garcia 145 45 F 13:40-49 41:21.5 13:20/M
86 Toni Tantone 42 70 F 1:60-99 41:24.5 13:21/M
87 Tasia Gorski 27 24 F 9:20-29 42:12.7 13:37/M
88 Spero Adamis 26 56 M 7:50-59 42:13.8 13:37/M
89 Yizel Aranda 120 12 F 4: 1-14 43:41.3 14:05/M
90 Participant Number 9001 9001 M 4: 0- 0 43:42.7 14:06/M
91 Nelson Gaytan 34 43 M 13:40-49 44:10.0 14:15/M
92 Juan Escobar 147 47 M 14:40-49 44:34.8 14:23/M
93 Joshua Fuentes 118 30 M 3:30-39 44:44.5 14:26/M
94 Denisse Fuentes 119 30 F 8:30-39 44:45.1 14:26/M
95 Font Jaynise 51 42 F 14:40-49 45:34.7 14:42/M
96 Norbert Alvarez 52 41 M 15:40-49 45:35.4 14:42/M
97 Mary Julie Pfingsten 113 72 F 2:60-99 45:43.8 14:45/M
98 Participant Number 9002 9002 M 5: 0- 0 45:44.7 14:45/M
99 Participant Number 9003 9003 M 6: 0- 0 45:45.9 14:45/M
100 Brianna Serrano 150 22 F 10:20-29 45:54.5 14:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Anthony Serrano 151 18 M 3:15-19 45:55.8 14:49/M
102 Joseph Maller 50 56 M 8:50-59 46:33.4 15:01/M
103 Vitoria Solorzano 104 61 F 3:60-99 47:01.3 15:10/M
104 Robert Simon 60 58 M 9:50-59 47:31.1 15:20/M
105 Hilda Simon 61 55 F 5:50-59 47:31.7 15:20/M
106 Maria Diaz 155 63 F 4:60-99 48:03.0 15:30/M
107 Abel Dias 156 65 M 3:60-99 48:04.1 15:30/M
108 Emma Gomez 106 51 F 6:50-59 49:03.4 15:49/M
109 Carmen Perez 175 51 F 7:50-59 49:38.7 16:01/M
110 Roel Villarreal 97 52 M 10:50-59 49:41.6 16:02/M
111 Carolyn Denaro 167 70 F 5:60-99 50:31.9 16:18/M
112 Mary Zevitz 172 70 F 6:60-99 50:33.7 16:18/M
113 Karina Martinez 7 24 F 11:20-29 50:35.0 16:19/M
114 Denis Walsh 13 28 M 8:20-29 50:36.8 16:19/M
115 Mike Kolacz 109 73 M 4:60-99 50:40.8 16:21/M
116 Gloria Talbot 35 80 F 7:60-99 50:42.1 16:21/M
117 Janet Villareal 5 26 F 12:20-29 50:45.2 16:22/M
118 Sara Barbosa 99 38 F 9:30-39 50:46.1 16:23/M
119 Colomba Gaytan 103 43 F 15:40-49 50:57.1 16:26/M
120 Melba Rivera 102 61 F 8:60-99 50:58.1 16:26/M
121 Catherine Werner 94 86 F 9:60-99 51:20.9 16:34/M
122 Participant Number 9004 9004 M 7: 0- 0 51:23.6 16:35/M
123 Carey Marciniak 45 59 F 8:50-59 51:34.0 16:38/M
124 Participant Number 9005 9005 M 8: 0- 0 51:35.1 16:38/M
125 Briar Knudson 138 61 F 10:60-99 51:36.5 16:39/M
126 Teri Herchenbach 40 56 F 9:50-59 51:38.1 16:39/M
127 Mary McCann 142 63 F 11:60-99 51:39.4 16:40/M
128 David Villarreal 98 16 M 4:15-19 52:08.6 16:49/M
129 Monica Villareal 4 43 F 16:40-49 52:09.7 16:49/M
130 Irma Garcia 122 45 F 17:40-49 52:10.9 16:50/M
131 Jessica Herrmann 48 37 F 10:30-39 52:12.6 16:50/M
132 Kevin Quinn 30 56 M 11:50-59 52:13.7 16:51/M
133 Mary Herrman 169 63 F 12:60-99 52:14.6 16:51/M
134 Kathy Salvi 174 60 F 13:60-99 52:15.9 16:51/M
135 Luis Vazquez 23 70 M 5:60-99 52:28.4 16:55/M
136 Carmen Cabrera 21 55 F 10:50-59 52:29.6 16:56/M
137 Carol Kraft 93 61 F 14:60-99 52:33.7 16:57/M
138 William Kraft 165 28 M 9:20-29 52:35.8 16:58/M
139 Amber Sprague 137 28 F 13:20-29 52:39.0 16:59/M
140 Jim McCormich 136 58 M 12:50-59 52:47.4 17:02/M
141 Lucille Werner 92 56 F 11:50-59 53:15.7 17:11/M
142 Christine Lee 101 51 F 12:50-59 53:51.1 17:22/M
143 Michelle Wheeler 100 40 F 18:40-49 53:53.0 17:23/M
144 Thomas Brown 112 71 M 6:60-99 54:18.1 17:31/M
145 Josh Malloy 41 43 M 16:40-49 54:18.1 17:31/M
146 Diana Medina 173 45 F 19:40-49 55:20.4 17:51/M
147 Terie Garza 83 48 F 20:40-49 55:48.4 18:00/M
148 Sam Garza 84 54 M 13:50-59 57:31.3 18:33/M
149 Noemi Garcia 33 28 F 14:20-29 57:32.6 18:34/M
150 Maria Elizarraga 79 37 F 11:30-39 58:05.8 18:44/M
151 Lesley Valencia 3 17 F 5:15-19 58:09.7 18:45/M
152 Ashley Avila 143 10 F 5: 1-14 58:20.7 18:49/M
153 Odi Sanchez 1 38 F 12:30-39 58:21.7 18:49/M
154 James Hawkins 127 67 M 7:60-99 58:22.4 18:50/M
155 Stephanie Hawkins 126 66 F 15:60-99 58:23.3 18:50/M
156 Susan Maller 49 56 F 13:50-59 58:24.2 18:50/M
157 Sara Larkin 9 68 F 16:60-99 58:25.5 18:51/M