Team Velcro |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Julian F | 121 | 4 | F | 1:GIRLS | 5:48.7 | |
2 | Lia R | 158 | 4 | F | 2:GIRLS | 5:53.2 | |
3 | Maya S | 164 | 4 | F | 3:GIRLS | 5:59.3 | |
4 | Lana M | 143 | 3 | F | 4:GIRLS | 6:06.5 | |
5 | Kenzie S | 163 | 4 | F | 5:GIRLS | 6:19.3 | |
6 | Arya T | 169 | 5 | F | 6:GIRLS | 6:29.7 | |
7 | Talia J | 131 | 0 | F | 7:GIRLS | 6:34.2 | |
8 | Amelia P | 157 | 4 | F | 8:GIRLS | 6:58.3 | |
9 | Naya B | 107 | 5 | F | 9:GIRLS | 7:15.3 | |
10 | Aaliyah D | 117 | 4 | F | 10:GIRLS | 7:27.6 | |
11 | Sofia A | 103 | 3 | F | 11:GIRLS | 7:43.9 | |
12 | Avery P | 153 | 3 | F | 12:GIRLS | 7:50.3 | |
13 | Tien Hsin L | 138 | 4 | F | 13:GIRLS | 8:04.0 | |
14 | Delaney H | 129 | 3 | F | 14:GIRLS | 8:20.8 | |
15 | Milly C | 115 | 2 | F | 15:GIRLS | 8:28.3 | |
16 | Natalie K | 133 | 4 | F | 16:GIRLS | 8:30.7 | |
17 | Sydney L | 136 | 4 | F | 17:GIRLS | 8:33.6 | |
18 | Petals K | 134 | 3 | F | 18:GIRLS | 8:46.5 | |
19 | Annie X | 174 | 4 | F | 19:GIRLS | 9:10.3 | |
20 | Tabitha S | 165 | 3 | F | 20:GIRLS | 9:21.3 | |
21 | Cordelia S | 168 | 4 | F | 21:GIRLS | 9:28.7 | |
22 | Stefania C | 110 | 2 | F | 22:GIRLS | 9:36.0 | |
23 | Grace K | 135 | 3 | F | 23:GIRLS | 9:45.6 | |
24 | Melodie G | 127 | 3 | F | 24:GIRLS | 9:47.3 | |
25 | Morgan C | 113 | 3 | F | 25:GIRLS | 10:08.6 | |
26 | Abigail A | 105 | 3 | F | 26:GIRLS | 10:33.8 | |
27 | Cruz P | 154 | 2 | F | 27:GIRLS | 12:16.0 | |
28 | Lee J | 178 | F | 28:GIRLS | 12:49.5 | ||
29 | Alexandra M | 144 | 1 | F | 29:GIRLS | 13:06.6 | |
30 | Cora F | 119 | 2 | F | 30:GIRLS | 13:36.8 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jet T | 170 | 4 | M | 1:BOYS | 5:04.3 | |
2 | Charlie L | 140 | 4 | M | 2:BOYS | 5:10.9 | |
3 | Jameson C | 114 | 4 | M | 3:BOYS | 5:25.8 | |
4 | Cooper S | 160 | 4 | M | 4:BOYS | 5:31.5 | |
5 | Eli G | 124 | 3 | M | 5:BOYS | 5:41.9 | |
6 | Fletcher G | 125 | 4 | M | 6:BOYS | 5:56.7 | |
7 | Otis O | 151 | 4 | M | 7:BOYS | 6:00.8 | |
8 | Charlie G | 128 | 4 | M | 8:BOYS | 6:07.3 | |
9 | Aldon R | 177 | M | 9:BOYS | 6:12.2 | ||
10 | Noah F | 123 | 3 | M | 10:BOYS | 6:44.1 | |
11 | James F | 122 | 3 | M | 11:BOYS | 6:44.7 | |
12 | Ishaan A | 100 | 4 | M | 12:BOYS | 6:45.5 | |
13 | Lincoln C | 112 | 4 | M | 13:BOYS | 7:12.7 | |
14 | Jake G | 126 | 4 | M | 14:BOYS | 7:13.2 | |
15 | Nolan L | 141 | 4 | M | 15:BOYS | 7:38.5 | |
16 | Kieran O | 148 | 4 | M | 16:BOYS | 7:42.4 | |
17 | Jackson C | 111 | 4 | M | 17:BOYS | 8:09.1 | |
18 | Joaquin M | 146 | 3 | M | 18:BOYS | 8:16.2 | |
19 | Dan T | 171 | 38 | M | 19:BOYS | 8:34.0 | |
20 | Noah D | 118 | 2 | M | 20:BOYS | 8:47.1 | |
21 | Brendan P | 152 | 3 | M | 21:BOYS | 9:14.1 | |
22 | Chet S | 167 | 5 | M | 22:BOYS | 9:16.0 | |
23 | Bruce W | 172 | 3 | M | 23:BOYS | 9:18.3 | |
24 | Hudson H | 130 | 4 | M | 24:BOYS | 9:21.6 | |
25 | Benjamin F | 120 | 3 | M | 25:BOYS | 9:37.1 | |
26 | Niko A | 104 | 2 | M | 26:BOYS | 10:04.4 | |
27 | Zachary O | 150 | 3 | M | 27:BOYS | 10:53.0 | |
28 | Liam L | 139 | 4 | M | 28:BOYS | 11:06.9 | |
29 | Amare B | 106 | 2 | M | 29:BOYS | 11:15.1 | |
30 | Clark N | 147 | 3 | M | 30:BOYS | 11:26.9 | |
31 | Hayes C | 109 | 2 | M | 31:BOYS | 12:04.3 | |
32 | Wyatt M | 145 | 2 | M | 32:BOYS | 12:23.0 | |
33 | Ryan L | 137 | 1 | M | 33:BOYS | 12:39.3 | |
34 | William B | 108 | 2 | M | 34:BOYS | 13:04.4 | |
35 | Cameron D | 116 | 2 | M | 35:BOYS | 13:27.9 | |
36 | Henry O | 149 | 3 | M | 36:BOYS | 13:29.4 | |
37 | Noah L | 142 | 1 | M | 37:BOYS | 14:29.9 | |
38 | Benji R | 159 | 2 | M | 38:BOYS | 15:21.7 | |
39 | Nayan K | 132 | 3 | M | 39:BOYS | 17:36.2 | |
Top | |||||||
Team Laces |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Charlotte K | 236 | 8 | F | 1:GIRLS | 10:09.0 | |
2 | Adelaide C | 211 | 8 | F | 2:GIRLS | 10:50.6 | |
3 | Hadley P | 264 | 8 | F | 3:GIRLS | 11:29.8 | |
4 | Avery G | 222 | 6 | F | 4:GIRLS | 11:32.3 | |
5 | Avery M | 250 | 7 | F | 5:GIRLS | 11:37.0 | |
6 | Zoey K | 238 | 7 | F | 6:GIRLS | 11:47.5 | |
7 | Mila F | 219 | 38 | F | 7:GIRLS | 12:01.2 | |
8 | Avery S | 273 | 8 | F | 8:GIRLS | 12:05.4 | |
9 | Vivienne R | 295 | 0 | F | 9:GIRLS | 12:11.8 | |
10 | Jacob G | 220 | 6 | F | 10:GIRLS | 12:23.4 | |
11 | Victoria C | 212 | 6 | F | 11:GIRLS | 12:28.2 | |
12 | Alison K | 239 | 6 | F | 12:GIRLS | 12:30.3 | |
13 | Madelyn B | 208 | 4 | F | 13:GIRLS | 12:31.5 | |
14 | Mira O | 263 | 6 | F | 14:GIRLS | 12:32.9 | |
15 | Zoey E | 216 | 6 | F | 15:GIRLS | 12:39.6 | |
16 | Aurelia S | 286 | 6 | F | 16:GIRLS | 12:52.3 | |
17 | Mehin Q | 269 | 8 | F | 17:GIRLS | 12:54.2 | |
18 | Carys Z | 293 | 7 | F | 18:GIRLS | 13:00.0 | |
19 | Olivia Y | 290 | 6 | F | 19:GIRLS | 13:01.2 | |
20 | Zahara N | 254 | 7 | F | 20:GIRLS | 13:12.4 | |
21 | Adelina S | 279 | 5 | F | 21:GIRLS | 13:20.1 | |
22 | Emma W | 288 | 7 | F | 22:GIRLS | 13:37.6 | |
23 | Emma S | 284 | 6 | F | 23:GIRLS | 13:41.8 | |
24 | Isla R | 270 | 6 | F | 24:GIRLS | 13:42.6 | |
25 | Hailey S | 275 | 7 | F | 25:GIRLS | 13:42.9 | |
26 | Hazel S | 278 | 8 | F | 26:GIRLS | 13:43.2 | |
27 | Callie M | 246 | 6 | F | 27:GIRLS | 13:45.2 | |
28 | Sofia P | 267 | 5 | F | 28:GIRLS | 13:47.1 | |
29 | Kaleia D | 215 | 6 | F | 29:GIRLS | 13:57.1 | |
30 | Addison O | 262 | 5 | F | 30:GIRLS | 13:59.5 | |
31 | Inci Q | 268 | 5 | F | 31:GIRLS | 14:03.3 | |
32 | Charlotte S | 282 | 7 | F | 32:GIRLS | 14:06.3 | |
33 | Annabelle F | 217 | 7 | F | 33:GIRLS | 14:07.4 | |
34 | Meimei L | 242 | 6 | F | 34:GIRLS | 14:10.9 | |
35 | Sutton H | 228 | 6 | F | 35:GIRLS | 14:24.1 | |
36 | Radley N | 258 | 7 | F | 36:GIRLS | 14:25.5 | |
37 | Diya Y | 292 | 5 | F | 37:GIRLS | 14:26.4 | |
38 | Olivia L | 245 | 5 | F | 38:GIRLS | 15:06.1 | |
39 | Eleanor H | 227 | 6 | F | 39:GIRLS | 15:08.9 | |
40 | Isabella F | 218 | 7 | F | 40:GIRLS | 15:11.0 | |
41 | Isabela N | 259 | 6 | F | 41:GIRLS | 15:37.3 | |
42 | Sheridan M | 296 | 0 | F | 42:GIRLS | 15:51.0 | |
43 | Calista H | 226 | 5 | F | 43:GIRLS | 16:10.8 | |
44 | Mia P | 266 | 5 | F | 44:GIRLS | 16:14.5 | |
45 | Marina J | 232 | 6 | F | 45:GIRLS | 16:15.2 | |
46 | Manodnya K | 234 | 5 | F | 46:GIRLS | 16:55.8 | |
47 | Sybil J | 233 | 5 | F | 47:GIRLS | 17:41.9 | |
48 | Bella S | 274 | 9 | F | 48:GIRLS | 19:47.8 | |
49 | Audrey C | 214 | 5 | F | 49:GIRLS | 21:11.5 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Noah G | 223 | 8 | M | 1:BOYS | 9:26.6 | |
2 | Sebastian B | 209 | 6 | M | 2:BOYS | 10:40.2 | |
3 | Logan L | 244 | 7 | M | 3:BOYS | 10:47.2 | |
4 | Luke R | 272 | 5 | M | 4:BOYS | 11:18.6 | |
5 | Zion N | 255 | 5 | M | 5:BOYS | 11:20.2 | |
6 | John Y | 291 | 5 | M | 6:BOYS | 11:39.3 | |
7 | Quinn A | 201 | 5 | M | 7:BOYS | 11:44.9 | |
8 | Cohen R | 271 | 6 | M | 8:BOYS | 11:45.2 | |
9 | Arjun T | 287 | 7 | M | 9:BOYS | 11:46.7 | |
10 | Christopher N | 256 | 7 | M | 10:BOYS | 11:50.5 | |
11 | Adit S | 277 | 6 | M | 11:BOYS | 11:51.8 | |
12 | Jennaro S | 285 | 7 | M | 12:BOYS | 12:00.6 | |
13 | Nicholas B | 204 | 5 | M | 13:BOYS | 12:17.0 | |
14 | Owen M | 248 | 6 | M | 14:BOYS | 12:22.1 | |
15 | Archer N | 253 | 4 | M | 15:BOYS | 12:47.7 | |
16 | Dawson S | 283 | 6 | M | 16:BOYS | 12:50.5 | |
17 | Holden P | 265 | 6 | M | 17:BOYS | 12:53.7 | |
18 | Sawyer M | 252 | 6 | M | 18:BOYS | 12:54.6 | |
19 | Lincoln K | 237 | 5 | M | 19:BOYS | 12:55.5 | |
20 | Miles L | 241 | 6 | M | 20:BOYS | 13:05.3 | |
21 | Tyson O | 261 | 7 | M | 21:BOYS | 13:19.5 | |
22 | Sebastian G | 221 | 8 | M | 22:BOYS | 13:31.9 | |
23 | Connor L | 240 | 7 | M | 23:BOYS | 13:34.6 | |
24 | Tripp C | 213 | 6 | M | 24:BOYS | 13:49.8 | |
25 | Zak H | 225 | 6 | M | 25:BOYS | 14:15.5 | |
26 | Zayan I | 229 | 7 | M | 26:BOYS | 14:20.7 | |
27 | Ace S | 281 | 5 | M | 27:BOYS | 14:23.7 | |
28 | Jacob Z | 294 | 6 | M | 28:BOYS | 14:29.7 | |
29 | Preston C | 210 | 6 | M | 29:BOYS | 14:49.4 | |
30 | Patrick G | 224 | 5 | M | 30:BOYS | 14:54.8 | |
31 | Alex M | 247 | 5 | M | 31:BOYS | 15:39.1 | |
32 | Dominic A | 202 | 6 | M | 32:BOYS | 15:49.5 | |
33 | Braden M | 297 | 0 | M | 33:BOYS | 15:53.2 | |
34 | Zedan I | 230 | 5 | M | 34:BOYS | 16:22.6 | |
35 | Cadan O | 260 | 6 | M | 35:BOYS | 20:36.2 | |
Top | |||||||
Team Trainers |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Linden P | 340 | 10 | F | 1:GIRLS | 19:42.3 | |
2 | Sonya T | 343 | 9 | F | 2:GIRLS | 21:46.4 | |
3 | Mallory K | 235 | 8 | F | 3:GIRLS | 22:26.3 | |
4 | Lila E | 329 | 10 | F | 4:GIRLS | 22:35.2 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Lukas B | 327 | 12 | M | 1:BOYS | 11:05.8 | |
2 | Dimitar B | 325 | 8 | M | 2:BOYS | 13:02.2 | |
3 | Logan F | 330 | 10 | M | 3:BOYS | 13:41.4 | |
4 | Connor C | 328 | 10 | M | 4:BOYS | 13:42.2 | |
5 | Adrian B | 326 | 9 | M | 5:BOYS | 14:07.7 | |
6 | Gleb M | 334 | 11 | M | 6:BOYS | 14:37.0 | |
7 | Nate M | 337 | 10 | M | 7:BOYS | 15:09.5 | |
8 | Ehrick M | 338 | 11 | M | 8:BOYS | 18:22.9 | |
9 | Avi T | 342 | 5 | M | 9:BOYS | 18:28.0 | |
10 | Rian K | 333 | 6 | M | 10:BOYS | 18:32.3 | |
11 | Devin B | 345 | 0 | M | 11:BOYS | 19:02.8 | |
12 | Cameron P | 341 | 10 | M | 12:BOYS | 19:27.8 | |
13 | Max G | 332 | 8 | M | 13:BOYS | 19:30.4 | |
14 | Dhruv Y | 344 | 11 | M | 14:BOYS | 21:35.0 | |
15 | Devin B | 346 | 0 | M | 15:BOYS | 22:19.5 | |
16 | Keaton G | 331 | 10 | M | 16:BOYS | 22:33.4 | |
17 | Matthew M | 336 | 11 | M | 17:BOYS | 29:03.0 |