Men: Top Finishers 1- 7 8-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 7 8-13 14-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Top | ||||||
Female Winners |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Christine Lafave Grace | 347 | 1 | 22:20.7 | 7:12/M | |
Top | ||||||
Male Winners |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Dan Palmer | 450 | 1 | 18:24.5 | 5:56/M | |
Top | ||||||
Girls 7 and Under |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Mia Mulligan | RANCHVIEW4SEL | 370 | 17 | 34:29.4 | 11:07/M |
2 | Sofia Anderson | TEAM SJA | 238 | 29 | 39:54.0 | 12:52/M |
3 | Sophia Conrad | 264 | 35 | 42:02.2 | 13:34/M | |
4 | Molly O'Malley | EDGEWOOD | 381 | 37 | 42:10.7 | 13:36/M |
5 | Stella Heighway-Moore | 307 | 64 | 54:47.2 | 17:40/M | |
Top | ||||||
Boys 7 and under |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Adam Gorr | 459 | 26 | 36:10.9 | 11:40/M | |
2 | Liam Thompson | TEAM SJA | 421 | 36 | 39:52.0 | 12:52/M |
3 | August Madsen | TEAM SJA | 360 | 37 | 39:52.3 | 12:52/M |
4 | James Flood | ELMWOOD EAGLES | 279 | 45 | 45:43.7 | 14:45/M |
5 | Teruyasu Tsuzuki | CDH P.C. | 424 | 54 | 51:36.1 | 16:39/M |
6 | Ryder Kopinski | KOPINSKI FAMILY | 337 | 55 | 52:20.5 | 16:53/M |
7 | Costa Valkanos | ELMWOOD EAGLES | 427 | 56 | 52:57.5 | 17:05/M |
8 | Eli Duchane | ELMWOOD EAGLES | 272 | 62 | 57:22.8 | 18:30/M |
9 | Everett Duchane | ELMWOOD EAGLES | 273 | 63 | 57:43.5 | 18:37/M |
10 | Dominic Atinaja | THE BARTLETT BUNCH | 240 | 67 | 58:38.5 | 18:55/M |
11 | Christopher Eden | RANCHVIEW4SEL | 274 | 70 | 58:48.8 | 18:58/M |
12 | Griffin Colgan | TEAM KINGSLEY | 259 | 71 | 59:35.5 | 19:13/M |
13 | Evan Furby | 460 | 75 | 1:04:55.0 | 20:56/M | |
Top | ||||||
Girls 8 to 13 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Lily Schirtzinger | 452 | 4 | 24:58.4 | 8:03/M | |
2 | Abigail Gadomski | GADOMSKI FAMILY | 285 | 10 | 31:21.8 | 10:07/M |
3 | Brielle Gadomski | GADOMSKI FAMILY | 287 | 11 | 31:33.7 | 10:11/M |
4 | Evelyn Li | RANCHVIEW4SEL | 351 | 19 | 35:29.4 | 11:27/M |
5 | Annie Ruthig | ELMWOOD EAGLES | 400 | 22 | 36:28.2 | 11:46/M |
6 | Lila Block | HENNING FAMILY | 248 | 23 | 36:32.0 | 11:47/M |
7 | Julia Kozminski | TEAM FAMILY AWESOME | 341 | 28 | 39:26.2 | 12:43/M |
8 | Zoe Osiel | RANCHVIEW4SEL | 384 | 31 | 40:43.6 | 13:08/M |
9 | Samantha Anderson | TEAM SJA | 237 | 40 | 43:34.1 | 14:03/M |
10 | Anwen Lu | RANCHVIEW4SEL | 354 | 44 | 44:10.9 | 14:15/M |
11 | Lilly Jackson | TEAM SJA | 325 | 45 | 44:23.6 | 14:19/M |
12 | Meara Block | HENNING FAMILY | 249 | 47 | 46:33.5 | 15:01/M |
13 | Noel Klooy | 456 | 49 | 47:17.3 | 15:15/M | |
14 | Rowena Henderson | EDGEWOOD | 313 | 52 | 48:26.5 | 15:37/M |
15 | Ella Schmidt | RANCHVIEW4SEL | 406 | 54 | 48:37.1 | 15:41/M |
16 | Mia O'Malley | EDGEWOOD | 380 | 55 | 48:37.9 | 15:41/M |
17 | Anna Valkanos | ELMWOOD EAGLES | 425 | 57 | 51:00.3 | 16:27/M |
18 | Noelle Jacques | CDH P.C. | 326 | 59 | 51:42.5 | 16:41/M |
19 | Avery Bloomquist | 251 | 70 | 58:27.1 | 18:51/M | |
20 | Islee Bloomquist | 252 | 72 | 58:27.8 | 18:51/M | |
21 | Katelyn Colgan | TEAM KINGSLEY | 260 | 81 | 59:35.7 | 19:13/M |
22 | Aspen Clark | NAPERVILLE ROTARY RAD | 258 | 89 | 1:08:32.1 | 22:06/M |
Top | ||||||
Boys 8 to 13 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Chase Stogis | 414 | 6 | 23:54.6 | 7:43/M | |
2 | Luke Gadomski | GADOMSKI FAMILY | 291 | 8 | 26:02.3 | 8:24/M |
3 | Robbie Ruthig | INSIDE OUT CLUB TEAM | 402 | 15 | 32:08.0 | 10:22/M |
4 | John Kozminski | TEAM FAMILY AWESOME | 340 | 16 | 32:37.5 | 10:31/M |
5 | Anuj Naik | 374 | 24 | 35:24.1 | 11:25/M | |
6 | Sebastian Quijano | TEXMEX TROTTERS | 392 | 31 | 37:11.4 | 12:00/M |
7 | Aarav Naik | 373 | 32 | 37:12.2 | 12:00/M | |
8 | Masafumi Tsuzuki | CDH P.C. | 422 | 33 | 37:15.0 | 12:01/M |
9 | A Kozminski | TEAM FAMILY AWESOME | 338 | 35 | 39:27.3 | 12:44/M |
10 | Finn O'Malley | EDGEWOOD | 378 | 40 | 42:18.4 | 13:39/M |
11 | Carter Madsen | TEAM SJA | 361 | 43 | 44:29.3 | 14:21/M |
12 | Gavin Thompson | TEAM SJA | 419 | 50 | 49:59.6 | 16:07/M |
13 | Eli Covas | 269 | 52 | 50:44.0 | 16:22/M | |
14 | Charlie Henderson | EDGEWOOD | 309 | 53 | 50:50.8 | 16:24/M |
15 | Bennett Cooper | RANCHVIEW4SEL | 265 | 60 | 57:05.3 | 18:25/M |
16 | Connor Furby | ELMWOOD EAGLES | 282 | 68 | 58:38.9 | 18:55/M |
17 | Maki Sitti | RANCHVIEW4SEL | 449 | 72 | 1:00:40.4 | 19:34/M |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Lauren Hunecke | 451 | 2 | 23:04.9 | 7:26/M | |
2 | Brooke Covas | 268 | 7 | 25:52.9 | 8:21/M | |
3 | Katie Henderson | EDGEWOOD | 311 | 8 | 27:13.9 | 8:47/M |
4 | Delaney Henderson | EDGEWOOD | 310 | 56 | 50:51.4 | 16:24/M |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Kyle Sullivan | 417 | 2 | 19:16.4 | 6:13/M | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Michelle Payes | CDH P.C. | 385 | 25 | 37:15.3 | 12:01/M |
2 | Jackie Perez | TEXMEX TROTTERS | 387 | 61 | 53:51.8 | 17:22/M |
3 | Emily Hoaglund | CDH P.C. | 319 | 69 | 57:20.6 | 18:30/M |
4 | Katy Bartlett | THE BARTLETT BUNCH | 246 | 84 | 1:01:07.0 | 19:43/M |
5 | Allison Anderson | CDH P.C. | 235 | 87 | 1:01:34.1 | 19:52/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Davor Nikolic | 377 | 47 | 48:30.9 | 15:39/M | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Silvia Mulligan | RANCHVIEW4SEL | 372 | 5 | 25:06.0 | 8:06/M |
2 | Madeline Gadomski | GADOMSKI FAMILY | 292 | 14 | 34:14.2 | 11:03/M |
3 | Sarah Wimmer | 435 | 24 | 37:01.4 | 11:56/M | |
4 | Kelly Kuhlman | 344 | 33 | 40:46.3 | 13:09/M | |
5 | Lina Reed | 393 | 34 | 41:58.3 | 13:32/M | |
6 | Kelly Conrad | 263 | 36 | 42:02.5 | 13:34/M | |
7 | Elizabeth Volini | LADY PENGUINS | 429 | 38 | 42:20.4 | 13:39/M |
8 | Gina Anderson | TEAM SJA | 236 | 41 | 43:38.6 | 14:05/M |
9 | Jill Henning | HENNING FAMILY | 314 | 42 | 43:50.1 | 14:08/M |
10 | Melissa Kopinski | KOPINSKI FAMILY | 335 | 62 | 54:30.5 | 17:35/M |
11 | Holly Heighway | 306 | 65 | 54:47.5 | 17:40/M | |
12 | Lisa Ayotte | EDGEWOOD | 242 | 66 | 55:57.5 | 18:03/M |
13 | Melissa Grupe | EDGEWOOD | 302 | 67 | 55:57.8 | 18:03/M |
14 | Mary Atinaja | THE BARTLETT BUNCH | 241 | 73 | 58:35.4 | 18:54/M |
15 | Rosy Eden | RANCHVIEW4SEL | 275 | 74 | 58:49.0 | 18:58/M |
16 | Katharine Furby | ELMWOOD EAGLES | 284 | 78 | 59:31.2 | 19:12/M |
17 | Diane Flood | ELMWOOD EAGLES | 278 | 80 | 59:35.2 | 19:13/M |
18 | Emily Bartlett | CDH P.C. | 244 | 86 | 1:01:16.4 | 19:46/M |
19 | Aimee Gadomski | GADOMSKI FAMILY | 286 | 88 | 1:01:39.9 | 19:53/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Boris Savanovic | 403 | 11 | 28:57.8 | 9:20/M | |
2 | Srdjan Savanovic | 404 | 13 | 29:40.5 | 9:34/M | |
3 | Kenneth Gadomski | GADOMSKI FAMILY | 290 | 20 | 33:59.0 | 10:58/M |
4 | Benjamin Wimmer | 434 | 29 | 37:01.6 | 11:56/M | |
5 | Taylor Lydon | CDH P.C. | 356 | 34 | 37:15.7 | 12:01/M |
6 | Timothy Peterson | 388 | 41 | 42:23.5 | 13:40/M | |
7 | Jeremy Jackson | TEAM SJA | 324 | 44 | 44:42.0 | 14:25/M |
8 | Jason Flood | ELMWOOD EAGLES | 280 | 46 | 45:45.6 | 14:45/M |
9 | Matt Hennebry | INSIDE OUT CLUB TEAM | 438 | 58 | 55:31.9 | 17:55/M |
10 | Michael Hoaglund | CDH P.C. | 320 | 61 | 57:20.9 | 18:30/M |
11 | Brian Atinaja | THE BARTLETT BUNCH | 239 | 65 | 58:36.9 | 18:54/M |
12 | Bryan Gadomski | GADOMSKI FAMILY | 288 | 74 | 1:01:38.7 | 19:53/M |
13 | Justin Furby | ELMWOOD EAGLES | 283 | 76 | 1:04:55.2 | 20:56/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Carrie Messinger | 440 | 6 | 25:28.1 | 8:13/M | |
2 | Angie Martin | EDGEWOOD | 364 | 9 | 30:59.9 | 10:00/M |
3 | Christa Valkanos | ELMWOOD EAGLES | 426 | 12 | 32:53.0 | 10:36/M |
4 | Kate Rowland | TEAM FAMILY AWESOME | 399 | 13 | 33:49.4 | 10:55/M |
5 | Jill Kristle | COLUMBIA ESTATES | 343 | 15 | 34:17.5 | 11:04/M |
6 | Emily Hatteberg | 305 | 16 | 34:22.8 | 11:05/M | |
7 | Rebecca Wallenfelsz | 430 | 18 | 34:29.6 | 11:07/M | |
8 | Shih Ming Li | RANCHVIEW4SEL | 352 | 20 | 35:29.7 | 11:27/M |
9 | Stacey Belmonte | EDGEWOOD | 247 | 21 | 35:32.8 | 11:28/M |
10 | Jia Osiel | RANCHVIEW4SEL | 383 | 32 | 40:43.8 | 13:08/M |
11 | Drew Nicholson | LADY PENGUINS | 375 | 39 | 42:20.7 | 13:39/M |
12 | Jen O'Malley | EDGEWOOD | 379 | 43 | 43:51.3 | 14:09/M |
13 | Heather Madsen | TEAM SJA | 363 | 46 | 44:39.8 | 14:24/M |
14 | Kristy Sullivan | NAPERVILLE ROTARY RAD | 416 | 48 | 46:46.5 | 15:05/M |
15 | Christine Klooy | 457 | 50 | 47:18.6 | 15:15/M | |
16 | Fiona Thompson | TEAM SJA | 418 | 51 | 47:19.5 | 15:16/M |
17 | Amy Henderson | EDGEWOOD | 308 | 53 | 48:27.4 | 15:38/M |
18 | Natsumi Tsuzuki | CDH P.C. | 423 | 58 | 51:36.5 | 16:39/M |
19 | Amber Bloomquist | 250 | 71 | 58:27.5 | 18:51/M | |
20 | Amy Long | 353 | 75 | 59:13.4 | 19:06/M | |
21 | Kym Cooper | RANCHVIEW4SEL | 266 | 77 | 59:15.6 | 19:07/M |
22 | Bridgette Duchane | ELMWOOD EAGLES | 270 | 79 | 59:32.1 | 19:12/M |
23 | Pack Saeng | RANCHVIEW4SEL | 447 | 83 | 1:00:49.2 | 19:37/M |
24 | Heather Gottfried | NAPERVILLE ROTARY RAD | 301 | 90 | 1:08:32.4 | 22:06/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Michael Kantowski | 455 | 3 | 21:10.3 | 6:50/M | |
2 | Michael Gadomski | GADOMSKI FAMILY | 293 | 5 | 22:18.4 | 7:12/M |
3 | Sven Nargaard | 445 | 7 | 24:59.4 | 8:04/M | |
4 | John Stogis | 415 | 10 | 27:46.6 | 8:57/M | |
5 | Kurt Kopinski | KOPINSKI FAMILY | 334 | 14 | 30:09.5 | 9:44/M |
6 | Kevin Thompson | TEAM SJA | 420 | 17 | 32:39.2 | 10:32/M |
7 | Joe Kozminski | TEAM FAMILY AWESOME | 339 | 18 | 32:50.5 | 10:35/M |
8 | Daryl Horrocks | 322 | 19 | 33:44.8 | 10:53/M | |
9 | Rob Kristle | COLUMBIA ESTATES | 342 | 22 | 34:49.2 | 11:14/M |
10 | Nick Anderson | 444 | 23 | 34:58.5 | 11:17/M | |
11 | Mark Henning | HENNING FAMILY | 315 | 25 | 35:43.4 | 11:31/M |
12 | Brian Gorr | 458 | 27 | 36:11.1 | 11:40/M | |
13 | Peter Henderson | EDGEWOOD | 312 | 30 | 37:09.9 | 11:59/M |
14 | Martin Rowan | TEAM REVEAL | 398 | 38 | 39:55.2 | 12:53/M |
15 | Bob Osiel | RANCHVIEW4SEL | 382 | 39 | 41:55.7 | 13:31/M |
16 | Derryk Madsen | TEAM SJA | 362 | 48 | 49:52.3 | 16:05/M |
17 | Danny Valkanos | ELMWOOD EAGLES | 428 | 57 | 53:40.1 | 17:19/M |
18 | Chris Duchane | ELMWOOD EAGLES | 271 | 64 | 57:45.0 | 18:38/M |
19 | Sears Sitti | RANCHVIEW4SEL | 448 | 73 | 1:00:57.7 | 19:40/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Kimberly Gialdini | 295 | 3 | 23:21.8 | 7:32/M | |
2 | Dawn Hinds | TEAM HINDS | 316 | 27 | 37:27.2 | 12:05/M |
3 | Julie Pabarja | COLUMBIA ESTATES | 443 | 30 | 40:41.3 | 13:07/M |
4 | Wendy Kelly | CDH P.C. | 329 | 60 | 51:42.7 | 16:41/M |
5 | Kathy Baxter | 453 | 68 | 56:38.1 | 18:16/M | |
6 | Melanie Hinds | TEAM HINDS | 318 | 82 | 1:00:41.3 | 19:35/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Mike Reph | 454 | 4 | 21:56.0 | 7:05/M | |
2 | Charles Zaher | 437 | 9 | 27:21.1 | 8:49/M | |
3 | Alan Hemminger | 439 | 12 | 29:20.4 | 9:28/M | |
4 | Jun Lu | RANCHVIEW4SEL | 355 | 42 | 43:53.1 | 14:09/M |
5 | Scott Saxe | 405 | 49 | 49:56.6 | 16:06/M | |
6 | Dominic Bocconcelli | INSIDE OUT CLUB TEAM | 254 | 59 | 55:32.6 | 17:55/M |
7 | John Hinds | TEAM HINDS | 317 | 69 | 58:39.2 | 18:55/M |
8 | Willie Lauderdale | NAPERVILLE ROTARY RAD | 348 | 77 | 1:08:32.6 | 22:06/M |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Pat Warpinski | TEAM HINDS | 432 | 26 | 37:26.9 | 12:05/M |
2 | Nancy Kopinski | KOPINSKI FAMILY | 336 | 63 | 54:31.6 | 17:35/M |
3 | Cathy Glassford | 296 | 76 | 59:13.6 | 19:06/M | |
4 | Georgia Bartlett | THE BARTLETT BUNCH | 245 | 85 | 1:01:16.2 | 19:46/M |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Anthony Ficarelli | 276 | 21 | 34:03.7 | 10:59/M | |
2 | Michael Hogan | 321 | 28 | 36:30.0 | 11:46/M | |
3 | Carlos Perez | TEXMEX TROTTERS | 386 | 51 | 50:30.3 | 16:17/M |
4 | Dave Bartlett | THE BARTLETT BUNCH | 243 | 66 | 58:38.2 | 18:55/M |
*Overall place within gender.