HALF MARATHON |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jon Sheets | 4 | 0 | M | 1:Male | 1:55:36.1 | 8:49/M | |
2 | Russ Franceschina | 9 | 0 | M | 2:Male | 1:57:07.3 | 8:56/M | |
3 | Michael Musson | 8 | 0 | M | 3:Male | 2:15:53.2 | 10:22/M | |
4 | Jacqueline Minnick | 42 | F | 1:Female | 2:19:09.4 | 10:37/M | ||
5 | Amanda Bucci | 5 | 0 | F | 2:Female | 2:20:10.6 | 10:42/M | |
6 | Dawn Franceschina | 10 | 0 | F | 3:Female | 2:20:52.3 | 10:45/M | |
7 | Tim Schuda | 6 | 0 | M | 4:Male | 2:28:06.4 | 11:18/M | |
8 | Katie Larsen | 12 | 0 | F | 4:Female | 2:30:29.2 | 11:29/M | |
9 | Tom Draper | 7 | 0 | M | 5:Male | 2:31:56.2 | 11:36/M | |
10 | Denise Nowak | 3 | 0 | F | 5:Female | 2:53:39.7 | 13:15/M | |
11 | Heather McCluskey | 11 | 0 | F | 6:Female | 3:08:44.1 | 14:24/M | |
12 | Mindy Bergeron | 1 | 0 | F | 7:Female | 3:08:44.6 | 14:24/M | |
Top | ||||||||
10K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Eric Bando | 43 | M | 1:Male | 46:16.4 | 7:28/M | ||
2 | Justin West | 19 | 0 | M | 2:Male | 53:32.8 | 8:38/M | |
3 | Fred Rohde | 21 | 0 | M | 3:Male | 1:03:50.7 | 10:18/M | |
4 | Linda Carr | 22 | 0 | F | 1:Female | 1:06:46.2 | 10:46/M | |
5 | Amanda Becker | 15 | 0 | F | 2:Female | 1:11:22.2 | 11:31/M | |
6 | Doug Benson | 20 | 0 | M | 4:Male | 1:15:46.7 | 12:13/M | |
7 | Tiffany Wilson | 14 | 0 | F | 3:Female | 1:16:53.1 | 12:24/M | |
Top | ||||||||
5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Autumn Rhode | 35 | 0 | F | 1:Female | 33:22.3 | 10:46/M | |
2 | Kris Callahan | 24 | 0 | F | 2:Female | 36:06.9 | 11:39/M | |
3 | Kristin Syoen | 17 | 0 | F | 3:Female | 36:20.1 | 11:43/M | |
4 | Julie Cabaj | 31 | 0 | F | 4:Female | 37:59.1 | 12:15/M | |
5 | Laura Westney | 29 | 0 | F | 5:Female | 38:56.3 | 12:34/M | |
6 | Maggie Wright | 33 | 0 | F | 6:Female | 40:25.3 | 13:02/M | |
7 | Sammy Dehoyos | 34 | 0 | F | 7:Female | 40:25.6 | 13:02/M | |
8 | Kelly Rohde | 36 | 0 | F | 8:Female | 42:17.4 | 13:39/M | |
9 | Elizabeth Domantay | 30 | 0 | F | 9:Female | 42:19.4 | 13:39/M | |
10 | Stephanie Pontikis | 37 | 0 | F | 10:Female | 51:37.8 | 16:39/M | |
11 | Eleanor West | 41 | 0 | F | 11:Female | 54:18.2 | 17:31/M | |
12 | Carol Fields | 39 | 0 | F | 12:Female | 57:26.3 | 18:32/M | |
13 | Debbie Murphy | 38 | 0 | F | 13:Female | 57:28.0 | 18:32/M | |
14 | Nicole Domin | 40 | 0 | F | 14:Female | 57:28.9 | 18:33/M | |
15 | Jada Minnick | 32 | 0 | F | 15:Female | 57:35.9 | 18:35/M | |
16 | George Gaspari | 25 | 0 | M | 1:Male | 57:36.3 | 18:35/M |