Men: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run/Walk |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Orozco | 639 | 16 | 11 | 21:41.0 | 7:00/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Palmer | 635 | 44 | 1 | 17:52.3 | 5:46/M | |
Top | |||||||
Girls 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maura Abbott | 541 | 13 | 29 | 29:24.4 | 9:29/M | |
2 | Addie Osborne | 530 | 13 | 45 | 34:35.9 | 11:10/M | |
3 | Clara Ochs | 605 | 7 | 59 | 45:38.5 | 14:43/M | |
4 | Audra Ochs | 603 | 4 | 66 | 54:23.9 | 17:33/M | |
5 | Vienna Coovert | 648 | 3 | 82 | 59:10.6 | 19:05/M | |
6 | Isabelle Coovert | 647 | 3 | 83 | 59:13.0 | 19:06/M | |
7 | Macy Restaino | 622 | 8 | 99 | 1:07:07.8 | 21:39/M | |
Top | |||||||
Boys 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Malley | 521 | 13 | 4 | 20:10.6 | 6:31/M | |
2 | Anthony Ranieri | 614 | 9 | 56 | 39:40.3 | 12:48/M | |
3 | John Kozlowski | 587 | 14 | 60 | 45:41.8 | 14:44/M | |
4 | Carter Restaino | 619 | 12 | 74 | 55:51.1 | 18:01/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexa Orozco | 654 | 18 | 13 | 23:57.4 | 7:44/M | |
2 | Maria Ochs | 525 | 15 | 46 | 34:50.1 | 11:14/M | |
3 | Madeline Freeman | 572 | 15 | 102 | 1:10:30.3 | 22:45/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Bluemond | 504 | 22 | 2 | 19:22.0 | 6:15/M | |
2 | Chris Lye | 590 | 21 | 52 | 36:43.7 | 11:51/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Kindelin | 513 | 29 | 32 | 30:51.8 | 9:57/M | |
2 | Claudia Holguin | 576 | 28 | 49 | 36:26.2 | 11:45/M | |
3 | Shanda Maldanado | 636 | 26 | 50 | 36:26.5 | 11:45/M | |
4 | Geraldyne Schneider | 626 | 29 | 57 | 40:14.0 | 12:59/M | |
5 | Genesis Joly | 578 | 29 | 71 | 54:58.4 | 17:44/M | |
6 | Erin Lynn | 592 | 28 | 78 | 57:06.1 | 18:25/M | |
7 | Melissa Burke | 557 | 29 | 80 | 57:06.9 | 18:25/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dominic Kindelin | 583 | 26 | 23 | 27:00.4 | 8:43/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Baker | 551 | 30 | 68 | 54:40.5 | 17:38/M | |
2 | Kimberly Emma | 567 | 32 | 79 | 57:06.5 | 18:25/M | |
3 | Kim Braddock | 556 | 30 | 85 | 1:00:02.2 | 19:22/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Kastel | 582 | 31 | 27 | 29:12.4 | 9:25/M | |
2 | Anthony Baker | 550 | 32 | 39 | 32:34.9 | 10:31/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Coovert | 507 | 35 | 22 | 26:40.5 | 8:36/M | |
2 | Lindsay Hutchins | 512 | 37 | 40 | 33:47.8 | 10:54/M | |
3 | Beth Lye | 589 | 39 | 53 | 36:45.1 | 11:51/M | |
4 | Michelle Ochs | 527 | 39 | 67 | 54:24.2 | 17:33/M | |
5 | Nancy Arroyo | 547 | 37 | 81 | 57:07.3 | 18:26/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Mueller | 523 | 39 | 9 | 21:21.2 | 6:53/M | |
2 | Marce Del Toro | 638 | 38 | 20 | 26:01.8 | 8:24/M | |
3 | Jay Heasley | 575 | 35 | 30 | 29:24.8 | 9:29/M | |
4 | David Coovert | 653 | 37 | 87 | 1:00:25.6 | 19:30/M | |
5 | Eric Hutchins | 652 | 39 | 96 | 1:04:05.5 | 20:40/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bree Snyder | 536 | 40 | 19 | 25:56.5 | 8:22/M | |
2 | Karyn Davis | 508 | 41 | 33 | 30:53.4 | 9:58/M | |
3 | Liz Kopitke | 585 | 41 | 43 | 33:53.6 | 10:56/M | |
4 | Carrie Laskowski | 517 | 44 | 54 | 38:32.3 | 12:26/M | |
5 | Colleen McGrath | 601 | 40 | 92 | 1:02:24.0 | 20:08/M | |
6 | Kristen Restaino | 621 | 43 | 100 | 1:07:08.0 | 21:39/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Francisco Guerrero | 511 | 43 | 3 | 19:41.0 | 6:21/M | |
2 | Mario Carrasco | 634 | 40 | 24 | 28:20.7 | 9:09/M | |
3 | David Palomar | 532 | 42 | 31 | 29:48.3 | 9:37/M | |
4 | Darwin Davis | 563 | 41 | 34 | 31:35.0 | 10:11/M | |
5 | Damon Ranieri | 615 | 44 | 55 | 39:39.5 | 12:48/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jolie Freeman | 571 | 45 | 69 | 54:42.4 | 17:39/M | |
2 | Tara Kozlowski | 588 | 46 | 76 | 57:05.4 | 18:25/M | |
3 | Beth Abbott | 539 | 47 | 88 | 1:00:31.1 | 19:31/M | |
4 | Maggie Abbott | 642 | 47 | 89 | 1:01:32.5 | 19:51/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Osborne | 531 | 45 | 6 | 20:19.8 | 6:34/M | |
2 | Ron Swanson | 644 | 49 | 7 | 20:22.0 | 6:34/M | |
3 | Phillip Kinnison | 514 | 46 | 15 | 24:37.6 | 7:57/M | |
4 | Eric Obremski | 524 | 46 | 25 | 28:22.6 | 9:09/M | |
5 | Kevin Buckley | 633 | 47 | 41 | 33:51.4 | 10:55/M | |
6 | Tony Abbott | 643 | 45 | 90 | 1:01:32.7 | 19:51/M | |
7 | Brady Freeman | 569 | 46 | 101 | 1:10:30.1 | 22:45/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Lisiecki | 650 | 53 | 18 | 25:46.4 | 8:19/M | |
2 | Deborah Anderson | 501 | 50 | 35 | 32:04.0 | 10:21/M | |
3 | Tanya Gomberg | 574 | 50 | 63 | 52:33.2 | 16:57/M | |
4 | Scarlet Urquiola | 630 | 53 | 70 | 54:56.5 | 17:43/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Roets | 534 | 50 | 8 | 20:24.2 | 6:35/M | |
2 | Kevin Russell | 535 | 51 | 17 | 25:42.8 | 8:18/M | |
3 | Roger Anderson | 502 | 54 | 26 | 28:23.4 | 9:09/M | |
4 | Greg Rosc | 624 | 52 | 47 | 35:04.6 | 11:19/M | |
5 | Robert McFarland | 600 | 54 | 58 | 41:00.8 | 13:14/M | |
6 | Michail Gomberg | 510 | 51 | 64 | 52:33.5 | 16:57/M | |
7 | Alan Kozlowski | 586 | 51 | 75 | 57:05.0 | 18:25/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley MacKay | 520 | 57 | 21 | 26:20.9 | 8:30/M | |
2 | Roxanne Malley | 595 | 56 | 61 | 50:12.8 | 16:12/M | |
3 | Kim Turcotte | 645 | 56 | 84 | 59:13.3 | 19:06/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosendo Olivas | 528 | 55 | 5 | 20:13.4 | 6:31/M | |
2 | Jim Cheney | 505 | 57 | 10 | 21:27.8 | 6:55/M | |
3 | Jim Malley | 594 | 58 | 62 | 50:13.0 | 16:12/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cris Ratliff | 533 | 61 | 44 | 34:32.2 | 11:08/M | |
2 | Dorothy Jones | 580 | 64 | 72 | 55:23.3 | 17:52/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Drendel | 509 | 60 | 12 | 23:52.0 | 7:42/M | |
2 | Mike Delany | 637 | 60 | 14 | 23:58.8 | 7:44/M | |
3 | Mark Mannebach | 522 | 64 | 16 | 25:29.7 | 8:13/M | |
4 | Roger Spayer | 537 | 61 | 37 | 32:25.1 | 10:27/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosalyn Kozlowski | 516 | 65 | 48 | 35:45.3 | 11:32/M | |
2 | Linda Rosc | 625 | 65 | 77 | 57:05.8 | 18:25/M | |
3 | Doris Braddock | 555 | 67 | 86 | 1:00:03.6 | 19:22/M | |
4 | Chris Bethel | 503 | 65 | 91 | 1:01:34.8 | 19:52/M | |
5 | Vanda Marsh | 597 | 69 | 93 | 1:03:04.5 | 20:21/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Chroust | 506 | 65 | 36 | 32:06.1 | 10:21/M | |
2 | Karl Ulrich | 538 | 65 | 38 | 32:26.9 | 10:28/M | |
3 | Jim Lynn | 519 | 66 | 42 | 33:52.7 | 10:56/M | |
4 | Keith Jones | 581 | 66 | 73 | 55:28.5 | 17:54/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Abbott | 540 | 74 | 28 | 29:24.0 | 9:29/M | |
2 | Mary Rakunas | 612 | 74 | 97 | 1:07:07.2 | 21:39/M | |
3 | Susan Wohl | 632 | 73 | 103 | 1:10:30.6 | 22:45/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Kozlowski | 515 | 74 | 51 | 36:32.9 | 11:47/M | |
2 | Patrick Bachrodt | 549 | 75 | 65 | 54:16.6 | 17:31/M | |
3 | Paul Bielat | 554 | 82 | 94 | 1:03:34.7 | 20:31/M | |
4 | Lawrence Rakunas | 611 | 77 | 95 | 1:03:34.9 | 20:31/M | |
5 | Anthony Restaino | 618 | 75 | 98 | 1:07:07.4 | 21:39/M | |
6 | Daniel Marsh | 596 | 71 | 104 | 1:20:03.1 | 25:49/M |