Men: Top Finishers 0- 0 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mollie Dalton | 353 | 26 | 5 | 18:34.6 | 6:00/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Doyle | 368 | 26 | 1 | 16:53.5 | 5:27/M | |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Participant 615 | 615 | 0 | 144 | 33:57.7 | 10:57/M | |
Top | |||||||
Girls 11 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Kinzer | 416 | 11 | 69 | 26:31.8 | 8:34/M | |
2 | Brooklyn Torkelson | 614 | 11 | 140 | 33:37.2 | 10:51/M | |
3 | Eleanor Sen | 514 | 8 | 161 | 35:59.0 | 11:36/M | |
4 | Dana Morgen | 477 | 11 | 176 | 37:25.1 | 12:04/M | |
5 | Leah Jorbin | 410 | 11 | 180 | 38:15.8 | 12:21/M | |
6 | Naomi Kinzer | 418 | 9 | 186 | 39:42.4 | 12:49/M | |
7 | Melina Lazarou | 434 | 7 | 192 | 40:46.2 | 13:09/M | |
8 | Elise Daly | 358 | 11 | 216 | 45:52.1 | 14:48/M | |
9 | Avery Atkinson | 312 | 11 | 235 | 51:06.0 | 16:29/M | |
10 | Elle MacKey | 443 | 11 | 236 | 51:09.5 | 16:30/M | |
11 | Eva MacKey | 444 | 8 | 237 | 51:12.7 | 16:31/M | |
12 | Lila Reichart | 499 | 8 | 238 | 51:16.4 | 16:32/M | |
13 | Grace Reichart | 497 | 5 | 239 | 51:46.1 | 16:42/M | |
14 | Asha Singal | 576 | 9 | 256 | 54:11.6 | 17:29/M | |
15 | Penelope Kubasiak | 425 | 10 | 265 | 55:42.5 | 17:58/M | |
Top | |||||||
Boys 11 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Breen | 330 | 8 | 54 | 25:45.3 | 8:18/M | |
2 | Eamon Montague | 472 | 11 | 68 | 26:31.6 | 8:33/M | |
3 | William Fink | 610 | 10 | 73 | 26:43.8 | 8:37/M | |
4 | Owen Green | 391 | 10 | 75 | 26:54.4 | 8:41/M | |
5 | Campbell Duthie | 371 | 11 | 85 | 27:56.0 | 9:01/M | |
6 | Joe Stjohn | 536 | 11 | 95 | 28:56.3 | 9:20/M | |
7 | Daniel Zou | 561 | 4 | 96 | 28:56.5 | 9:20/M | |
8 | Sebastian Kaske | 414 | 10 | 150 | 35:11.4 | 11:21/M | |
9 | Chase Breen | 329 | 7 | 151 | 35:16.5 | 11:23/M | |
10 | Steven Hu | 402 | 9 | 152 | 35:17.5 | 11:23/M | |
11 | Christopher Sen | 513 | 9 | 153 | 35:19.8 | 11:24/M | |
12 | Ethan Parikh | 488 | 8 | 154 | 35:22.0 | 11:25/M | |
13 | Cillian Montague | 471 | 8 | 163 | 36:29.1 | 11:46/M | |
14 | Dashiell Stephens | 532 | 11 | 167 | 36:35.4 | 11:48/M | |
15 | Beau Kaske | 412 | 7 | 182 | 38:48.5 | 12:31/M | |
16 | Kavi Singal | 577 | 7 | 224 | 48:40.9 | 15:42/M | |
17 | Wyatt James Bockwoldt | 328 | 4 | 253 | 52:51.3 | 17:03/M | |
18 | David Zou | 562 | 7 | 262 | 55:15.7 | 17:50/M | |
19 | Isaac Sokolowski | 529 | 8 | 264 | 55:40.3 | 17:58/M | |
Top | |||||||
Female 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Rachelson | 494 | 14 | 111 | 29:59.4 | 9:40/M | |
2 | Grace Dickson | 362 | 13 | 139 | 33:17.2 | 10:44/M | |
3 | Jenna Cheung | 340 | 12 | 170 | 36:56.2 | 11:55/M | |
4 | Chandini Shah | 517 | 12 | 175 | 37:24.8 | 12:04/M | |
5 | Lily Melnick | 461 | 13 | 198 | 41:30.1 | 13:23/M | |
6 | Erin Aliyah Polatsek | 492 | 13 | 199 | 41:48.1 | 13:29/M | |
7 | Naba Hai | 701 | 12 | 220 | 46:24.5 | 14:58/M | |
8 | Ella King | 629 | 12 | 229 | 50:26.5 | 16:16/M | |
9 | Samantha Becker | 320 | 13 | 230 | 50:56.1 | 16:26/M | |
10 | Nora Manna | 452 | 14 | 231 | 50:56.3 | 16:26/M | |
Top | |||||||
Male 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Stephen Lundgaard | 440 | 12 | 21 | 22:39.2 | 7:18/M | |
2 | Carter Dunn | 603 | 13 | 48 | 25:12.0 | 8:08/M | |
3 | Oliver Mah | 447 | 12 | 129 | 31:47.1 | 10:15/M | |
4 | Aaron Stjohn | 534 | 14 | 195 | 41:04.3 | 13:15/M | |
5 | Will Baker | 315 | 12 | 212 | 45:43.0 | 14:45/M | |
6 | Seamus Montague | 474 | 12 | 221 | 47:00.6 | 15:10/M | |
7 | Andrew Kim | 606 | 13 | 226 | 49:25.4 | 15:57/M | |
8 | Nell Kubasiak | 424 | 14 | 260 | 55:13.0 | 17:49/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellie Peskin | 489 | 16 | 28 | 23:11.1 | 7:29/M | |
2 | Mary Redfern | 495 | 15 | 42 | 24:32.9 | 7:55/M | |
3 | Renee Stjohn | 538 | 17 | 63 | 26:12.3 | 8:27/M | |
4 | Hannah Cheung | 339 | 15 | 165 | 36:31.9 | 11:47/M | |
5 | Eleanor Kim | 607 | 15 | 172 | 37:10.5 | 12:00/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Stjohn | 539 | 19 | 2 | 17:14.4 | 5:34/M | |
2 | Jeremy Segal | 512 | 18 | 8 | 20:11.7 | 6:31/M | |
3 | Trent Kubasiak | 426 | 17 | 12 | 21:04.0 | 6:48/M | |
4 | Henry Lato | 600 | 16 | 14 | 21:25.1 | 6:55/M | |
5 | Michael Schick | 509 | 15 | 31 | 23:30.8 | 7:35/M | |
6 | Tyler Clarke | 623 | 18 | 51 | 25:36.3 | 8:16/M | |
7 | Joseph Mosko | 479 | 15 | 72 | 26:43.1 | 8:37/M | |
8 | Javier Blake Iniguez | 404 | 18 | 83 | 27:47.9 | 8:58/M | |
9 | Scott Phadnis | 491 | 19 | 233 | 51:02.3 | 16:28/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brinn Anderson | 309 | 22 | 19 | 22:04.6 | 7:07/M | |
2 | Liza Birnbaum | 324 | 21 | 211 | 45:42.7 | 14:45/M | |
3 | Karen Gutekanst | 628 | 20 | 258 | 54:13.7 | 17:30/M | |
4 | Allison Miller | 463 | 20 | 271 | 57:45.3 | 18:38/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dustin Birnbaum | 323 | 20 | 4 | 17:33.6 | 5:40/M | |
2 | Jory Nathan | 485 | 24 | 116 | 30:23.6 | 9:48/M | |
3 | Ilya’arif Ahmad | 308 | 22 | 190 | 40:41.2 | 13:08/M | |
4 | Issac Klein | 419 | 20 | 270 | 56:42.7 | 18:18/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Baxter Carroll | 334 | 29 | 89 | 28:21.0 | 9:09/M | |
2 | Christina Daly | 356 | 28 | 123 | 31:04.3 | 10:01/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnathan Salgado | 507 | 27 | 23 | 22:46.0 | 7:21/M | |
2 | Chad Gregory | 392 | 29 | 33 | 23:54.9 | 7:43/M | |
3 | Jack Thielen | 581 | 29 | 36 | 24:06.5 | 7:47/M | |
4 | Thomas Vienna | 550 | 29 | 45 | 25:03.7 | 8:05/M | |
5 | Benjamin Freer | 622 | 26 | 46 | 25:06.0 | 8:06/M | |
6 | Mitchell Green | 704 | 27 | 132 | 32:07.9 | 10:22/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kalli Dalton | 352 | 30 | 11 | 20:47.1 | 6:42/M | |
2 | Lindsey Barker | 318 | 33 | 13 | 21:10.4 | 6:50/M | |
3 | Jane Ulitskaya | 566 | 33 | 17 | 21:44.6 | 7:01/M | |
4 | Margaret Wolgamot | 557 | 32 | 26 | 22:53.4 | 7:23/M | |
5 | Katie Lavergne | 431 | 32 | 37 | 24:07.4 | 7:47/M | |
6 | Mariia Zaremba | 559 | 34 | 86 | 27:57.6 | 9:01/M | |
7 | Jamie Ricciotti | 503 | 31 | 114 | 30:14.2 | 9:45/M | |
8 | Whitney Geib | 379 | 32 | 209 | 45:11.1 | 14:35/M | |
9 | Molly Bockwoldt | 325 | 34 | 259 | 55:02.6 | 17:45/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Daly | 359 | 30 | 122 | 31:04.1 | 10:01/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis Kolak | 420 | 39 | 24 | 22:50.6 | 7:22/M | |
2 | Kerry Moore | 476 | 38 | 30 | 23:25.8 | 7:33/M | |
3 | Lindsey Walter | 551 | 36 | 55 | 25:49.1 | 8:20/M | |
4 | Laurel Shah | 518 | 38 | 66 | 26:24.4 | 8:31/M | |
5 | Lindsay Goodman | 383 | 38 | 71 | 26:36.8 | 8:35/M | |
6 | Ashlee Weber | 703 | 38 | 88 | 28:20.0 | 9:08/M | |
7 | Nadine Iniguez | 406 | 36 | 99 | 28:59.8 | 9:21/M | |
8 | Tiffany Schmidt | 510 | 37 | 105 | 29:24.3 | 9:29/M | |
9 | Sarah B Fink | 609 | 39 | 121 | 30:58.4 | 10:00/M | |
10 | Kristen M Torkelson | 613 | 39 | 141 | 33:37.4 | 10:51/M | |
11 | Sarah Breen | 332 | 38 | 155 | 35:22.4 | 11:25/M | |
12 | Amy Monserud | 467 | 38 | 159 | 35:39.4 | 11:30/M | |
13 | Priyanka Chatterjee | 337 | 36 | 168 | 36:50.2 | 11:53/M | |
14 | Christina Rosenkrans | 506 | 38 | 171 | 36:58.8 | 11:56/M | |
15 | Elana L Schrank | 511 | 35 | 173 | 37:22.2 | 12:03/M | |
16 | Muni Jyoshna Kotakinda | 422 | 36 | 203 | 42:20.7 | 13:40/M | |
17 | Aimee L Daly | 355 | 37 | 217 | 45:52.8 | 14:48/M | |
18 | Katie Reichart | 498 | 37 | 242 | 52:08.8 | 16:49/M | |
19 | Chen Li | 437 | 39 | 251 | 52:39.5 | 16:59/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Dolgin | 365 | 38 | 3 | 17:28.8 | 5:38/M | |
2 | Matt Tobin | 547 | 35 | 6 | 19:09.5 | 6:11/M | |
3 | Larry Coons | 346 | 38 | 7 | 19:46.5 | 6:23/M | |
4 | Jose Gonzalez | 382 | 38 | 9 | 20:40.9 | 6:40/M | |
5 | Ed Burton | 333 | 39 | 20 | 22:08.2 | 7:08/M | |
6 | Thomas Daly | 360 | 39 | 57 | 25:55.8 | 8:22/M | |
7 | Michael Goodman | 385 | 38 | 67 | 26:30.3 | 8:33/M | |
8 | Steve Monserud | 470 | 38 | 148 | 34:37.7 | 11:10/M | |
9 | Matt Horvay | 400 | 36 | 149 | 34:59.5 | 11:17/M | |
10 | Henry Hu | 401 | 36 | 157 | 35:37.3 | 11:29/M | |
11 | Javier Iniguez | 403 | 37 | 162 | 36:05.4 | 11:39/M | |
12 | Brian Kaske | 413 | 38 | 183 | 38:54.8 | 12:33/M | |
13 | James Kinzer | 417 | 39 | 187 | 40:12.2 | 12:58/M | |
14 | Jack Zou | 563 | 39 | 263 | 55:19.8 | 17:51/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Smith | 526 | 40 | 29 | 23:25.4 | 7:33/M | |
2 | Natalie Critchley | 350 | 44 | 32 | 23:38.4 | 7:38/M | |
3 | Bree Snyder | 527 | 40 | 62 | 26:11.5 | 8:27/M | |
4 | Megan West | 552 | 42 | 76 | 26:59.1 | 8:42/M | |
5 | Wendy E Yim | 569 | 42 | 81 | 27:39.3 | 8:55/M | |
6 | Olena Thompson | 620 | 44 | 92 | 28:28.3 | 9:11/M | |
7 | Fani Davidson | 573 | 44 | 94 | 28:37.6 | 9:14/M | |
8 | Rani Abraham | 601 | 42 | 101 | 29:16.5 | 9:27/M | |
9 | Marney Cohen | 597 | 42 | 104 | 29:22.0 | 9:28/M | |
10 | Catherine E Schick | 508 | 44 | 117 | 30:26.4 | 9:49/M | |
11 | Molly MacKey | 446 | 41 | 120 | 30:55.6 | 9:59/M | |
12 | Jennifer Dunn | 370 | 44 | 127 | 31:36.0 | 10:12/M | |
13 | Natalie Nadler | 483 | 43 | 131 | 31:59.8 | 10:19/M | |
14 | Marla Morgen | 478 | 43 | 135 | 32:15.1 | 10:24/M | |
15 | Karen Graves | 582 | 43 | 156 | 35:36.3 | 11:29/M | |
16 | Valerie Montague | 475 | 43 | 164 | 36:31.4 | 11:47/M | |
17 | Holly Smith | 525 | 44 | 174 | 37:24.6 | 12:04/M | |
18 | Sarah Veprinsky | 549 | 44 | 191 | 40:45.8 | 13:09/M | |
19 | Ritu Singal | 578 | 43 | 223 | 48:15.2 | 15:34/M | |
20 | Xiaorong Liu | 438 | 40 | 261 | 55:14.3 | 17:49/M | |
21 | Christine Cheung | 338 | 42 | 266 | 55:48.0 | 18:00/M | |
22 | Kathleen Kubasiak | 423 | 42 | 267 | 56:10.5 | 18:07/M | |
23 | Erica Sokolowski | 528 | 41 | 276 | 1:01:17.0 | 19:46/M | |
24 | Wan Cheung | 343 | 42 | 277 | 1:02:06.0 | 20:02/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Berger | 322 | 42 | 15 | 21:33.7 | 6:57/M | |
2 | Jon Marcus | 453 | 41 | 40 | 24:26.7 | 7:53/M | |
3 | Todd D Markman | 454 | 41 | 41 | 24:29.1 | 7:54/M | |
4 | Trent Kubasiak | 427 | 41 | 50 | 25:36.0 | 8:16/M | |
5 | Justin Breen | 331 | 44 | 58 | 25:59.9 | 8:23/M | |
6 | Michael Justin Dicocco | 363 | 41 | 59 | 26:01.3 | 8:24/M | |
7 | David Green | 390 | 43 | 74 | 26:53.4 | 8:40/M | |
8 | Trevor Kunkle | 428 | 44 | 84 | 27:50.4 | 8:59/M | |
9 | Christopher Dunn | 369 | 44 | 90 | 28:22.6 | 9:09/M | |
10 | Patrick Thompson | 621 | 43 | 91 | 28:26.7 | 9:11/M | |
11 | Chris Close | 345 | 43 | 112 | 30:07.0 | 9:43/M | |
12 | Noah Montague | 473 | 44 | 118 | 30:38.5 | 9:53/M | |
13 | Mehul Sheth | 599 | 44 | 133 | 32:11.9 | 10:23/M | |
14 | Todd Baker | 314 | 41 | 213 | 45:46.4 | 14:46/M | |
15 | Patrick Reichart | 500 | 41 | 240 | 51:46.5 | 16:42/M | |
16 | Jordan MacKey | 445 | 41 | 241 | 51:46.8 | 16:42/M | |
17 | Paul Bockwoldt | 327 | 40 | 254 | 53:45.6 | 17:21/M | |
18 | Ankur Singal | 575 | 42 | 255 | 53:46.5 | 17:21/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Lundgaard | 441 | 49 | 34 | 23:58.4 | 7:44/M | |
2 | Alison R Melnick | 459 | 48 | 49 | 25:27.5 | 8:13/M | |
3 | Yvonne Gordon | 593 | 47 | 103 | 29:21.7 | 9:28/M | |
4 | Carrie E Williams | 554 | 45 | 107 | 29:31.9 | 9:32/M | |
5 | Melissa Michie | 619 | 45 | 115 | 30:16.8 | 9:46/M | |
6 | Ritu Shah | 519 | 45 | 130 | 31:59.6 | 10:19/M | |
7 | Laura Steck | 531 | 46 | 134 | 32:14.9 | 10:24/M | |
8 | Melissa Sen | 515 | 45 | 137 | 32:45.9 | 10:34/M | |
9 | Monica Love | 439 | 48 | 138 | 32:55.5 | 10:37/M | |
10 | Jenny Palmer | 572 | 46 | 145 | 34:18.7 | 11:04/M | |
11 | Beth Miller | 464 | 48 | 177 | 37:51.2 | 12:13/M | |
12 | Katarina Jaksic | 409 | 48 | 196 | 41:23.1 | 13:21/M | |
13 | Tatyana Slater | 524 | 49 | 204 | 42:49.9 | 13:49/M | |
14 | Khola Hai | 700 | 45 | 219 | 46:19.1 | 14:56/M | |
15 | Jennifer Polatsek | 565 | 45 | 272 | 57:45.6 | 18:38/M | |
16 | Patricia Fallon | 374 | 49 | 273 | 58:09.5 | 18:46/M | |
17 | Margaret Gasior | 378 | 48 | 274 | 58:11.4 | 18:46/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Leggio | 435 | 45 | 10 | 20:44.9 | 6:42/M | |
2 | Aaron Winkler | 555 | 45 | 16 | 21:41.0 | 7:00/M | |
3 | Moe Ban | 316 | 48 | 22 | 22:41.9 | 7:19/M | |
4 | Colin Duthie | 372 | 48 | 65 | 26:15.2 | 8:28/M | |
5 | Kin Cheung | 341 | 47 | 98 | 28:58.3 | 9:21/M | |
6 | Daniel Sternfield | 533 | 46 | 100 | 29:13.0 | 9:26/M | |
7 | Matt Miller | 465 | 49 | 102 | 29:21.5 | 9:28/M | |
8 | Jeremy Melnick | 460 | 49 | 109 | 29:39.7 | 9:34/M | |
9 | Aaron Rachelson | 493 | 47 | 110 | 29:59.2 | 9:40/M | |
10 | Timothy Mah | 448 | 45 | 128 | 31:37.5 | 10:12/M | |
11 | Andrew Slater | 523 | 49 | 143 | 33:51.2 | 10:55/M | |
12 | Surya Sen | 516 | 48 | 160 | 35:58.7 | 11:36/M | |
13 | David Becker | 319 | 47 | 197 | 41:26.2 | 13:22/M | |
14 | Joseph Kim | 608 | 46 | 225 | 48:41.1 | 15:42/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Harris | 702 | 52 | 27 | 23:04.4 | 7:27/M | |
2 | Julie Stjohn | 537 | 52 | 70 | 26:34.0 | 8:34/M | |
3 | Guillermina Luke | 571 | 50 | 80 | 27:37.8 | 8:55/M | |
4 | Nancy Mosko | 480 | 50 | 93 | 28:36.3 | 9:14/M | |
5 | Dawn L. Kaminski | 611 | 54 | 113 | 30:08.7 | 9:43/M | |
6 | Amy Nathan | 484 | 52 | 147 | 34:37.1 | 11:10/M | |
7 | Mileen M Zucker | 564 | 52 | 193 | 40:46.4 | 13:09/M | |
8 | Stacey Toibin | 548 | 51 | 194 | 41:01.8 | 13:14/M | |
9 | Anastasia Lazarou | 432 | 50 | 202 | 41:59.5 | 13:33/M | |
10 | Tracey B Becker | 321 | 50 | 206 | 44:27.5 | 14:20/M | |
11 | Narcy Del Prato | 361 | 54 | 210 | 45:17.1 | 14:37/M | |
12 | Deborah Phadnis | 490 | 50 | 234 | 51:05.8 | 16:29/M | |
13 | Sueli Wolf | 584 | 50 | 250 | 52:25.6 | 16:55/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Swanson | 543 | 51 | 35 | 24:05.5 | 7:46/M | |
2 | Scott Luke | 570 | 50 | 39 | 24:25.3 | 7:53/M | |
3 | James Grady | 387 | 53 | 43 | 24:36.0 | 7:56/M | |
4 | Michael Ricaurte | 502 | 50 | 64 | 26:14.7 | 8:28/M | |
5 | Jeff Stjohn | 535 | 50 | 77 | 27:00.3 | 8:43/M | |
6 | Patrick Keefe | 415 | 52 | 82 | 27:45.8 | 8:57/M | |
7 | Spencer Lundgaard | 442 | 52 | 97 | 28:57.9 | 9:21/M | |
8 | Joe Coughlin | 348 | 50 | 108 | 29:33.2 | 9:32/M | |
9 | Anthony Henry | 399 | 50 | 126 | 31:34.5 | 10:11/M | |
10 | Craig Blumenfeld | 605 | 51 | 142 | 33:48.0 | 10:54/M | |
11 | Alan Israel | 408 | 50 | 178 | 37:55.9 | 12:14/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Anderson | 310 | 55 | 56 | 25:49.7 | 8:20/M | |
2 | Laura E Mikuta | 462 | 57 | 60 | 26:02.7 | 8:24/M | |
3 | Lee A Schneider | 616 | 57 | 87 | 28:11.5 | 9:06/M | |
4 | Roslyn P Mooney | 596 | 58 | 169 | 36:51.8 | 11:54/M | |
5 | Karen Eisenberg | 373 | 58 | 179 | 38:15.6 | 12:21/M | |
6 | Meghan Rosenfeld | 617 | 56 | 214 | 45:50.5 | 14:47/M | |
7 | Liz Forchetti | 376 | 57 | 227 | 49:26.2 | 15:57/M | |
8 | Deirdre Manna | 451 | 55 | 232 | 51:01.3 | 16:28/M | |
9 | Emily S Dischinger | 364 | 55 | 243 | 52:09.8 | 16:50/M | |
10 | Diane Kurtz | 429 | 58 | 245 | 52:10.5 | 16:50/M | |
11 | Linda Cast | 336 | 59 | 246 | 52:11.1 | 16:50/M | |
12 | Eileen Daly | 357 | 59 | 248 | 52:19.7 | 16:53/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Komperda | 421 | 57 | 18 | 21:58.6 | 7:05/M | |
2 | Ikram Ismail | 407 | 57 | 25 | 22:52.8 | 7:23/M | |
3 | Jim Mooney | 595 | 56 | 38 | 24:12.7 | 7:49/M | |
4 | James Ossey | 487 | 58 | 79 | 27:34.9 | 8:54/M | |
5 | Bill Sharpe | 521 | 55 | 136 | 32:31.5 | 10:30/M | |
6 | Michael Reynolds | 501 | 59 | 188 | 40:31.8 | 13:04/M | |
7 | Jim Cast | 335 | 58 | 200 | 41:48.4 | 13:29/M | |
8 | Luiz R Wolf | 583 | 56 | 207 | 44:46.7 | 14:27/M | |
9 | Rick Rosenfeld | 618 | 56 | 222 | 48:15.0 | 15:34/M | |
10 | Anthony Forchetti | 375 | 57 | 228 | 50:24.9 | 16:16/M | |
11 | Vince Gutekanst | 624 | 56 | 257 | 54:11.8 | 17:29/M | |
12 | Bruce Martinelli | 604 | 59 | 268 | 56:10.6 | 18:07/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne Helfrich | 395 | 60 | 158 | 35:38.3 | 11:30/M | |
2 | Shereen Wolff | 556 | 63 | 184 | 39:12.5 | 12:39/M | |
3 | Nancy Rock | 504 | 63 | 218 | 45:57.5 | 14:50/M | |
4 | Chris Stoner | 540 | 64 | 244 | 52:10.0 | 16:50/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy S Gross | 393 | 64 | 44 | 24:37.2 | 7:57/M | |
2 | Joseph Doyle | 367 | 61 | 47 | 25:08.4 | 8:07/M | |
3 | Mario Pieroni | 598 | 64 | 53 | 25:43.0 | 8:18/M | |
4 | Tim Stoner | 541 | 60 | 61 | 26:08.4 | 8:26/M | |
5 | Rich Morton | 706 | 62 | 78 | 27:00.5 | 8:43/M | |
6 | Richard A Crowe | 351 | 61 | 106 | 29:27.7 | 9:30/M | |
7 | Mike Karpeles | 411 | 63 | 119 | 30:46.0 | 9:56/M | |
8 | Thomas Kurtz | 430 | 62 | 201 | 41:56.2 | 13:32/M | |
9 | Thomas Daly Jr | 354 | 63 | 247 | 52:12.7 | 16:51/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hendricks | 397 | 68 | 189 | 40:34.3 | 13:05/M | |
2 | Maria Matos | 602 | 69 | 249 | 52:20.8 | 16:53/M | |
3 | Susan M Strange | 542 | 66 | 269 | 56:38.6 | 18:16/M | |
4 | Lin Cheung | 342 | 68 | 278 | 1:02:07.0 | 20:02/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Gluskin | 381 | 65 | 125 | 31:08.6 | 10:03/M | |
2 | Ken Dolin | 366 | 66 | 146 | 34:22.9 | 11:05/M | |
3 | Steven Rock | 505 | 67 | 166 | 36:34.9 | 11:48/M | |
4 | Michael Hendricks | 398 | 69 | 185 | 39:41.9 | 12:48/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan M Sweeney | 544 | 73 | 215 | 45:51.8 | 14:48/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Helfrich | 396 | 71 | 52 | 25:40.7 | 8:17/M | |
2 | David C Clark | 344 | 71 | 124 | 31:06.9 | 10:02/M | |
3 | John Nolan | 486 | 74 | 252 | 52:50.1 | 17:03/M | |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Francois | 377 | 79 | 208 | 45:09.0 | 14:34/M | |
2 | Marilyn Thompson | 546 | 79 | 275 | 1:00:27.5 | 19:30/M | |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Wood | 558 | 76 | 181 | 38:48.2 | 12:31/M | |
2 | Peter Lazzar | 612 | 79 | 205 | 43:01.9 | 13:53/M | |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward E Thompson | 545 | 80 | 279 | 1:02:35.0 | 20:11/M |