Men: 1-19 20-29 30-39 40-49 50-59 60-99
Women: 1-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haezley Reid | 874 | 11 | 11 | 31:15.0 | 10:05/M | |
2 | Asha Lorens | 909 | 9 | 22 | 37:42.2 | 12:10/M | |
3 | Reese Majors | 955 | 14 | 53 | 59:10.0 | 19:05/M | |
4 | Hannah Crowner | 953 | 14 | 54 | 59:10.4 | 19:05/M | |
5 | Megan Black | 952 | 14 | 55 | 59:13.8 | 19:06/M | |
6 | Participant 947 | 947 | 5 | 56 | 59:31.7 | 19:12/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roman Lorens | 908 | 9 | 14 | 32:37.0 | 10:31/M | |
2 | Max Gonzalez | 862 | 8 | 28 | 41:19.7 | 13:20/M | |
3 | Jaasiel Mata | 948 | 8 | 31 | 42:46.0 | 13:48/M | |
4 | Kenton Reid | 875 | 9 | 35 | 50:30.6 | 16:18/M | |
5 | Michael Lopez | 863 | 10 | 42 | 56:54.4 | 18:21/M | |
6 | Lucas Lopez | 864 | 8 | 44 | 57:59.6 | 18:42/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Eschen | 885 | 29 | 24 | 37:47.0 | 12:11/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Eschen | 881 | 29 | 25 | 37:50.2 | 12:12/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Vos | 869 | 34 | 15 | 32:40.4 | 10:32/M | |
2 | Christina Gonzalez | 871 | 39 | 30 | 42:03.0 | 13:34/M | |
3 | Amber Reid-Schwenk | 865 | 36 | 33 | 45:29.4 | 14:40/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alejandro Arroyo | 941 | 38 | 3 | 23:10.7 | 7:29/M | |
2 | Adrian Arroyo | 942 | 35 | 4 | 24:44.1 | 7:59/M | |
3 | Emmanouil Kazazis | 897 | 37 | 5 | 27:55.1 | 9:00/M | |
4 | Adam Clifford Meacham | 877 | 35 | 8 | 29:03.2 | 9:22/M | |
5 | Joshua Dempsey | 893 | 36 | 17 | 34:19.1 | 11:04/M | |
6 | Will Anfeldt | 899 | 37 | 19 | 35:11.1 | 11:21/M | |
7 | Erich Schwenk | 876 | 38 | 29 | 41:24.1 | 13:21/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Esy Salinas | 867 | 44 | 32 | 42:57.8 | 13:52/M | |
2 | Cindy Hall | 913 | 49 | 39 | 53:50.2 | 17:22/M | |
3 | Michele Kerulis | 898 | 42 | 40 | 53:51.6 | 17:22/M | |
4 | Vanessa Gronke | 883 | 44 | 47 | 58:22.9 | 18:50/M | |
5 | Diane Rogers | 949 | 41 | 50 | 58:36.9 | 18:54/M | |
6 | Megan Griffin | 916 | 46 | 51 | 58:43.9 | 18:57/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Guillermo Avila | 938 | 47 | 1 | 22:06.2 | 7:08/M | |
2 | Andrzej Ciesla | 890 | 42 | 6 | 28:05.8 | 9:04/M | |
3 | Geoff Engel | 943 | 46 | 18 | 35:10.7 | 11:21/M | |
4 | Robert Lorens | 907 | 48 | 23 | 37:42.9 | 12:10/M | |
5 | Miguel Lopez | 868 | 44 | 43 | 57:50.0 | 18:39/M | |
6 | Brad Gronke | 886 | 42 | 48 | 58:35.0 | 18:54/M | |
7 | David Jones | 957 | 49 | 58 | 59:51.0 | 19:18/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean Heasley | 889 | 59 | 37 | 51:00.3 | 16:27/M | |
2 | Cynthia Gonzales | 954 | 57 | 57 | 59:48.7 | 19:18/M | |
3 | Regina Moi | 931 | 53 | 59 | 1:00:46.8 | 19:36/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abel Mata | 945 | 51 | 2 | 22:38.6 | 7:18/M | |
2 | Todd Newton | 946 | 51 | 7 | 28:44.0 | 9:16/M | |
3 | Alan Hemminger | 951 | 55 | 10 | 31:08.0 | 10:03/M | |
4 | Michael Ortlieb | 866 | 51 | 12 | 31:21.0 | 10:07/M | |
5 | Paul Kobos | 878 | 51 | 13 | 32:22.6 | 10:27/M | |
6 | Kent Alexander | 944 | 58 | 16 | 32:59.9 | 10:39/M | |
7 | Edel Ruiz | 937 | 51 | 20 | 37:36.9 | 12:08/M | |
8 | Daniel Winter | 895 | 55 | 21 | 37:39.5 | 12:09/M | |
9 | William Hofmann | 903 | 59 | 34 | 50:29.5 | 16:17/M | |
10 | Dan Utterback | 956 | 56 | 46 | 58:21.7 | 18:50/M | |
11 | Joe Malatia | 896 | 51 | 49 | 58:36.6 | 18:54/M | |
12 | Darren Howard | 917 | 58 | 52 | 59:09.5 | 19:05/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patsy Leysath | 873 | 60 | 9 | 30:44.1 | 9:55/M | |
2 | Concepcion Campos | 940 | 75 | 36 | 50:59.3 | 16:27/M | |
3 | Marilyn Dai | 932 | 71 | 60 | 1:00:47.5 | 19:37/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth Stortz | 910 | 76 | 26 | 37:52.0 | 12:13/M | |
2 | Fernando Campos | 939 | 77 | 27 | 39:18.4 | 12:41/M | |
3 | Bill Kalafut | 892 | 60 | 38 | 53:49.4 | 17:22/M | |
4 | Vytautas Paukstys | 901 | 70 | 41 | 56:52.9 | 18:21/M | |
5 | Randy Reid | 891 | 68 | 45 | 58:02.6 | 18:43/M | |
6 | William McCarthy | 902 | 73 | 61 | 1:01:58.7 | 20:00/M |