Men: Top Finishers 0- 0 1- 7 8-13 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 7 8-13 14-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Top | ||||||
Female Winners |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Julie Perenchio | 935 | 1 | 24:36.2 | 7:56/M | |
Top | ||||||
Male Winners |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Aaron Michalski | 921 | 1 | 20:41.3 | 6:40/M | |
Top | ||||||
Male No Age Given |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Aleister Hallberg | PHOENIX PHAMILY | 525 | 19 | 33:58.5 | 10:58/M |
Top | ||||||
Girls 7 and Under |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Lorelai Berkover | 318 | 15 | 35:28.0 | 11:26/M | |
2 | Delilah Bruce | GOLD TEAM | 448 | 28 | 43:28.4 | 14:01/M |
3 | Lily Bruce | GOLD TEAM | 470 | 32 | 47:32.2 | 15:20/M |
4 | Ramya Venkataraman | INSIDE OUT CLUB | 974 | 34 | 49:31.7 | 15:59/M |
5 | Michaela Curtis | ARROW ACADEMY | 481 | 41 | 52:54.8 | 17:04/M |
6 | Juliette Giles | THE HELPING HANDS | 518 | 49 | 55:47.8 | 18:00/M |
7 | Meera Praveen | 941 | 52 | 56:42.4 | 18:18/M | |
8 | Khloe Kniss | ELMWOOD | 704 | 55 | 57:17.0 | 18:29/M |
9 | Gabriella Leupold-Nemeth | 716 | 58 | 59:20.9 | 19:09/M | |
10 | Zoë Franco | 506 | 63 | 1:02:09.2 | 20:03/M | |
11 | Charlotte Berkover | 316 | 68 | 1:07:42.6 | 21:51/M | |
Top | ||||||
Boys 7 and under |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Alexander Pavlovski | THE HELPING HANDS | 933 | 23 | 35:53.9 | 11:35/M |
2 | Beckham Carroll | THE HELPING HANDS | 472 | 34 | 42:43.6 | 13:47/M |
3 | Jordan Geslak | 515 | 37 | 47:39.3 | 15:22/M | |
4 | James Robinson | ARROW ACADEMY | 946 | 40 | 50:06.1 | 16:10/M |
5 | Vincent Curtis | ARROW ACADEMY | 483 | 41 | 50:07.3 | 16:10/M |
6 | Andrew Geslak | 514 | 46 | 52:01.7 | 16:47/M | |
7 | Jacob Lucas | 720 | 47 | 52:25.8 | 16:55/M | |
8 | Lane Giles | THE HELPING HANDS | 519 | 50 | 54:52.5 | 17:42/M |
9 | Eli Duchane | ELMWOOD | 489 | 54 | 55:51.5 | 18:01/M |
10 | Kal Kniss | ELMWOOD | 549 | 60 | 58:46.3 | 18:58/M |
11 | Jayden Patel | 635 | 65 | 1:01:22.7 | 19:48/M | |
12 | Alexander Franco | 503 | 68 | 1:04:18.1 | 20:45/M | |
13 | Eito Kobayashi | CDH, P.C. | 706 | 72 | 1:06:07.6 | 21:20/M |
Top | ||||||
Girls 8 to 13 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Vivi Murphy | 929 | 6 | 28:26.4 | 9:10/M | |
2 | Jessica Cortes | PHOENIX PHAMILY | 479 | 23 | 39:09.1 | 12:38/M |
3 | Julia Kozminski | TEAM FAMILY AWESOME | 712 | 27 | 42:23.3 | 13:40/M |
4 | Lauren Hume | RIVER GLEN YOUTH GROUP | 540 | 38 | 51:48.1 | 16:43/M |
5 | Emily Hume | RIVER GLEN YOUTH GROUP | 538 | 40 | 51:52.3 | 16:44/M |
6 | Sariya Patel | 634 | 47 | 55:33.8 | 17:55/M | |
Top | ||||||
Boys 8 to 13 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Chase Stogis | THE MONKEYS | 966 | 3 | 23:30.4 | 7:35/M |
2 | Charles Mayer | 985 | 5 | 24:34.4 | 7:56/M | |
3 | Jake Stogis | THE MONKEYS | 967 | 11 | 29:06.7 | 9:23/M |
4 | Jasper Stamps | 963 | 15 | 31:42.6 | 10:14/M | |
5 | John Hume | RIVER GLEN YOUTH GROUP | 539 | 16 | 32:16.2 | 10:25/M |
6 | James Flood | ELMWOOD | 499 | 27 | 37:21.9 | 12:03/M |
7 | John Kozminski | TEAM FAMILY AWESOME | 711 | 29 | 37:56.9 | 12:14/M |
8 | A Kozminski | TEAM FAMILY AWESOME | 709 | 31 | 40:30.9 | 13:04/M |
9 | Myles-Avery Holland | ARROW ACADEMY | 536 | 32 | 42:13.5 | 13:37/M |
10 | Drake Tucker | PHOENIX PHAMILY | 971 | 33 | 42:15.7 | 13:38/M |
11 | Miles Carroll | THE HELPING HANDS | 477 | 36 | 43:41.9 | 14:06/M |
12 | Landen Keltz | 547 | 43 | 51:15.9 | 16:32/M | |
13 | Colten Keltz | 546 | 44 | 51:20.5 | 16:34/M | |
14 | Justin Mickey | 997 | 51 | 55:17.8 | 17:50/M | |
15 | Krew Kniss | ELMWOOD | 705 | 52 | 55:46.1 | 17:59/M |
16 | Ryley Leupold | 715 | 55 | 56:02.3 | 18:05/M | |
17 | Andrew Flood | ELMWOOD | 497 | 58 | 57:17.9 | 18:29/M |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Katie Anderson | PHOENIX PHAMILY | 312 | 3 | 25:10.4 | 8:07/M |
2 | Emily Perucca | RIVER GLEN YOUTH GROUP | 938 | 39 | 51:50.9 | 16:44/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Katelyn Moon | CURIOSITY2CREATE | 927 | 13 | 33:29.5 | 10:48/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Orquidea Vera | GOLD TEAM | 975 | 5 | 27:24.7 | 8:51/M |
2 | Elizabeth Zurek | 984 | 8 | 28:46.4 | 9:17/M | |
3 | Molly Tuminello | 994 | 9 | 28:58.1 | 9:21/M | |
4 | Maggie Gill | NORTH CENTRAL COLLEGE | 521 | 10 | 30:31.1 | 9:51/M |
5 | Meena Banasiak | PHOENIX PHAMILY | 314 | 11 | 32:51.0 | 10:36/M |
6 | Megan France | LIFESTANCE HEALTH | 502 | 18 | 37:50.1 | 12:12/M |
7 | Sarah Wimmer | 981 | 21 | 38:18.4 | 12:21/M | |
8 | Jessica Andrade Solis | PHOENIX PHAMILY | 313 | 24 | 39:30.6 | 12:45/M |
9 | Emily Hallberg | PHOENIX PHAMILY | 526 | 26 | 42:20.0 | 13:39/M |
10 | Brittany Carroll | THE HELPING HANDS | 473 | 29 | 43:48.6 | 14:08/M |
11 | Joanna Weremijewicz | NORTH CENTRAL COLLEGE | 979 | 31 | 47:13.6 | 15:14/M |
12 | Gina Curtis | ARROW ACADEMY | 480 | 36 | 51:02.2 | 16:28/M |
13 | Brigitte Holland | ARROW ACADEMY | 534 | 51 | 56:14.4 | 18:09/M |
14 | Jennifer Praveen | 940 | 53 | 56:54.9 | 18:22/M | |
15 | Bonnie Kniss | ELMWOOD | 548 | 54 | 56:56.5 | 18:22/M |
16 | Diane Flood | ELMWOOD | 498 | 56 | 57:33.9 | 18:34/M |
17 | Tanya Nachreiner | PHOENIX PHAMILY | 930 | 57 | 57:35.3 | 18:35/M |
18 | Kristin Franco | 505 | 64 | 1:04:16.2 | 20:44/M | |
19 | Amy Foran | 501 | 65 | 1:05:08.6 | 21:01/M | |
20 | Sarah Page | CDH, P.C. | 932 | 66 | 1:06:50.2 | 21:34/M |
21 | Rachael Berkover | 319 | 67 | 1:06:53.9 | 21:35/M | |
22 | Emily Bartlett | CDH, P.C. | 315 | 69 | 1:07:56.0 | 21:55/M |
23 | Michealeena Cairo | CDH, P.C. | 471 | 70 | 1:07:57.7 | 21:55/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Michael Stefanik | NORTH CENTRAL COLLEGE | 964 | 6 | 24:45.8 | 7:59/M |
2 | Boris Savanovic | SAVANOVIC | 956 | 8 | 27:02.4 | 8:43/M |
3 | Devon Moon | CURIOSITY2CREATE | 925 | 18 | 32:49.3 | 10:35/M |
4 | Lewis Berkover | 317 | 22 | 35:29.2 | 11:27/M | |
5 | Vladimir Pavlovski | THE HELPING HANDS | 934 | 24 | 35:56.5 | 11:36/M |
6 | Giles Bruce | GOLD TEAM | 449 | 35 | 43:03.1 | 13:53/M |
7 | Kevin Carroll | THE HELPING HANDS | 476 | 38 | 49:58.9 | 16:07/M |
8 | Paul Curtis | ARROW ACADEMY | 482 | 49 | 52:56.5 | 17:05/M |
9 | Praveen Kannan | 544 | 57 | 56:52.0 | 18:21/M | |
10 | Kam Kniss | ELMWOOD | 703 | 61 | 59:19.9 | 19:08/M |
11 | Isaac Franco | 504 | 69 | 1:04:27.1 | 20:47/M | |
12 | Matthew Rosecrans | CDH, P.C. | 952 | 73 | 1:06:13.0 | 21:22/M |
13 | Steven Weging | CDH, P.C. | 977 | 74 | 1:07:58.7 | 21:56/M |
14 | Kevin Pipal | CDH, P.C. | 939 | 75 | 1:08:28.7 | 22:05/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Cortney Weigand | 978 | 4 | 26:00.8 | 8:23/M | |
2 | Jane Galang | 513 | 7 | 28:32.0 | 9:12/M | |
3 | Nicole Bogacki | RIVER GLEN YOUTH GROUP | 384 | 12 | 32:57.9 | 10:38/M |
4 | Emily Hatteberg | SAVANOVIC | 528 | 14 | 34:33.4 | 11:09/M |
5 | Bridgette Duchane | ELMWOOD | 487 | 17 | 37:30.1 | 12:06/M |
6 | Kate Rowland | TEAM FAMILY AWESOME | 953 | 19 | 37:57.9 | 12:15/M |
7 | Alice Voss-Kantor | 976 | 22 | 39:04.0 | 12:36/M | |
8 | Bridgette Duchane | ELMWOOD | 488 | 30 | 44:01.2 | 14:12/M |
9 | Lana Richards | 944 | 37 | 51:17.5 | 16:33/M | |
10 | Caryn Perucca | RIVER GLEN YOUTH GROUP | 936 | 42 | 54:26.6 | 17:34/M |
11 | Rachel Hume | 541 | 43 | 54:28.2 | 17:34/M | |
12 | Bethany Giles | THE HELPING HANDS | 516 | 44 | 54:51.0 | 17:42/M |
13 | Neera Patel | 1000 | 46 | 55:32.4 | 17:55/M | |
14 | Kimberly Leupold | 714 | 59 | 59:25.4 | 19:10/M | |
15 | Carlie Stogis | THE MONKEYS | 965 | 71 | 1:08:30.2 | 22:06/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Adam Silbernagel | 988 | 2 | 20:57.6 | 6:46/M | |
2 | Len Bogacki | RIVER GLEN YOUTH GROUP | 320 | 7 | 26:09.6 | 8:26/M |
3 | Srdjan Savanovic | SAVANOVIC | 957 | 9 | 28:01.6 | 9:02/M |
4 | John Stogis | THE MONKEYS | 968 | 10 | 29:00.6 | 9:22/M |
5 | Robbie Ruthig | RIVER GLEN YOUTH GROUP | 955 | 13 | 30:21.2 | 9:48/M |
6 | Joe Kozminski | TEAM FAMILY AWESOME | 710 | 14 | 30:40.5 | 9:54/M |
7 | Gerard Oconer | LIFESTANCE HEALTH | 931 | 26 | 37:12.7 | 12:00/M |
8 | Jason Flood | ELMWOOD | 500 | 28 | 37:31.9 | 12:06/M |
9 | Benjamin Wimmer | 980 | 30 | 38:22.0 | 12:23/M | |
10 | Balaji Venkataraman | 972 | 42 | 51:09.3 | 16:30/M | |
11 | Brian Keltz | 545 | 45 | 51:22.4 | 16:34/M | |
12 | Louis Giles | THE HELPING HANDS | 520 | 53 | 55:49.5 | 18:01/M |
13 | Matthew Robinson | ARROW ACADEMY | 947 | 67 | 1:02:07.8 | 20:03/M |
14 | Brian Spiewak | 960 | 70 | 1:04:28.6 | 20:48/M | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Gretchen Renfro | LIFESTANCE HEALTH | 943 | 16 | 36:11.1 | 11:40/M |
2 | Christine Szala-Sena | PHOENIX PHAMILY | 970 | 20 | 38:05.2 | 12:17/M |
3 | Evelyn Justiniano | PHOENIX PHAMILY | 543 | 25 | 42:18.7 | 13:39/M |
4 | Karen Anderson | PHOENIX PHAMILY | 311 | 33 | 47:35.2 | 15:21/M |
5 | Lisa Mickey | 996 | 45 | 55:19.4 | 17:51/M | |
6 | Bernadette Dudley | TEAM DUDLEY | 491 | 60 | 1:00:43.1 | 19:35/M |
7 | Beth Lopez | PHOENIX PHAMILY | 719 | 61 | 1:02:05.1 | 20:02/M |
8 | Pamela Dockstader | ARROW ACADEMY | 484 | 62 | 1:02:06.3 | 20:02/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Mike Rago | 989 | 4 | 23:34.5 | 7:36/M | |
2 | Gary Stamps | 962 | 12 | 29:31.9 | 9:32/M | |
3 | David Szala | PHOENIX PHAMILY | 969 | 25 | 35:57.7 | 11:36/M |
4 | Manuel Melendez | PHOENIX PHAMILY | 920 | 59 | 58:43.8 | 18:57/M |
5 | Scott Saxe | 958 | 62 | 59:31.1 | 19:12/M | |
6 | John Hinds | 529 | 63 | 59:32.3 | 19:12/M | |
7 | Dave Dudley | TEAM DUDLEY | 492 | 64 | 1:00:44.7 | 19:36/M |
8 | Tony Lopez | PHOENIX PHAMILY | 987 | 66 | 1:01:27.3 | 19:49/M |
9 | Shin Kobayashi | CDH, P.C. | 708 | 71 | 1:05:10.6 | 21:01/M |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Nancy Gehlke | 986 | 2 | 24:43.7 | 7:59/M | |
2 | Colleen Carroll | THE HELPING HANDS | 474 | 35 | 50:26.1 | 16:16/M |
3 | Melanie Hinds | 530 | 48 | 55:44.2 | 17:59/M | |
4 | Lynn Hofrichter | PHOENIX PHAMILY | 531 | 50 | 56:06.2 | 18:06/M |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | Team | Bib No | Overall | Total Time | Pace |
1 | Bob Talbot | 990 | 17 | 32:32.8 | 10:30/M | |
2 | Gerald Cassioppi | 478 | 20 | 34:40.5 | 11:11/M | |
3 | Charles Zaher | 998 | 21 | 35:00.0 | 11:17/M | |
4 | Jim Carroll | THE HELPING HANDS | 475 | 39 | 49:59.8 | 16:08/M |
5 | Gary Michelsen | LIFESTANCE HEALTH | 922 | 48 | 52:50.6 | 17:03/M |
6 | Tom Hofrichter | PHOENIX PHAMILY | 532 | 56 | 56:38.8 | 18:16/M |
*Overall place within gender.