Co-Ed 12-14 |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Brielle Perralut | 411 | 12 | F | 1:Girls | 11:54.9 | |
2 | Kristen Getz | 109 | 13 | F | 2:Girls | 12:49.7 | |
3 | Courtney Bradbury | 103 | 14 | F | 3:Girls | 12:56.7 | |
4 | Jamie Laskiewicz | 415 | 13 | F | 4:Girls | 13:25.5 | |
5 | Elizabeth Samlan | 126 | 12 | F | 5:Girls | 14:13.9 | |
6 | Katelynn Thomas | 406 | 12 | F | 6:Girls | 14:14.3 | |
7 | Daniella Jacob | 113 | 14 | F | 7:Girls | 14:48.3 | |
8 | Katelyn Rosu | 124 | 13 | F | 8:Girls | 14:49.0 | |
9 | Ceres Moratis | 372 | 12 | F | 9:Girls | 15:45.2 | |
10 | Madeline Sohn | 414 | 13 | F | 10:Girls | 16:04.7 | |
11 | Sarah Bradbury | 104 | 14 | F | 11:Girls | 16:18.9 | |
12 | Cora Richer | 123 | 12 | F | 12:Girls | 16:48.7 | |
13 | Stephanie Orr | 122 | 13 | F | 13:Girls | 17:39.7 | |
14 | Natalie Michael | 121 | 12 | F | 14:Girls | 20:55.4 | |
15 | Lucy Theiss | 128 | 13 | F | 15:Girls | 21:48.4 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Nathan Krobot | 417 | 12 | M | 1:Boys | 11:23.3 | |
2 | Cooper Kopinski | 117 | 13 | M | 2:Boys | 12:25.2 | |
3 | David Thomas | 374 | 12 | M | 3:Boys | 12:25.7 | |
4 | Zachary Samlan | 125 | 12 | M | 4:Boys | 12:31.9 | |
5 | Daniel Bereliani | 102 | 13 | M | 5:Boys | 13:23.9 | |
6 | Jimmy Fallon | 107 | 13 | M | 6:Boys | 13:36.3 | |
7 | Nicholas Drodz | 371 | 12 | M | 7:Boys | 13:58.9 | |
8 | Phillip Michael Yong | 131 | 13 | M | 8:Boys | 14:32.5 | |
9 | Daniyal Hasan | 111 | 13 | M | 9:Boys | 14:40.5 | |
10 | Rohan Khambati | 115 | 13 | M | 10:Boys | 15:33.8 | |
11 | Nate Hjelmgren | 112 | 13 | M | 11:Boys | 15:40.6 | |
12 | Ethan Tong | 129 | 12 | M | 12:Boys | 15:44.7 | |
13 | Parker Hammer | 110 | 13 | M | 13:Boys | 18:22.6 | |
14 | Chad Lee | 119 | 12 | M | 14:Boys | 18:28.2 | |
15 | Gavin Fong | 108 | 12 | M | 15:Boys | 20:19.0 | |
16 | Kamraan Kadakia | 114 | 13 | M | 16:Boys | 20:22.5 | |
17 | Jimmy Tsonis | 130 | 13 | M | 17:Boys | 20:25.3 | |
18 | Benjamin Kim | 116 | 12 | M | 18:Boys | 21:01.8 | |
19 | Ben Meek | 120 | 12 | M | 19:Boys | 21:32.4 | |
20 | Sean Fallon | 106 | 14 | M | 20:Boys | 21:44.2 | |
21 | Evan Belanger | 101 | 12 | M | 21:Boys | 26:24.4 | |
Top | |||||||
Boys 9-11 |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Jayden Kobalt | 418 | 9 | M | 1:Boys | 11:36.5 | |
2 | Johan Gonzalez | 146 | 10 | M | 2:Boys | 12:16.2 | |
3 | Filip Wilk | 171 | 11 | M | 3:Boys | 12:18.9 | |
4 | Mason Flack | 141 | 11 | M | 4:Boys | 12:19.8 | |
5 | Jonathan Getz | 145 | 10 | M | 5:Boys | 13:24.0 | |
6 | Caden Richer | 163 | 9 | M | 6:Boys | 13:51.8 | |
7 | Dave Allkanjari | 134 | 9 | M | 7:Boys | 13:58.9 | |
8 | Max Ottlinger | 160 | 9 | M | 8:Boys | 14:10.2 | |
9 | Gavin Lacoy | 155 | 10 | M | 9:Boys | 14:12.3 | |
10 | Santos Almaraz | 135 | 9 | M | 10:Boys | 14:13.0 | |
11 | Erik Bochenek | 137 | 9 | M | 11:Boys | 14:57.8 | |
12 | Will Mortensen | 158 | 11 | M | 12:Boys | 15:13.9 | |
13 | Tristan Zamudio | 172 | 11 | M | 13:Boys | 15:17.6 | |
14 | Bruce Allkanjari | 133 | 11 | M | 14:Boys | 15:34.8 | |
15 | Noah Isaacs | 149 | 9 | M | 15:Boys | 15:41.2 | |
16 | John Theiss | 168 | 10 | M | 16:Boys | 15:43.9 | |
17 | Daniel Dimitrov | 139 | 10 | M | 17:Boys | 15:58.2 | |
18 | Ethan Neshev | 159 | 10 | M | 18:Boys | 16:18.5 | |
19 | Tyler MacPherson | 156 | 9 | M | 19:Boys | 16:20.4 | |
20 | Hudson Herzog | 148 | 10 | M | 20:Boys | 16:21.8 | |
21 | Peyton Hemmer | 147 | 9 | M | 21:Boys | 16:42.4 | |
22 | Cooper Frost | 144 | 9 | M | 22:Boys | 17:05.3 | |
23 | Ronin Quijano | 381 | 10 | M | 23:Boys | 17:14.5 | |
24 | Jack Velarde | 169 | 11 | M | 24:Boys | 17:27.2 | |
25 | Santiago Arroyo | 136 | 10 | M | 25:Boys | 17:38.2 | |
26 | Nathaniel Salsedo | 164 | 11 | M | 26:Boys | 18:01.6 | |
27 | Andrew Karalis | 153 | 9 | M | 27:Boys | 18:07.7 | |
28 | Gabriel Ramirez | 380 | 9 | M | 28:Boys | 18:42.2 | |
29 | Charlie Johler | 151 | 10 | M | 29:Boys | 18:46.1 | |
30 | Yanni Moraitis | 382 | 9 | M | 30:Boys | 18:52.8 | |
31 | Ludvig Wahlback | 170 | 11 | M | 31:Boys | 19:19.9 | |
32 | Nathan Stanek | 167 | 10 | M | 32:Boys | 19:51.7 | |
33 | Carter Jakacki | 379 | 9 | M | 33:Boys | 19:52.5 | |
34 | Eddie Raz | 161 | 11 | M | 34:Boys | 19:52.8 | |
35 | Vincent Forcier | 143 | 11 | M | 35:Boys | 20:38.7 | |
36 | Isaiah Moreno | 157 | 10 | M | 36:Boys | 22:13.8 | |
37 | Stephen Foltin | 142 | 10 | M | 37:Boys | 22:36.3 | |
38 | Isaac Feshbach-Burgess | 140 | 11 | M | 38:Boys | 22:48.4 | |
39 | Parys Sotirakos | 166 | 10 | M | 39:Boys | 25:27.1 | |
40 | Jason Janicki | 150 | 9 | M | 40:Boys | 26:15.1 | |
41 | Alexander Conol | 138 | 9 | M | 41:Boys | 26:53.3 | |
42 | Max Richart | 162 | 11 | M | 42:Boys | 27:51.2 | |
43 | James Karalis | 152 | 10 | M | 43:Boys | 27:59.5 | |
Top | |||||||
Girls 9-11 |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Sarah Sandoval | 196 | 10 | F | 1:Girls | 12:34.6 | |
2 | Katelyn Getz | 183 | 10 | F | 2:Girls | 12:54.1 | |
3 | Ashley Sandoval | 197 | 9 | F | 3:Girls | 13:35.9 | |
4 | Mazie Stepniewski | 199 | 11 | F | 4:Girls | 13:35.9 | |
5 | Cadence Perrault | 412 | 10 | F | 5:Girls | 13:46.6 | |
6 | Addyson O'Donnell | 194 | 11 | F | 6:Girls | 13:49.2 | |
7 | Emma Meeker | 189 | 10 | F | 7:Girls | 14:09.3 | |
8 | Ashley Laskiewicz | 416 | 11 | F | 8:Girls | 14:20.3 | |
9 | Parker Broderick | 176 | 9 | F | 9:Girls | 14:21.2 | |
10 | Klaudia Zmojdzin | 420 | 8 | F | 10:Girls | 14:35.7 | |
11 | Jade Broderick | 174 | 10 | F | 11:Girls | 15:43.7 | |
12 | Meagan Messer | 297 | 44 | F | 12:Girls | 15:50.2 | |
13 | Josephine Messer | 298 | 11 | F | 13:Girls | 15:52.9 | |
14 | Zoe Brill | 378 | 11 | F | 14:Girls | 15:58.0 | |
15 | Charlotte Riese | 377 | 9 | F | 15:Girls | 16:03.4 | |
16 | Emily Huban | 419 | 9 | F | 16:Girls | 16:09.7 | |
17 | Alaine Paschalis | 375 | 10 | F | 17:Girls | 16:18.6 | |
18 | Keegan Broderick | 175 | 10 | F | 18:Girls | 16:30.0 | |
19 | Anna Alfirevic Stolzer | 200 | 11 | F | 19:Girls | 16:45.2 | |
20 | Madeline Daiga | 179 | 11 | F | 20:Girls | 16:46.3 | |
21 | Evelyn Jablonski | 185 | 9 | F | 21:Girls | 17:14.9 | |
22 | Amelia Madison | 187 | 9 | F | 22:Girls | 17:18.0 | |
23 | Anna Swierczek | 201 | 9 | F | 23:Girls | 17:18.6 | |
24 | Lorraine Jablonski | 184 | 11 | F | 24:Girls | 17:19.1 | |
25 | Genevieve Murray | 193 | 11 | F | 25:Girls | 17:29.4 | |
26 | Anita Bochenek | 173 | 11 | F | 26:Girls | 18:00.5 | |
27 | Penelope Dunn | 181 | 9 | F | 27:Girls | 18:10.3 | |
28 | Elizabeth Messer | 300 | 8 | F | 28:Girls | 18:11.7 | |
29 | Emily Rugg | 376 | 9 | F | 29:Girls | 18:42.4 | |
30 | Savannah Droll | 180 | 10 | F | 30:Girls | 18:43.5 | |
31 | Nicole Brown | 177 | 9 | F | 31:Girls | 18:45.2 | |
32 | Molly Metzler | 192 | 9 | F | 32:Girls | 19:48.0 | |
33 | Samantha Cielak | 206 | 8 | F | 33:Girls | 20:18.6 | |
34 | Delaney O'Donnell | 225 | 8 | F | 34:Girls | 20:58.4 | |
35 | Whitney Trousdale | 202 | 9 | F | 35:Girls | 20:58.9 | |
36 | Amelia Messer | 301 | 7 | F | 36:Girls | 20:59.2 | |
37 | Sarah Leyden | 186 | 9 | F | 37:Girls | 21:45.7 | |
38 | Riley Cielak | 178 | 11 | F | 38:Girls | 21:49.2 | |
39 | Brianna Barth | 204 | 7 | F | 39:Girls | 21:49.8 | |
40 | Sophia Martinez | 188 | 11 | F | 40:Girls | 21:54.7 | |
41 | Adeline Freedlund | 182 | 10 | F | 41:Girls | 22:12.2 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Owen Moser | 303 | 6 | M | 1:Boys | 21:00.8 | |
Top | |||||||
Co-Ed 7-8 |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Lara Vasilev | 232 | 8 | F | 1:Girls | 14:29.5 | |
2 | Claire Perrault | 413 | 8 | F | 2:Girls | 15:14.1 | |
3 | Elizabeth Moser | 224 | 8 | F | 3:Girls | 15:39.2 | |
4 | Veronica Pierce | 384 | 8 | F | 4:Girls | 16:22.5 | |
5 | Jocaquin Valencia | 410 | 7 | F | 5:Girls | 16:58.7 | |
6 | Carolyn Michael | 222 | 8 | F | 6:Girls | 18:42.4 | |
7 | Natalia Engstrom | 211 | 7 | F | 7:Girls | 18:44.0 | |
8 | Alis Slater | 230 | 8 | F | 8:Girls | 18:59.7 | |
9 | Grace Droll | 209 | 8 | F | 9:Girls | 21:43.2 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Andrew Sandoval | 229 | 7 | M | 1:Boys | 12:58.3 | |
2 | Charilie Oconnor | 383 | 7 | M | 2:Boys | 13:49.5 | |
3 | William Warnement | 234 | 7 | M | 3:Boys | 13:52.7 | |
4 | Kaven McNally | 217 | 7 | M | 4:Boys | 14:20.7 | |
5 | Ernest Raz | 227 | 8 | M | 5:Boys | 14:25.8 | |
6 | Ethan Sanchez | 385 | 7 | M | 6:Boys | 14:30.0 | |
7 | Logan Larson | 214 | 7 | M | 7:Boys | 14:33.9 | |
8 | Lane Wiseman | 235 | 7 | M | 8:Boys | 15:05.9 | |
9 | Matthew Velarde | 233 | 8 | M | 9:Boys | 15:13.5 | |
10 | Robert Guill | 212 | 8 | M | 10:Boys | 15:37.1 | |
11 | Frederick Theiss | 231 | 8 | M | 11:Boys | 15:38.7 | |
12 | Brady Reardon | 228 | 8 | M | 12:Boys | 15:48.8 | |
13 | Magnus Mortensen | 223 | 8 | M | 13:Boys | 15:53.9 | |
14 | Kaine McNally | 216 | 8 | M | 14:Boys | 15:58.4 | |
15 | Tyler Dunn | 210 | 7 | M | 15:Boys | 17:14.8 | |
16 | Preston Meeker | 218 | 8 | M | 16:Boys | 18:03.2 | |
17 | Pedro Chavez | 205 | 7 | M | 17:Boys | 18:06.5 | |
18 | Sammy Karalis | 213 | 7 | M | 18:Boys | 18:35.9 | |
19 | Charlie Metzler | 221 | 7 | M | 19:Boys | 20:20.2 | |
20 | Ronnie Darsaleh | 208 | 8 | M | 20:Boys | 27:56.7 |