Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 45-49 55-59 60-69 70-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 80-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Wiseman | Morocco IN | 579 | 34 | 8 | 24:08.3 | 7:47/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tristen Barricks | Kentland IN | 504 | 17 | 1 | 19:01.5 | 6:08/M |
Top | |||||||
Girls 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Smith | Brook IN | 566 | 7 | 59 | 54:41.8 | 17:39/M |
2 | Amelia Smith | Brook IN | 565 | 9 | 60 | 54:43.7 | 17:39/M |
3 | Etta Smith | Brook IN | 567 | 5 | 68 | 1:01:23.7 | 19:48/M |
Top | |||||||
Boys 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Knochel | Fowler IN | 535 | 9 | 30 | 37:51.6 | 12:13/M |
Top | |||||||
Girls 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alvianna Barricks | Kentland IN | 503 | 14 | 17 | 28:35.2 | 9:13/M |
2 | Evy Miller | Kentland IN | 545 | 13 | 35 | 43:12.6 | 13:56/M |
3 | Bailey Laflech | Morocco IN | 539 | 14 | 36 | 43:19.8 | 13:59/M |
Top | |||||||
Boys 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathaniel Hershberger | Fowler IN | 520 | 13 | 6 | 22:40.3 | 7:19/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aubree Florian | Morocco IN | 512 | 17 | 19 | 29:50.7 | 9:38/M |
2 | Delaney Hershberger | Fowler IN | 519 | 15 | 26 | 32:24.0 | 10:27/M |
3 | Cheyene Totre | 624 | 18 | 58 | 53:46.3 | 17:21/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Hershberger | Fowler IN | 522 | 16 | 2 | 19:19.0 | 6:14/M |
2 | Asa Hershberger | Fowler IN | 518 | 17 | 3 | 20:20.1 | 6:34/M |
3 | Chayse Stillabower | Fowler IN | 570 | 16 | 5 | 22:25.0 | 7:14/M |
4 | Aaron Surburg | West Lafayette IN | 571 | 19 | 9 | 24:48.2 | 8:00/M |
5 | Kyle Hall | 581 | 18 | 15 | 26:40.2 | 8:36/M | |
6 | Tyler Hawley | Goodland IN | 517 | 19 | 16 | 27:09.3 | 8:46/M |
7 | Pierce Whiteman | Covington IN | 577 | 15 | 20 | 30:08.8 | 9:43/M |
8 | Joel Meyer | 623 | 17 | 57 | 53:44.4 | 17:20/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Naomi Surburg | West Lafayette IN | 572 | 21 | 21 | 30:21.9 | 9:48/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cristian Jones | Kentland IN | 529 | 21 | 14 | 26:13.0 | 8:27/M |
2 | Matthew Moore | Kentland IN | 547 | 22 | 64 | 59:06.8 | 19:04/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Alter | Goodland IN | 501 | 29 | 37 | 43:51.3 | 14:09/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Knochel | Indianapolis IN | 534 | 28 | 4 | 21:45.3 | 7:01/M |
2 | Simon Holzer | Fowler IN | 525 | 27 | 11 | 25:14.0 | 8:08/M |
3 | Ken Mueller | Lafayette IN | 549 | 29 | 13 | 26:07.6 | 8:26/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlin Hurd | Goodland IN | 527 | 34 | 31 | 38:05.9 | 12:17/M |
2 | Michelle Boley | Kentland IN | 506 | 30 | 53 | 50:59.2 | 16:27/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Mueller | Evansville IN | 551 | 32 | 29 | 36:46.7 | 11:52/M |
2 | Brad Lane | 606 | 33 | 50 | 50:39.3 | 16:20/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Knochel | Fowler IN | 536 | 35 | 22 | 31:01.5 | 10:01/M |
2 | Sarah Osowski | Brook IN | 557 | 36 | 24 | 31:44.8 | 10:14/M |
3 | Noel Whiteman | Covington IN | 576 | 37 | 32 | 41:35.7 | 13:25/M |
4 | Lisa Kimberlin | Fowler IN | 533 | 36 | 43 | 46:31.0 | 15:00/M |
5 | Brandy Hansen | Crescent City IL | 516 | 37 | 56 | 53:19.5 | 17:12/M |
6 | Kelly Smith | Brook IN | 568 | 37 | 69 | 1:01:38.7 | 19:53/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Knochel | Fowler IN | 537 | 36 | 18 | 29:10.2 | 9:25/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Robbins | Kentland IN | 563 | 40 | 12 | 25:19.2 | 8:10/M |
2 | Michelle Miller | Kentland IN | 546 | 43 | 38 | 44:00.0 | 14:12/M |
3 | Amanda Laflech | Morocco IN | 538 | 42 | 44 | 47:08.2 | 15:12/M |
4 | Lorie Schneidt | Earl Park IN | 564 | 40 | 49 | 47:51.1 | 15:26/M |
5 | Kelly Terrell | Fowler IN | 573 | 41 | 55 | 51:30.0 | 16:37/M |
6 | Jamie Valentine | Rensselaer IN | 574 | 43 | 66 | 59:10.2 | 19:05/M |
7 | Heather Flatt | Goodland IN | 511 | 42 | 73 | 1:02:35.2 | 20:11/M |
8 | Tracey Killgo | Kentland IN | 532 | 43 | 75 | 1:03:35.7 | 20:31/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Claussen | Brook IN | 509 | 48 | 42 | 46:20.4 | 14:57/M |
2 | Heidi Cobleigh | Brook IN | 510 | 46 | 52 | 50:45.6 | 16:22/M |
3 | Wanda Gross | Rensselaer IN | 515 | 45 | 63 | 59:05.5 | 19:04/M |
4 | Mary Miiller | Goodland IN | 544 | 48 | 74 | 1:03:34.4 | 20:30/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kent Laflech | Morocco IN | 540 | 48 | 45 | 47:11.8 | 15:13/M |
2 | David Pitstick | 607 | 48 | 51 | 50:41.3 | 16:21/M | |
3 | Max Valentine | Rensselaer IN | 575 | 48 | 65 | 59:08.7 | 19:05/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gail Holzer | Fowler IN | 524 | 54 | 23 | 31:18.6 | 10:06/M |
2 | Brynne Schultz | 622 | 52 | 34 | 42:26.9 | 13:42/M | |
3 | Susan Marshall | Reynolds IN | 542 | 52 | 39 | 44:43.3 | 14:26/M |
4 | Nicole Riegle | Brook IN | 560 | 50 | 41 | 46:20.1 | 14:57/M |
5 | Marci Myers | Goodland IN | 554 | 52 | 71 | 1:01:41.3 | 19:54/M |
6 | Trina Hrejsa | Fowler IN | 526 | 53 | 78 | 1:10:07.0 | 22:37/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tena Will | Brook IN | 578 | 58 | 40 | 44:59.2 | 14:31/M |
2 | Janet Alter | Goodland IN | 500 | 58 | 46 | 47:15.1 | 15:15/M |
3 | Clarice Benner | Earl Park IN | 505 | 58 | 67 | 59:15.9 | 19:07/M |
4 | Randi Mueller | Goodland IN | 552 | 55 | 72 | 1:02:33.0 | 20:11/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Mueller | Goodland IN | 548 | 56 | 25 | 31:49.4 | 10:16/M |
2 | Richard Marshall | Reynolds IN | 541 | 57 | 47 | 47:44.8 | 15:24/M |
3 | Vinse Hershberger | Fowler IN | 523 | 58 | 62 | 55:14.1 | 17:49/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Ghiselli | West Lafayette IN | 514 | 66 | 33 | 42:24.3 | 13:41/M |
2 | Cindy Burton | Goodland IN | 507 | 60 | 70 | 1:01:39.7 | 19:53/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Hasser | 602 | 66 | 7 | 23:17.8 | 7:31/M | |
2 | Larry Burton | Martinton IL | 508 | 62 | 10 | 25:08.6 | 8:07/M |
3 | Bill Riester | Rensselaer IN | 561 | 66 | 28 | 35:54.3 | 11:35/M |
4 | Dennis Laurent | 603 | 65 | 48 | 47:46.5 | 15:25/M | |
5 | Scott McCord | Brook IN | 543 | 61 | 54 | 51:21.1 | 16:34/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Carton | 580 | 70 | 27 | 33:11.3 | 10:42/M | |
2 | Michael Ponto | Fowler IN | 558 | 75 | 76 | 1:04:38.3 | 20:51/M |
Top | |||||||
Female 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruth Hershberger | Fowler IN | 521 | 80 | 61 | 55:12.5 | 17:49/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harold Haldeman | 621 | 84 | 77 | 1:04:42.0 | 20:52/M |