Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59 60-69 70-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 55-59 60-69 80-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Pollock | 360 | 31 | 4 | 22:17.3 | 7:11/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Asa Hershberger | Fowler IN | 314 | 17 | 1 | 19:41.4 | 6:21/M |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Fry | 358 | 20 | 27:49.8 | 8:59/M | ||
Top | |||||||
Girls 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwyneth Bush | Leawood KS | 301 | 9 | 36 | 36:28.9 | 11:46/M |
2 | Audrey Morgan | 364 | 8 | 39 | 38:48.8 | 12:31/M | |
Top | |||||||
Boys 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duncan Heim | West Lafayette IN | 312 | 7 | 15 | 26:41.9 | 8:37/M |
2 | Giden Fisher | 353 | 9 | 23 | 29:41.3 | 9:35/M | |
Top | |||||||
Girls 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lillian Weigle | 380 | 11 | 10 | 24:48.3 | 8:00/M | |
2 | Allison Beltramea | Glen Carbon IL | 292 | 12 | 30 | 33:44.5 | 10:53/M |
3 | Maggie Rayman | 355 | 11 | 31 | 33:45.4 | 10:53/M | |
Top | |||||||
Boys 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aiden Wetli | 379 | 13 | 3 | 21:20.4 | 6:53/M | |
2 | Nathaniel Hershberger | Fowler IN | 316 | 13 | 5 | 23:28.7 | 7:34/M |
3 | Will Morgan | 370 | 10 | 21 | 29:19.7 | 9:28/M | |
4 | Drake Bush | Leawood KS | 300 | 10 | 22 | 29:25.5 | 9:30/M |
5 | Jayce Hofmeyer | 373 | 13 | 34 | 36:08.6 | 11:40/M | |
6 | Isaac Enright | 350 | 12 | 49 | 47:01.0 | 15:10/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Beltramea | Glen Carbon IL | 293 | 17 | 13 | 26:26.6 | 8:32/M |
2 | Delaney Hershberger | Fowler IN | 315 | 15 | 18 | 27:15.1 | 8:47/M |
3 | Marian Neeb | 372 | 16 | 35 | 36:23.1 | 11:44/M | |
4 | Maria Beltramea | Glen Carbon IL | 294 | 15 | 45 | 45:59.1 | 14:50/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Hershberger | Fowler IN | 317 | 16 | 2 | 20:41.0 | 6:40/M |
2 | Noah Beltramea | Glen Carbon IL | 295 | 19 | 8 | 24:34.9 | 7:56/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krizma Hill | Fowler IN | 319 | 20 | 44 | 45:59.0 | 14:50/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diego Ortiz | 357 | 22 | 42 | 44:48.0 | 14:27/M | |
2 | Noel Ceja | 359 | 21 | 56 | 51:32.0 | 16:37/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madeline Hibbard | Dayton IN | 318 | 28 | 32 | 35:10.2 | 11:21/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dakota Fee | 376 | 27 | 64 | 1:05:55.1 | 21:16/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Libby Hofmeyer | Oxford IN | 320 | 30 | 28 | 31:26.8 | 10:09/M |
2 | Emily Kalish | Dayton IN | 321 | 30 | 37 | 37:29.3 | 12:06/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Hawkins | 362 | 34 | 9 | 24:39.4 | 7:57/M | |
2 | Dereck Benner | Fowler IN | 297 | 31 | 12 | 26:18.2 | 8:29/M |
3 | Bradley Lane | Fowler IN | 323 | 33 | 51 | 48:31.1 | 15:39/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Weigle | 354 | 37 | 6 | 23:33.7 | 7:36/M | |
2 | Leslie Fisher | 352 | 37 | 25 | 30:03.8 | 9:42/M | |
3 | Melanie Morgan | 369 | 39 | 40 | 38:49.3 | 12:31/M | |
4 | Charlotte Kalish | 356 | 36 | 58 | 52:45.1 | 17:01/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Harrington | 351 | 36 | 48 | 46:59.9 | 15:10/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wesley Bush | Leawood KS | 303 | 40 | 11 | 24:51.8 | 8:01/M |
2 | Fran Heim | West Lafayette IN | 313 | 42 | 16 | 26:45.8 | 8:38/M |
3 | Natasha Mathisrud | Lafayette IN | 325 | 44 | 43 | 45:41.0 | 14:44/M |
4 | Lorie Schneidt | Earl Park IN | 331 | 40 | 53 | 49:55.1 | 16:06/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Benner | 349 | 45 | 27 | 31:22.0 | 10:07/M | |
2 | David Pitstick | Fowler IN | 329 | 48 | 50 | 48:31.0 | 15:39/M |
3 | Heath Tolen | Fowler IN | 332 | 46 | 59 | 54:26.1 | 17:34/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Berenda | Oxford IN | 298 | 51 | 26 | 30:09.6 | 9:44/M |
2 | Curt Puetz | Fowler IN | 330 | 53 | 47 | 46:59.8 | 15:10/M |
3 | Jim Hicks | 374 | 53 | 63 | 1:05:54.1 | 21:16/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Kalish | Dayton IN | 322 | 56 | 33 | 35:10.6 | 11:21/M |
2 | Jonnita McCleary | West Lafayetre IN | 326 | 59 | 41 | 43:48.0 | 14:08/M |
3 | Clarice Benner | Earl Park IN | 296 | 58 | 60 | 1:01:39.1 | 19:53/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Bush | Leawood KS | 302 | 55 | 19 | 27:21.5 | 8:50/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Lane | Fowler IN | 324 | 62 | 52 | 48:32.1 | 15:39/M |
2 | Karen Becker | Oxford IN | 290 | 62 | 55 | 51:26.0 | 16:35/M |
3 | Laura Connor | Lafayette IN | 304 | 60 | 57 | 52:45.0 | 17:01/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenny McCleary | West Lafayette IN | 327 | 61 | 7 | 24:12.8 | 7:49/M |
2 | Steve Lundergan | 361 | 63 | 14 | 26:35.7 | 8:35/M | |
3 | Kevin Becker | Oxford IN | 291 | 65 | 17 | 27:09.1 | 8:46/M |
4 | Mick Eberle | West Lafayette IN | 308 | 65 | 38 | 38:26.0 | 12:24/M |
5 | Dennis Laurent | 377 | 65 | 54 | 51:18.0 | 16:33/M | |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Goetz | 365 | 73 | 24 | 29:54.6 | 9:39/M | |
2 | Bill Corten | 378 | 70 | 29 | 31:49.7 | 10:16/M | |
3 | Willis Smith | 375 | 78 | 46 | 46:15.0 | 14:55/M | |
Top | |||||||
Female 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Gibson-Miller | Fowler IN | 309 | 85 | 61 | 1:01:40.1 | 19:54/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harold Haldeman | Fowler IN | 310 | 84 | 62 | 1:05:53.1 | 21:15/M |