Men: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mollie Dalton | 548 | 27 | 5 | 17:58.3 | 5:48/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Ocasek | 948 | 22 | 1 | 16:29.9 | 5:19/M | |
Top | |||||||
Girls 11 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clara Vincent | 825 | 10 | 73 | 27:28.6 | 8:52/M | |
2 | Lydia Vincent | 829 | 8 | 150 | 33:05.5 | 10:41/M | |
3 | Daniella Bennett | 517 | 10 | 169 | 34:28.9 | 11:07/M | |
4 | Naomi Kinzer | 605 | 10 | 176 | 35:18.5 | 11:23/M | |
5 | Mira Shah | 900 | 9 | 218 | 40:59.7 | 13:13/M | |
6 | Melina Lazarou | 858 | 8 | 231 | 42:55.5 | 13:51/M | |
7 | Hazel Cohen | 541 | 7 | 232 | 42:56.3 | 13:51/M | |
8 | Keira Hilker | 583 | 11 | 239 | 44:23.3 | 14:19/M | |
9 | Grace Reichart | 930 | 6 | 244 | 45:53.2 | 14:48/M | |
10 | Lila Reichart | 929 | 9 | 265 | 50:27.7 | 16:17/M | |
11 | Rachel Morgan | 642 | 8 | 271 | 50:57.4 | 16:26/M | |
12 | Abigael Aniolowski | 505 | 10 | 283 | 52:01.4 | 16:47/M | |
13 | Abbey Cook | 877 | 11 | 305 | 55:27.5 | 17:53/M | |
14 | Jaclyn Achtman | 502 | 2 | 307 | 1:00:58.0 | 19:40/M | |
15 | Cecelia Sachman | 675 | 10 | 309 | 1:01:00.0 | 19:41/M | |
Top | |||||||
Boys 11 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Breen | 523 | 9 | 23 | 22:59.3 | 7:25/M | |
2 | William Fink | 564 | 11 | 59 | 26:15.9 | 8:28/M | |
3 | Andrew Fink | 563 | 8 | 60 | 26:17.0 | 8:29/M | |
4 | Lucas Hilker | 584 | 11 | 84 | 28:06.4 | 9:04/M | |
5 | Jordan Katz | 415 | 11 | 93 | 29:05.3 | 9:23/M | |
6 | Chase Breen | 522 | 8 | 120 | 30:53.3 | 9:58/M | |
7 | Lucas Kray | 875 | 7 | 127 | 31:25.9 | 10:08/M | |
8 | Kian Baharian | 511 | 10 | 180 | 35:34.8 | 11:29/M | |
9 | Cillian Montague | 631 | 9 | 181 | 35:39.2 | 11:30/M | |
10 | Dillon Bennett | 518 | 9 | 192 | 36:39.8 | 11:50/M | |
11 | Nicholas Thiemonge | 946 | 11 | 223 | 41:32.1 | 13:24/M | |
12 | Alex Jeruchimowitz | 404 | 8 | 227 | 42:24.4 | 13:41/M | |
13 | Daniel Zou | 842 | 5 | 250 | 47:40.9 | 15:23/M | |
14 | David Zou | 843 | 8 | 251 | 47:47.2 | 15:25/M | |
15 | Andrew Morgan | 637 | 10 | 266 | 50:32.2 | 16:18/M | |
Top | |||||||
Female 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helena Vincent | 828 | 13 | 51 | 25:42.4 | 8:18/M | |
2 | Hannah Kinzer | 603 | 12 | 66 | 26:54.1 | 8:41/M | |
3 | Callie Zhao | 892 | 14 | 69 | 27:04.6 | 8:44/M | |
4 | Leah Jorbin | 599 | 12 | 107 | 30:08.9 | 9:44/M | |
5 | Esabella Nichols | 936 | 14 | 108 | 30:13.0 | 9:45/M | |
6 | Emma Noll | 976 | 13 | 160 | 33:42.0 | 10:52/M | |
7 | Madi Mende | 896 | 13 | 174 | 35:03.4 | 11:19/M | |
8 | Brooklynn Levin | 890 | 14 | 182 | 35:39.7 | 11:30/M | |
9 | Lily Melnick | 628 | 14 | 184 | 35:41.8 | 11:31/M | |
10 | Clara Daly | 550 | 14 | 189 | 36:10.8 | 11:40/M | |
11 | Lyla Kahn | 428 | 12 | 215 | 40:14.2 | 12:59/M | |
12 | Ella Marmor | 413 | 12 | 216 | 40:15.2 | 12:59/M | |
13 | Elle MacKey | 876 | 12 | 287 | 52:26.8 | 16:55/M | |
14 | Avery Atkinson | 507 | 12 | 288 | 52:27.5 | 16:55/M | |
15 | Janey Seay | 792 | 12 | 290 | 52:33.5 | 16:57/M | |
16 | Lauren Strang | 814 | 12 | 304 | 53:58.7 | 17:25/M | |
Top | |||||||
Male 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Dunn | 931 | 14 | 31 | 23:47.9 | 7:41/M | |
2 | Luke Lundgaard | 615 | 13 | 32 | 23:48.4 | 7:41/M | |
3 | Bradley Jorbin | 597 | 14 | 37 | 24:17.6 | 7:50/M | |
4 | Ryan McGinley | 944 | 13 | 47 | 25:18.8 | 8:10/M | |
5 | Lucke Davidson | 553 | 12 | 61 | 26:18.7 | 8:29/M | |
6 | Julian Jozwiak | 866 | 12 | 67 | 27:00.3 | 8:43/M | |
7 | Ethan Nichols | 937 | 12 | 79 | 27:47.6 | 8:58/M | |
8 | Zack Goldman | 573 | 12 | 80 | 27:50.5 | 8:59/M | |
9 | Campbell Duthie | 994 | 12 | 83 | 28:01.0 | 9:02/M | |
10 | Andrew Yim | 847 | 14 | 104 | 29:48.1 | 9:37/M | |
11 | Jacob Lieberman | 612 | 13 | 110 | 30:19.3 | 9:47/M | |
12 | Alexander Thiemonge | 851 | 13 | 119 | 30:49.4 | 9:57/M | |
13 | Joe Stjohn | 810 | 12 | 134 | 31:54.7 | 10:18/M | |
14 | Seamus Montague | 634 | 13 | 217 | 40:39.1 | 13:07/M | |
15 | Baird M Inkmann | 591 | 13 | 276 | 51:39.1 | 16:40/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vaidehi Patel | 868 | 18 | 19 | 22:30.9 | 7:16/M | |
2 | Amanda Siemienas | 800 | 16 | 58 | 26:15.5 | 8:28/M | |
3 | Kelsey Lundgaard | 614 | 18 | 62 | 26:24.1 | 8:31/M | |
4 | Nelly Lochnicki | 888 | 18 | 113 | 30:27.0 | 9:49/M | |
5 | Avery Melam | 624 | 18 | 164 | 34:14.1 | 11:03/M | |
6 | Ella Shmarak | 865 | 17 | 168 | 34:27.3 | 11:07/M | |
7 | Lauren Rachelson | 853 | 15 | 175 | 35:04.7 | 11:19/M | |
8 | Anna Garlbashvily | 426 | 18 | 204 | 38:42.4 | 12:29/M | |
9 | Madeleine Noll | 975 | 16 | 205 | 39:04.1 | 12:36/M | |
10 | Renee Stjohn | 812 | 18 | 289 | 52:30.5 | 16:56/M | |
11 | Niko Kaplan | 407 | 17 | 294 | 52:58.2 | 17:05/M | |
12 | Fiona M Inkmann | 592 | 15 | 297 | 53:06.3 | 17:08/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Segal | 793 | 19 | 10 | 20:59.0 | 6:46/M | |
2 | Joseph Considine | 543 | 16 | 11 | 21:10.1 | 6:50/M | |
3 | Matthew Schmidt | 996 | 18 | 18 | 22:13.9 | 7:10/M | |
4 | Theodore Metellus | 432 | 18 | 41 | 24:47.4 | 8:00/M | |
5 | Tommy Vantreeck | 823 | 18 | 44 | 24:49.6 | 8:01/M | |
6 | Eli Hincapie | 586 | 17 | 70 | 27:08.7 | 8:45/M | |
7 | Zachary Goldberg | 572 | 19 | 101 | 29:35.5 | 9:33/M | |
8 | James McGinley | 943 | 15 | 122 | 30:59.8 | 10:00/M | |
9 | Aaron Stjohn | 808 | 15 | 135 | 31:55.1 | 10:18/M | |
10 | Yuechen Dai | 547 | 17 | 137 | 32:04.8 | 10:21/M | |
11 | Edward Klinem | 410 | 16 | 155 | 33:17.9 | 10:44/M | |
12 | Gabe Ruiz | 419 | 18 | 156 | 33:22.4 | 10:46/M | |
13 | Louis Klinem | 411 | 18 | 211 | 39:48.1 | 12:50/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline Forman | 891 | 20 | 136 | 32:01.0 | 10:20/M | |
2 | Sarah Gaggemos | 401 | 23 | 153 | 33:12.4 | 10:43/M | |
3 | Maddie Fagin | 942 | 20 | 172 | 34:45.2 | 11:13/M | |
4 | Hope Mailing | 619 | 21 | 194 | 37:09.8 | 11:59/M | |
5 | Elana Greenberg | 423 | 24 | 234 | 42:59.6 | 13:52/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kruse | 861 | 20 | 4 | 17:45.0 | 5:44/M | |
2 | Dustin Birnbaum | 870 | 21 | 6 | 18:11.2 | 5:52/M | |
3 | Jacob Rosenberg | 949 | 22 | 20 | 22:45.0 | 7:20/M | |
4 | Eric Vandergavk | 414 | 20 | 28 | 23:30.3 | 7:35/M | |
5 | Reud Bondy | 429 | 21 | 78 | 27:45.9 | 8:57/M | |
6 | Phillip Evalen | 560 | 20 | 90 | 28:52.6 | 9:19/M | |
7 | David Zelkovitz | 933 | 21 | 106 | 29:54.5 | 9:39/M | |
8 | Dustin Birnbaum | 859 | 21 | 128 | 31:27.0 | 10:09/M | |
9 | Matthew Forchetti | 567 | 22 | 129 | 31:28.1 | 10:09/M | |
10 | Benji Rubin | 674 | 21 | 159 | 33:40.8 | 10:52/M | |
11 | Noah Bruns | 934 | 21 | 161 | 33:55.2 | 10:57/M | |
12 | Steven Zelkowlite | 932 | 21 | 213 | 40:05.2 | 12:56/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nina Powell | 659 | 27 | 267 | 50:41.8 | 16:21/M | |
2 | Pamela Powell | 660 | 27 | 268 | 50:42.6 | 16:21/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Doyle | 558 | 27 | 2 | 17:12.4 | 5:33/M | |
2 | Tyler Marovitz | 425 | 25 | 15 | 21:22.3 | 6:54/M | |
3 | Luke Stoner | 430 | 29 | 38 | 24:28.2 | 7:54/M | |
4 | Noah Goldman | 424 | 26 | 242 | 45:14.3 | 14:36/M | |
5 | Jory Nathan | 650 | 25 | 277 | 51:49.8 | 16:43/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Barker | 514 | 34 | 13 | 21:14.6 | 6:51/M | |
2 | Kelsay Lin | 871 | 34 | 21 | 22:48.7 | 7:22/M | |
3 | Margret-Ann Natsis | 651 | 32 | 76 | 27:38.5 | 8:55/M | |
4 | Melissa Schewe | 787 | 34 | 163 | 34:11.7 | 11:02/M | |
5 | Kathleen E Burns | 531 | 31 | 243 | 45:25.9 | 14:39/M | |
6 | Karen Achtman | 503 | 33 | 306 | 1:00:56.6 | 19:40/M | |
7 | Kristi Candotti | 535 | 33 | 312 | 1:03:37.9 | 20:32/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Sullivan | 945 | 33 | 8 | 19:24.0 | 6:15/M | |
2 | Tom Knauff | 606 | 32 | 14 | 21:17.8 | 6:52/M | |
3 | Jack Thielen | 817 | 30 | 50 | 25:23.9 | 8:12/M | |
4 | Phil Blue | 433 | 34 | 115 | 30:36.0 | 9:52/M | |
5 | Nick Natsis | 652 | 32 | 139 | 32:10.0 | 10:23/M | |
6 | Benjamin Pisik | 657 | 31 | 143 | 32:34.9 | 10:31/M | |
7 | Karthik Singh | 802 | 31 | 210 | 39:35.8 | 12:46/M | |
8 | David Purinton | 662 | 34 | 226 | 42:23.7 | 13:41/M | |
9 | Darrin Achtman | 501 | 34 | 308 | 1:00:59.0 | 19:40/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerry Moore | 636 | 39 | 24 | 23:05.0 | 7:27/M | |
2 | Aimee L Daly | 549 | 38 | 53 | 26:04.5 | 8:25/M | |
3 | Hilary Rubeck | 673 | 36 | 57 | 26:15.1 | 8:28/M | |
4 | Sarah Holmes | 587 | 37 | 68 | 27:01.7 | 8:43/M | |
5 | Jill Jin | 596 | 37 | 88 | 28:32.4 | 9:12/M | |
6 | Sarah Breen | 525 | 39 | 124 | 31:13.7 | 10:04/M | |
7 | Nadine Iniguez | 590 | 37 | 132 | 31:47.6 | 10:15/M | |
8 | Mariia Zaremba | 839 | 35 | 141 | 32:17.2 | 10:25/M | |
9 | Anna Baharian | 508 | 39 | 187 | 36:08.7 | 11:40/M | |
10 | Christina Rosenkrans | 672 | 39 | 197 | 37:15.9 | 12:01/M | |
11 | Michelle L Sachman | 676 | 39 | 200 | 38:03.2 | 12:17/M | |
12 | Elana L Schrank | 789 | 36 | 214 | 40:09.9 | 12:57/M | |
13 | Natasha Charr | 538 | 37 | 220 | 41:18.6 | 13:20/M | |
14 | Laurel Shah | 899 | 39 | 222 | 41:21.4 | 13:20/M | |
15 | Amy Rick | 667 | 37 | 259 | 49:36.5 | 16:00/M | |
16 | Katie Reichart | 1000 | 38 | 270 | 50:47.6 | 16:23/M | |
17 | Regina Aniolowski | 506 | 37 | 284 | 52:02.6 | 16:47/M | |
18 | Nana Inkmann | 594 | 39 | 303 | 53:58.0 | 17:25/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Lesiewicz | 610 | 36 | 3 | 17:18.8 | 5:35/M | |
2 | Mark Dolgin | 555 | 39 | 7 | 18:43.8 | 6:03/M | |
3 | Tom Longo | 872 | 38 | 9 | 19:35.6 | 6:19/M | |
4 | Jose Gonzalez | 574 | 39 | 16 | 21:33.5 | 6:57/M | |
5 | Alex Julenu | 947 | 35 | 22 | 22:52.0 | 7:23/M | |
6 | John Prior | 661 | 35 | 25 | 23:23.0 | 7:33/M | |
7 | Luis Martinez | 621 | 38 | 39 | 24:32.6 | 7:55/M | |
8 | Ying Zhang | 840 | 39 | 56 | 26:10.2 | 8:27/M | |
9 | Jeffrey Feyerer | 562 | 39 | 89 | 28:46.1 | 9:17/M | |
10 | Brady Rick | 668 | 36 | 118 | 30:42.9 | 9:54/M | |
11 | Doug Schewe | 786 | 37 | 162 | 34:10.7 | 11:02/M | |
12 | Michael Gluskin | 571 | 36 | 165 | 34:21.4 | 11:05/M | |
13 | Javier Iniguez | 588 | 38 | 170 | 34:32.9 | 11:09/M | |
14 | Het Naik | 648 | 35 | 191 | 36:25.6 | 11:45/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Gonzalez | 867 | 40 | 12 | 21:10.4 | 6:50/M | |
2 | Alexis Kolak | 607 | 40 | 17 | 22:07.8 | 7:08/M | |
3 | Heather McGinley | 939 | 40 | 49 | 25:21.7 | 8:11/M | |
4 | Rebecca Beveridge | 855 | 41 | 65 | 26:50.1 | 8:39/M | |
5 | Natalia Olmos-Jozwiak | 863 | 41 | 81 | 27:51.4 | 8:59/M | |
6 | Alice J Seay | 790 | 44 | 99 | 29:29.8 | 9:31/M | |
7 | Suzanne Hilker | 585 | 40 | 123 | 31:12.9 | 10:04/M | |
8 | Wendy E Yim | 848 | 43 | 125 | 31:19.9 | 10:06/M | |
9 | Natalie Nadler | 647 | 44 | 144 | 32:38.5 | 10:32/M | |
10 | Sarah Winek | 835 | 43 | 146 | 32:54.3 | 10:37/M | |
11 | Erin Vincent | 827 | 44 | 151 | 33:08.6 | 10:42/M | |
12 | Marla Morgen | 644 | 44 | 152 | 33:11.8 | 10:43/M | |
13 | Valerie Montague | 635 | 44 | 183 | 35:40.3 | 11:30/M | |
14 | Kelly M Cook | 880 | 42 | 201 | 38:08.3 | 12:18/M | |
15 | Karen Graves | 579 | 44 | 203 | 38:23.9 | 12:23/M | |
16 | Kassandra Purinton | 663 | 40 | 225 | 42:20.8 | 13:40/M | |
17 | Wendy Seltzer | 403 | 40 | 235 | 43:21.8 | 13:59/M | |
18 | Melanie Gearica | 569 | 42 | 240 | 44:39.5 | 14:24/M | |
19 | Xiaorong Liu | 613 | 41 | 253 | 48:09.5 | 15:32/M | |
20 | Barrie Marmor | 412 | 43 | 258 | 48:46.8 | 15:44/M | |
21 | Elisa Morgan | 638 | 44 | 272 | 51:05.8 | 16:29/M | |
22 | Christine Cheung | 539 | 43 | 282 | 52:00.1 | 16:47/M | |
23 | Charlotte Burckhard | 529 | 40 | 286 | 52:20.8 | 16:53/M | |
24 | Lori Eva Jorbin | 600 | 43 | 301 | 53:56.5 | 17:24/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brock Walter | 830 | 42 | 34 | 24:03.8 | 7:46/M | |
2 | Ed Burton | 532 | 40 | 36 | 24:07.1 | 7:47/M | |
3 | Todd D Markman | 620 | 42 | 42 | 24:47.9 | 8:00/M | |
4 | Chris McGinley | 940 | 40 | 48 | 25:20.9 | 8:11/M | |
5 | Roozbeh Baharian | 512 | 42 | 52 | 25:52.3 | 8:21/M | |
6 | Thomas Daly | 551 | 40 | 55 | 26:07.8 | 8:26/M | |
7 | Otto Lee | 873 | 44 | 72 | 27:19.0 | 8:49/M | |
8 | Sheng Xu | 838 | 42 | 75 | 27:37.8 | 8:55/M | |
9 | Anthony Asaad | 864 | 40 | 82 | 27:58.0 | 9:01/M | |
10 | Brett Katz | 416 | 43 | 94 | 29:05.7 | 9:23/M | |
11 | Andrew Seay | 791 | 43 | 100 | 29:30.7 | 9:31/M | |
12 | Noah Montague | 633 | 44 | 126 | 31:22.7 | 10:07/M | |
13 | Patrick Thompson | 821 | 44 | 138 | 32:08.4 | 10:22/M | |
14 | Gabriel Bennett | 519 | 44 | 171 | 34:33.9 | 11:09/M | |
15 | James Kinzer | 604 | 40 | 177 | 35:19.3 | 11:24/M | |
16 | Jared Cohen | 542 | 40 | 233 | 42:56.9 | 13:51/M | |
17 | Patrick Reichart | 998 | 42 | 245 | 45:53.7 | 14:48/M | |
18 | Jack Zou | 844 | 40 | 254 | 48:10.2 | 15:32/M | |
19 | Michael Inkmann | 593 | 44 | 298 | 53:08.1 | 17:08/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Critchley | 545 | 45 | 27 | 23:29.0 | 7:35/M | |
2 | Alison R Melnick | 626 | 49 | 64 | 26:48.1 | 8:39/M | |
3 | Michelle Nicholls | 935 | 45 | 97 | 29:24.3 | 9:29/M | |
4 | Carrie Melam | 625 | 49 | 98 | 29:25.3 | 9:29/M | |
5 | Olena Thompson | 820 | 45 | 103 | 29:42.3 | 9:35/M | |
6 | Carrie E Williams | 834 | 46 | 112 | 30:23.8 | 9:48/M | |
7 | Laura Steck | 807 | 47 | 145 | 32:38.8 | 10:32/M | |
8 | Lesley Schafer | 678 | 46 | 148 | 33:01.8 | 10:39/M | |
9 | Rity Shah | 938 | 46 | 154 | 33:13.8 | 10:43/M | |
10 | Julie Pearlman | 895 | 48 | 188 | 36:10.0 | 11:40/M | |
11 | Judy Bennett | 520 | 47 | 193 | 36:45.4 | 11:51/M | |
12 | Lauren Noll | 974 | 46 | 206 | 39:07.0 | 12:37/M | |
13 | Fani Davidson | 552 | 45 | 207 | 39:24.5 | 12:43/M | |
14 | Anna Berezovskaya | 850 | 45 | 241 | 45:06.9 | 14:33/M | |
15 | Jenny Kahn | 427 | 46 | 257 | 48:45.7 | 15:44/M | |
16 | Catherine E Schick | 977 | 45 | 311 | 1:01:06.5 | 19:43/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Lieberman | 611 | 46 | 29 | 23:34.8 | 7:36/M | |
2 | Justin Breen | 524 | 45 | 30 | 23:41.4 | 7:39/M | |
3 | Doug Rosen | 671 | 45 | 43 | 24:48.6 | 8:00/M | |
4 | Matt Morgan | 641 | 47 | 54 | 26:05.3 | 8:25/M | |
5 | David Vincent | 826 | 46 | 74 | 27:28.9 | 8:52/M | |
6 | Colin Duthie | 995 | 49 | 92 | 29:03.0 | 9:22/M | |
7 | Tim Peterson | 417 | 46 | 105 | 29:54.1 | 9:39/M | |
8 | Kin Cheung | 540 | 48 | 109 | 30:16.8 | 9:46/M | |
9 | Aaron Rachelson | 852 | 48 | 111 | 30:20.1 | 9:47/M | |
10 | Matt Nicholls | 418 | 45 | 121 | 30:56.5 | 9:59/M | |
11 | Danny Sternfield | 431 | 46 | 130 | 31:35.9 | 10:12/M | |
12 | Surya Sen | 797 | 49 | 185 | 35:56.5 | 11:36/M | |
13 | Bhaveh Shah | 898 | 45 | 196 | 37:15.0 | 12:01/M | |
14 | Howard Jeruchimowitz | 405 | 49 | 247 | 46:13.3 | 14:55/M | |
15 | Brian Jorbin | 598 | 45 | 300 | 53:29.5 | 17:15/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Lundgaard | 616 | 50 | 26 | 23:27.2 | 7:34/M | |
2 | Julie Stjohn | 811 | 53 | 77 | 27:45.1 | 8:57/M | |
3 | Nancy Mosko | 645 | 51 | 102 | 29:41.8 | 9:35/M | |
4 | Jennifer Barry | 515 | 50 | 131 | 31:39.7 | 10:13/M | |
5 | Lisa Kaplan | 406 | 53 | 133 | 31:53.7 | 10:17/M | |
6 | Kim Fagin | 941 | 51 | 173 | 34:46.6 | 11:13/M | |
7 | Stacy J Seiden | 794 | 52 | 190 | 36:13.7 | 11:41/M | |
8 | Amy Nathan | 649 | 53 | 199 | 37:59.2 | 12:15/M | |
9 | Tatyana Slater | 804 | 50 | 237 | 43:58.5 | 14:11/M | |
10 | Anastasia Lazarou | 857 | 51 | 252 | 47:51.1 | 15:26/M | |
11 | Deborah D Phadnis | 656 | 51 | 278 | 51:50.3 | 16:43/M | |
12 | Michelle L Kruse | 886 | 53 | 280 | 51:58.3 | 16:46/M | |
13 | Susan Truesten | 408 | 52 | 293 | 52:57.4 | 17:05/M | |
14 | Jamie Gorey | 578 | 52 | 299 | 53:28.8 | 17:15/M | |
15 | Jennifer Strang | 813 | 50 | 302 | 53:57.3 | 17:24/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Mittelman | 630 | 51 | 35 | 24:05.1 | 7:46/M | |
2 | Jeff Stjohn | 809 | 51 | 63 | 26:37.1 | 8:35/M | |
3 | Michael Ricaurte | 666 | 51 | 71 | 27:09.2 | 8:46/M | |
4 | Spencer Lundgaard | 617 | 53 | 87 | 28:11.6 | 9:06/M | |
5 | Steve Kriozere | 608 | 53 | 91 | 28:58.0 | 9:21/M | |
6 | Jay Malin | 422 | 52 | 140 | 32:16.0 | 10:25/M | |
7 | Steven Goode | 999 | 52 | 149 | 33:02.8 | 10:40/M | |
8 | Jeremy Melnick | 627 | 50 | 179 | 35:31.5 | 11:28/M | |
9 | Andrew Slater | 803 | 50 | 209 | 39:32.5 | 12:45/M | |
10 | Michael Shmarak | 862 | 52 | 224 | 42:02.3 | 13:34/M | |
11 | Kent Decesare | 894 | 54 | 248 | 47:06.4 | 15:12/M | |
12 | Brad Simon | 801 | 54 | 291 | 52:37.7 | 16:59/M | |
13 | Neal McLoughlin | 623 | 52 | 292 | 52:38.6 | 16:59/M | |
14 | Mark Schick | 978 | 50 | 310 | 1:01:05.2 | 19:42/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jody Williams | 997 | 57 | 86 | 28:11.1 | 9:06/M | |
2 | Norzaini Zulkefli | 845 | 58 | 186 | 36:02.8 | 11:38/M | |
3 | Karen Eisenberg | 559 | 59 | 260 | 49:48.7 | 16:04/M | |
4 | Diane Kurtz | 881 | 59 | 264 | 50:23.7 | 16:15/M | |
5 | Jenny Powell | 658 | 57 | 269 | 50:43.4 | 16:22/M | |
6 | Liz Forchetti | 566 | 58 | 279 | 51:51.2 | 16:44/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Westfall | 833 | 55 | 33 | 24:02.6 | 7:45/M | |
2 | Ikram Ismail | 595 | 58 | 40 | 24:43.9 | 7:59/M | |
3 | James Ossey | 654 | 59 | 85 | 28:07.9 | 9:05/M | |
4 | Matt Vanwie | 824 | 56 | 116 | 30:40.6 | 9:54/M | |
5 | Bill Sharpe | 798 | 56 | 117 | 30:41.7 | 9:54/M | |
6 | William Seiden | 795 | 57 | 142 | 32:26.8 | 10:28/M | |
7 | Kirk Klinem | 409 | 55 | 212 | 39:49.1 | 12:51/M | |
8 | Anthony Forchetti | 565 | 58 | 261 | 49:51.8 | 16:05/M | |
9 | Ed Kruse | 885 | 55 | 281 | 51:59.4 | 16:46/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Robinson | 400 | 63 | 114 | 30:32.4 | 9:51/M | |
2 | Magda Cazan | 536 | 61 | 157 | 33:29.9 | 10:48/M | |
3 | Shereen Wolff | 836 | 64 | 202 | 38:14.6 | 12:20/M | |
4 | Nancy Rock | 669 | 64 | 246 | 46:06.0 | 14:52/M | |
5 | Barbara Decesare | 893 | 60 | 249 | 47:07.0 | 15:12/M | |
6 | Christina Lange | 609 | 62 | 262 | 50:20.3 | 16:14/M | |
7 | Lori Gavin | 568 | 62 | 285 | 52:19.9 | 16:53/M | |
8 | Jean Candotti | 534 | 63 | 313 | 1:03:40.0 | 20:32/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Doyle | 557 | 62 | 46 | 25:15.7 | 8:09/M | |
2 | Tim Stoner | 883 | 61 | 96 | 29:16.1 | 9:27/M | |
3 | Richard A Crowe | 546 | 62 | 147 | 32:54.8 | 10:37/M | |
4 | Michael Reynolds | 854 | 60 | 229 | 42:47.0 | 13:48/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patty Sommerfeld | 806 | 65 | 208 | 39:26.5 | 12:43/M | |
2 | Janet Hendricks | 581 | 69 | 228 | 42:37.6 | 13:45/M | |
3 | Chris Stoner | 882 | 65 | 263 | 50:22.9 | 16:15/M | |
4 | Dotty Burns | 530 | 67 | 296 | 53:04.6 | 17:07/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alfonso Rozo | 887 | 68 | 45 | 25:06.3 | 8:06/M | |
