2 DOG BIKEJOR |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Sean Seamon | 3 | M | 1:Male 99 and Under | 9:30.2 | 3:39/M | ||
2 | Tim Burch | 1 | M | 2:Male 99 and Under | 10:18.0 | 3:58/M | ||
3 | Chelsea Robertson | 2 | F | 1:Female 99 and Under | 10:32.0 | 4:03/M | ||
4 | Jennifer McCarthy | 4 | F | 2:Female 99 and Under | 14:04.2 | 5:25/M | ||
5 | Jenn Pesavent | 9 | F | 3:Female 99 and Under | 16:07.5 | 6:12/M | ||
6 | Sarah Lingle | 8 | F | 4:Female 99 and Under | 16:55.1 | 6:30/M | ||
7 | Ashley McGrane | 6 | F | 5:Female 99 and Under | 17:09.1 | 6:36/M | ||
8 | Sam Murphy | 5 | M | 3:Male 99 and Under | 18:13.2 | 7:00/M | ||
9 | James Berger | 7 | M | 4:Male 99 and Under | 18:33.2 | 7:08/M | ||
10 | Jay McGrane | 10 | M | 5:Male 99 and Under | 18:46.1 | 7:13/M | ||
Top | ||||||||
2 DOG SCOOTER |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Chelsea Robertson | 18 | F | 1:Top Fin | 11:45.1 | 4:31/M | ||
2 | Kaylee Hufford | 19 | F | 1:Female 99 and Under | 11:47.1 | 4:32/M | ||
3 | Abigail Marty | 14 | F | 2:Female 99 and Under | 13:15.5 | 5:06/M | ||
4 | Joshua Pfeil | 12 | M | 1:Top Fin | 13:24.1 | 5:09/M | ||
5 | Katherine Brakeville | 16 | F | 3:Female 99 and Under | 17:49.2 | 6:51/M | ||
6 | Marlon Rodas | 13 | M | 1:Male 99 and Under | 21:42.3 | 8:21/M | ||
7 | Kenneth Westbrook | 15 | M | 2:Male 99 and Under | 26:35.1 | 10:14/M | ||
8 | Tricia Sutton | 17 | F | 4:Female 99 and Under | 29:00.1 | 11:09/M | ||
Top | ||||||||
4 DOG RIG |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joshua Pfeil | 25 | M | 1:Male 99 and Under | 10:15.6 | 3:57/M | ||
2 | Kaylee Hufford | 42 | F | 1:Female 99 and Under | 10:41.2 | 4:07/M | ||
3 | Jan Bloom | 31 | M | 2:Male 99 and Under | 10:54.6 | 4:12/M | ||
4 | Annie Milne | 26 | F | 2:Female 99 and Under | 12:14.6 | 4:43/M | ||
5 | Rob Fabian | 33 | M | 3:Male 99 and Under | 13:26.5 | 5:10/M | ||
6 | Hanna Kowal | 32 | F | 3:Female 99 and Under | 13:28.5 | 5:11/M | ||
7 | Jason Hussong | 35 | M | 4:Male 99 and Under | 13:44.6 | 5:17/M | ||
8 | Tyler Aldin | 41 | M | 5:Male 99 and Under | 15:27.6 | 5:57/M | ||
9 | Michael Knill | 27 | M | 6:Male 99 and Under | 16:04.2 | 6:11/M | ||
10 | Kenneth Westbrook | 36 | M | 7:Male 99 and Under | 17:08.4 | 6:36/M | ||
11 | Dan Krueger | 34 | M | 8:Male 99 and Under | 18:05.3 | 6:57/M | ||
12 | Tiffany Ream | 30 | F | 4:Female 99 and Under | 18:40.2 | 7:11/M | ||
13 | Ricardo Gonzalez | 29 | M | 9:Male 99 and Under | 20:25.4 | 7:51/M | ||
14 | Mary Wolf | 43 | F | 5:Female 99 and Under | 20:30.1 | 7:53/M | ||
15 | Larry Brodersen | 37 | M | 10:Male 99 and Under | 20:34.6 | 7:55/M | ||
16 | Michael Leititis | 40 | M | 11:Male 99 and Under | 21:44.5 | 8:22/M | ||
17 | Ashley McGrane | 28 | F | 6:Female 99 and Under | 25:12.3 | 9:42/M | ||
18 | Vanessa Pena | 39 | F | 7:Female 99 and Under | 28:12.5 | 10:51/M | ||
19 | Dawn Coleman | 38 | F | 8:Female 99 and Under | 32:33.1 | 12:31/M | ||
Top | ||||||||
1 DOG JR. CANICROSS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Valora Force* | 64 | F | 1:Female 99 and Under | 22:09.4 | 13:51/M | ||
Top | ||||||||
1 DOG MENS CANICROSS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Sean Seamon | 44 | M | 1:Male 99 and Under | 11:20.1 | 7:05/M | ||
2 | Joshua Pfeil | 45 | M | 2:Male 99 and Under | 12:09.1 | 7:36/M | ||
3 | Sean Murphy | 49 | M | 3:Male 99 and Under | 15:21.0 | 9:36/M | ||
4 | Marlon Rodas | 46 | M | 4:Male 99 and Under | 15:33.1 | 9:43/M | ||
5 | Kevin Lane | 47 | M | 5:Male 99 and Under | 19:26.1 | 12:09/M | ||
6 | Jason Hussong | 48 | M | 6:Male 99 and Under | 22:50.3 | 14:16/M | ||
Top | ||||||||
1 DOG WOMENS CANICROSS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Katya Burch | 50 | F | 1:Female 99 and Under | 10:19.2 | 6:27/M | ||
2 | Ritta Tome | 51 | F | 2:Female 99 and Under | 13:12.6 | 8:15/M | ||
3 | Kaylee Hufford | 54 | F | 3:Female 99 and Under | 14:01.8 | 8:46/M | ||
4 | Jennifer McCarthy | 53 | F | 4:Female 99 and Under | 14:59.6 | 9:22/M | ||
5 | Kylie Lane | 61 | F | 5:Female 99 and Under | 16:26.4 | 10:17/M | ||
6 | Annie Hammond | 52 | F | 6:Female 99 and Under | 16:30.3 | 10:19/M | ||
7 | Sue Simmons | 57 | F | 7:Female 99 and Under | 18:04.3 | 11:18/M | ||
8 | Valerie Skinner | 56 | F | 8:Female 99 and Under | 19:36.5 | 12:15/M | ||
9 | Ariana Matos | 63 | F | 9:Female 99 and Under | 21:41.2 | 13:33/M | ||
10 | Miley Oller | 62 | F | 10:Female 99 and Under | 22:07.6 | 13:50/M | ||
11 | Kathryn Blank | 58 | F | 11:Female 99 and Under | 31:24.8 | 19:38/M | ||
12 | Tanya Partenski | 60 | F | 12:Female 99 and Under | 36:34.2 | 22:51/M | ||
13 | Crystal Hussong | 59 | F | 13:Female 99 and Under | 37:58.0 | 23:44/M | ||
Top | ||||||||
1 DOG BIKE |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Phil Niles | 72 | M | 1:Male 99 and Under | 7:09.2 | 4:28/M | ||
2 | Alane Wolins | 71 | F | 1:Female 99 and Under | 8:13.6 | 5:09/M | ||
3 | Melissa Koenig | 69 | F | 2:Female 99 and Under | 10:10.2 | 6:21/M | ||
4 | Kylie Lane | 79 | F | 3:Female 99 and Under | 10:13.6 | 6:24/M | ||
5 | Mary Alice Young | 75 | F | 4:Female 99 and Under | 10:19.6 | 6:27/M | ||
6 | Scott Doane | 66 | M | 2:Male 99 and Under | 10:47.2 | 6:45/M | ||
7 | Jennifer McCarthy | 81 | F | 5:Female 99 and Under | 11:17.5 | 7:03/M | ||
8 | Kyle Young | 68 | M | 3:Male 99 and Under | 11:49.5 | 7:23/M | ||
9 | Annie Hammond | 77 | F | 6:Female 99 and Under | 12:03.2 | 7:32/M | ||
10 | Jenn Pesavent | 67 | F | 7:Female 99 and Under | 12:29.5 | 7:48/M | ||
11 | Kaitlen Zeidler | 73 | F | 8:Female 99 and Under | 14:04.2 | 8:48/M | ||
12 | Marlon Rodas | 78 | M | 4:Male 99 and Under | 16:06.3 | 10:04/M |