Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 60-64 70-99
Women: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Half Marathon |
|||||||||||||||||
Top | |||||||||||||||||
Female Winners |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Reeham Sedky | Libertyville IL | 1943 | 25 | 1 | 34:09.5 | 11:01/M | 1 | 34:40.0 | 7:29/M | 1 | 35:44.0 | 4:41/M | 7:59/M | 1:44:33.6 | 1:44:33.6 |
2 | 9 | Susan Galvin | Winnetka IL | 1923 | 49 | 2 | 36:50.4 | 11:53/M | 2 | 37:19.7 | 8:04/M | 3 | 39:37.7 | 5:06/M | 8:41/M | 1:53:47.9 | 1:53:47.9 |
3 | 10 | Nicole Rivera | Lake Zurich IL | 1941 | 42 | 3 | 39:52.4 | 12:52/M | 3 | 39:15.0 | 8:36/M | 2 | 39:32.0 | 5:19/M | 9:03/M | 1:58:39.6 | 1:58:39.6 |
Top | |||||||||||||||||
Male Winners |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Tetsu Kozakura | Elk Grove Village IL | 1930 | 41 | 1 | 28:56.3 | 9:20/M | 1 | 29:15.2 | 6:20/M | 1 | 29:37.8 | 3:56/M | 6:42/M | 1:27:49.4 | 1:27:49.4 |
2 | 2 | Michael Clift | Lindenhurst IL | 1910 | 40 | 2 | 30:01.2 | 9:41/M | 2 | 30:21.0 | 6:34/M | 2 | 31:33.9 | 4:07/M | 7:01/M | 1:31:56.2 | 1:31:56.2 |
3 | 3 | Jesse Brown | Chicago IL | 1905 | 29 | 3 | 32:07.6 | 10:22/M | 3 | 33:07.6 | 7:06/M | 3 | 32:54.6 | 4:24/M | 7:30/M | 1:38:09.8 | 1:38:09.8 |
Top | |||||||||||||||||
Female 17 and Under |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Jamie Daube | Des Plaines IL | 1915 | 16 | 1 | 41:23.8 | 13:21/M | 1 | 42:08.5 | 9:05/M | 1 | 41:27.3 | 5:36/M | 9:32/M | 2:04:59.7 | 2:04:59.7 |
Top | |||||||||||||||||
Female 18 to 24 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | Jenna Daube | Des Plaines IL | 1916 | 20 | 1 | 41:23.6 | 13:21/M | 1 | 42:09.1 | 9:05/M | 1 | 41:27.3 | 5:36/M | 9:33/M | 2:05:00.1 | 2:05:00.1 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 31 | Gina Cerbie | Mundelein IL | 1909 | 28 | 1 | 46:49.5 | 15:06/M | 1 | 50:28.8 | 10:35/M | 1 | 53:33.0 | 6:46/M | 11:31/M | 2:30:51.3 | 2:30:51.3 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Amy McGoldrick | Lockport IL | 1953 | 31 | 1 | 45:30.2 | 14:41/M | 1 | 48:06.9 | 10:11/M | 1 | 49:54.5 | 6:26/M | 10:57/M | 2:23:31.8 | 2:23:31.8 |
2 | 39 | Victoria Esmail | Grayslake IL | 1919 | 32 | 2 | 46:44.7 | 15:05/M | 2 | 55:07.1 | 11:04/M | 2 | 1:07:25.2 | 7:35/M | 12:55/M | 2:49:17.1 | 2:49:17.1 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Jeffrey Bednarz | Des Plaines IL | 1902 | 32 | 2 | 40:02.2 | 12:55/M | 2 | 39:44.4 | 8:40/M | 1 | 40:19.1 | 5:23/M | 9:10/M | 2:00:05.8 | 2:00:05.8 |
2 | 16 | Thomas Salaway | Buffalo Grove IL | 1942 | 34 | 1 | 37:58.8 | 12:15/M | 1 | 41:13.5 | 8:37/M | 2 | 45:17.7 | 5:35/M | 9:30/M | 2:04:30.2 | 2:04:30.2 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 13 | Katherine Glennon | Buffalo Grove IL | 1925 | 35 | 1 | 39:46.1 | 12:50/M | 1 | 39:43.4 | 8:38/M | 1 | 41:20.5 | 5:25/M | 9:13/M | 2:00:50.2 | 2:00:50.2 |
2 | 25 | Regina Kuzmanich | Libertyville IL | 1932 | 37 | 2 | 43:42.4 | 14:06/M | 2 | 46:50.1 | 9:51/M | 2 | 51:03.4 | 6:21/M | 10:49/M | 2:21:36.1 | 2:21:36.1 |
3 | 28 | Beth Bailey | Grayslake IL | 1900 | 38 | 3 | 46:44.5 | 15:05/M | 3 | 54:57.1 | 11:03/M | 3 | 46:04.7 | 6:38/M | 11:17/M | 2:27:46.5 | 2:27:46.5 |
4 | 41 | Melissa Meyer | Chicago IL | 1935 | 37 | 4 | 55:05.7 | 17:46/M | 4 | 57:56.3 | 12:17/M | 4 | 1:00:44.8 | 7:48/M | 13:16/M | 2:53:46.9 | 2:53:46.9 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Ryan Carter | Lake Forest IL | 1908 | 37 | 1 | 36:28.9 | 11:46/M | 1 | 36:27.3 | 7:56/M | 1 | 35:15.9 | 4:51/M | 8:16/M | 1:48:12.3 | 1:48:12.3 |
2 | 12 | Josh Turnbull | Wauconda IL | 1948 | 37 | 2 | 40:02.6 | 12:55/M | 2 | 39:44.8 | 8:40/M | 2 | 40:40.1 | 5:24/M | 9:12/M | 2:00:27.7 | 2:00:27.7 |
3 | 40 | Barrett Meyer | Chicago IL | 1934 | 37 | 3 | 55:06.6 | 17:47/M | 3 | 1:01:49.5 | 12:43/M | 3 | 56:50.5 | 7:48/M | 13:16/M | 2:53:46.7 | 2:53:46.7 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 22 | Laura Dolak | Elmhurst IL | 1917 | 40 | 1 | 42:14.1 | 13:37/M | 1 | 43:43.2 | 9:21/M | 1 | 48:46.6 | 6:03/M | 10:17/M | 2:14:43.9 | 2:14:43.9 |
2 | 29 | Reena Ghode | Elmhurst IL | 1924 | 41 | 3 | 48:25.5 | 15:37/M | 3 | 49:34.6 | 10:39/M | 2 | 50:03.7 | 6:38/M | 11:18/M | 2:28:03.9 | 2:28:03.9 |
3 | 30 | Gina Dansak | North Huntingdon PA | 1913 | 41 | 2 | 44:25.8 | 14:20/M | 2 | 48:50.5 | 10:08/M | 3 | 55:14.1 | 6:40/M | 11:20/M | 2:28:30.5 | 2:28:30.5 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Eric Jensen | Island Lake IL | 1928 | 42 | 1 | 32:45.5 | 10:34/M | 1 | 34:17.0 | 7:17/M | 1 | 35:22.8 | 4:36/M | 7:49/M | 1:42:25.3 | 1:42:25.3 |
2 | 43 | Daniel Cameron | Grayslake IL | 1907 | 41 | 2 | 55:20.4 | 17:51/M | 2 | 1:01:22.2 | 12:41/M | 2 | 1:09:03.0 | 8:20/M | 14:11/M | 3:05:45.7 | 3:05:45.7 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 24 | Jeanette Shotwell | Gurnee IL | 1944 | 47 | 1 | 44:14.5 | 14:16/M | 1 | 48:26.3 | 10:04/M | 1 | 47:39.5 | 6:18/M | 10:43/M | 2:20:20.4 | 2:20:20.4 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Komaravolu Shankas | 1957 | 48 | 1 | 37:10.5 | 12:00/M | 1 | 35:09.9 | 7:52/M | 1 | 38:29.7 | 4:58/M | 8:28/M | 1:50:50.1 | 1:50:50.1 | |
2 | 14 | John Shotwell | Gurnee IL | 1945 | 46 | 2 | 39:52.4 | 12:52/M | 2 | 40:56.7 | 8:47/M | 2 | 41:38.4 | 5:29/M | 9:21/M | 2:02:27.6 | 2:02:27.6 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 15 | Sari Winick | Deerfield IL | 1952 | 51 | 1 | 38:19.7 | 12:22/M | 1 | 42:05.5 | 8:44/M | 1 | 42:13.1 | 5:30/M | 9:22/M | 2:02:38.4 | 2:02:38.4 |
2 | 20 | Nancy Barasch | Gurnee IL | 1901 | 52 | 2 | 42:47.7 | 13:48/M | 2 | 43:17.3 | 9:21/M | 2 | 43:32.5 | 5:49/M | 9:54/M | 2:09:37.6 | 2:09:37.6 |
3 | 34 | Deborah Anderson | Batavia IL | 1898 | 52 | 3 | 48:23.9 | 15:37/M | 3 | 52:48.0 | 11:00/M | 3 | 56:20.4 | 7:04/M | 12:02/M | 2:37:32.4 | 2:37:32.4 |
4 | 36 | Sandra Wimer | Antioch IL | 1951 | 52 | 4 | 52:38.1 | 16:59/M | 4 | 55:25.6 | 11:45/M | 4 | 56:00.8 | 7:21/M | 12:32/M | 2:44:04.6 | 2:44:04.6 |
5 | 37 | Riyanti Boyd | Lake Villa IL | 1903 | 50 | 5 | 52:38.2 | 16:59/M | 5 | 55:25.8 | 11:45/M | 5 | 56:00.7 | 7:21/M | 12:32/M | 2:44:04.9 | 2:44:04.9 |
6 | 38 | Jill Budinger | Barrington IL | 1906 | 51 | 6 | 52:58.4 | 17:05/M | 6 | 55:19.3 | 11:46/M | 6 | 56:22.4 | 7:23/M | 12:34/M | 2:44:40.2 | 2:44:40.2 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | John Villani | Libertyville IL | 1950 | 53 | 1 | 34:33.3 | 11:09/M | 1 | 34:30.3 | 7:30/M | 1 | 33:53.6 | 4:37/M | 7:52/M | 1:42:57.2 | 1:42:57.2 |
2 | 17 | Douglas Daube | Des Plaines IL | 1914 | 53 | 2 | 41:23.7 | 13:21/M | 2 | 42:08.6 | 9:05/M | 2 | 41:27.3 | 5:36/M | 9:32/M | 2:04:59.7 | 2:04:59.7 |
3 | 42 | Chetan Rangaiah | Plainfield IL | 1940 | 50 | 3 | 52:30.4 | 16:56/M | 3 | 1:02:25.9 | 12:30/M | 3 | 1:06:00.4 | 8:07/M | 13:49/M | 3:00:56.8 | 3:00:56.8 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 21 | Eileen Skisak | La Grange Park IL | 1946 | 64 | 1 | 43:11.7 | 13:56/M | 1 | 44:25.5 | 9:31/M | 1 | 44:25.8 | 5:55/M | 10:05/M | 2:12:03.1 | 2:12:03.1 |
2 | 27 | Reena Fellner | Lindenhurst IL | 1920 | 63 | 2 | 46:24.1 | 14:58/M | 2 | 49:57.3 | 10:28/M | 2 | 50:33.2 | 6:35/M | 11:13/M | 2:26:54.7 | 2:26:54.7 |
3 | 32 | Marilyn Kirchgesner | Springfield IL | 1929 | 63 | 3 | 47:16.3 | 15:15/M | 3 | 51:09.6 | 10:42/M | 3 | 53:54.2 | 6:50/M | 11:38/M | 2:32:20.2 | 2:32:20.2 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | Kenneth Colbert | Round Lake Beach IL | 1911 | 60 | 1 | 42:52.8 | 13:50/M | 1 | 47:03.5 | 9:47/M | 1 | 49:45.4 | 6:16/M | 10:40/M | 2:19:41.8 | 2:19:41.8 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 33 | Sharon Kuhn | Gurnee IL | 1931 | 69 | 1 | 49:14.2 | 15:53/M | 1 | 51:00.2 | 10:54/M | 1 | 54:15.7 | 6:56/M | 11:48/M | 2:34:30.2 | 2:34:30.2 |
2 | 44 | Mary Beth Fournier | Gurnee IL | 1921 | 67 | 2 | 57:34.3 | 18:34/M | 2 | 1:03:27.7 | 13:09/M | 2 | 1:07:38.4 | 8:28/M | 14:24/M | 3:08:40.5 | 3:08:40.5 |
Top | |||||||||||||||||
Male 70 and Over |
|||||||||||||||||
Overall | ------------ first ------------ | ------------ second ------------ | ------------ Third ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 35 | Paul Fournier | Gurnee IL | 1922 | 71 | 1 | 51:03.7 | 16:28/M | 1 | 53:59.4 | 11:25/M | 1 | 54:18.8 | 7:09/M | 12:10/M | 2:39:22.1 | 2:39:22.1 |