Men: 5- 7 8-10 11-15
Women: 5- 7 8-10 11-15
TRIATHLON |
||||||||||||
Top | ||||||||||||
Girls 5 to 7 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Molly McAndrew | 76 | 7 | 5 | 1:57.1 | 1 | 6:23.9 | 1 | 4:27.6 | 12:48.7 | |
2 | 6 | Merritt Post | 79 | 7 | 2 | 1:24.5 | 2 | 7:09.0 | 2 | 4:40.8 | 13:14.3 | |
3 | 11 | Mila Osorio | 84 | 6 | 1 | 1:12.9 | 3 | 9:19.6 | 4 | 5:58.9 | 16:31.5 | |
4 | 15 | Scarlett Speerstra | 80 | 7 | 3 | 1:26.0 | 5 | 9:44.2 | 5 | 6:13.4 | 17:23.8 | |
5 | 20 | Fiona Holuj | 83 | 6 | 6 | 1:58.2 | 6 | 10:58.8 | 3 | 5:29.3 | 18:26.4 | |
6 | 27 | Leah Grogan | 73 | 7 | 4 | 1:36.0 | 4 | 9:40.0 | 7 | 8:48.5 | 20:04.6 | |
7 | 49 | Iris Hillman | 82 | 6 | 7 | 2:18.1 | 7 | 13:41.0 | 6 | 6:58.0 | 22:57.1 | |
Top | ||||||||||||
Boys 5 to 7 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Brookes Poterek | 85 | 6 | 3 | 1:23.8 | 1 | 6:25.1 | 4 | 4:19.8 | 12:08.7 | |
2 | 2 | Ethan Sutherland | 81 | 7 | 9 | 1:55.3 | 2 | 6:27.2 | 1 | 4:04.5 | 12:27.0 | |
3 | 3 | Kaine Dempsey | 70 | 7 | 5 | 1:28.3 | 3 | 7:04.7 | 3 | 4:12.4 | 12:45.6 | |
4 | 5 | Ethan Melone | 78 | 7 | 2 | 1:20.2 | 5 | 7:22.4 | 2 | 4:09.1 | 12:51.8 | |
5 | 7 | Zachary William | 87 | 6 | 1 | 1:00.1 | 6 | 7:25.1 | 6 | 5:08.3 | 13:33.5 | |
6 | 8 | Maximus Green | 72 | 7 | 4 | 1:25.3 | 7 | 7:53.4 | 7 | 5:32.1 | 14:50.8 | |
7 | 9 | John McLaws | 77 | 7 | 6 | 1:35.7 | 8 | 8:24.4 | 5 | 4:58.8 | 14:58.9 | |
8 | 10 | Matthew Hodnik | 74 | 7 | 8 | 1:36.4 | 4 | 7:16.5 | 9 | 6:28.7 | 15:21.6 | |
9 | 19 | Jake Jakubowski | 75 | 7 | 7 | 1:36.2 | 10 | 10:35.1 | 8 | 6:13.3 | 18:24.7 | |
10 | 43 | Jesus Rodriguez Lauriz | 86 | 6 | 10 | 3:40.9 | 9 | 9:25.4 | 10 | 8:27.7 | 21:34.2 | |
Top | ||||||||||||
Girls 8 to 10 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Blaire Poterek | 65 | 8 | 17 | 3:15.3 | 1 | 8:03.0 | 8 | 5:21.5 | 16:39.9 | |
2 | 22 | Grace De Silva | 48 | 9 | 7 | 2:10.9 | 2 | 11:35.5 | 14 | 5:39.8 | 19:26.3 | |
3 | 23 | Hazel Hillman | 60 | 8 | 15 | 2:57.8 | 3 | 11:45.9 | 5 | 4:50.4 | 19:34.2 | |
4 | 24 | Emilia Villanueva | 57 | 9 | 3 | 1:51.1 | 14 | 13:26.4 | 1 | 4:24.8 | 19:42.4 | |
5 | 25 | Eliese Miller | 39 | 10 | 5 | 2:00.6 | 4 | 12:07.4 | 13 | 5:38.9 | 19:47.0 | |
6 | 29 | Emmerson Connell | 47 | 9 | 6 | 2:01.7 | 13 | 13:23.5 | 4 | 4:46.4 | 20:11.7 | |
7 | 31 | Ellie Johnston | 32 | 10 | 4 | 1:57.0 | 10 | 13:08.4 | 7 | 5:18.2 | 20:23.7 | |
8 | 33 | Savannah Speerstra | 56 | 9 | 8 | 2:11.1 | 17 | 13:51.9 | 3 | 4:46.2 | 20:49.2 | |
9 | 35 | Emma Melone | 37 | 10 | 2 | 1:49.0 | 5 | 12:24.0 | 19 | 6:41.7 | 20:54.8 | |
10 | 37 | Naomi O'Connell | 40 | 10 | 9 | 2:12.9 | 7 | 12:50.5 | 17 | 5:58.4 | 21:01.9 | |
11 | 38 | Sarah Mbuthia | 34 | 10 | 1 | 1:39.3 | 8 | 12:53.6 | 18 | 6:31.0 | 21:04.0 | |
12 | 39 | Elizabeth Elliff | 49 | 9 | 20 | 3:27.6 | 6 | 12:48.8 | 6 | 4:57.2 | 21:13.7 | |
13 | 40 | Georgia McLaws | 35 | 10 | 10 | 2:22.8 | 15 | 13:35.7 | 12 | 5:27.0 | 21:25.6 | |
14 | 41 | Charlotte Elliff | 29 | 10 | 16 | 2:57.9 | 9 | 13:06.4 | 9 | 5:23.0 | 21:27.4 | |
15 | 42 | Helena Miller | 38 | 10 | 12 | 13:15.4 | 20 | 8:18.5 | 21:34.0 | |||
16 | 44 | Abbey Suto | 66 | 8 | 12 | 2:42.6 | 19 | 14:14.4 | 2 | 4:43.1 | 21:40.2 | |
17 | 45 | Farah Holuj | 50 | 9 | 13 | 2:54.1 | 11 | 13:13.3 | 16 | 5:42.6 | 21:50.2 | |
18 | 47 | Kayley Symn | 67 | 8 | 11 | 2:41.4 | 20 | 14:18.8 | 10 | 5:24.1 | 22:24.5 | |
19 | 48 | Kaleesi Gomez | 88 | 08 | 18 | 3:21.2 | 18 | 13:54.0 | 11 | 5:24.5 | 22:39.8 | |
20 | 53 | Victoria Lynch | 62 | 8 | 21 | 6:35.1 | 16 | 13:41.7 | 15 | 5:39.9 | 25:56.8 | |
21 | 54 | Brilynn Begley | 27 | 10 | 14 | 2:55.6 | 21 | 16:25.8 | 21 | 8:57.6 | 28:19.1 | |
22 | 59 | Tinley Ortega | 63 | 8 | 19 | 3:21.7 | 22 | 20:58.7 | 22 | 9:14.8 | 33:35.3 | |
Top | ||||||||||||
Boys 8 to 10 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Finn Zahatnansky | 46 | 10 | 2 | 1:49.9 | 1 | 8:37.9 | 13 | 6:08.9 | 16:36.8 | |
2 | 14 | Michael MacOn | 33 | 10 | 4 | 2:02.1 | 2 | 10:09.5 | 6 | 5:10.5 | 17:22.2 | |
3 | 16 | Connor Matheny | 53 | 9 | 7 | 2:17.6 | 4 | 11:20.4 | 2 | 4:19.1 | 17:57.2 | |
4 | 17 | Levi Osorio | 41 | 10 | 1 | 1:39.9 | 5 | 11:23.6 | 7 | 5:11.4 | 18:15.0 | |
5 | 18 | Vladimir Lullo | 52 | 9 | 5 | 2:13.4 | 3 | 10:56.7 | 8 | 5:13.2 | 18:23.4 | |
6 | 21 | Ethan Scalissi | 54 | 9 | 9 | 2:33.2 | 7 | 11:53.1 | 4 | 4:43.7 | 19:10.0 | |
7 | 26 | Fulton Meinig | 36 | 10 | 6 | 2:16.4 | 10 | 12:41.0 | 5 | 4:56.5 | 19:54.0 | |
8 | 28 | Diego Villarreal | 45 | 10 | 3 | 1:50.7 | 11 | 12:48.5 | 10 | 5:30.8 | 20:10.0 | |
9 | 30 | Franco Osorio | 64 | 8 | 11 | 2:42.5 | 15 | 13:45.9 | 1 | 3:50.1 | 20:18.7 | |
10 | 32 | Evan Pierce | 42 | 10 | 10 | 2:39.0 | 8 | 12:22.9 | 12 | 5:37.2 | 20:39.1 | |
11 | 34 | Ryker Hillman | 30 | 10 | 15 | 3:49.6 | 6 | 11:30.3 | 11 | 5:32.3 | 20:52.3 | |
12 | 36 | Gavin Scalissi | 55 | 9 | 13 | 3:00.3 | 13 | 13:26.6 | 3 | 4:31.9 | 20:59.0 | |
13 | 46 | Augustine Holuj | 61 | 8 | 12 | 2:44.7 | 9 | 12:29.4 | 15 | 6:53.4 | 22:07.6 | |
14 | 50 | Jonathan Griffiths | 59 | 8 | 16 | 5:05.6 | 12 | 12:55.4 | 9 | 5:20.9 | 23:22.0 | |
15 | 51 | Jack Johnston | 51 | 9 | 8 | 2:19.5 | 14 | 13:33.6 | 16 | 8:32.3 | 24:25.5 | |
16 | 52 | Mitchell Wilson | 69 | 8 | 14 | 3:08.4 | 16 | 15:03.2 | 14 | 6:22.6 | 24:34.3 | |
Top | ||||||||||||
Girls 11 to 15 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 62 | Madelyn Matheny | 5 | 13 | 2 | 3:16.4 | 3 | 24:41.8 | 3 | 7:20.4 | 35:18.6 | |
2 | 63 | Hazel McLaws | 24 | 11 | 1 | 3:13.8 | 6 | 26:21.3 | 4 | 8:30.1 | 38:05.2 | |
3 | 68 | Kaitlin Wall | 1 | 15 | 8 | 4:41.3 | 2 | 24:29.3 | 6 | 9:35.2 | 38:45.8 | |
4 | 70 | Hunter Mortimer | 25 | 11 | 5 | 3:52.2 | 5 | 25:10.9 | 8 | 11:05.0 | 40:08.1 | |
5 | 72 | Daniela Gajardo Simone | 26 | 11 | 3 | 3:20.8 | 1 | 22:42.0 | 9 | 15:01.0 | 41:03.8 | |
6 | 73 | Valentina Andrade | 20 | 11 | 9 | 5:26.3 | 4 | 24:43.6 | 7 | 10:54.0 | 41:03.9 | |
7 | 74 | Stella Perrone | 15 | 12 | 6 | 3:55.5 | 9 | 31:56.2 | 1 | 5:30.4 | 41:22.1 | |
8 | 75 | Avery Perrone | 16 | 12 | 7 | 4:19.2 | 8 | 31:09.7 | 2 | 5:56.6 | 41:25.5 | |
9 | 76 | Keira O'Connell | 14 | 12 | 4 | 3:48.4 | 7 | 29:29.7 | 5 | 8:41.7 | 41:59.8 | |
Top | ||||||||||||
Boys 11 to 15 |
||||||||||||
Overall | ------- SWIM ------- | ------- BIKE ------- | ------- RUN ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 55 | Griffin Poterek | 89 | 13 | 9 | 3:55.7 | 2 | 20:05.1 | 1 | 5:59.2 | 30:00.0 | |
2 | 56 | Hudson Van Kleeck | 8 | 13 | 12 | 4:17.4 | 1 | 19:50.1 | 3 | 7:34.7 | 31:42.2 | |
3 | 57 | Gianluca Ramirez | 7 | 13 | 1 | 2:39.6 | 3 | 21:54.1 | 4 | 7:43.3 | 32:17.0 | |
4 | 58 | Andrew Van Dinther | 17 | 12 | 3 | 2:44.0 | 5 | 23:10.6 | 2 | 7:06.8 | 33:01.4 | |
5 | 60 | Ben Matheny | 23 | 11 | 8 | 3:28.2 | 4 | 22:37.4 | 5 | 7:56.4 | 34:02.0 | |
6 | 61 | Marcus Villanueva | 18 | 12 | 4 | 2:53.3 | 6 | 23:25.8 | 7 | 8:32.6 | 34:51.7 | |
7 | 64 | William Mbuthia | 12 | 12 | 5 | 3:04.4 | 9 | 25:58.9 | 10 | 9:03.0 | 38:06.3 | |
8 | 65 | Aidan Grogan | 10 | 12 | 6 | 3:19.1 | 8 | 25:11.0 | 12 | 9:36.4 | 38:06.5 | |
9 | 66 | Rohen Vlk | 9 | 13 | 2 | 2:43.3 | 11 | 26:46.6 | 9 | 8:50.0 | 38:19.9 | |
10 | 67 | Patrick Hamilton | 11 | 12 | 11 | 4:13.5 | 7 | 25:10.9 | 11 | 9:11.9 | 38:36.3 | |
11 | 69 | Jonathan Noon | 13 | 12 | 7 | 3:22.2 | 12 | 27:26.7 | 6 | 7:59.9 | 38:48.8 | |
12 | 71 | Tyler Wall | 19 | 12 | 13 | 5:21.8 | 10 | 26:03.4 | 8 | 8:46.6 | 40:11.8 | |
13 | 77 | Brendan Dempsey | 21 | 11 | 10 | 4:04.6 | 13 | 28:30.9 | 13 | 10:12.4 | 42:47.9 |