Men: 6- 7 8-10 11-12
Women: 6- 7 8-10 11-12
Top | ||||||||
Girls 6 to 7 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Agnes A | 9 | 7 | 9 | 3 | 12:10.0 | 12:10.0 | |
2 | Reina S | 13 | 7 | 9 | 7 | 12:30.2 | 12:30.2 | |
3 | Delylah L | 14 | 7 | 9 | 13 | 13:13.0 | 13:13.0 | |
4 | Allie K | 8 | 6 | 8 | 18 | 14:26.1 | 14:26.1 | |
5 | Azeema Zainab A | 19 | 7 | 10 | 26 | 16:41.3 | 16:41.3 | |
6 | Olivia H | 10 | 7 | 9 | 29 | 17:52.1 | 17:52.1 | |
Top | ||||||||
Boys 6 to 7 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Hudson B | 23 | 7 | 10 | 1 | 11:58.6 | 11:58.6 | |
2 | Jake H | 21 | 7 | 10 | 2 | 12:07.3 | 12:07.3 | |
3 | Dhruv K | 15 | 7 | 9 | 4 | 12:12.6 | 12:12.6 | |
4 | Ben G | 11 | 7 | 9 | 5 | 12:15.6 | 12:15.6 | |
5 | Cam P | 16 | 7 | 9 | 6 | 12:27.8 | 12:27.8 | |
6 | Charles A | 4 | 6 | 8 | 8 | 12:35.3 | 12:35.3 | |
7 | Cameron N | 24 | 7 | 10 | 9 | 12:45.0 | 12:45.0 | |
8 | Leonardo D | 112 | 6 | 8 | 10 | 13:00.6 | 13:00.6 | |
9 | Brayden B | 22 | 7 | 10 | 11 | 13:03.7 | 13:03.7 | |
10 | Nikita P | 110 | 7 | 10 | 14 | 13:31.6 | 13:31.6 | |
11 | Parker F | 6 | 6 | 8 | 16 | 14:04.2 | 14:04.2 | |
12 | Ahladit Y | 20 | 7 | 10 | 17 | 14:13.3 | 14:13.3 | |
13 | Cody S | 1 | 6 | 8 | 19 | 14:49.3 | 14:49.3 | |
14 | Eddie H | 2 | 6 | 8 | 21 | 14:58.8 | 14:58.8 | |
15 | Liam Neil J | 12 | 7 | 9 | 22 | 15:16.1 | 15:16.1 | |
16 | Aaron Z | 5 | 6 | 8 | 23 | 15:26.6 | 15:26.6 | |
17 | Umair L | 3 | 6 | 8 | 24 | 15:39.6 | 15:39.6 | |
18 | Connor T | 17 | 7 | 10 | 25 | 16:11.3 | 16:11.3 | |
19 | Anbil S | 7 | 6 | 8 | 41 | 20:28.2 | 20:28.2 | |
Top | ||||||||
Girls 8 to 10 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Maria I | 65 | 10 | 6 | 33 | 18:30.2 | 18:30.2 | |
2 | Paige F | 70 | 10 | 7 | 51 | 22:02.4 | 22:02.4 | |
3 | Anastasia N | 52 | 9 | 5 | 57 | 22:40.2 | 22:40.2 | |
4 | Maggie H | 61 | 9 | 6 | 60 | 23:12.0 | 23:12.0 | |
5 | Annie L | 45 | 9 | 4 | 63 | 23:20.7 | 23:20.7 | |
6 | Brook Q | 32 | 8 | 3 | 64 | 23:22.7 | 23:22.7 | |
7 | Hailey R | 109 | 9 | 5 | 65 | 23:55.7 | 23:55.7 | |
8 | Audrey K | 73 | 10 | 7 | 66 | 24:21.7 | 24:21.7 | |
9 | Sadie B | 53 | 9 | 5 | 68 | 24:32.7 | 24:32.7 | |
10 | Meghan M | 26 | 8 | 3 | 74 | 24:59.8 | 24:59.8 | |
11 | Jenna D | 79 | 10 | 7 | 76 | 25:12.7 | 25:12.7 | |
12 | Kyla P | 31 | 8 | 3 | 77 | 25:17.8 | 25:17.8 | |
13 | Nadia F | 102 | 9 | 4 | 78 | 25:29.0 | 25:29.0 | |
14 | Rebecca T | 37 | 8 | 3 | 79 | 25:29.4 | 25:29.4 | |
15 | Julia A | 72 | 10 | 7 | 83 | 26:12.0 | 26:12.0 | |
16 | Micah W | 71 | 10 | 7 | 84 | 26:12.8 | 26:12.8 | |
17 | Rudhra N | 43 | 9 | 5 | 85 | 26:16.1 | 26:16.1 | |
18 | Ana Sofia P | 54 | 9 | 5 | 87 | 26:44.7 | 26:44.7 | |
19 | Liane Reuelle J | 62 | 10 | 6 | 90 | 27:27.2 | 27:27.2 | |
20 | Jolina R | 67 | 10 | 6 | 92 | 28:12.4 | 28:12.4 | |
21 | Charlize C | 25 | 8 | 3 | 93 | 28:17.6 | 28:17.6 | |
22 | Stella W | 33 | 8 | 3 | 94 | 28:22.3 | 28:22.3 | |
23 | Safina P | 66 | 10 | 6 | 95 | 28:24.3 | 28:24.3 | |
24 | Jaclyn D | 34 | 8 | 3 | 96 | 28:32.0 | 28:32.0 | |
25 | Kinzey R | 27 | 9 | 4 | 102 | 32:45.5 | 32:45.5 | |
26 | Olivia G | 107 | 8 | 3 | 103 | 35:28.5 | 35:28.5 | |
27 | Aadhya D | 44 | 9 | 4 | 105 | 39:25.7 | 39:25.7 | |
Top | ||||||||
Boys 8 to 10 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Adam F | 101 | 9 | 4 | 12 | 13:04.6 | 13:04.6 | |
2 | Jack E | 99 | 9 | 4 | 15 | 13:40.0 | 13:40.0 | |
3 | Dylan S | 30 | 8 | 3 | 20 | 14:52.4 | 14:52.4 | |
4 | Edwin Z | 69 | 10 | 6 | 28 | 17:31.2 | 17:31.2 | |
5 | Cole H | 76 | 10 | 7 | 30 | 17:54.0 | 17:54.0 | |
6 | Aiden B | 78 | 10 | 7 | 31 | 18:04.5 | 18:04.5 | |
7 | Stan P | 111 | 10 | 6 | 32 | 18:29.7 | 18:29.7 | |
8 | Niyan R | 63 | 10 | 6 | 34 | 18:53.6 | 18:53.6 | |
9 | Andrew Z | 29 | 8 | 3 | 35 | 19:13.3 | 19:13.3 | |
10 | Zen Zubert P | 36 | 8 | 3 | 39 | 19:33.7 | 19:33.7 | |
11 | Camden M | 64 | 10 | 6 | 40 | 19:51.2 | 19:51.2 | |
12 | Dante S | 68 | 10 | 6 | 43 | 20:42.6 | 20:42.6 | |
13 | Brody O | 48 | 9 | 5 | 44 | 20:44.7 | 20:44.7 | |
14 | Oliver P | 58 | 9 | 6 | 46 | 21:25.8 | 21:25.8 | |
15 | Aaron S | 57 | 10 | 5 | 47 | 21:30.7 | 21:30.7 | |
16 | Kai G | 75 | 10 | 7 | 48 | 21:40.4 | 21:40.4 | |
17 | Rowan A | 42 | 8 | 4 | 58 | 23:01.6 | 23:01.6 | |
18 | David Z | 46 | 9 | 5 | 59 | 23:04.7 | 23:04.7 | |
19 | James P | 50 | 9 | 5 | 67 | 24:27.3 | 24:27.3 | |
20 | Bruin R | 105 | 10 | 7 | 69 | 24:40.7 | 24:40.7 | |
21 | Blake O | 47 | 9 | 5 | 71 | 24:42.8 | 24:42.8 | |
22 | Benjamin C | 59 | 9 | 6 | 73 | 24:53.3 | 24:53.3 | |
23 | Advik G | 60 | 9 | 6 | 75 | 25:07.1 | 25:07.1 | |
24 | Avery W | 28 | 8 | 3 | 80 | 25:37.1 | 25:37.1 | |
25 | Vihaan M | 49 | 9 | 5 | 81 | 25:50.5 | 25:50.5 | |
26 | William L | 55 | 9 | 5 | 82 | 25:55.4 | 25:55.4 | |
27 | Nathan K | 41 | 8 | 4 | 86 | 26:32.2 | 26:32.2 | |
28 | Shaan S | 86 | 10 | 4 | 88 | 27:00.1 | 27:00.1 | |
29 | William C | 39 | 8 | 4 | 89 | 27:07.6 | 27:07.6 | |
30 | Brian D | 40 | 8 | 4 | 91 | 27:50.8 | 27:50.8 | |
31 | Nicolas M | 103 | 10 | 7 | 97 | 28:36.8 | 28:36.8 | |
32 | Sergio M | 104 | 8 | 4 | 98 | 29:58.3 | 29:58.3 | |
33 | Andrew A | 38 | 8 | 4 | 99 | 30:16.2 | 30:16.2 | |
34 | Vihaan B | 74 | 10 | 7 | 104 | 38:32.6 | 38:32.6 | |
Top | ||||||||
Girls 11 to 12 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Scarlett C | 100 | 11 | 1 | 42 | 20:33.1 | 20:33.1 | |
2 | Sofia B | 84 | 11 | 1 | 49 | 21:47.4 | 21:47.4 | |
3 | Hannah H | 80 | 11 | 1 | 50 | 21:53.5 | 21:53.5 | |
4 | Sofi K | 81 | 11 | 1 | 55 | 22:29.5 | 22:29.5 | |
5 | Addison W | 92 | 12 | 2 | 61 | 23:12.0 | 23:12.0 | |
6 | Yukthi G | 93 | 12 | 2 | 62 | 23:14.2 | 23:14.2 | |
7 | Saachi H | 91 | 12 | 2 | 72 | 24:46.7 | 24:46.7 | |
Top | ||||||||
Boys 11 to 12 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Will H | 95 | 12 | 2 | 27 | 17:30.6 | 17:30.6 | |
2 | Cooper N | 94 | 12 | 2 | 36 | 19:17.3 | 19:17.3 | |
3 | Adam N | 88 | 12 | 2 | 37 | 19:24.6 | 19:24.6 | |
4 | Vishak N | 97 | 12 | 2 | 38 | 19:33.7 | 19:33.7 | |
5 | David C | 82 | 11 | 1 | 45 | 21:15.4 | 21:15.4 | |
6 | Arjuna N | 113 | 12 | 2 | 52 | 22:04.2 | 22:04.2 | |
7 | Nitin P | 98 | 12 | 2 | 53 | 22:07.4 | 22:07.4 | |
8 | Aman C | 85 | 11 | 1 | 54 | 22:29.2 | 22:29.2 | |
9 | Liam L | 83 | 11 | 1 | 56 | 22:33.1 | 22:33.1 | |
10 | Aahaan S | 77 | 11 | 7 | 70 | 24:42.5 | 24:42.5 | |
11 | Adam A | 106 | 11 | 1 | 100 | 31:03.6 | 31:03.6 | |
12 | Campbell A | 87 | 11 | 1 | 101 | 31:34.0 | 31:34.0 |