EASTER SEALS RUN FOR KIDS

Overall Finish List

September 30, 2023


Race held in Villa Park, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Guillermo Avilol 828 49 M 1:Top Fin 20:13.3 20:13.3 6:31/M
2 Celi Dietzen 1490 42 F 1:Top Fin 20:31.0 20:31.0 6:37/M
3 Shayne Dietzen 1491 6 F 1: 1-14 20:33.4 20:33.4 6:38/M
4 Violet Dietzen 1492 10 F 2: 1-14 21:09.5 21:09.5 6:50/M
5 Ryan Larr 823 12 M 1: 1-14 21:33.7 21:33.7 6:57/M
6 Alex Arroyo Glendale Heights 1345 40 M 1:40-44 21:36.2 21:36.2 6:58/M
7 Vicki Lantz Lombard 1410 35 F 1:35-39 21:38.8 21:38.8 6:59/M
8 Alfredo Espinoza 831 41 M 2:40-44 21:47.5 21:47.5 7:02/M
9 Josh Stephenson Villa Park 1469 38 M 1:35-39 21:58.8 21:58.8 7:05/M
10 Adam Van Boekel Elburn 1473 28 M 1:25-29 22:04.7 22:04.7 7:07/M
11 Charlie Kreppel Orland Park 1408 13 M 2: 1-14 22:40.1 22:40.1 7:19/M
12 Nick Hastings 1483 33 M 1:30-34 23:15.0 23:15.0 7:30/M
13 Troy Lenihan Chicago 1414 29 M 2:25-29 23:16.0 23:16.0 7:30/M
14 Nathan Gray Elmhurst 1401 54 M 1:50-54 23:18.3 23:18.3 7:31/M
15 Ensley Jamie 844 35 F 2:35-39 23:48.8 23:48.8 7:41/M
16 Meg Navolio Lombard 1436 38 F 3:35-39 24:18.9 24:18.9 7:51/M
17 Aldo Fulgencio 835 13 M 3: 1-14 24:26.8 24:26.8 7:53/M
18 Eric Mutch Elmhurst 1434 32 M 2:30-34 24:30.8 24:30.8 7:54/M
19 Jeremy Wernick Elmhurst 1477 51 M 2:50-54 25:08.3 25:08.3 8:07/M
20 Jonathan Salas Bartlett 1459 40 M 3:40-44 25:23.4 25:23.4 8:11/M
21 Kayla Donnell Naperville 1379 27 F 1:25-29 25:33.2 25:33.2 8:15/M
22 Mike McGuire 841 21 M 1:15-24 25:44.5 25:44.5 8:18/M
23 Liam Roemer Wheaton 1457 5 M 4: 1-14 25:57.0 25:57.0 8:22/M
24 Molly Roemer Wheaton 1458 5 F 3: 1-14 25:57.0 25:57.0 8:22/M
25 Daniel Roemer Wheaton 1456 35 M 2:35-39 25:57.4 25:57.4 8:22/M
26 Tim Nolan Lemont 1439 42 M 4:40-44 26:01.1 26:01.1 8:24/M
27 Dan Wegrzyn 1497 60 M 1:60-64 26:06.7 26:06.7 8:25/M
28 Peter Kabat 816 16 M 2:15-24 26:18.7 26:18.7 8:29/M
29 Zac Dottori Romeoville 1380 30 M 3:30-34 26:28.7 26:28.7 8:32/M
30 Prendan Correa 830 36 M 3:35-39 26:32.0 26:32.0 8:34/M
31 Joe Gardner 1489 34 M 4:30-34 26:42.1 26:42.1 8:37/M
32 Nicole Matson Lemont 1423 43 F 1:40-44 26:53.7 26:53.7 8:41/M
33 Theo Penney West Chicago 1444 11 M 5: 1-14 27:10.4 27:10.4 8:46/M
34 Alex Grage Chicago 1400 26 M 3:25-29 27:13.4 27:13.4 8:47/M
35 Evan Kase Villa Park 1406 15 M 3:15-24 27:56.7 27:56.7 9:01/M
36 Dana Prendergast 1493 33 F 1:30-34 28:03.4 28:03.4 9:03/M
37 Kevin Rigney Lombard 1454 67 M 1:65-99 28:07.0 28:07.0 9:04/M
38 Chris Andrews Addison 1342 51 M 3:50-54 28:18.5 28:18.5 9:08/M
39 Nick Hlavaty 827 34 M 5:30-34 28:33.3 28:33.3 9:13/M
40 Jesus Fulgencio 832 39 M 4:35-39 28:55.8 28:55.8 9:20/M
41 Lizeth Pimentel Chicago 1445 32 F 2:30-34 29:17.4 29:17.4 9:27/M
42 Kevin Lince Chicago 1418 30 M 6:30-34 29:17.6 29:17.6 9:27/M
43 Erik Pasillas Chicago 1442 35 M 5:35-39 29:17.7 29:17.7 9:27/M
44 Brenda Herrera Chicago 1403 34 F 3:30-34 29:19.4 29:19.4 9:28/M
45 Jocelynn Lechuga Elgin 1413 30 F 4:30-34 29:21.2 29:21.2 9:28/M
46 Andrea Nitsche Plainfield 1437 42 F 2:40-44 29:24.7 29:24.7 9:29/M
47 Andrew Navolio Lombard 1435 39 M 6:35-39 29:26.0 29:26.0 9:30/M
48 Kyle Burritt Lombard 1362 44 M 5:40-44 29:29.0 29:29.0 9:31/M
49 Jill Sink Chicago 1461 52 F 1:50-54 29:30.4 29:30.4 9:31/M
50 Amanda Stephenson Brookfield 1468 39 F 4:35-39 29:31.5 29:31.5 9:31/M
51 Kaedin Gille 817 17 M 4:15-24 29:43.0 29:43.0 9:35/M
52 Lisa Van Boekel Montgomery 1474 55 F 1:55-59 29:45.9 29:45.9 9:36/M
53 Ernesto Aboytes Glendale Heights 1333 30 M 7:30-34 29:47.1 29:47.1 9:37/M
54 Robert Talbot Carol Stream 1471 72 M 2:65-99 29:52.0 29:52.0 9:38/M
55 Caleb Gascoigne 1397 13 M 6: 1-14 30:00.0 30:00.0 9:41/M
56 Daniel Tieman Naperville 1472 28 F 2:25-29 30:05.3 30:05.3 9:42/M
57 Joe Romero 818 53 M 4:50-54 30:22.6 30:22.6 9:48/M
58 Julie Brown Elmhurst 1356 48 F 1:45-49 30:28.4 30:28.4 9:50/M
59 Jen Cantwell Elmhurst 1368 52 F 2:50-54 30:28.9 30:28.9 9:50/M
60 Katie Boothe Lemont 1355 36 F 5:35-39 30:43.2 30:43.2 9:55/M
61 Ruth Flikkema Villa Park 1388 38 F 6:35-39 30:47.6 30:47.6 9:56/M
62 Lisa Van Der Bill Lombard 1476 39 F 7:35-39 30:47.6 30:47.6 9:56/M
63 Kaidan Rodriguez Bensenville 1455 11 M 7: 1-14 30:48.7 30:48.7 9:56/M
64 Melissa Hurd North Aurora 1404 42 F 3:40-44 31:14.8 31:14.8 10:05/M
65 Jim Carberry Orland Park 1369 70 M 3:65-99 31:39.4 31:39.4 10:13/M
66 Laura Black Villa Park 1352 38 F 8:35-39 31:56.3 31:56.3 10:18/M
67 Christina Moore Elmhurst 1432 45 F 2:45-49 32:02.4 32:02.4 10:20/M
68 Ava Moore Elmhurst 1431 12 F 4: 1-14 32:04.2 32:04.2 10:21/M
69 Alexandria Murillo Glen Ellyn 1433 33 F 5:30-34 32:05.5 32:05.5 10:21/M
70 Beth Harrington Elmhurst 1402 48 F 3:45-49 32:21.3 32:21.3 10:26/M
71 Brianne Nolan Lemont 1438 42 F 4:40-44 32:26.1 32:26.1 10:28/M
72 Stephanie Skertich Brookfield 1462 35 F 9:35-39 32:28.4 32:28.4 10:29/M
73 Mike Black Villa Park 1354 38 M 7:35-39 32:47.1 32:47.1 10:35/M
74 Brittnae Berman 1500 40 F 5:40-44 32:47.2 32:47.2 10:35/M
75 Tom Heneghan 837 37 M 8:35-39 32:56.0 32:56.0 10:37/M
76 Emma Tulgoneio 836 37 F 10:35-39 32:56.3 32:56.3 10:38/M
77 Heather Merry Villa Park 1429 36 F 11:35-39 32:57.7 32:57.7 10:38/M
78 Mary Pulido Hanover Park 1451 40 F 6:40-44 32:57.7 32:57.7 10:38/M
79 Elizabeth Ricely Lombard 1453 59 F 2:55-59 33:02.2 33:02.2 10:39/M
80 Cindy Endsley Clarendon Hills 1381 66 F 1:65-99 33:05.5 33:05.5 10:40/M
81 Kendra Creech Lombard 1376 44 F 7:40-44 33:31.5 33:31.5 10:49/M
82 Eric Gardner Glen Ellyn 1395 46 M 1:45-49 33:50.7 33:50.7 10:55/M
83 Maritza Gamboa Glen Ellyn 1394 46 F 4:45-49 33:50.7 33:50.7 10:55/M
84 Helen Cabudor 1494 51 F 3:50-54 34:01.4 34:01.4 10:59/M
85 Theresa Piovano Bensenville 1446 38 F 12:35-39 34:40.5 34:40.5 11:11/M
86 Lisa Penney West Chicago 1443 42 F 8:40-44 35:10.6 35:10.6 11:21/M
87 Carlos Pulido Hanover Park 1450 40 M 6:40-44 35:24.7 35:24.7 11:25/M
88 Reynalda Gomez 1496 57 F 3:55-59 35:26.7 35:26.7 11:26/M
89 Tessa Burritt Lombard 1363 12 F 5: 1-14 35:29.3 35:29.3 11:27/M
90 Carol Mola Elmhurst 1430 64 F 1:60-64 36:11.8 36:11.8 11:41/M
91 Esmeralda Estrada Wood Dale 1383 25 F 3:25-29 36:26.4 36:26.4 11:45/M
92 Connie Puchalski Elmhurst 1449 65 F 2:65-99 36:51.8 36:51.8 11:54/M
93 Milan Vukmirovic 838 11 M 8: 1-14 37:09.6 37:09.6 11:59/M
94 Bettina Cousar La Grange Park 1374 41 F 9:40-44 37:09.6 37:09.6 11:59/M
95 Kareem Cousar La Grange Park 1375 38 M 9:35-39 37:11.4 37:11.4 12:00/M
96 Allan Foylik 822 42 M 7:40-44 37:13.3 37:13.3 12:00/M
97 Anna Stimac 826 27 F 4:25-29 37:15.6 37:15.6 12:01/M
98 Jennifer Burrall Elmhurst 1360 35 F 13:35-39 37:30.0 37:30.0 12:06/M
99 Mae Burrall Elmhurst 1361 4 F 6: 1-14 37:30.5 37:30.5 12:06/M
100 Athan Sanders 842 9 M 9: 1-14 37:37.0 37:37.0 12:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jim Stokes Joliet 1470 46 M 2:45-49 37:39.5 37:39.5 12:09/M
102 Michelle Phalen 825 50 F 4:50-54 39:08.1 39:08.1 12:37/M
103 Joe Phalen 824 54 M 5:50-54 39:08.8 39:08.8 12:38/M
104 Adam Like Bettendorf 1417 21 M 5:15-24 39:16.8 39:16.8 12:40/M
105 Krassi Marinova 1482 45 F 5:45-49 39:24.2 39:24.2 12:43/M
106 Sawyer Wise 1488 8 M 10: 1-14 39:24.6 39:24.6 12:43/M
107 Chris Lau Lombard 1411 53 F 5:50-54 39:33.6 39:33.6 12:46/M
108 Bella Gascoigne 1396 9 F 7: 1-14 39:38.3 39:38.3 12:47/M
109 Carrie Gascoigne Lombard 1398 43 F 10:40-44 39:39.1 39:39.1 12:47/M
110 Julian Barnes 1499 12 M 11: 1-14 39:50.6 39:50.6 12:51/M
111 Isaac Kasper 820 6 M 12: 1-14 39:58.7 39:58.7 12:54/M
112 Anthony Kasper 819 39 M 10:35-39 39:59.2 39:59.2 12:54/M
113 Audelina Lechuga 821 52 F 6:50-54 40:08.3 40:08.3 12:57/M
114 Ashton Sanders 843 9 M 13: 1-14 40:34.8 40:34.8 13:05/M
115 Lynn Krizic Elmhurst 1409 68 F 3:65-99 40:50.5 40:50.5 13:11/M
116 James R Smith Clarendon Hills 1465 79 M 4:65-99 40:56.0 40:56.0 13:12/M
117 Fernando Campos Bloomingdale 1366 79 M 5:65-99 41:24.3 41:24.3 13:21/M
118 David Wise 1486 45 M 3:45-49 41:41.7 41:41.7 13:27/M
119 Margarita Ocampo Hanover Park 1440 38 F 14:35-39 41:50.0 41:50.0 13:30/M
120 Andrea Cacucciolo Bloomingdale 1364 38 F 15:35-39 41:50.3 41:50.3 13:30/M
121 Tricia Colsant Wood Dale 1372 51 F 7:50-54 42:17.8 42:17.8 13:39/M
122 Meghan Wiesbrock Geneva 1479 38 F 16:35-39 43:18.7 43:18.7 13:58/M
123 Connor Martin Woodridge 1420 9 M 14: 1-14 44:36.6 44:36.6 14:23/M
124 Logan Martin Woodridge 1421 6 M 15: 1-14 44:39.8 44:39.8 14:24/M
125 Kellie Fiorito Bensenville 1387 39 F 17:35-39 45:35.6 45:35.6 14:42/M
126 Carrie Kase Villa Park 1405 51 F 8:50-54 45:39.9 45:39.9 14:44/M
127 Isamar Lechuga Glendale Heights 1412 32 F 6:30-34 45:50.9 45:50.9 14:47/M
128 Tony Martin Woodridge 1422 12 M 16: 1-14 46:38.9 46:38.9 15:03/M
129 Henry Augustine Lombard 1347 10 M 17: 1-14 48:36.5 48:36.5 15:41/M
130 Robin Augustine Lombard 1349 42 F 11:40-44 48:39.8 48:39.8 15:42/M
131 Holden Orler Clarendon Hills 1441 31 M 8:30-34 48:58.5 48:58.5 15:48/M
132 Emily Wise 1487 6 F 8: 1-14 49:05.1 49:05.1 15:50/M
133 Melanie Wise 1485 44 F 12:40-44 49:05.1 49:05.1 15:50/M
134 Mandy Marks Elmhurst 1419 38 F 18:35-39 49:06.1 49:06.1 15:50/M
135 Jack Berman 1498 12 M 18: 1-14 50:53.4 50:53.4 16:25/M
136 Snjezana Surtov 839 47 F 6:45-49 51:32.2 51:32.2 16:38/M
137 Concepcion Campos Bloomingdale 1365 76 F 4:65-99 52:02.1 52:02.1 16:47/M
138 Mikey Pavlacka 1495 38 M 11:35-39 1:01:28.1 1:01:28.1 19:50/M