IPAC CONFERENCE

October 17, 2023


Meet held in Wheaton, IL. Results by Race Time, Inc.

Final Team Results - Girls

6/7 GIRLS

Team - FRANKLIN

Finish Position - 1

Team Score (places): 28

Team Score (times): 49:38.4

Ave Time:9:55.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 104 Sarah Dalrymple   1 1 9:23.7 9:23.7 0:00.0
2 101 Vera Clark   4 5 9:54.6 19:18.4 0:30.8
3 109 Maya Eissler   5 10 10:02.5 29:20.9 0:38.7
4 125 Mackenzie Lesko   7 17 10:04.7 39:25.7 0:40.9
5 155 Kathleen Tebbe   11 28 10:12.7 49:38.4 0:48.9
6 124 Abby Leadaman   (12)   10:19.9 59:58.4 0:56.2
7 113 Ariana Herr   (14)   10:24.2 1:10:22.7 1:00.4

Team - HADLEY

Finish Position - 2

Team Score (places): 72

Team Score (times): 51:56.9

Ave Time:10:23.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 269 Teagan Tiltges   9 9 10:09.3 10:09.3 0:45.5
2 190 Natalie Desautels   10 19 10:09.7 20:19.0 0:45.9
3 200 Julia Herbst   16 35 10:27.8 30:46.9 1:04.1
4 207 Addilynn Hunt   17 52 10:31.3 41:18.3 1:07.5
5 245 Katherine Paradis   20 72 10:38.6 51:56.9 1:14.8
6 231 Delaney Meyers   (21)   10:42.4 1:02:39.4 1:18.7
7 225 Brynn Markham   (24)   10:46.1 1:13:25.6 1:22.4

Team - EDISON

Finish Position - 3

Team Score (places): 82

Team Score (times): 52:26.1

Ave Time:10:29.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 78 Emma Yaun   6 6 10:02.9 10:02.9 0:39.2
2 56 Justine Pajak   13 19 10:21.7 20:24.7 0:57.9
3 52 Addison Munie   18 37 10:34.9 30:59.7 1:11.2
4 43 Saige Kilmartin   22 59 10:43.0 41:42.7 1:19.2
5 7 Emily Camden   23 82 10:43.3 52:26.1 1:19.6
6 76 Elise Wills   (26)   11:00.3 1:03:26.4 1:36.5
7 79 Isabella Yaun   (27)   11:03.9 1:14:30.4 1:40.1

Team - HUBBLE

Finish Position - 4

Team Score (places): 82

Team Score (times): 52:59.5

Ave Time:10:35.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 306 Emma Kane   2 2 9:28.8 9:28.8 0:05.0
2 300 Natalie Houcek   3 5 9:41.2 19:10.1 0:17.4
3 301 Ava Hulett   15 20 10:26.7 29:36.9 1:03.0
4 304 Avery Ingram   28 48 11:17.6 40:54.5 1:53.8
5 349 Adalyn Wojnarowski   34 82 12:04.9 52:59.5 2:41.2
6 308 Ellie Kennedy   (36)   12:11.1 1:05:10.6 2:47.3
7 326 Payton Mowinski   (40)   12:29.9 1:17:40.6 3:06.1

Team - MONROE

Finish Position - 5

Team Score (places): 115

Team Score (times): 54:59.7

Ave Time:10:59.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 454 Olivia Goerzen   8 8 10:06.9 10:06.9 0:43.1
2 471 Naomi Sjobring   19 27 10:35.7 20:42.7 1:12.0
3 447 Ella Kemp   25 52 10:50.2 31:32.9 1:26.4
4 480 Laina Terranova   31 83 11:43.2 43:16.1 2:19.4
5 467 Arianna Russo   32 115 11:43.5 54:59.7 2:19.7
6 435 Lizzy Dogra   (35)   12:07.4 1:07:07.2 2:43.6
7 482 Anna Valerio   (37)   12:13.7 1:19:20.9 2:49.9

Team - STRATFORD

Finish Position - 6

Team Score (places): 185

Team Score (times): 1:01:34.6

Ave Time:12:18.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 486 Kenzie Alamawi   29 29 11:39.6 11:39.6 2:15.8
2 505 Paola Hernandez   30 59 11:39.9 23:19.5 2:16.1
3 511 Aarvi Patel   39 98 12:27.4 35:47.0 3:03.6
4 524 Genesis Ultreras   43 141 12:52.9 48:39.9 3:29.1
5 515 Hannah Pytko   44 185 12:54.6 1:01:34.6 3:30.9
6 507 Amy Juarez   (45)   12:57.2 1:14:31.9 3:33.4
7 490 Luciana Bella Lobraco   (47)   13:14.3 1:27:46.2 3:50.6

Team - JAY STREAM

Finish Position - 7

Team Score (places): 200

Team Score (times): 1:02:57.4

Ave Time:12:35.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 354 Scarlett Clemens   33 33 12:03.0 12:03.0 2:39.3
2 353 Daphne Capela   38 71 12:22.6 24:25.7 2:58.8
3 360 Leanna Haley   41 112 12:43.9 37:09.7 3:20.2
4 364 Julia Nicotra   42 154 12:46.0 49:55.7 3:22.3
5 355 Emerson Cook   46 200 13:01.6 1:02:57.4 3:37.8