WAUCONDA TURKEY TROT

Overall Finish List

November 23, 2023


Race held in Wauconda, IL. Results by Race Time, Inc.

4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Elijah Hill Wauconda 588 25 M 1:Top Fin 21:31.9 5:23/M
2 Ryan Rininger Volo 672 20 M 2:Top Fin 21:43.7 5:26/M
3 Lucus Stokes Shelbyville 700 19 M 1:15-19 22:40.4 5:40/M
4 Kaiden Brewer Bristow 523 16 M 2:15-19 22:49.8 5:42/M
5 Niko Dayment Round Lake 551 17 M 3:15-19 23:06.3 5:47/M
6 John Nehmzow Round Lake 647 17 M 4:15-19 23:11.6 5:48/M
7 Wyatt Nichols N. Barrington 650 17 M 5:15-19 23:18.0 5:50/M
8 Nathan McCreight Wauconda 628 16 M 6:15-19 23:29.6 5:52/M
9 Michael Johnson Spring Grove 772 17 M 7:15-19 23:59.2 6:00/M
10 Sam Stein Wauconda 766 42 M 1:40-44 24:33.3 6:08/M
11 Nathan Kempf Round Lake 750 14 M 1: 1-14 25:00.7 6:15/M
12 Aly Negovetich 776 20 F 1:Top Fin 25:05.1 6:16/M
13 Eric Ramirez Volo 738 15 M 8:15-19 25:46.8 6:27/M
14 Jenny Ellis 780 38 F 2:Top Fin 25:53.4 6:28/M
15 Brett Billings Colorado Springs 515 43 M 2:40-44 26:05.3 6:31/M
16 Angela Kidd Excelsior 597 46 F 1:45-49 26:43.3 6:41/M
17 Matt Bendler Volo 752 43 M 3:40-44 27:03.5 6:46/M
18 Jacob Kaufman Round Lake 596 17 M 9:15-19 27:04.7 6:46/M
19 Garrett Fries Round Lake 575 14 M 2: 1-14 27:26.6 6:52/M
20 Nicholas Brunn Lakemoor 526 22 M 1:20-24 27:34.7 6:54/M
21 Carson Mohr Volo 639 12 M 3: 1-14 27:35.7 6:54/M
22 Liam Pierce Wauconda 664 13 M 4: 1-14 27:47.5 6:57/M
23 Matthew Froehlich N. Barrington 576 43 M 4:40-44 27:59.9 7:00/M
24 Isabella Renguso 774 14 F 1: 1-14 28:12.1 7:03/M
25 Patrick Cantagallo Island Lake 537 45 M 1:45-49 28:13.4 7:03/M
26 Parker Koch Wauconda 602 14 M 5: 1-14 28:38.8 7:10/M
27 Stephen Walker Mundelein 720 52 M 1:50-54 28:41.0 7:10/M
28 Ryan Zomchek Barrington 748 15 M 10:15-19 28:52.4 7:13/M
29 Sean Lenhart Wauconda 614 17 M 11:15-19 29:12.7 7:18/M
30 Keith Brzezinski Lake Villa 527 61 M 1:60-64 29:13.8 7:18/M
31 Logan Terryberry Fox Lake 708 15 M 12:15-19 29:19.2 7:20/M
32 Landon Terryberry Fox Lake 706 15 M 13:15-19 29:21.1 7:20/M
33 Derrick Rios Round Lake 673 15 M 14:15-19 29:23.1 7:21/M
34 Brian Mooney Wauconda 641 50 M 2:50-54 29:33.4 7:23/M
35 Cameron Pease North Barrington 658 47 M 2:45-49 29:39.0 7:25/M
36 Miller Breanne Johnsburg 522 37 F 1:35-39 29:42.7 7:26/M
37 Austin Olsen Volo 653 13 M 6: 1-14 29:52.9 7:28/M
38 Tom Filippo Libertyville 570 41 M 5:40-44 29:56.0 7:29/M
39 Matthew Boston Mchenry 519 29 M 1:25-29 30:00.6 7:30/M
40 Sean Zomchek Barrington 749 13 M 7: 1-14 30:11.1 7:33/M
41 Cory Alvey Wauconda 502 36 M 1:35-39 30:11.1 7:33/M
42 Carl Jeffers Volo 593 47 M 3:45-49 30:19.6 7:35/M
43 Tetsu Kozakura Elk Grove Village 604 42 M 6:40-44 30:33.8 7:38/M
44 Carter Merrill Volo 634 14 M 8: 1-14 30:57.4 7:44/M
45 Brody Bendler Volo 751 16 M 15:15-19 31:02.6 7:46/M
46 Nicholas Rovani Mundelein 675 39 M 2:35-39 31:12.3 7:48/M
47 Zach Kidd Excelsior 600 15 M 16:15-19 31:20.9 7:50/M
48 Joe Murphy Mundelein 740 58 M 1:55-59 31:28.9 7:52/M
49 Matt Krumtinger Monticello 607 43 M 7:40-44 31:31.1 7:53/M
50 Eduardo Perez Wauconda 660 33 M 1:30-34 31:42.4 7:56/M
51 Connor Williams Wauconda 723 28 M 2:25-29 31:44.9 7:56/M
52 Jalen Rios Round Lake 674 20 M 2:20-24 31:59.7 8:00/M
53 Jack Krumtinger Monticello 606 15 M 17:15-19 32:05.1 8:01/M
54 Ethan Schneider Volo 685 12 M 9: 1-14 32:10.1 8:03/M
55 Rick Yurko Volo 729 43 M 8:40-44 32:22.3 8:06/M
56 Felipe Perez Wauconda 661 59 M 2:55-59 32:26.0 8:07/M
57 Logan Lewis 616 13 M 10: 1-14 33:02.4 8:16/M
58 Edward Buisson Wauconda 528 24 M 3:20-24 33:19.4 8:20/M
59 Nicholas Yandura Volo 726 13 M 11: 1-14 33:20.4 8:20/M
60 Lincoln Nelson Volo 649 12 M 12: 1-14 33:30.6 8:23/M
61 Joey Lindstrom 619 26 M 3:25-29 33:31.3 8:23/M
62 Kevin Olsen Volo 654 42 F 1:40-44 33:37.2 8:24/M
63 Jr Meyers Wauconda 637 43 M 9:40-44 33:37.7 8:24/M
64 Emily Romero 783 35 F 2:35-39 33:43.8 8:26/M
65 Amanda Nehring Crystal Lake 648 35 F 3:35-39 33:47.0 8:27/M
66 Joshua Lewis Volo 615 42 M 10:40-44 33:51.2 8:28/M
67 Aimee Rabeler Wauconda 667 26 F 1:25-29 33:58.9 8:30/M
68 Fernando Colorado 792 53 M 3:50-54 34:05.5 8:31/M
69 Alison Beeman Lakemoor 511 25 F 2:25-29 34:06.5 8:32/M
70 Melissa Walker Mundelein 719 52 F 1:50-54 34:06.6 8:32/M
71 Jake Fiolka Wauconda 571 25 M 4:25-29 34:07.2 8:32/M
72 Mike Diebold 557 57 M 3:55-59 34:08.4 8:32/M
73 Amy Schiller Hoffman Estates 684 29 F 3:25-29 34:14.0 8:34/M
74 Tyler Giacomino 790 14 M 13: 1-14 34:14.4 8:34/M
75 Carson Dives 789 15 M 18:15-19 34:14.5 8:34/M
76 Francisco Lozano 620 30 M 2:30-34 34:14.6 8:34/M
77 Taylor Spula Wauconda 696 26 F 4:25-29 34:24.6 8:36/M
78 Andrew Vander Zwaag St. Louis 737 31 M 3:30-34 34:26.7 8:37/M
79 Ryan Stafseth Volo 697 47 M 4:45-49 34:35.7 8:39/M
80 Jonathon Maneval Wauconda 625 40 M 11:40-44 34:38.9 8:40/M
81 Lilah Hill 758 16 F 1:15-19 34:49.8 8:42/M
82 Dominic Cantagallo Island Lake 536 14 M 14: 1-14 34:53.7 8:43/M
83 Alex Zacharkiewicz Chicago 762 29 M 5:25-29 34:53.8 8:43/M
84 Kobe Dela Cruz Mundelein 554 23 M 4:20-24 35:05.8 8:46/M
85 Joshua Sagartz Omaha 678 30 M 4:30-34 35:14.4 8:49/M
86 Finnegan Loomis Volo 746 13 M 15: 1-14 35:22.9 8:51/M
87 Elena Kiekow Volo 601 12 F 2: 1-14 35:36.2 8:54/M
88 Nick Tinaglia 799 27 M 6:25-29 35:39.4 8:55/M
89 Warren Hill 759 14 M 16: 1-14 35:43.1 8:56/M
90 Chris McKenna Volo 631 47 M 5:45-49 35:51.0 8:58/M
91 Matthew Merrill Volo 635 40 M 12:40-44 35:53.6 8:58/M
92 Sam Larocca Lake Zurich 613 12 M 17: 1-14 35:54.1 8:59/M
93 Alison Landeck North Barrington 612 47 F 2:45-49 36:31.4 9:08/M
94 Dena Denny Volo 556 45 F 3:45-49 36:42.6 9:11/M
95 Rob Neff Wauconda 646 45 M 6:45-49 36:43.9 9:11/M
96 Rebekah Olsen Wauconda 655 26 F 5:25-29 36:44.6 9:11/M
97 Michael Tiritilli Wauconda 713 65 M 1:65-99 36:46.7 9:12/M
98 James Carr Wauconda 538 57 M 4:55-59 36:49.1 9:12/M
99 Ellie Sanchez Wauconda 681 11 F 3: 1-14 36:51.0 9:13/M
100 Matthew Cygan 794 17 M 19:15-19 36:52.3 9:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kathryn Harding Island Lake 580 20 F 1:20-24 36:52.4 9:13/M
102 Riley Blue Volo 518 13 F 4: 1-14 36:58.7 9:15/M
103 Teagan Kienzle 793 13 F 5: 1-14 36:58.8 9:15/M
104 Wesley Clevenger Wauconda 544 43 M 13:40-44 37:05.2 9:16/M
105 Robin Clevenger Wauconda 543 44 F 2:40-44 37:06.2 9:17/M
106 Sarell Diamond New York 763 29 F 6:25-29 37:07.0 9:17/M
107 Kyle Cotteleer New York 764 29 M 7:25-29 37:07.2 9:17/M
108 Jeanette Miller Wauconda 638 32 F 1:30-34 37:11.3 9:18/M
109 Martin Harmon Mchenry 581 62 M 2:60-64 37:11.9 9:18/M
110 Megan Wilroy Kildeer 724 44 F 3:40-44 37:15.3 9:19/M
111 Ken Bradshaw Wauconda 521 54 M 4:50-54 37:18.6 9:20/M
112 Cole Bradshaw Wauconda 520 20 M 5:20-24 37:18.8 9:20/M
113 Parker Bufton 791 14 M 18: 1-14 37:19.4 9:20/M
114 Mallory Broccolino 525 31 F 2:30-34 37:19.7 9:20/M
115 Stella Savage Wauconda 683 19 F 2:15-19 37:21.1 9:20/M
116 Corey Denny Volo 555 47 M 7:45-49 37:21.1 9:20/M
117 Travis Pederson 659 34 M 5:30-34 37:25.6 9:21/M
118 Leah Terryberry Fox Lake 707 15 F 3:15-19 37:29.3 9:22/M
119 Katie Seiler Kildeer 686 44 F 4:40-44 37:32.2 9:23/M
120 Michael Kidd Hawthorn Woods 599 41 M 14:40-44 37:36.4 9:24/M
121 David Kidd Excelsior 598 47 M 8:45-49 37:37.3 9:24/M
122 Adam Tuttle 786 39 M 3:35-39 37:45.4 9:26/M
123 Jack Starkey Fox River Grove 699 32 M 6:30-34 37:46.9 9:27/M
124 Jennifer Fabsik Kildeer 565 47 F 4:45-49 37:51.6 9:28/M
125 Robert Szafarowicz Wauconda 743 39 M 4:35-39 37:56.3 9:29/M
126 Nathan Cartland Mundelein 540 24 M 6:20-24 37:59.9 9:30/M
127 Ashley Batten 508 38 F 4:35-39 38:12.2 9:33/M
128 Olivia Luck Wauconda 621 23 F 2:20-24 38:12.3 9:33/M
129 John Maher Chicago 622 29 M 8:25-29 38:22.0 9:36/M
130 Kyle Ferenc Wauconda 568 35 M 5:35-39 38:30.4 9:38/M
131 Genevieve Sobieszczyk 695 26 F 7:25-29 38:31.3 9:38/M
132 Nick Sobie 779 36 M 6:35-39 38:33.1 9:38/M
133 Angel Morales Fox Lake 642 19 M 20:15-19 38:35.0 9:39/M
134 Ricki Yurko Volo 730 11 F 6: 1-14 38:35.0 9:39/M
135 Noelia Huizar Lakemoor 592 17 F 4:15-19 38:35.1 9:39/M
136 Isabella Yurko Volo 727 12 F 7: 1-14 38:35.2 9:39/M
137 Gilbert Baier Wauconda 507 41 M 15:40-44 38:36.1 9:39/M
138 Daniel Tripp Clinton 714 41 M 16:40-44 38:36.2 9:39/M
139 Kristy Camarena Volo 533 37 F 5:35-39 38:42.0 9:41/M
140 Cecilia Moreno Wauconda 643 55 F 1:55-59 38:43.4 9:41/M
141 John Hefferan Hawthorn Woods 587 63 M 3:60-64 38:47.2 9:42/M
142 Amy Thering Wauconda 709 52 F 2:50-54 38:47.6 9:42/M
143 Pat Thering Wauconda 710 53 M 5:50-54 38:47.8 9:42/M
144 Liliana Del Moral Wheeling 745 32 F 3:30-34 38:49.3 9:42/M
145 Mason Marchese Volo 626 26 M 9:25-29 38:51.9 9:43/M
146 Olivia Camel Barrington 535 21 F 3:20-24 38:55.9 9:44/M
147 Nolan Tuttle 785 13 M 19: 1-14 39:13.6 9:48/M
148 Tomas Sagartz Omaha 679 21 M 7:20-24 39:14.1 9:49/M
149 Luis Martinez 390 29 M 10:25-29 39:26.8 9:52/M
150 Kris Beeman Lakemoor 512 57 F 2:55-59 39:28.4 9:52/M
151 Abigail Ribar Island Lake 671 24 F 4:20-24 39:29.6 9:52/M
152 Dana Olson Third Lake 756 35 F 6:35-39 39:30.4 9:53/M
153 Andrew Sagartz Omaha 676 56 M 5:55-59 39:36.7 9:54/M
154 Michael Broccolinino 524 31 M 7:30-34 39:37.4 9:54/M
155 Johnathan Bylewski Wauconda 531 31 M 8:30-34 39:37.8 9:54/M
156 Claire Sagartz Omaha 677 23 F 5:20-24 39:40.1 9:55/M
157 Paul Fournier Gurnee 574 71 M 2:65-99 39:50.5 9:58/M
158 Jack Kuester Island Lake 609 13 M 20: 1-14 39:51.0 9:58/M
159 Ariz Arce Island Lake 503 43 F 5:40-44 39:51.2 9:58/M
160 Sarah McKeown Island Lake 633 24 F 6:20-24 40:07.6 10:02/M
161 Laurel Diver 788 43 F 6:40-44 40:19.8 10:05/M
162 Gloria Taylor Lake Zurich 705 20 F 7:20-24 40:21.6 10:05/M
163 John McKeown Island Lake 632 58 M 6:55-59 40:23.0 10:06/M
164 Brad Billings Grayslake 514 63 M 4:60-64 40:26.0 10:07/M
165 Jason Zacharkiewicz Island Lake 761 25 M 11:25-29 40:30.5 10:08/M
166 Miguel Estrada 787 34 M 9:30-34 40:32.7 10:08/M
167 Brittany Blum 797 30 F 4:30-34 40:34.7 10:09/M
168 Jennifer Rector Wauconda 668 49 F 5:45-49 40:53.4 10:13/M
169 Samantha Studer Wauconda 701 36 F 7:35-39 41:03.8 10:16/M
170 Mike Clinton Wauconda 545 44 M 17:40-44 41:06.8 10:17/M
171 Ryan Sanchez Wauconda 682 10 M 21: 1-14 41:07.7 10:17/M
172 Krissy Yurko Volo 728 41 F 7:40-44 41:09.4 10:17/M
173 Darius Sanchez Wauconda 680 42 M 18:40-44 41:15.8 10:19/M
174 Christina Starkey Wauconda 698 35 F 8:35-39 41:21.0 10:20/M
175 Parker Sweeney Spring Grove 703 19 M 21:15-19 41:42.7 10:26/M
176 Donya Sweeney Spring Grove 702 45 F 6:45-49 41:43.1 10:26/M
177 Ethan Anderson Volo 765 18 M 22:15-19 41:43.8 10:26/M
178 Tomasa Cygan Wauconda 548 20 F 8:20-24 41:46.6 10:27/M
179 Gracie Harvey Wauconda, Illinois, Unite 583 19 F 5:15-19 41:47.0 10:27/M
180 Madison Rejczyk Wauconda 670 21 F 9:20-24 41:56.2 10:29/M
181 Annmare Bulgarelli Wauconda 529 56 F 3:55-59 41:56.9 10:29/M
182 Kerry Rejczyk Wauconda 669 51 F 3:50-54 41:57.2 10:29/M
183 Alyssa Bingham 798 33 F 5:30-34 42:02.5 10:31/M
184 Stephanie Felber Elgin 567 59 F 4:55-59 42:07.6 10:32/M
185 Nathan Yandura Volo 725 13 M 22: 1-14 42:14.6 10:34/M
186 Juan Zeran 778 37 M 7:35-39 42:19.8 10:35/M
187 Warren Sweeney Libertyville 704 65 M 3:65-99 42:50.3 10:43/M
188 Geri Kastern-Schneff Spring Grove 595 45 F 7:45-49 42:58.4 10:45/M
189 David Lloyd 777 60 M 5:60-64 42:58.9 10:45/M
190 Kacie Check Lake Zurich 542 36 F 9:35-39 43:06.5 10:47/M
191 David Camel Barrington 534 62 M 6:60-64 43:10.1 10:48/M
192 Estrada Sayuri Wauconda 767 38 F 10:35-39 43:11.7 10:48/M
193 Gregory Dulski Elgin 558 62 M 7:60-64 43:20.4 10:50/M
194 Isaac Hill Island Lake 590 11 M 23: 1-14 43:52.2 10:58/M
195 Elliot Hill Island Lake 589 27 M 12:25-29 43:53.0 10:58/M
196 Sean Sima Wauconda 690 20 M 8:20-24 43:58.7 11:00/M
197 Devin Tzumas Wauconda 715 21 M 9:20-24 44:02.8 11:01/M
198 Celia Gapsis Wauconda 577 38 F 11:35-39 44:08.4 11:02/M
199 Rolando Quebrado Chicago 666 35 M 8:35-39 44:10.1 11:03/M
200 Harris Hill 760 12 M 24: 1-14 44:15.4 11:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Mason Hill 757 44 M 19:40-44 44:16.0 11:04/M
202 Sarah Eisenberg Seattle 562 32 F 6:30-34 44:17.4 11:04/M
203 Jennifer Werthman Wauconda 722 46 F 8:45-49 44:17.8 11:04/M
204 William Sheridan Wauconda 688 58 M 7:55-59 44:29.8 11:07/M
205 Ryan Kuester Island Lake 610 44 M 20:40-44 44:37.2 11:09/M
206 Dona Koelling Mundelein 603 67 F 1:65-99 44:48.2 11:12/M
207 Tim Howe Wauconda 591 63 M 8:60-64 44:55.1 11:14/M
208 Geraldyn Carr 741 56 F 5:55-59 45:03.0 11:16/M
209 Sarah Carr Wauconda 539 19 F 6:15-19 45:03.2 11:16/M
210 Michelle Sarrati 795 36 F 12:35-39 45:05.5 11:16/M
211 Liz Harvey Wauconda, Illinois, Unite 584 59 F 6:55-59 45:23.2 11:21/M
212 David Giuliani Wauconda 578 51 M 6:50-54 45:37.4 11:24/M
213 Gabrielle McDonald Crystal Lake 629 32 F 7:30-34 45:40.7 11:25/M
214 Laura Fischer Wauconda 572 60 F 1:60-64 45:41.2 11:25/M
215 David Hay Round Lake Heights 585 47 M 9:45-49 45:45.0 11:26/M
216 Taylor Hay Roscoe 744 23 F 10:20-24 45:47.5 11:27/M
217 Emily Dayton Boston 552 30 F 8:30-34 46:08.3 11:32/M
218 Layla Badran Wauconda 505 12 F 8: 1-14 46:42.7 11:41/M
219 Lisa Lindquist Volo 618 41 F 8:40-44 46:43.5 11:41/M
220 Caitlin Narantic Wauconda 644 34 F 9:30-34 46:44.2 11:41/M
221 Trisha Ferenc Wauconda 569 35 F 13:35-39 46:49.0 11:42/M
222 Emily Peterson Wauconda 663 28 F 8:25-29 46:56.5 11:44/M
223 Cooper Sherman Wauconda 769 17 M 23:15-19 47:39.7 11:55/M
224 Kathleen Smith Wauconda 768 49 F 9:45-49 47:40.1 11:55/M
225 Vic Grandinetti Niles 579 50 M 7:50-54 47:45.8 11:56/M
226 Corinne Sobieski Island Lake 694 40 F 9:40-44 47:55.6 11:59/M
227 Amy Lindemann 781 50 F 4:50-54 48:39.2 12:10/M
228 Emma Lindeman 782 21 F 11:20-24 48:39.6 12:10/M
229 Annie Sima Wauconda 689 20 F 12:20-24 48:39.9 12:10/M
230 Kellie Perrault 796 60 F 2:60-64 49:15.0 12:19/M
231 Erica Lightfoot Volo 617 31 F 10:30-34 49:18.0 12:20/M
232 Sara Badran Wauconda 506 37 F 14:35-39 50:24.0 12:36/M
233 Bridget Beggs Lindenhurst 513 20 F 13:20-24 51:01.1 12:45/M
234 Charlotte Zubert Volo 731 12 F 9: 1-14 51:23.9 12:51/M
235 James Zubert Volo 733 14 M 25: 1-14 51:26.3 12:52/M
236 Dustin Zubert Volo 732 48 M 10:45-49 51:27.3 12:52/M
237 Ella Karg Wauconda 770 20 F 14:20-24 51:29.6 12:52/M
238 Toby Karg Wauconda 771 54 M 8:50-54 51:30.4 12:53/M
239 Camryn Sheehan Wauconda 687 17 F 7:15-19 51:52.0 12:58/M
240 Katie Neff Wauconda 645 46 F 10:45-49 51:52.3 12:58/M
241 Mary Beth Fournier Gurnee 573 68 F 2:65-99 51:54.6 12:59/M
242 Aalia Badran Wauconda 504 13 F 10: 1-14 53:36.5 13:24/M
243 Lauren Curran Mchenry 546 38 F 15:35-39 53:51.4 13:28/M
244 Erica Check Lake Zurich 541 63 F 3:60-64 54:00.7 13:30/M
245 Karen Billings Grayslake 516 62 F 4:60-64 54:09.4 13:32/M
246 Angelica Errigo Wauconda 563 27 F 9:25-29 54:29.5 13:37/M
247 Katarina Stephen 784 26 F 10:25-29 54:29.6 13:37/M
248 Steve Ptaszek 665 61 M 9:60-64 54:47.7 13:42/M
249 Kristin Falasca Spring Grove 566 51 F 5:50-54 55:00.0 13:45/M
250 Sydney Rodgers Wauconda 742 22 F 15:20-24 56:06.2 14:02/M
251 Jodi Eisenberg Wauconda 560 61 F 5:60-64 57:03.9 14:16/M
252 Nathan Edwards Island Lake 559 25 M 13:25-29 58:27.6 14:37/M
253 Joshua Meyer Fox River Grove 636 42 M 21:40-44 58:57.0 14:44/M
254 James Palmer Fox River Grove 656 67 M 4:65-99 58:57.4 14:44/M
255 Angela Mooney Wauconda 739 58 F 7:55-59 1:00:06.7 15:02/M
256 Jeffrey Bosacki Wauconda 735 32 M 10:30-34 1:00:40.4 15:10/M
257 Samantha Bosacki Wauconda 734 34 F 11:30-34 1:00:41.0 15:10/M
258 Nick Shea Wauconda 736 31 M 11:30-34 1:00:41.1 15:10/M
259 Austin Maneval Wauconda 623 33 M 12:30-34 1:01:18.0 15:20/M
260 Emily Maneval Wauconda 624 31 F 12:30-34 1:01:21.0 15:20/M
261 Greg Skladzien Kildeer 692 71 M 5:65-99 1:01:31.4 15:23/M
262 Kaitlyn Eisenberg Chicago 561 29 F 11:25-29 1:04:28.7 16:07/M
263 Jennifer Daun Wauconda 550 43 F 10:40-44 1:04:47.0 16:12/M
264 Corey Daun Wauconda 549 53 M 9:50-54 1:04:48.7 16:12/M
265 Gi Montalbano 640 32 F 13:30-34 1:06:31.4 16:38/M
266 Rachel Perry 662 31 F 14:30-34 1:06:31.6 16:38/M
267 Emily Burgett 530 23 F 16:20-24 1:06:32.8 16:38/M
268 Julie Varrige Barrington 717 56 F 8:55-59 1:07:44.4 16:56/M
269 Diane Errigo Wauconda 564 61 F 6:60-64 1:07:44.6 16:56/M
270 Cassie Varrige Barrington 716 25 F 12:25-29 1:08:02.2 17:01/M
271 Michelle Varrige Barrington 718 23 F 17:20-24 1:08:02.8 17:01/M
272 Markus Hartman Barrington 582 23 M 10:20-24 1:08:04.1 17:01/M
273 Debra Thomas Wauconda 711 67 F 3:65-99 1:09:30.5 17:23/M
274 Jack Thomas Wauconda 712 71 M 6:65-99 1:09:36.5 17:24/M
275 Annemarie Skladzien Wauconda 691 33 F 15:30-34 1:10:09.6 17:32/M
276 Tim Skladzien Wauconda 693 32 M 13:30-34 1:10:10.1 17:33/M
277 Jennifer Mark Crystal Lake 627 53 F 6:50-54 1:11:44.8 17:56/M
278 Cathy O'Rourke Lake Barrington 651 78 F 4:65-99 1:11:45.5 17:56/M
279 Haley O'Rourke Lake Barrington 652 52 F 7:50-54 1:11:45.5 17:56/M
280 Bonnie Deboer Wauconda 553 62 F 7:60-64 1:13:44.6 18:26/M
281 Wendy Wennerberg Wauconda 721 43 F 11:40-44 1:13:44.7 18:26/M