Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 55-59 65-69 70-74
Women: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5K+ |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annika Manning | 3040 | 28 | 3 | 27:26.6 | 6:45/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Inigo Garcia | 3088 | 40 | 1 | 25:29.3 | 6:16/M | |
Top | |||||||
Girls 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenley Green | 3028 | 13 | 16 | 33:58.6 | 8:21/M | |
2 | Madeleine Hlinak | 3085 | 14 | 19 | 35:34.2 | 8:44/M | |
Top | |||||||
Boys 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Filip Teo | 3074 | 12 | 5 | 29:19.0 | 7:12/M | |
2 | Elijah Galindo | 3020 | 12 | 15 | 33:53.6 | 8:20/M | |
3 | Adam Al-Azzeh | 3079 | 12 | 34 | 40:53.6 | 10:03/M | |
4 | Joshua Govea | 3026 | 10 | 81 | 58:08.1 | 14:17/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Al-Azzeh | 3089 | 17 | 36 | 41:01.0 | 10:05/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yusei Kojima | 3034 | 16 | 2 | 27:24.2 | 6:44/M | |
2 | Samuel Andrade | 2992 | 19 | 22 | 36:40.1 | 9:01/M | |
3 | Kai Nelson | 3053 | 16 | 23 | 37:09.3 | 9:08/M | |
4 | Gabe Nelson | 3052 | 17 | 43 | 42:08.1 | 10:21/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Gallis | 3087 | 29 | 13 | 33:15.6 | 8:10/M | |
2 | Amy Schiller | 3065 | 29 | 17 | 34:08.8 | 8:23/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Crotty | 3007 | 28 | 39 | 41:33.5 | 10:13/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Reynolds | Arlington Heights IL | 3062 | 33 | 4 | 28:46.0 | 7:04/M |
2 | Julie Egger | 3012 | 34 | 31 | 40:19.3 | 9:54/M | |
3 | Caitlyn Seuschek | 3070 | 31 | 41 | 41:39.8 | 10:14/M | |
4 | Sarah Schiller | 3066 | 30 | 48 | 42:41.1 | 10:29/M | |
5 | Swetha Narendran | 3049 | 33 | 68 | 49:59.1 | 12:17/M | |
6 | Mona Giridhar | 3023 | 32 | 82 | 58:11.3 | 14:18/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shaun Seuschek | 3072 | 30 | 9 | 31:37.0 | 7:46/M | |
2 | Shane Seuschek | 3071 | 31 | 40 | 41:39.8 | 10:14/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Caponigri | 3001 | 37 | 24 | 37:24.0 | 9:11/M | |
2 | Jennifer Govea | 3025 | 38 | 65 | 46:34.6 | 11:27/M | |
3 | Alaina Fojaco | 3015 | 38 | 75 | 55:42.7 | 13:41/M | |
4 | Jenny Neal | 3051 | 35 | 76 | 55:43.5 | 13:42/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Pantone | 3055 | 36 | 25 | 37:41.8 | 9:16/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mira Baik | Schaumburg IL | 2994 | 42 | 11 | 32:32.0 | 8:00/M |
2 | Tracy Galindo | 3021 | 44 | 33 | 40:49.1 | 10:02/M | |
3 | Deena Ali | 3080 | 44 | 37 | 41:05.3 | 10:06/M | |
4 | Katie Berganske | 2999 | 43 | 52 | 44:21.6 | 10:54/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris McCoy | Schaumburg IL | 3046 | 43 | 20 | 36:04.5 | 8:52/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Migetz | Plainfield IL | 3084 | 47 | 27 | 40:06.1 | 9:51/M |
2 | Kim Bojan | 3077 | 49 | 35 | 40:53.8 | 10:03/M | |
3 | Aya Buczkowski | 3000 | 49 | 61 | 45:51.0 | 11:16/M | |
4 | Kate McJannett | 3047 | 47 | 63 | 46:17.0 | 11:22/M | |
5 | Sara Schulz | Hoffman Estates IL | 3068 | 48 | 74 | 52:52.8 | 13:00/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Masahiro Kojima | 3033 | 46 | 6 | 29:26.7 | 7:14/M | |
2 | Jun Baik | Schaumburg IL | 2993 | 46 | 7 | 30:33.1 | 7:30/M |
3 | Matt Hlinak | 3086 | 45 | 12 | 33:07.5 | 8:08/M | |
4 | Scott Nelson | Schaumburg IL | 3054 | 49 | 42 | 41:58.1 | 10:19/M |
5 | Matt Frank | 3016 | 48 | 53 | 44:21.6 | 10:54/M | |
6 | James Cave | Roselle IL | 3002 | 45 | 57 | 45:11.2 | 11:06/M |
7 | Prasanna Nayani | 3050 | 46 | 58 | 45:27.4 | 11:10/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angie Davis | Chicago IL | 3009 | 50 | 14 | 33:32.2 | 8:14/M |
2 | Kimberly Martin | Hoffman Est IL | 3041 | 50 | 29 | 40:17.5 | 9:54/M |
3 | Kris Grasse | Schaumburg IL | 3027 | 52 | 38 | 41:14.6 | 10:08/M |
4 | Pam Hamil | 3030 | 54 | 54 | 44:31.8 | 10:56/M | |
5 | Amy Custardo | Schaumburg IL | 3008 | 51 | 56 | 45:03.3 | 11:04/M |
6 | Bonnie Cichanski | 3003 | 52 | 62 | 46:16.8 | 11:22/M | |
7 | Tara Hawkins | 3031 | 54 | 78 | 55:52.4 | 13:44/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debra Marzano | 3042 | 58 | 10 | 31:43.8 | 7:48/M | |
2 | Cathy Glombicki | 3024 | 57 | 21 | 36:36.3 | 9:00/M | |
3 | Rosa Rojas | 3083 | 55 | 44 | 42:18.8 | 10:24/M | |
4 | Tomoe Fukuda | Schaumburg IL | 3019 | 58 | 60 | 45:50.8 | 11:16/M |
5 | Karri Kramer | 3035 | 59 | 67 | 47:58.1 | 11:47/M | |
6 | Deb Jerome | 3032 | 57 | 72 | 52:01.7 | 12:47/M | |
7 | Kari Schweinberg | 3069 | 56 | 73 | 52:03.1 | 12:47/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Reome | Schaumburg IL | 3078 | 59 | 8 | 30:49.8 | 7:35/M |
2 | Eiji Fukuda | 3018 | 58 | 26 | 37:47.4 | 9:17/M | |
3 | Dan Primm | 3058 | 58 | 70 | 50:06.3 | 12:19/M | |
4 | Jeff Fritz | Roselle IL | 3017 | 59 | 77 | 55:52.2 | 13:44/M |
5 | Brian Berg Jr | 2997 | 59 | 79 | 55:58.5 | 13:45/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katy Rakebrandt | 3061 | 61 | 18 | 34:52.0 | 8:34/M | |
2 | Pam Ross | Schaumburg IL | 3063 | 60 | 28 | 40:11.8 | 9:53/M |
3 | Katy Rakebrandt | 3060 | 61 | 30 | 40:18.1 | 9:54/M | |
4 | Maria Sarli Dehlin | 3064 | 60 | 32 | 40:20.5 | 9:55/M | |
5 | Karen Grzegorzewski | 3029 | 62 | 51 | 44:20.1 | 10:54/M | |
6 | Linda Clegg | 3005 | 64 | 64 | 46:32.6 | 11:26/M | |
7 | Julie Berg | 2998 | 61 | 66 | 46:46.3 | 11:30/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johynn Gallis | 3076 | 67 | 45 | 42:31.8 | 10:27/M | |
2 | Dwaina Coens | Schaumburg IL | 3006 | 65 | 55 | 44:53.6 | 11:02/M |
3 | Kathy Kroes | Addison IL | 3036 | 66 | 59 | 45:45.1 | 11:14/M |
4 | Sandy Primm | 3059 | 66 | 69 | 50:05.6 | 12:18/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Fleming | Antioch IL | 3014 | 67 | 46 | 42:33.8 | 10:27/M |
2 | Bernie Mayle | Schaumburg IL | 3043 | 68 | 49 | 42:50.1 | 10:31/M |
3 | Bernie Mayle | Schaumburg IL | 3044 | 68 | 80 | 56:22.7 | 13:51/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kent Perry | Schaumburg IL | 3056 | 72 | 47 | 42:39.5 | 10:29/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Ann Maentanis | 3039 | 78 | 50 | 44:14.6 | 10:52/M | |
2 | Anna Smilansky | 3073 | 76 | 71 | 51:39.5 | 12:42/M |