Men: 1- 9 10-13 14-17 30-39 40-44 45-49 50-56 65-99
Women: 1- 9 10-13 14-17 18-29 30-39 40-44 45-49 50-56 65-99
5K |
|||||||
Top | |||||||
Girls 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eleanor Donner | 1113 | 9 | 36 | 35:52.9 | 11:35/M | |
2 | Cami Cook | 1099 | 9 | 47 | 42:37.7 | 13:45/M | |
3 | Evelyn Zimmerman | 1350 | 2 | 59 | 59:02.8 | 19:03/M | |
Top | |||||||
Boys 9 & Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Miller | 1332 | 8 | 25 | 32:59.6 | 10:39/M | |
2 | Braxton Wotring | 1346 | 8 | 37 | 35:53.2 | 11:35/M | |
Top | |||||||
Girls 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | June Reeder | 1334 | 11 | 8 | 27:35.8 | 8:54/M | |
2 | Lily Cook | 1097 | 11 | 23 | 32:46.6 | 10:34/M | |
3 | Tyler Haertling | 1124 | 13 | 24 | 32:48.0 | 10:35/M | |
4 | Elin Koltun | 1132 | 13 | 41 | 36:33.7 | 11:48/M | |
5 | Avery Koltun | 1131 | 13 | 42 | 36:53.7 | 11:54/M | |
Top | |||||||
Boys 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy League | 1134 | 12 | 1 | 22:40.8 | 7:19/M | |
2 | Armaan Mantrow | 1322 | 13 | 15 | 29:10.0 | 9:25/M | |
3 | Alex Martinez-Scarampi | 1327 | 13 | 20 | 29:39.2 | 9:34/M | |
4 | Gardner Wotring | 1345 | 12 | 29 | 34:04.8 | 11:00/M | |
5 | Dylan Miller | 1329 | 13 | 31 | 34:50.6 | 11:14/M | |
6 | Bennett Haertling | 1123 | 10 | 32 | 35:09.4 | 11:20/M | |
7 | Aidan Leisz | 1139 | 10 | 34 | 35:26.4 | 11:26/M | |
8 | Liam Leisz | 1138 | 13 | 35 | 35:52.5 | 11:34/M | |
Top | |||||||
Female 14 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lily Varga | 387 | 16 | 6 | 26:33.4 | 8:34/M | |
2 | Svea Dahlquist | 1362 | 14 | 27 | 33:37.9 | 10:51/M | |
3 | Amelia Ward | 1361 | 14 | 28 | 33:38.3 | 10:51/M | |
Top | |||||||
Male 14 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Nowicki | 1354 | 14 | 2 | 23:40.4 | 7:38/M | |
2 | Jack Yang | 1347 | 14 | 3 | 24:30.8 | 7:54/M | |
3 | Oliver Fass | 1121 | 15 | 7 | 27:03.6 | 8:44/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Collins | 1351 | 21 | 54 | 58:42.1 | 18:56/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Lehenbauer | 1135 | 33 | 33 | 35:17.1 | 11:23/M | |
2 | Dana Haertling | 1125 | 38 | 39 | 35:54.0 | 11:35/M | |
3 | Jacqueline Zimmerman | 1349 | 35 | 57 | 59:02.1 | 19:03/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Dunmire | 1120 | 39 | 9 | 27:56.7 | 9:01/M | |
2 | Kyle Lehenbauer | 1136 | 35 | 19 | 29:34.7 | 9:32/M | |
3 | Josh Zimmerman | 1348 | 37 | 58 | 59:02.4 | 19:03/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Martensen | 1325 | 43 | 11 | 28:28.1 | 9:11/M | |
2 | Andrea Miller | 1331 | 44 | 26 | 33:00.0 | 10:39/M | |
3 | Erin Cook | 1098 | 43 | 48 | 43:08.5 | 13:55/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Nowicki | 1353 | 44 | 22 | 31:32.0 | 10:10/M | |
2 | Matthew Donner | 1115 | 44 | 38 | 35:53.6 | 11:35/M | |
3 | Pat Stack | 1343 | 44 | 44 | 37:05.2 | 11:58/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandi Koltun | 1130 | 45 | 14 | 28:36.8 | 9:14/M | |
2 | Lisa Allen | 1090 | 48 | 21 | 30:38.6 | 9:53/M | |
3 | Angkana Roy | 1338 | 45 | 40 | 36:28.5 | 11:46/M | |
4 | Kolla Fass | 1122 | 49 | 43 | 37:04.7 | 11:58/M | |
5 | Julie Varga | 1364 | 48 | 45 | 39:07.0 | 12:37/M | |
6 | Sara Schneider | 1341 | 46 | 46 | 42:36.9 | 13:45/M | |
7 | Melece Hernandez | 1127 | 46 | 49 | 43:08.9 | 13:55/M | |
8 | Jaspreet Mantrow | 1321 | 47 | 52 | 53:44.5 | 17:20/M | |
9 | Naureel Kaur | 1360 | 48 | 53 | 53:45.0 | 17:20/M | |
10 | Katie Chavanu | 1095 | 48 | 60 | 59:08.7 | 19:05/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Wotring | 1344 | 49 | 4 | 25:13.0 | 8:08/M | |
2 | Jt Allen | 1089 | 47 | 5 | 26:12.9 | 8:27/M | |
3 | Ivan Martinez | 1326 | 45 | 10 | 28:25.8 | 9:10/M | |
4 | Chris Leisz | 1137 | 49 | 17 | 29:12.3 | 9:25/M | |
5 | Amit Mantrow | 1323 | 49 | 18 | 29:16.7 | 9:27/M | |
6 | Chris Collins | 1358 | 49 | 55 | 58:42.5 | 18:56/M | |
7 | Pj Chavanu | 1096 | 49 | 61 | 59:10.0 | 19:05/M | |
Top | |||||||
Female 50 to 56 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Glass | 1352 | 54 | 12 | 28:30.9 | 9:12/M | |
2 | Elyce Ventura | 1356 | 50 | 13 | 28:32.8 | 9:13/M | |
3 | Patricia Scarampi | 1339 | 51 | 50 | 43:28.9 | 14:02/M | |
4 | Tammy Lundal | 1320 | 55 | 56 | 58:46.8 | 18:58/M | |
5 | Jennifer Dolan | 1363 | 53 | 62 | 59:15.6 | 19:07/M | |
6 | Jennifer Nelson | 1333 | 54 | 63 | 59:16.8 | 19:07/M | |
7 | Jennifer Massarelli | 1328 | 54 | 64 | 59:18.4 | 19:08/M | |
Top | |||||||
Male 50 to 56 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan League | 1133 | 52 | 16 | 29:11.9 | 9:25/M | |
Top | |||||||
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Rosenberg | 1337 | 70 | 51 | 43:39.2 | 14:05/M | |
Top | |||||||
Male 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Ferrara | 1357 | 65 | 30 | 34:08.2 | 11:01/M |