FOWLER FIREWORKS FRENZY

Overall Finish List

July 04, 2024


Race held in Fowler, IN. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nathan Odle 754 18 M 1:Top Fin 17:57.0 5:47/M
2 Hunter Lehe W Lafayette IN 725 14 M 1:10-14 19:01.8 6:08/M
3 Carter Fox 759 16 M 1:15-19 19:30.0 6:17/M
4 Melani Render 548 13 F 1:Top Fin 19:41.6 6:21/M
5 Cara Hesser 552 24 F 1:20-24 21:02.1 6:47/M
6 Lillian Weigle 762 13 F 1:10-14 22:19.3 7:12/M
7 Tom Hasser Earl Park IN 716 67 M 1:60-69 22:22.9 7:13/M
8 Sydney Ishmael 541 18 F 1:15-19 23:19.5 7:31/M
9 Trent Kilgus West Lafayette IN 723 41 M 1:40-44 23:40.2 7:38/M
10 Jeffrie Bauer 750 42 M 2:40-44 23:41.0 7:38/M
11 Johna Flemming 540 16 M 2:15-19 23:53.8 7:43/M
12 Lauren Weigle 761 39 F 1:35-39 23:54.9 7:43/M
13 Toby Cunningham 781 16 M 3:15-19 24:25.2 7:53/M
14 Wyatt Weigle 764 9 M 1: 1- 9 24:39.7 7:57/M
15 Courtney Jolen 779 20 F 2:20-24 24:45.4 7:59/M
16 Larry Burton 555 64 M 2:60-69 24:46.9 8:00/M
17 Drake Bush 783 12 M 2:10-14 24:48.7 8:00/M
18 Wyatt Cole Attica IN 706 13 M 3:10-14 25:08.5 8:07/M
19 Samuel Scherer 542 16 M 4:15-19 25:08.8 8:07/M
20 Jennifer Cole Attica IN 705 42 F 1:40-44 25:41.3 8:17/M
21 Greg Harrington Indianapolis IN 714 38 M 1:35-39 25:47.1 8:19/M
22 Gwyneth Bush 785 11 F 2:10-14 25:58.0 8:23/M
23 Will Morgan Milroy IN 733 12 F 3:10-14 26:12.2 8:27/M
24 Sienna Holscher 772 16 F 2:15-19 26:18.8 8:29/M
25 Kenny McCleary West Lafayette IN 730 63 M 3:60-69 27:01.3 8:43/M
26 Wesley Bush 784 42 M 3:40-44 27:10.9 8:46/M
27 Andrew Kilgus West Lafayette IN 720 13 M 4:10-14 27:23.7 8:50/M
28 Kernen Frey 537 22 M 1:20-24 27:42.8 8:56/M
29 Dereck Benner Fowler IN 703 33 M 1:30-34 27:52.8 9:00/M
30 Wesley Weigle 763 11 M 5:10-14 27:54.4 9:00/M
31 Walter Weigle 765 7 M 2: 1- 9 28:00.8 9:02/M
32 Sam Frey 768 52 M 1:50-54 28:35.4 9:13/M
33 Alvianna Barricks Kentland IN 701 16 F 3:15-19 28:41.7 9:15/M
34 Tim Kenf 546 60 M 4:60-69 28:56.1 9:20/M
35 Debbie Knapp 747 66 F 1:60-69 29:08.8 9:24/M
36 Jen Tillema 553 44 F 2:40-44 29:11.0 9:25/M
37 Mark Bush 782 57 M 1:55-59 29:15.9 9:26/M
38 Darian Mach 550 26 M 1:25-29 29:18.4 9:27/M
39 David Mattingly Fowler IN 728 44 M 4:40-44 29:19.0 9:27/M
40 Cecilia Frey 789 20 F 3:20-24 29:20.7 9:28/M
41 David Mueller Goodland IN 734 58 M 2:55-59 29:29.6 9:31/M
42 Michael Kilgus West Lafayette IN 722 9 M 3: 1- 9 29:34.2 9:32/M
43 Alyse Phillips Otterbein IN 743 19 F 4:15-19 29:37.2 9:33/M
44 Ray Villialobos 773 40 M 5:40-44 29:41.3 9:35/M
45 Bill Carton Earl Park IN 704 72 M 1:70-79 29:45.2 9:36/M
46 Chris Deno Fowler IN 707 58 M 3:55-59 29:50.3 9:38/M
47 Kendra Dostaler Oxford IN 708 37 F 2:35-39 29:59.7 9:41/M
48 Michelle Frey 788 48 F 1:45-49 30:01.2 9:41/M
49 Ron Goetz Fowler IN 713 75 M 2:70-79 30:07.7 9:43/M
50 Alexa Kilgus West Lafayette IN 719 11 F 4:10-14 30:28.7 9:50/M
51 Audrey Morgan Milroy IN 731 10 F 5:10-14 30:29.5 9:50/M
52 Jim Knapp 748 70 M 3:70-79 30:30.8 9:51/M
53 Landon Dennis 766 12 M 6:10-14 30:40.6 9:54/M
54 Dailey Fox 760 13 M 7:10-14 31:12.4 10:04/M
55 Cammie Kilgus West Lafayette IN 721 41 F 3:40-44 31:21.1 10:07/M
56 Isaac Enright Fowler IN 709 14 M 8:10-14 31:40.2 10:13/M
57 Owen Harrington Indianapolis IN 715 11 M 9:10-14 31:42.4 10:14/M
58 Lisa Vos 757 43 F 4:40-44 32:16.3 10:25/M
59 Melissa Fox 758 46 M 1:45-49 32:22.6 10:27/M
60 Catherine Baker 547 57 F 1:55-59 32:57.6 10:38/M
61 Kellan Neeb West Lafayette IN 735 8 M 4: 1- 9 33:21.2 10:46/M
62 Gail Holzer 560 56 F 2:55-59 34:00.9 10:58/M
63 Madison Luse 600 16 F 5:15-19 34:51.5 11:15/M
64 Lola Holscher 771 8 F 1: 1- 9 36:00.4 11:37/M
65 Casey Holscher 770 47 M 2:45-49 36:00.7 11:37/M
66 Damon Munson 557 32 M 2:30-34 36:38.3 11:49/M
67 Mariam Neeb West Lafayette, IN 736 18 F 6:15-19 37:07.4 11:59/M
68 Rusk Villialobos 775 9 M 5: 1- 9 37:23.5 12:04/M
69 Mindy Luse 599 50 F 1:50-54 37:30.0 12:06/M
70 Melanie Morgan Milroy IN 732 41 F 5:40-44 37:48.6 12:12/M
71 Lechnen Yates 543 10 F 6:10-14 38:24.9 12:24/M
72 Cayle Minard 769 52 M 2:50-54 38:25.3 12:24/M
73 Taylor Waldron 556 30 F 1:30-34 39:38.5 12:47/M
74 Lexy Dennis 767 9 F 2: 1- 9 40:42.9 13:08/M
75 Rock Crisp 551 10 F 7:10-14 40:50.4 13:10/M
76 Claire Bauer 752 11 F 8:10-14 40:55.0 13:12/M
77 Rilyan Peacock 545 10 F 9:10-14 41:02.9 13:14/M
78 Paula Fischer Oxford IN 712 43 F 6:40-44 41:35.4 13:25/M
79 Indy Villialobos 776 7 F 3: 1- 9 42:00.5 13:33/M
80 Alva Kepner 778 8 F 4: 1- 9 42:04.1 13:34/M
81 Luxy Villialobos 777 5 M 6: 1- 9 42:25.6 13:41/M
82 Travis Kepner 538 33 M 3:30-34 42:30.6 13:43/M
83 Julie Ekstrom 554 46 F 2:45-49 45:03.0 14:32/M
84 Ashley Hopp 559 40 F 7:40-44 45:06.4 14:33/M
85 Angie Witherington 558 47 F 3:45-49 45:07.9 14:34/M
86 Norah Enright Fowler IN 710 10 F 10:10-14 47:14.8 15:14/M
87 Willis Smith 746 80 M 1:80-99 48:58.0 15:48/M
88 Rita Deckard 756 49 F 4:45-49 48:58.7 15:48/M
89 Jamie Buchanon 539 49 M 3:45-49 49:57.5 16:07/M
90 Katy Tolen 780 48 F 5:45-49 50:16.7 16:13/M
91 Janet Lane Fowler IN 724 64 F 2:60-69 50:33.9 16:19/M
92 Melissa Kidwell Fowler IN 717 51 F 2:50-54 50:44.4 16:22/M
93 Lane Brad 749 35 M 2:35-39 56:29.8 18:14/M
94 Chloe Perry Fowler IN 737 9 F 5: 1- 9 57:36.7 18:35/M
95 John Perry Fowler IN 740 38 M 3:35-39 57:51.1 18:40/M
96 Clarice Benner Earl Parl IN 702 60 F 3:60-69 57:51.8 18:40/M
97 Jeff Mathew West Lafayette IN 727 70 M 4:70-79 1:00:39.0 19:34/M
98 Fredric Wheeler Richardson TX 745 70 M 5:70-79 1:01:44.3 19:55/M
99 Genie Perry Fowler IN 738 70 F 1:70-79 1:03:12.3 20:23/M
100 Holly Perry Fowler IN 739 40 F 8:40-44 1:03:12.7 20:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Xander Phipps 755 11 M 10:10-14 1:03:16.9 20:25/M
102 Reese Enright Fowler IN 711 12 F 11:10-14 1:03:30.3 20:29/M
103 Kane Perry Fowler IN 741 7 M 7: 1- 9 1:03:36.4 20:31/M
104 Leah Perry Fowler IN 742 4 F 6: 1- 9 1:03:39.4 20:32/M
105 Heath Tolen Fowler IN 744 48 M 4:45-49 1:04:48.6 20:54/M
106 Michelle Aexander 787 38 F 3:35-39 1:04:53.9 20:56/M
107 Krizma Hill 786 22 F 4:20-24 1:04:54.0 20:56/M