LYCEE OUI RUN

Overall Finish List

September 22, 2024


Race held in Chicago, IL. Results by Race Time, Inc.

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Brady Snelson 2594 26 M 1:Overall 16:07.0 16:07.1
2 Juan Gutierrez 1733 27 M 1:20-29 16:39.1 16:39.2
3 Kieran Subra 1994 20 M 2:20-29 17:02.6 17:02.6
4 Graham Throckmorton 2559 31 M 1:30-39 17:19.3 17:20.2
5 John Smith 1794 16 M 1:15-19 18:48.1 18:48.1
6 Samy Bouzamondo 1589 20 M 3:20-29 19:02.7 19:02.7
7 Jimin Kang 2546 24 M 4:20-29 19:51.7 19:53.1
8 Michael Blain 1577 42 M 1:40-49 19:58.3 19:58.8
9 Oezden Fedakar 1687 41 M 2:40-49 20:09.1 20:09.4
10 Spencer Heywood 1755 29 M 5:20-29 20:04.2 20:13.1
11 Lucas Peyresoubes 1917 30 M 2:30-39 20:17.0 20:17.4
12 Melanie Pozdol 1923 36 F 1:Overall 20:28.1 20:28.2
13 Stanislas Dery 1655 15 M 2:15-19 20:40.7 20:47.9
14 Reid Miller 1866 36 M 3:30-39 21:02.8 21:05.4
15 Sophonie Tchoua 2501 45 M 3:40-49 21:09.3 21:11.3
16 Anna Lucy Harvey 2543 37 F 1:30-39 21:10.7 21:12.5
17 Clifford Rusnak 1954 56 M 1:50-59 21:26.5 21:28.6
18 Daniel Raposa 1934 41 M 4:40-49 21:31.8 21:32.7
19 Hrithik Efferen 2604 13 M 1:11-14 21:41.4 21:41.4
20 Kathryn McDonnell 1860 37 F 2:30-39 21:51.9 21:55.1
21 Jason Minkin 1870 53 M 2:50-59 21:58.8 22:00.4
22 Wesley Smith 1978 14 M 2:11-14 22:06.9 22:07.3
23 Tony Lampure 1818 35 M 4:30-39 22:12.3 22:14.8
24 Bruno Baldassarre 1556 46 M 5:40-49 22:21.1 22:23.5
25 Philipp Metzler 1864 48 M 6:40-49 22:26.2 22:26.2
26 Joe Smith 1685 14 M 3:11-14 22:21.4 22:28.7
27 Kiran Pfau 1918 13 M 4:11-14 22:31.5 22:31.5
28 Nicolas Poulain 1922 43 M 7:40-49 22:09.0 22:34.2
29 Olivia Foley 1691 32 F 3:30-39 22:34.8 22:41.5
30 Charlie Barnsdale 1560 14 M 5:11-14 22:54.2 22:54.5
31 Cedric Ciril 1622 40 M 8:40-49 22:51.3 23:05.6
32 Lă©opold Tagand 1997 11 M 6:11-14 23:05.9 23:05.9
33 Sacha Ciril Mazzola 1623 11 M 7:11-14 22:57.1 23:06.2
34 Katie Campos 1604 33 F 4:30-39 23:06.5 23:09.3
35 David Van Howe 2515 40 M 9:40-49 23:03.7 23:12.3
36 Greg Dostal 1666 44 M 10:40-49 23:15.8 23:17.4
37 Rommel Mayuga 2548 46 M 11:40-49 22:49.6 23:18.8
38 Jack Fuller 1696 20 M 6:20-29 23:23.3 23:29.1
39 Andrew Fuller 1697 51 M 3:50-59 23:23.7 23:29.5
40 Jean Leblanc-Sauner 1829 15 M 3:15-19 23:31.2 23:31.2
41 Dieter Schatz 1959 41 M 12:40-49 23:32.1 23:32.1
42 Andre Botelho Bastos 1583 41 M 13:40-49 23:30.8 23:32.3
43 Owen Gilbert 2573 13 M 8:11-14 23:37.7 23:37.7
44 Eric Paniagua 1904 39 M 5:30-39 22:53.8 23:40.0
45 Lucas Neer 1883 13 M 9:11-14 23:45.3 23:45.3
46 Joshua Culberg 1636 9 M 1: 1-10 23:37.5 23:47.5
47 Oscar Dubois 1669 12 M 10:11-14 23:47.5 23:47.5
48 Charlie Kahn 1788 11 M 11:11-14 23:55.2 23:55.2
49 Eva Dostal 1665 43 F 1:40-49 23:55.0 23:56.6
50 Christopher Hurst 1766 39 M 6:30-39 23:57.7 23:57.7
51 Neel Pfau 1919 13 M 12:11-14 24:00.2 24:00.2
52 James Agres 1546 45 M 14:40-49 23:54.5 24:01.1
53 Max Fischer 1690 11 M 13:11-14 24:03.5 24:06.1
54 Amy Fischer-Gaye 2571 45 F 2:40-49 24:05.3 24:07.5
55 Laurent Beaudouin 2578 52 M 4:50-59 23:59.7 24:07.5
56 Mallory Elfiki 1673 40 F 3:40-49 24:10.4 24:16.3
57 Karl Boubouleix 1586 32 M 7:30-39 24:17.6 24:22.2
58 Rishi Desai 1657 11 M 14:11-14 24:27.5 24:37.6
59 Taylor Mathson 2605 36 M 8:30-39 24:08.4 24:37.8
60 Yusef Elfiki 1674 43 M 15:40-49 24:34.9 24:41.3
61 Liam Boubouleix 1584 27 M 7:20-29 24:37.8 24:41.9
62 Paul Wilson 2530 44 M 16:40-49 24:42.7 24:42.7
63 Michael Cunningham 1639 43 M 17:40-49 24:40.6 24:43.9
64 Maika Faucher 1686 43 F 4:40-49 24:41.8 24:46.6
65 Eileen Kirkwood 1803 55 F 1:50-59 24:45.5 24:47.6
66 Nick Provost 1926 36 M 9:30-39 24:09.5 24:48.4
67 Rostislav Chatskis 1617 43 M 18:40-49 24:49.4 24:56.2
68 Stephen Spargur 2596 57 M 5:50-59 24:55.5 24:59.3
69 Jeremy Martin 1850 45 M 19:40-49 24:57.7 25:02.2
70 Christian Mignet 1865 47 M 20:40-49 25:01.5 25:03.2
71 Anthony Cozzi 1634 38 M 10:30-39 24:52.4 25:03.8
72 Jerome Lafont 1817 43 M 21:40-49 25:02.9 25:05.5
73 Michael Hunziker 1765 54 M 6:50-59 25:02.0 25:06.5
74 Haibo Lu 1845 38 M 11:30-39 25:12.1 25:12.2
75 Ellen Hopkins 1762 47 F 5:40-49 24:07.2 25:14.9
76 Hugo Strulovici 1991 14 M 15:11-14 25:16.6 25:17.1
77 John Bickley 1573 36 M 12:30-39 24:46.9 25:26.7
78 Nathan Colin 1626 14 M 16:11-14 25:10.1 25:26.7
79 Kyle Bieneman 1575 43 M 22:40-49 25:32.7 25:32.7
80 Jonathan Hense 1751 39 M 13:30-39 25:05.6 25:35.7
81 Stas Zinin 2533 9 M 2: 1-10 25:27.1 25:37.7
82 Ananya Jayaraman 1778 12 F 1:11-14 25:34.3 25:40.7
83 Ebba Gebisa 1706 41 F 6:40-49 25:16.8 25:42.2
84 Xavier Laurens 1824 44 M 23:40-49 25:27.0 25:46.2
85 Jon Womack 2532 48 M 24:40-49 25:33.5 25:48.4
86 Robert Gilbert 2574 44 M 25:40-49 25:34.0 25:48.7
87 Andrew Lewis 1837 47 M 26:40-49 25:39.1 25:49.2
88 Kevin Quilty 2557 37 M 14:30-39 25:34.9 25:49.7
89 Andrew McDonald 2550 62 M 1:60-99 25:30.0 25:52.2
90 Gustavo Castaneda 2567 48 M 27:40-49 25:34.0 25:56.7
91 Achille Tzevelekis 2514 11 M 17:11-14 25:57.6 26:06.2
92 David Raveyre 1936 52 M 7:50-59 26:10.7 26:10.7
93 Rahul Malewar 1847 28 M 8:20-29 26:16.1 26:19.5
94 Oliver Dratt 1668 12 M 18:11-14 26:19.7 26:19.7
95 Kelsey Burr 1600 52 M 8:50-59 26:14.8 26:27.6
96 Felix Heuer 1752 14 M 19:11-14 26:08.2 26:35.5
97 Fernando Gonzalez 1723 43 M 28:40-49 26:01.1 26:35.7
98 Maximillian Heuer 1753 16 M 4:15-19 26:13.1 26:39.8
99 Marco Heuer 1754 48 M 29:40-49 26:13.5 26:40.2
100 Eric Veteau 2521 60 M 2:60-99 25:31.9 26:41.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Matthew McNew 1863 34 M 15:30-39 26:34.8 26:44.9
102 Sebastian Lacour 1815 16 M 5:15-19 26:37.6 26:45.9
103 Daniel Quiles 1928 49 M 30:40-49 26:30.9 26:48.7
104 Theaodore Loury 1843 12 M 20:11-14 26:51.4 26:51.4
105 Louis-David Delorme 1651 10 M 3: 1-10 25:46.6 26:51.5
106 Andrew Hoff 2575 28 M 9:20-29 26:15.6 26:53.2
107 Ethan Ghanem 1714 11 M 21:11-14 26:48.9 26:58.5
108 Josh Gordon 1726 51 M 9:50-59 26:33.1 26:59.7
109 Hannele Delorme 1653 46 F 7:40-49 25:54.9 26:59.7
110 Hakim Ghanem 1716 44 M 31:40-49 26:42.6 27:02.4
111 Lauren Verrilli 2520 35 F 5:30-39 26:51.8 27:02.4
112 Linus Peyer 1915 10 M 4: 1-10 26:41.0 27:02.8
113 Arda Bicakci 1572 15 M 6:15-19 26:38.8 27:03.4
114 Lindsay Mayuga 2547 37 F 6:30-39 26:34.2 27:03.8
115 Shruti Jayaraman 1777 43 F 8:40-49 26:25.9 27:05.5
116 Reena Jayaraman 1776 10 F 1: 1-10 26:29.9 27:05.7
117 Keba Mbaye 1854 42 M 32:40-49 26:30.1 27:06.7
118 Martin Lengsfeld 1836 62 M 3:60-99 26:49.3 27:10.4
119 Eric Peyer 1916 51 M 10:50-59 26:52.7 27:14.4
120 Meredith Hildreth 2544 34 F 7:30-39 26:38.0 27:15.2
121 Gră©goire Faucher 1684 11 M 22:11-14 27:09.9 27:19.5
122 Maxwell Dostal 1663 9 M 5: 1-10 27:03.6 27:19.7
123 Michelle Bangert 1558 42 F 9:40-49 26:40.8 27:19.9
124 Reshma Shah 1968 48 F 10:40-49 26:37.2 27:23.1
125 Liam Green 1731 12 M 23:11-14 27:24.5 27:24.5
126 Matthew Ruoff 1952 40 M 33:40-49 26:28.3 27:26.6
127 Jaclyn Schieber 1961 43 F 11:40-49 27:17.9 27:28.9
128 Adam Hite 2545 37 M 16:30-39 27:38.5 27:40.9
129 Gregoire Kebabtchieff 1796 45 M 34:40-49 27:37.9 27:42.7
130 Madelaine Klopp 1804 25 F 1:20-29 27:11.7 27:43.4
131 Desmond Norris 1888 50 M 11:50-59 27:27.2 27:46.5
132 Adă¨le Kuchynka 1809 9 F 2: 1-10 27:22.1 27:50.5
133 Anand Geverola 1709 13 M 24:11-14 27:50.9 27:50.9
134 Didier Boubouleix 1587 61 M 4:60-99 27:43.6 27:51.1
135 Petr Kuchynka 1810 41 M 35:40-49 27:22.6 27:51.5
136 Elodie Casati 1609 10 F 3: 1-10 27:39.4 27:52.9
137 Paul Lacote 1812 16 M 7:15-19 26:59.2 27:53.1
138 Andre Geverola 1711 47 M 36:40-49 27:47.4 27:56.4
139 Sebastian Edwards 2538 11 M 25:11-14 27:48.6 27:57.7
140 Nicolas Dubois 1671 54 M 12:50-59 27:39.3 27:59.1
141 Jeff Drum 2610 45 M 37:40-49 27:19.8 28:04.4
142 Marie-Sophie Leblanc-Sauner 1828 11 F 2:11-14 27:57.6 28:04.5
143 Matt Beardmore 1567 47 M 38:40-49 27:47.3 28:12.4
144 Mia Vioules 2524 35 F 8:30-39 27:38.7 28:14.2
145 Arnaud Kebabtchieff 1793 13 M 26:11-14 28:15.9 28:15.9
146 Timothy Parfitt 1905 41 M 39:40-49 27:57.4 28:16.2
147 Kush Desai 1658 43 M 40:40-49 28:06.3 28:18.2
148 Morgan Laurens 1823 16 M 8:15-19 28:21.4 28:21.4
149 Julien Gonidec 1721 40 M 41:40-49 27:48.0 28:26.5
150 Alix Nouvel 1889 12 F 3:11-14 28:20.4 28:27.3
151 Sylvain Verardo 2519 46 M 42:40-49 28:20.4 28:28.2
152 George Kolarchick 1806 21 M 10:20-29 28:12.6 28:30.4
153 Lee Pang 1903 44 M 43:40-49 27:24.5 28:30.7
154 Sally Smith 1900 15 F 1:15-19 28:36.9 28:45.2
155 Bill Hardin 1736 51 M 13:50-59 28:09.8 28:55.7
156 Rodrigo Bejar 1569 42 M 44:40-49 28:13.3 29:05.8
157 Anne Stey 1990 42 F 12:40-49 28:16.2 29:05.8
158 Charles-Henry Lecointe 1832 44 M 45:40-49 28:54.8 29:06.7
159 Amy Kahn 1789 43 F 13:40-49 28:24.8 29:09.4
160 Rohan Desai 1656 9 M 6: 1-10 29:04.8 29:17.4
161 Leonard Gousse 1728 10 M 7: 1-10 29:05.0 29:17.4
162 Jamie Blondin 1579 48 M 46:40-49 28:40.9 29:18.2
163 Stephane Combaudon 1632 44 M 47:40-49 28:48.9 29:18.2
164 Brian McCord 1857 45 M 48:40-49 28:39.1 29:18.8
165 Raul Gonzalez 1724 61 M 5:60-99 29:12.2 29:19.4
166 Carolyn Culberg 1637 41 F 14:40-49 29:12.4 29:23.4
167 Guillaume Casati 1610 12 M 27:11-14 29:24.2 29:24.2
168 Dylan Masterson 2580 15 M 9:15-19 29:10.5 29:27.6
169 Arin Geverola 1708 11 M 28:11-14 29:29.5 29:29.5
170 Helene Barnsdale 1562 47 F 15:40-49 28:51.8 29:30.2
171 Vijay Jayaraman 1779 48 M 49:40-49 28:51.8 29:31.5
172 Beth Ostlie 1897 32 F 9:30-39 29:22.1 29:32.5
173 Cecile Carrie 1607 45 F 16:40-49 29:03.1 29:35.5
174 Barry Lee 2563 63 M 6:60-99 29:35.3 29:36.2
175 Kliment Penev 2555 7 M 8: 1-10 29:26.4 29:37.6
176 Jack Gilbert 2572 12 M 29:11-14 29:37.6 29:37.6
177 Erin Kelly 2577 53 F 2:50-59 29:12.2 29:37.7
178 Anna Novak 1890 28 F 2:20-29 29:19.0 29:37.8
179 Sam Ott-Bono 1899 12 M 30:11-14 29:39.5 29:39.5
180 Mike McMillan 1862 53 M 14:50-59 29:12.9 29:46.2
181 Nils Weigelt 2527 51 M 15:50-59 29:18.2 29:51.3
182 Sida Shen 1969 37 M 17:30-39 29:18.4 29:59.3
183 Henry Lecointe 1830 10 M 9: 1-10 29:49.5 29:59.3
184 Isabel McCumber 1859 9 F 4: 1-10 29:28.2 30:09.8
185 Jeffrey Stahl 1986 48 M 50:40-49 29:56.0 30:23.5
186 Jessica Coyne 1633 48 F 17:40-49 29:55.6 30:24.3
187 Joseph Kocherhans 1805 44 M 51:40-49 29:47.0 30:30.3
188 Pfau Frederic 1695 48 M 52:40-49 30:26.2 30:31.4
189 Gregory Edwards 2539 49 M 53:40-49 30:27.0 30:31.6
190 Farrah Markarian 1848 14 F 4:11-14 30:31.1 30:32.2
191 Hector Loury 1842 9 M 10: 1-10 30:16.7 30:33.2
192 Zoe Dostal 1664 12 F 5:11-14 30:37.2 30:37.7
193 Tess Kirkwood 1802 12 F 6:11-14 30:31.3 30:38.7
194 Jill Hamilton-Brice 1735 55 F 3:50-59 29:57.2 30:40.3
195 Tobin Efferen 2603 52 M 16:50-59 30:26.6 30:55.4
196 Sophia Deatley 1648 16 F 2:15-19 30:22.8 31:03.2
197 Cassie Peterson 1914 51 F 4:50-59 30:21.2 31:05.5
198 Helene Kebabtchieff 1795 43 F 18:40-49 30:36.7 31:08.1
199 Jae Mukoyama 1877 44 M 54:40-49 31:05.4 31:14.6
200 Bushala Veronique 2608 60 F 1:60-99 31:11.3 31:15.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Saskia Blanco 1578 48 F 19:40-49 31:10.4 31:18.5
202 Daniel Sinclair 1974 30 M 18:30-39 30:29.5 31:32.7
203 Dara Womack 2531 13 F 7:11-14 31:21.1 31:32.9
204 Jane Smith 1576 16 F 3:15-19 31:27.3 31:33.7
205 Nyle Babar 1553 7 M 11: 1-10 31:25.8 31:40.6
206 Babar Ghias 1717 45 M 55:40-49 31:25.9 31:40.8
207 Iris Hatcher 1743 9 F 5: 1-10 31:29.3 31:41.4
208 Nicholas Hatcher 1744 42 M 56:40-49 31:31.1 31:43.3
209 Sebastian Fortas 2613 47 M 57:40-49 31:08.9 31:43.9
210 Tony Snyder 1981 50 M 17:50-59 30:47.9 31:44.3
211 Julian Spurlock 1983 10 M 12: 1-10 31:33.3 31:45.7
212 Lena Altman Peterson 1550 13 F 8:11-14 31:36.1 31:47.9
213 Madison Carr 1606 33 F 10:30-39 31:43.9 31:49.8
214 Richard Erickson 2540 61 M 7:60-99 31:45.8 31:52.5
215 Nicholas Stuberg 1993 35 M 19:30-39 30:53.3 31:55.9
216 Melanie Sillam 1973 37 F 11:30-39 30:54.1 31:55.9
217 Miles Ghanem 1712 7 M 13: 1-10 31:16.9 31:59.5
218 Lillian Tobias 2507 13 F 9:11-14 31:56.8 31:59.8
219 Meenakshi Geverola 1710 46 M 58:40-49 31:56.4 32:03.9
220 Aubrey Korneta 1807 38 F 12:30-39 31:36.0 32:07.2
221 Simi Gambhir 1701 47 F 20:40-49 32:09.8 32:23.5
222 Yunwei Ding 1659 42 M 59:40-49 32:21.8 32:25.7
223 S. Donaldson 1662 55 M 18:50-59 31:45.6 32:26.1
224 Scott Tobias 2509 53 M 19:50-59 32:24.7 32:27.5
225 Joud Kantar 1790 12 M 31:11-14 32:28.6 32:28.6
226 Lukas Weigelt 2525 14 M 32:11-14 31:56.9 32:29.8
227 Frederic Depreux 1654 58 M 20:50-59 31:32.7 32:30.8
228 Michelle Snyder 1980 49 F 21:40-49 31:37.4 32:32.5
229 Lola Radovic 1931 10 F 6: 1-10 32:02.3 32:33.7
230 Penelope McCrea 2549 11 F 10:11-14 32:02.8 32:34.7
231 Victoria Ghanem 1715 43 F 22:40-49 31:52.3 32:34.9
232 Kitty Fershee 1688 16 F 4:15-19 31:54.1 32:34.9
233 Bruce Okallau 1895 46 M 60:40-49 31:45.9 32:35.3
234 Anderson Ingley 1771 10 M 14: 1-10 32:28.6 32:38.8
235 Sergey Zinin 2535 44 M 61:40-49 32:25.3 32:42.5
236 Carlos Sigarrostegui 1972 39 M 20:30-39 32:07.9 32:44.3
237 Everett McCumber 1858 6 M 15: 1-10 32:02.8 32:46.5
238 Thomas Murtaugh 1878 33 M 21:30-39 32:09.5 32:47.2
239 Emmanuelle Lacote 1814 46 F 23:40-49 32:48.6 32:48.6
240 Martina Gerhard 1707 34 F 13:30-39 32:47.0 32:51.8
241 Elodie Gousse-Maricot 1729 39 F 14:30-39 32:21.8 32:54.1
242 Polina Zinin 2534 44 F 24:40-49 32:38.1 32:54.7
243 Justin Spurlock 1984 45 M 62:40-49 32:23.7 32:55.3
244 Charlie Ninin 1886 10 F 7: 1-10 32:29.4 32:56.5
245 Alban Ninin 1887 50 M 21:50-59 32:29.8 32:56.9
246 Emery Little 1839 24 F 3:20-29 32:50.0 32:59.8
247 Rossy Valor 2598 29 F 4:20-29 32:59.9 32:59.9
248 Luciano Pedota 1909 57 M 22:50-59 33:00.4 33:00.4
249 Skylar Gilbertson 2542 13 F 11:11-14 33:02.8 33:05.9
250 Michael Millikan 1867 38 M 22:30-39 32:35.0 33:06.3
251 Lucie-Rose Sheffield 2589 9 F 8: 1-10 32:55.1 33:07.3
252 Borna Brizic 2565 9 M 16: 1-10 32:55.2 33:09.5
253 Colette Prasse 1924 12 F 12:11-14 33:06.2 33:09.8
254 Michael Brizic 2566 51 M 23:50-59 32:50.5 33:10.8
255 Jaclyn Jensen 1783 45 F 25:40-49 32:19.8 33:13.3
256 Jose Benitez 1570 22 M 11:20-29 33:12.8 33:16.8
257 Brittany Parrinello 1907 39 F 15:30-39 32:30.9 33:17.2
258 Lio Crayssac 1635 41 M 63:40-49 32:30.5 33:17.4
259 Axelle Ibtiouene 1770 15 F 5:15-19 33:03.2 33:18.5
260 Carole Cullen 1638 70 F 2:60-99 33:24.1 33:29.5
261 Jesus Magallon 1846 38 M 23:30-39 32:52.0 33:31.7
262 Konstantin Penev 2554 5 M 17: 1-10 33:20.5 33:32.7
263 Alana Gordon 1725 11 F 13:11-14 32:57.6 33:32.7
264 Julie De Grandpre 1647 50 F 5:50-59 32:53.1 33:34.1
265 Cedric Lecointe 1831 13 M 33:11-14 33:37.6 33:38.5
266 Laura Sgariglia 2587 46 F 26:40-49 33:08.6 33:44.8
267 Chris Barnsdale 1563 48 M 64:40-49 33:06.0 33:44.8
268 Julia Hulovata 1764 41 F 27:40-49 33:30.5 33:45.7
269 Meg Weltzer 2529 44 F 28:40-49 33:28.0 33:48.9
270 Emily Killmer 1801 49 F 29:40-49 33:23.0 33:52.2
271 Alan Nugent 1893 57 M 24:50-59 33:20.3 34:00.5
272 Megan McGowan 1861 38 F 16:30-39 33:30.6 34:00.8
273 Hortense Dhennin 2568 17 F 6:15-19 33:55.3 34:01.9
274 Rachel Botelho Bastos 1582 37 F 17:30-39 34:02.5 34:04.5
275 Benjamin Ellisor 1675 8 M 18: 1-10 33:48.6 34:04.8
276 Sophie Sun 1995 8 F 9: 1-10 33:56.6 34:04.9
277 Feiyang Sun 1996 34 M 24:30-39 33:57.3 34:06.2
278 Rosa Venell 2517 11 F 14:11-14 33:39.7 34:11.1
279 Oliver Ghanem 1713 7 M 19: 1-10 33:32.0 34:15.8
280 Georges Moulard 1874 9 M 20: 1-10 34:02.0 34:18.8
281 Camille Refauvelet 1940 34 F 18:30-39 33:30.9 34:19.7
282 Don Aleshire 1547 38 M 25:30-39 33:32.0 34:20.5
283 Mikai Hartt 1740 7 M 21: 1-10 33:16.3 34:20.9
284 Ainslie Burr 1599 14 F 15:11-14 34:17.1 34:28.3
285 Jeannie Halvorson 1734 31 F 19:30-39 34:29.1 34:29.1
286 Sarah Oswald 1898 47 F 30:40-49 33:34.3 34:29.7
287 Michelle Dayton 1646 47 F 31:40-49 33:34.0 34:29.7
288 Riley Calder-Mastro 1601 12 F 16:11-14 34:23.8 34:30.3
289 Matthieu Lacote 1811 12 M 34:11-14 33:38.2 34:33.6
290 Stacey Bashara-Stearns 1564 55 F 6:50-59 33:43.8 34:33.6
291 Xavier Lapointe 1821 37 M 26:30-39 33:41.6 34:39.2
292 Nate Santana 2585 39 M 27:30-39 33:48.2 34:49.3
293 Ryan Mastro 1851 49 M 65:40-49 34:54.3 35:00.2
294 Marjolaine Bonamy 1580 47 F 32:40-49 34:29.3 35:01.2
295 Maxine Daniels 1644 38 F 20:30-39 34:09.5 35:06.9
296 Kathryn Fahey 1682 43 F 33:40-49 34:30.0 35:10.6
297 Aleksandra Varlet 2516 6 F 10: 1-10 34:39.5 35:11.1
298 Ada Schulze 1963 8 F 11: 1-10 35:02.0 35:15.5
299 Emily Okallau 1894 42 F 34:40-49 34:30.1 35:15.9
300 Indira Tchoua 1999 8 F 12: 1-10 35:01.2 35:16.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Patrick Ellisor 1677 54 M 25:50-59 34:59.9 35:16.6
302 Rob Prasse 1925 51 M 26:50-59 35:12.8 35:18.9
303 Hiroko Strulovici 1992 51 F 7:50-59 35:05.6 35:23.2
304 Eileen Boyle 1592 53 F 8:50-59 34:35.9 35:26.3
305 Sarah Hense 1750 36 F 21:30-39 35:00.1 35:29.3
306 Alison Stahl 1985 15 F 7:15-19 34:58.9 35:29.7
307 Laura Dink 1660 37 F 22:30-39 35:12.3 35:31.9
308 Gabriela Franco Torres 1694 9 F 13: 1-10 35:32.1 35:32.1
309 Alice Rusnak 1953 20 F 5:20-29 35:02.4 35:33.2
310 Delphine Geannopulos 1705 53 F 9:50-59 34:37.1 35:33.5
311 Natalie Kosar 2611 11 F 17:11-14 35:01.7 35:36.5
312 Mariam Huss 1768 42 F 35:40-49 35:21.5 35:36.8
313 Elias Huss 1767 9 M 22: 1-10 35:21.3 35:37.5
314 Amă©lia Boyer 1590 6 F 14: 1-10 35:04.8 35:38.3
315 Nicki Boyer 1591 37 F 23:30-39 35:04.7 35:38.6
316 Isabelle Chardinne 1615 44 F 36:40-49 35:08.2 35:44.4
317 Maria Edstrom 2612 51 F 10:50-59 35:06.6 35:45.8
318 Rebecca Smith 1979 40 F 37:40-49 34:51.8 35:50.5
319 Dwight Brown 1597 53 M 27:50-59 34:51.8 35:50.9
320 Andrea Jett 1785 51 F 11:50-59 35:26.9 35:51.3
321 Grace Jensen 1782 10 F 15: 1-10 35:50.0 35:53.8
322 Eric Jensen 1784 46 M 66:40-49 35:10.4 35:54.5
323 Sarah Galer 1700 47 F 38:40-49 35:31.2 35:55.6
324 Laine Bailey 1555 11 F 18:11-14 35:52.0 35:55.8
325 Nancy Fakhereddine 1683 41 F 39:40-49 35:35.9 35:57.2
326 Juliet Dratt 1667 10 F 16: 1-10 36:01.6 36:05.4
327 Skylar Calder-Mastro 1602 12 F 19:11-14 36:03.2 36:09.5
328 Laeyinna Montgomery 1871 11 F 20:11-14 36:05.4 36:11.7
329 Rives Donovan 2569 12 F 21:11-14 36:06.5 36:12.7
330 John Masterson 2581 56 M 28:50-59 35:30.8 36:23.4
331 Krista Tartoni 1998 53 F 12:50-59 35:56.1 36:36.2
332 Enzo Laurens 1822 12 M 35:11-14 36:48.5 36:48.5
333 George Campbell-Lank 1603 8 M 23: 1-10 36:34.2 37:00.6
334 Patrick Lank 1819 44 M 67:40-49 36:34.2 37:00.6
335 Eric Engdahl 1678 68 M 8:60-99 36:13.1 37:06.9
336 Valentina Krummel 1808 8 F 17: 1-10 36:52.1 37:08.3
337 David Delorme 1652 44 M 68:40-49 36:16.8 37:21.4
338 Maximilien Delorme 1650 6 M 24: 1-10 36:17.5 37:21.7
339 Kristen Slamar 1975 35 F 24:30-39 36:38.5 37:24.3
340 Gail Slamar 1976 70 F 3:60-99 36:39.3 37:24.6
341 Malvina Shvartsshteyn 1971 45 F 40:40-49 37:24.3 37:33.7
342 Alexandra Khalfa 1799 38 F 25:30-39 37:13.6 37:42.3
343 Ewelina Beardmore 1568 47 F 41:40-49 37:36.8 38:02.4
344 Adam Beardmore 1566 8 M 25: 1-10 37:35.8 38:02.6
345 James Brytan 1598 43 M 69:40-49 37:04.6 38:03.7
346 Elizabeth Lovelady 1844 38 F 26:30-39 37:24.8 38:03.8
347 Mirza Mujkanovic 1876 42 M 70:40-49 37:59.6 38:19.3
348 Uma Mujkanovic 1875 10 F 18: 1-10 37:59.7 38:19.6
349 Katya Boteva 2536 38 F 27:30-39 38:38.3 38:38.3
350 Claire Morris 1872 41 F 42:40-49 37:46.4 38:40.3
351 Jamie Murtaugh 1879 36 F 28:30-39 38:26.4 39:04.3
352 Nicolas Casati 1611 48 M 71:40-49 38:02.5 39:08.8
353 Mouhannad Kantar 1791 48 M 72:40-49 38:48.3 39:13.8
354 Paul Sherratt 2593 45 M 73:40-49 38:43.1 39:16.4
355 Julia Sherratt 2592 9 F 19: 1-10 38:41.7 39:16.6
356 Laetitia Combaudon 1631 14 F 22:11-14 38:49.6 39:22.9
357 Tessa Harel 1737 14 F 23:11-14 38:50.4 39:23.3
358 Charles Khalfa 1798 37 M 28:30-39 38:56.6 39:26.2
359 Taylor Boubouleix 1585 31 F 29:30-39 39:25.3 39:29.9
360 Maura Degrazia 1649 26 F 6:20-29 39:26.5 39:30.6
361 Daniel O'Rourke 1896 55 M 29:50-59 38:57.4 39:33.3
362 Jasmine Tola 2510 10 F 20: 1-10 38:57.5 39:33.3
363 Camden Nugent 1892 18 F 8:15-19 38:54.6 39:35.8
364 Jenny Tola 2511 48 F 43:40-49 38:59.4 39:36.7
365 Whitney Fershee 1689 52 F 13:50-59 38:59.1 39:42.2
366 Margaret Fourness 2541 51 F 14:50-59 38:58.7 39:42.4
367 Kelly Jones 2576 39 F 30:30-39 38:58.7 39:59.3
368 Virginie Ott-Bono 1901 46 F 44:40-49 40:07.4 40:16.9
369 Chris Bono 1581 47 M 74:40-49 40:07.7 40:17.3
370 Kiryl Tsukerman 2560 42 M 75:40-49 39:36.5 40:30.3
371 Diya Hartt 1741 11 F 24:11-14 39:51.1 40:54.2
372 Camille Poulain 1921 10 F 21: 1-10 40:27.5 40:54.9
373 Sophie Ganschar 1702 7 F 22: 1-10 40:28.9 40:57.5
374 Oliver Ganschar 1703 39 M 29:30-39 40:29.6 40:57.7
375 Kevin Hartt 1742 52 M 30:50-59 39:53.8 40:58.1
376 Esme Neer 1882 9 F 23: 1-10 40:30.9 40:58.8
377 Katarzyna Niemiec 1885 42 F 45:40-49 40:34.3 41:02.4
378 Stella Gundlach 1732 10 F 24: 1-10 40:32.4 41:02.6
379 Steffany Shvartsshteyn 1970 15 F 9:15-19 41:07.4 41:16.3
