MORAINE HILLS RUN FOR THE HILLS

Age Group Results

September 28, 2024


Race held in Wauconda, IL. Results by Race Time, Inc.


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

HALF MARATHON

Top

Female Winners

Place Name City Bib No Age Overall Total Time
1 Susan Los Mchenry IL 63 46 5 1:49:11.4
Top

Male Winners

Place Name City Bib No Age Overall Total Time
1 Jim Wiseman Schaumburg IL 104 46 1 1:39:41.8
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Mikala Dimitrenko Woodstock IL 29 15 52 2:25:28.6
2 Ainsley Leonard Ottawa IL 60 17 64 2:35:31.1
Top

Male 19 and under

Place Name City Bib No Age Overall Total Time
1 Aj Dimino Cary IL 27 13 69 2:43:08.7
2 Charlie Jager Oak Park IL 54 14 97 3:48:29.1
3 Luciano Jager Oak Park IL 55 11 98 3:48:30.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Rachel Aguilar Houston TX 2 28 11 1:51:41.3
2 Samantha Otton Richmond IL 73 29 32 2:08:49.6
3 Kara Timrick Chicago IL 97 25 39 2:12:50.0
4 Kendall Blankenburg Frankfort IL 9 23 54 2:30:09.8
5 Brittany Chally Algonquin IL 19 25 56 2:31:33.5
6 Stephanie Zielinski Ingleside IL 105 28 63 2:35:23.8
7 Abbey Rivers Minneapolis MN 82 22 67 2:39:20.3
8 Catherine Austin Harvard IL 6 24 73 2:49:26.0
9 Delia Irwin Mchenry IL 50 23 79 2:58:42.0
10 Alyssa Smessaert Twin Lakes WI 91 21 95 3:35:09.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 James Guest Chicago IL 43 24 28 2:05:40.2
2 Jared Hixenbaugh Libertyville IL 47 25 34 2:09:07.5
3 Rob Saranzak Island Lake IL 87 29 43 2:17:57.8
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Breanne Miller Johnsburg IL 69 38 16 1:56:35.4
2 Michelle Williams Grayslake IL 103 35 17 1:56:42.3
3 Kristal Adams Mchenry IL 1 32 30 2:08:09.4
4 Lindsey Tuntland Mchenry IL 99 35 57 2:32:01.9
5 Heather Jones North Prairie WI 57 36 59 2:33:00.2
6 Kelly Boho Crystal Lake IL 12 39 60 2:34:47.3
7 Claudia Samano Crystal Lake IL 85 37 70 2:43:33.2
8 Sarah Anderson Wonder Lake IL 3 34 74 2:51:10.0
9 Sara Hollis Woodstock IL 48 37 77 2:54:14.9
10 Samantha Boisen Algonquin IL 13 33 86 3:10:43.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Andrew Halley Mchenry IL 44 34 14 1:55:26.2
2 Jacob Boho Crystal Lake IL 11 37 18 1:58:56.9
3 Tyler Igielski Welch Oak Park IL 49 34 19 1:59:20.6
4 Mark Carlson Woodstock IL 18 35 23 1:59:51.1
5 Michael Coehoorn Woodstock IL 24 39 24 2:01:59.4
6 Nick Feinauer Bay City MI 34 33 31 2:08:49.1
7 Richard Whelan Libertyville IL 102 38 40 2:13:12.0
8 Matt McGrath Libertyville IL 65 36 42 2:13:48.1
9 Shawn Garrett Chicago IL 140 32 49 2:22:41.7
10 Kevin Tracy Arlington Heights IL 98 37 62 2:35:21.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Erica Hickey 205 45 12 1:53:03.4
2 Stacey Patrick Barrington IL 75 41 25 2:02:33.9
3 Sarah Bunton Twin Lakes WI 17 46 41 2:13:43.6
4 Amy Antor Crystal Lake IL 5 41 47 2:21:25.1
5 Maria Quiroz Palatine IL 79 49 55 2:30:27.4
6 Christine Borgerding Mchenry IL 14 47 65 2:36:31.7
7 Deonna Barruzza Algonquin IL 7 42 75 2:53:36.8
8 Hilary Peterson Palatine IL 76 45 91 3:21:04.8
9 Gwen Johnson Ingleside IL 56 45 94 3:34:57.2
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jesus Flores Jr Lakemoor IL 38 43 2 1:44:14.6
2 Jason Erdmann Fox River Grove IL 33 41 4 1:48:57.8
3 Daniel Stutzman Chicago IL 95 41 6 1:51:02.3
4 Robert Comley Libertyville IL 25 49 8 1:51:30.8
5 Kyle Irwin Crystal Lake IL 52 48 9 1:51:32.1
6 Richard Meyer Round Lake Beach IL 68 46 15 1:56:11.4
7 Brad Rice Arlington Heights IL 81 42 27 2:04:40.0
8 Kenneth Bunton Twin Lakes WI 16 49 37 2:12:26.9
9 David Cioe Wonder Lake IL 21 44 48 2:21:43.9
10 Randy Edwards Gilberts IL 31 44 51 2:23:52.8
11 Jack Gallen Chicago IL 39 43 85 3:05:51.4
12 Andrew Jager Oak Park IL 53 48 99 3:48:30.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Joyce Stenzel Holiday Hills IL 94 57 38 2:12:29.0
2 Janet McWane Round Lake Beach IL 67 50 44 2:18:03.2
3 Stephanie Dimitrenko Woodstock IL 30 54 66 2:36:44.8
4 Anima Dubey Grayslake IL 200 54 71 2:45:23.2
5 Paulette De La Cruz-Johnson Morton Grove IL 191 50 80 2:59:53.5
6 Florence Ramos Chicago IL 80 56 81 3:01:54.8
7 Deonna Leali Crystal Lake IL 58 52 82 3:03:45.8
8 Katherine Fisher Elgin IL 36 58 93 3:21:31.4
9 Cheryl McManus Rolling Meadows IL 66 56 100 3:55:45.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Jose Enrique Garcia Mchenry IL 40 50 3 1:47:48.7
2 Nathan Kakish Crystal Lake IL 201 50 7 1:51:10.9
3 Rob Soukup Crystal Lake IL 93 53 22 1:59:47.5
4 James Bender Cary IL 8 51 36 2:12:12.2
5 Brian Feliciano Cary IL 35 55 53 2:28:21.3
6 Robert Loeding Crystal Lake IL 62 58 68 2:39:31.1
7 Andrew Dimino Cary IL 28 55 78 2:58:01.9
8 Ashish Dubey Grayslake IL 199 57 87 3:11:47.7
9 William Fisher Elgin IL 37 58 92 3:21:30.8
10 Scott Smessaert Mchenry IL 92 50 96 3:35:09.6
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Michaela Havemann Crystal Lake IL 46 62 35 2:11:02.0
2 Lee Sebek Willow Springs IL 89 60 46 2:19:49.3
3 Tina Dawley Mchenry IL 26 61 72 2:45:52.3
4 Mary Searles Mchenry IL 88 64 83 3:05:08.0
5 Sue Coe Crystal Lake IL 23 63 88 3:12:17.5
6 Kathy Lee Wonder Lake IL 59 64 90 3:13:09.3
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 David Manikowski Lake In The Hills IL 64 61 10 1:51:32.1
2 Rich Hadley Florence CO 197 68 13 1:54:06.9
3 Steve Rowland St. Charles IL 84 63 21 1:59:42.2
4 Kurt Bruder Crystal Lake IL 15 62 33 2:09:04.1
5 Eric Schlaf Springfield IL 193 65 45 2:19:33.4
6 Joseph Cima Hometown IL 20 65 50 2:23:07.4
7 David Lloyd Oakwood Hills IL 61 60 58 2:32:31.3
8 Boris Tannenbaum Mundelein IL 96 68 76 2:53:51.6
9 Alfonso Quiroz Niles IL 78 63 84 3:05:11.1
10 Greg Coe Crystal Lake IL 22 63 89 3:12:17.5
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Emil Petre Algonquin IL 77 70 20 1:59:28.5
2 Stephan Nalepka Lake In The Hills IL 71 71 26 2:04:37.9
3 James Waters Huntley IL 101 71 29 2:05:49.9
4 Larry Wilk Lakemoor IL 190 71 61 2:35:01.1