Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
5K RUN |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madeleine Davison | 2564 | 26 | 1 | 18:15.1 | 5:55/M | |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Sanchez | Carol Stream IL | 2650 | 26 | 2 | 19:59.1 | 6:28/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deyana Yasin | Orland Park IL | 2884 | 0 | 69 | 28:09.9 | 9:08/M |
2 | Samar Haleem | 2877 | 0 | 177 | 36:27.2 | 11:52/M | |
3 | Nahla Elyyan | 2875 | 0 | 311 | 51:19.9 | 16:40/M | |
Top | |||||||
Unknown Participant |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 2930 | 2930 | 7 | 21:19.7 | 6:54/M | ||
2 | Unknown Partic. 98 | 98 | 9 | 21:46.5 | 7:07/M | ||
3 | Unknown Partic. 2929 | 2929 | 16 | 23:37.8 | 7:39/M | ||
4 | Unknown Partic. 2890 | 2890 | 29 | 24:47.8 | 8:05/M | ||
5 | Unknown Partic. 2931 | 2931 | 34 | 25:38.3 | 8:17/M | ||
6 | Unknown Partic. 92 | 92 | 35 | 25:42.5 | 8:20/M | ||
7 | Unknown Partic. 2940 | 2940 | 39 | 25:51.3 | 9:38/M | ||
8 | Unknown Partic. 69 | 69 | 43 | 26:10.3 | 8:28/M | ||
9 | Unknown Partic. 2916 | 2916 | 54 | 27:22.7 | 8:56/M | ||
10 | Unknown Partic. 87 | 87 | 62 | 27:47.4 | 9:00/M | ||
11 | Unknown Partic. 2870 | 2870 | 67 | 28:09.4 | 9:08/M | ||
12 | Unknown Partic. 2871 | 2871 | 68 | 28:09.8 | 9:08/M | ||
13 | Unknown Partic. 90 | 90 | 70 | 28:15.7 | 9:15/M | ||
14 | Unknown Partic. 2882 | 2882 | 73 | 28:22.0 | 9:18/M | ||
15 | Unknown Partic. 2878 | 2878 | 78 | 28:44.8 | 9:22/M | ||
16 | Unknown Partic. 878 | 878 | 87 | 29:40.0 | 9:35/M | ||
17 | Unknown Partic. 2939 | 2939 | 96 | 30:13.8 | 11:02/M | ||
18 | Unknown Partic. 2891 | 2891 | 105 | 30:42.9 | 9:59/M | ||
19 | Unknown Partic. 2879 | 2879 | 111 | 31:12.7 | 10:10/M | ||
20 | Unknown Partic. 94 | 94 | 122 | 32:04.2 | 10:23/M | ||
21 | Unknown Partic. 2907 | 2907 | 123 | 32:07.4 | 10:25/M | ||
22 | Unknown Partic. 99 | 99 | 126 | 32:14.3 | 10:30/M | ||
23 | Unknown Partic. 86 | 86 | 135 | 32:52.6 | 10:39/M | ||
24 | Unknown Partic. 89 | 89 | 138 | 32:56.0 | 10:48/M | ||
25 | Unknown Partic. 85 | 85 | 140 | 33:00.0 | 10:44/M | ||
26 | Unknown Partic. 2895 | 2895 | 145 | 33:36.8 | 11:03/M | ||
27 | Unknown Partic. 2924 | 2924 | 152 | 34:22.6 | 11:25/M | ||
28 | Unknown Partic. 2923 | 2923 | 153 | 34:23.2 | 11:25/M | ||
29 | Unknown Partic. 95 | 95 | 156 | 34:39.3 | 11:21/M | ||
30 | Unknown Partic. 2896 | 2896 | 179 | 36:39.3 | 11:58/M | ||
31 | Unknown Partic. 2921 | 2921 | 182 | 36:46.7 | 12:04/M | ||
32 | Amir Abdallah | 2914 | 0 | 198 | 37:51.7 | 12:14/M | |
33 | Unknown Partic. 2908 | 2908 | 199 | 38:07.8 | 12:24/M | ||
34 | Unknown Partic. 2888 | 2888 | 202 | 38:08.8 | 12:22/M | ||
35 | Unknown Partic. 82 | 82 | 204 | 38:35.8 | 12:29/M | ||
36 | Unknown Partic. 96 | 96 | 205 | 38:46.4 | 12:31/M | ||
37 | Unknown Partic. 2935 | 2935 | 210 | 39:13.1 | 12:48/M | ||
38 | Unknown Partic. 2928 | 2928 | 221 | 40:22.5 | 13:10/M | ||
39 | Unknown Partic. 2899 | 2899 | 229 | 41:10.8 | 13:23/M | ||
40 | Unknown Partic. 2934 | 2934 | 231 | 41:33.2 | 13:37/M | ||
41 | Unknown Partic. 2861 | 2861 | 236 | 42:22.8 | 13:40/M | ||
42 | Ehab Abughosh | 91 | 253 | 44:08.7 | 14:22/M | ||
43 | Unknown Partic. 88 | 88 | 256 | 44:28.9 | 14:33/M | ||
44 | Adam Haleem | 2876 | 0 | 264 | 45:19.0 | 14:38/M | |
45 | Unknown Partic. 2860 | 2860 | 269 | 46:15.6 | 14:56/M | ||
46 | Unknown Partic. 97 | 97 | 278 | 47:29.2 | 15:26/M | ||
47 | Unknown Partic. 84 | 84 | 281 | 48:20.3 | 15:39/M | ||
48 | Unknown Partic. 83 | 83 | 288 | 49:11.7 | 15:57/M | ||
49 | Unknown Partic. 2898 | 2898 | 303 | 50:05.2 | 16:15/M | ||
50 | Unknown Partic. 2900 | 2900 | 305 | 50:10.8 | 16:17/M | ||
51 | Unknown Partic. 93 | 93 | 327 | 1:01:40.3 | 20:05/M | ||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Joudeh | 2713 | 8 | 110 | 31:09.2 | 10:07/M | |
2 | Saad Shalabi | 100 | 13 | 186 | 36:54.9 | 11:55/M | |
3 | Mawada Shaqildi | 2701 | 12 | 247 | 43:46.5 | 14:15/M | |
4 | Saja Saleh | 2550 | 12 | 263 | 45:09.8 | 14:36/M | |
5 | Rahma Jannah Amine | 2636 | 8 | 271 | 46:48.7 | 15:22/M | |
6 | Ruba Atieh | 2792 | 13 | 280 | 47:40.1 | 15:29/M | |
7 | Malak Jaber | 2813 | 14 | 295 | 49:48.9 | 16:16/M | |
8 | Thaila Abughoush | 78 | 8 | 298 | 50:00.3 | 16:10/M | |
9 | Lilia Masood | 2709 | 14 | 300 | 50:03.6 | 17:58/M | |
10 | Mira Abughough | 76 | 11 | 324 | 1:01:05.6 | 19:44/M | |
11 | Daneen Altahrawe | 2518 | 4 | 334 | 1:11:53.2 | 23:11/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kareem Abughoush | 74 | 10 | 22 | 24:10.4 | 7:50/M | |
2 | Ibraheem Joudeh | 2711 | 13 | 26 | 24:18.0 | 7:55/M | |
3 | Jacob Hussain | 2913 | 13 | 55 | 27:22.8 | 8:56/M | |
4 | Ameer Amine | Orland Park IL | 2593 | 13 | 81 | 29:00.4 | 9:29/M |
5 | Zack Hussain | 2911 | 10 | 115 | 31:15.7 | 10:12/M | |
6 | Hamzah Atieh | 2794 | 9 | 168 | 35:52.9 | 11:42/M | |
7 | Mahmond Ghannam | 80 | 9 | 193 | 37:13.5 | 12:08/M | |
8 | Karim Saleh | 2551 | 9 | 194 | 37:29.0 | 12:06/M | |
9 | Zayn Yasin | 2692 | 9 | 197 | 37:47.7 | 12:12/M | |
10 | Wissam Hirash | 71 | 9 | 226 | 40:38.8 | 13:09/M | |
11 | Mohamad Atieh | 2793 | 11 | 228 | 40:59.9 | 13:20/M | |
12 | Zayne Block | Oak Lawn IL | 2559 | 14 | 248 | 43:48.4 | 14:13/M |
13 | Ramzy Zegar | 2748 | 13 | 255 | 44:26.5 | 14:26/M | |
14 | Hamza Hirash | 72 | 7 | 268 | 46:10.5 | 14:56/M | |
15 | Omar Atieh | 2795 | 7 | 289 | 49:25.9 | 16:04/M | |
16 | Saim Niazi | 2789 | 14 | 317 | 53:07.8 | 17:13/M | |
17 | Ibraheem Altahrawe | 2517 | 6 | 333 | 1:08:00.3 | 23:11/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Merah Almassad | Orland Park IL | 2804 | 18 | 125 | 32:13.0 | 10:26/M |
2 | Lana Hussein | Tinley Park IL | 2686 | 18 | 137 | 32:54.6 | 10:45/M |
3 | Huda Abdelghani | 2638 | 19 | 157 | 34:46.7 | 11:16/M | |
4 | Eman Yassin | 2822 | 17 | 206 | 38:49.2 | 12:36/M | |
5 | Alaa Shoukani | 2515 | 18 | 211 | 39:13.4 | 12:48/M | |
6 | Jana Saleh | 2549 | 16 | 261 | 45:09.1 | 14:36/M | |
7 | Khadija Mahad | 2691 | 16 | 276 | 47:21.3 | 15:20/M | |
8 | Eman Omar | 2781 | 16 | 287 | 49:02.2 | 15:55/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tallha Amine | Orland Park IL | 2591 | 16 | 4 | 20:47.7 | 6:44/M |
2 | Qasim Abutash | 70 | 16 | 14 | 23:32.0 | 7:37/M | |
3 | Anas Khalil | 2640 | 19 | 40 | 25:52.5 | 8:31/M | |
4 | Jamal Froukh | 2872 | 16 | 44 | 26:19.6 | 8:31/M | |
5 | Basel Abdallah | 2658 | 18 | 47 | 26:23.4 | 8:32/M | |
6 | Idrees Natour | 2755 | 19 | 48 | 26:28.8 | 8:39/M | |
7 | Julian Lopez | 2759 | 19 | 49 | 26:29.0 | 8:40/M | |
8 | Omar Hashmeh | 2824 | 18 | 61 | 27:46.6 | 9:00/M | |
9 | Ridwon Amine | Orland Park IL | 2592 | 16 | 85 | 29:18.9 | 9:35/M |
10 | Dean Hammad | 2827 | 17 | 91 | 29:54.6 | 9:41/M | |
11 | Syed Khalid | 2655 | 19 | 95 | 30:12.7 | 9:54/M | |
12 | Deen Shaar | 2530 | 19 | 129 | 32:21.1 | 10:29/M | |
13 | Sidney Mach | 2731 | 19 | 167 | 35:50.1 | 11:43/M | |
14 | Mohammad Rayyan Khan | 2600 | 19 | 178 | 36:31.7 | 11:50/M | |
15 | Basem Zegar | 2747 | 17 | 240 | 42:51.8 | 13:56/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leyan Shaar | Lockport IL | 2577 | 20 | 25 | 24:16.7 | 7:54/M |
2 | Lana Musa | 2823 | 22 | 53 | 27:19.3 | 8:50/M | |
3 | Sammi Reichert | 2602 | 25 | 56 | 27:24.8 | 8:58/M | |
4 | Jeannine Mosarsa | 2702 | 27 | 57 | 27:42.4 | 9:06/M | |
5 | Tala Arabi | 2853 | 27 | 59 | 27:43.8 | 9:01/M | |
6 | Saja Abu Hakmeh | 2772 | 25 | 72 | 28:18.2 | 9:19/M | |
7 | Amna Tasneem | 2672 | 22 | 90 | 29:44.6 | 9:39/M | |
8 | Leka Al-Qusus | 2915 | 25 | 92 | 29:57.9 | 9:47/M | |
9 | Haneen Hammad | 2818 | 25 | 101 | 30:40.0 | 10:02/M | |
10 | Christina Sanchez | Lake In The Hills IL | 2569 | 28 | 109 | 30:57.6 | 10:03/M |
11 | Zaineb Benbella | 2843 | 29 | 114 | 31:14.9 | 10:11/M | |
12 | Ala Tineh | 2649 | 28 | 120 | 31:41.9 | 10:16/M | |
13 | Megan Hart | 2556 | 28 | 127 | 32:16.0 | 10:37/M | |
14 | Albatool Alkatrangi | 2820 | 25 | 131 | 32:25.4 | 10:36/M | |
15 | Hannah Spillane | 2603 | 25 | 136 | 32:53.7 | 10:44/M | |
16 | Sophie Lieberman | 2764 | 26 | 139 | 32:56.1 | 10:47/M | |
17 | Geny Museitef | 2689 | 25 | 141 | 33:03.0 | 10:44/M | |
18 | Gabriela Rowley | 2704 | 23 | 142 | 33:22.3 | 10:57/M | |
19 | Ximena Escalante-Davila | 2520 | 29 | 147 | 33:58.6 | 11:09/M | |
20 | Melanie Minuche | 2519 | 26 | 148 | 33:58.9 | 11:09/M | |
21 | Ranin Barham | Palos Hills IL | 2546 | 28 | 149 | 34:03.4 | 11:02/M |
22 | Zara Imran | 2856 | 25 | 158 | 34:48.8 | 11:24/M | |
23 | Samra Haseeb | 2696 | 22 | 159 | 34:50.3 | 11:19/M | |
24 | Angelina Castle | 2676 | 23 | 160 | 34:50.6 | 11:19/M | |
25 | Jessica Falco | 2865 | 29 | 171 | 36:06.2 | 11:49/M | |
26 | Andrea Acosta | 2613 | 29 | 175 | 36:10.2 | 11:43/M | |
27 | Nisreen Hammad | 2808 | 22 | 176 | 36:25.3 | 11:54/M | |
28 | Maria Ali | 2774 | 27 | 184 | 36:49.2 | 12:04/M | |
29 | Dhahab Muthanna | 2727 | 23 | 189 | 36:59.9 | 11:58/M | |
30 | Sireen Saqri | 2664 | 28 | 195 | 37:35.8 | 12:20/M | |
31 | Yasmeen Kazkaz | Burr Ridge IL | 2784 | 27 | 196 | 37:47.6 | 12:23/M |
32 | India Williams | 2601 | 23 | 200 | 38:08.4 | 12:29/M | |
33 | Tamara Sakaji | 2776 | 27 | 201 | 38:08.7 | 12:29/M | |
34 | Malak Ahmad | 2733 | 24 | 203 | 38:23.0 | 12:25/M | |
35 | Jenan Hammoudeh | 2610 | 20 | 212 | 39:17.1 | 12:51/M | |
36 | Amelia Zhour | 2539 | 25 | 214 | 39:25.1 | 12:54/M | |
37 | Casey Vanderstel | 2582 | 28 | 217 | 39:46.1 | 13:01/M | |
38 | Laila Hammad | 2826 | 23 | 219 | 40:04.8 | 12:58/M | |
39 | Hadia Ali | 2677 | 22 | 225 | 40:31.5 | 13:08/M | |
40 | Saba Ali | 2754 | 27 | 230 | 41:29.1 | 13:35/M | |
41 | Ayah Abuserrieh | Justice IL | 2869 | 25 | 239 | 42:37.1 | 13:57/M |
42 | Meryana Hattar | 2512 | 23 | 246 | 43:21.1 | 14:08/M | |
43 | Roaa Salman | Oak Lawn IL | 2714 | 20 | 249 | 43:57.9 | 14:13/M |
44 | Reeyan Awadallah | 2675 | 23 | 259 | 45:05.8 | 14:38/M | |
45 | Niveen Alsheikh | 2548 | 29 | 260 | 45:07.3 | 14:36/M | |
46 | Bana Sunbuli | 2674 | 23 | 262 | 45:09.3 | 14:39/M | |
47 | Yahaira Vazquez | 2535 | 22 | 270 | 46:40.3 | 15:07/M | |
48 | Dareen Abdel Fattah | 2846 | 26 | 272 | 46:53.3 | 15:14/M | |
49 | Gloria Gallegos-Martinez | 2552 | 24 | 273 | 47:05.2 | 15:15/M | |
50 | Genan Salman | Oak Lawn IL | 2729 | 20 | 277 | 47:27.2 | 15:21/M |
51 | Desiree Avalos | 2510 | 22 | 283 | 48:34.9 | 15:49/M | |
52 | Reem Elshafei | Naperville IL | 2525 | 27 | 284 | 48:40.6 | 15:49/M |
53 | Jumana Abuelreish | 2681 | 21 | 292 | 49:37.5 | 16:12/M | |
54 | Mays Alshaikhsalama | 2631 | 27 | 307 | 50:43.3 | 16:30/M | |
55 | Tala Fahoum | 2596 | 23 | 309 | 50:55.7 | 16:38/M | |
56 | Amal Nahhas | 2698 | 20 | 312 | 51:27.0 | 16:48/M | |
57 | Araceli Gonzalez | 2532 | 21 | 313 | 52:18.7 | 17:02/M | |
58 | Mariana Gonzalez | 2511 | 26 | 314 | 52:19.0 | 17:02/M | |
59 | Edith Bucio | 2760 | 25 | 318 | 55:54.6 | 18:06/M | |
60 | Janine Omar | Oak Lawn IL | 2780 | 21 | 321 | 58:44.6 | 19:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anees Muhammad | 2724 | 27 | 12 | 23:11.0 | 7:30/M | |
2 | Jay Samson | 2761 | 28 | 13 | 23:28.7 | 7:39/M | |
3 | Shawn Niazi | 2715 | 23 | 15 | 23:36.5 | 7:41/M | |
4 | Ahmad Alzein | 2637 | 27 | 17 | 23:38.8 | 7:39/M | |
5 | Lorenzo Henrichs | 2802 | 26 | 19 | 23:45.7 | 7:45/M | |
6 | Yousef Hammad | 2809 | 24 | 24 | 24:15.1 | 7:59/M | |
7 | Yousuf Ahmad | 2620 | 24 | 27 | 24:25.8 | 7:56/M | |
8 | Meher Virdi | 2814 | 29 | 28 | 24:47.3 | 8:09/M | |
9 | Amir Abdallah | 2656 | 24 | 30 | 25:04.8 | 8:08/M | |
10 | Eyad Xoubi | 2611 | 26 | 36 | 25:44.8 | 8:22/M | |
11 | Oscar Nevarez | 2526 | 22 | 37 | 25:45.9 | 8:22/M | |
12 | Abdallah Ahmad | 2734 | 22 | 38 | 25:46.3 | 8:21/M | |
13 | Mohanad Alhams | 2666 | 29 | 45 | 26:20.7 | 8:31/M | |
14 | Spencer Asay | 2703 | 29 | 58 | 27:43.1 | 9:07/M | |
15 | Adam Nawab | 2746 | 24 | 60 | 27:45.8 | 9:07/M | |
16 | Logan Rogers | 2862 | 24 | 65 | 27:57.1 | 9:10/M | |
17 | Mahmoud Abushaer | Burr Ridge IL | 2634 | 26 | 66 | 28:01.4 | 9:06/M |
18 | Albert Lopez | 2554 | 26 | 77 | 28:44.3 | 9:31/M | |
19 | Justin Haney | 2825 | 22 | 82 | 29:04.6 | 9:25/M | |
20 | Chris Hernandez | 2771 | 27 | 84 | 29:15.0 | 9:32/M | |
21 | Motaz Askar | 2857 | 26 | 86 | 29:23.1 | 9:38/M | |
22 | Abu Jafer | 2854 | 27 | 103 | 30:41.0 | 9:57/M | |
23 | Muneeb Ansari | Naperville IL | 2838 | 26 | 104 | 30:41.3 | 9:57/M |
24 | Abdullah Alobaidi | 2661 | 23 | 107 | 30:46.2 | 9:59/M | |
25 | Farris Al-Qawasmi | 2679 | 25 | 108 | 30:48.1 | 10:00/M | |
26 | Ibrahim Al-Ramahi | 2810 | 22 | 134 | 32:32.7 | 10:39/M | |
27 | Hamza Abdallah | 2657 | 28 | 144 | 33:32.0 | 10:50/M | |
28 | Adam Shaar | 2529 | 22 | 150 | 34:16.1 | 11:06/M | |
29 | Rami Abushhab | 2716 | 28 | 155 | 34:39.2 | 11:21/M | |
30 | Askar Askar | 2542 | 29 | 173 | 36:07.5 | 11:49/M | |
31 | Ameir Muhammad | Orland Park IL | 2840 | 27 | 185 | 36:54.8 | 12:02/M |
32 | Yunis Halim | 2684 | 27 | 191 | 37:00.6 | 11:56/M | |
33 | Mustafa Habeeb | 2833 | 26 | 192 | 37:11.2 | 12:03/M | |
34 | Adel Zatar | 2726 | 21 | 213 | 39:23.8 | 12:53/M | |
35 | Marshall Contino | 2581 | 29 | 216 | 39:45.8 | 13:01/M | |
36 | Farhan Arifuddin | 2839 | 26 | 234 | 42:19.8 | 13:50/M | |
37 | Sami Elmuti | Chicago IL | 2694 | 27 | 241 | 42:52.4 | 14:03/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jillian Abueid | 2678 | 33 | 23 | 24:14.0 | 7:50/M | |
2 | Toni Debenedetti | 2673 | 30 | 50 | 26:32.4 | 8:36/M | |
3 | Nora Haleem | Hickory Hills IL | 2718 | 33 | 75 | 28:24.5 | 9:14/M |
4 | Anakaren Munoz | 2841 | 35 | 94 | 30:09.0 | 9:53/M | |
5 | Daisy Zamora | 2766 | 39 | 113 | 31:14.8 | 10:09/M | |
6 | Malake Sraj | 2706 | 39 | 117 | 31:24.5 | 10:16/M | |
7 | Houweida Tounsi | 2683 | 36 | 119 | 31:40.4 | 10:24/M | |
8 | Valerie Turner | Chicago IL | 2533 | 33 | 121 | 31:43.7 | 10:23/M |
9 | Gaby Labotka | 2769 | 34 | 161 | 34:55.7 | 11:21/M | |
10 | Nour Olwan | Berwyn IL | 2663 | 39 | 164 | 35:14.3 | 11:29/M |
11 | Samar Kullab | 2845 | 30 | 165 | 35:37.8 | 11:36/M | |
12 | Lmees Beerm | Oak Lawn IL | 2629 | 32 | 169 | 36:05.9 | 11:43/M |
13 | Noora Jebreal | Oak Lawn IL | 2630 | 30 | 170 | 36:06.0 | 11:43/M |
14 | Yasmeen Elayyan | 2543 | 33 | 174 | 36:08.4 | 11:49/M | |
15 | Brooke Hungerford | 2697 | 34 | 181 | 36:43.3 | 12:00/M | |
16 | April Bitner | 2671 | 35 | 183 | 36:48.4 | 12:01/M | |
17 | Dani Medrano | 2547 | 34 | 207 | 38:51.0 | 12:43/M | |
18 | Maria Mahad | 2690 | 39 | 208 | 39:03.8 | 12:39/M | |
19 | Kari Sanchez | 2836 | 31 | 209 | 39:10.1 | 12:43/M | |
20 | Fatimah Mohammed | Woodridge IL | 2575 | 39 | 215 | 39:32.1 | 12:55/M |
21 | Malak Elhaj | 2835 | 33 | 218 | 39:57.8 | 12:58/M | |
22 | Sundus Diab | 2858 | 33 | 222 | 40:26.4 | 13:05/M | |
23 | Sidra Cheema | 2537 | 31 | 223 | 40:26.8 | 13:14/M | |
24 | Maria Basith | 2817 | 31 | 252 | 44:07.3 | 14:17/M | |
25 | Fatmah Samaha | 2812 | 39 | 254 | 44:20.7 | 14:30/M | |
26 | Amy Alejandro | 2509 | 35 | 265 | 45:31.4 | 14:50/M | |
27 | Faiza Alam | 2721 | 38 | 266 | 46:07.4 | 14:59/M | |
28 | Anum Mansoor | 2753 | 35 | 267 | 46:08.3 | 14:58/M | |
29 | Yasmin Atieh | 2790 | 38 | 290 | 49:28.3 | 16:05/M | |
30 | Elizabeth Morales | 2863 | 33 | 291 | 49:36.8 | 16:15/M | |
31 | Tamara Abuelreish | 2680 | 31 | 293 | 49:38.1 | 16:12/M | |
32 | Esmeralda Perales | 2614 | 31 | 296 | 49:55.9 | 16:12/M | |
33 | Monica Gonzalez | 2531 | 30 | 315 | 52:19.6 | 17:02/M | |
34 | Sana Akhter | 2837 | 35 | 325 | 1:01:31.9 | 20:02/M | |
35 | Amy Duquette | 2828 | 36 | 326 | 1:01:32.3 | 20:06/M | |
36 | Nahlah Floyd | 2558 | 32 | 330 | 1:03:09.9 | 20:36/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Delfin | 2842 | 36 | 3 | 20:35.2 | 6:40/M | |
2 | William Drew | 2555 | 35 | 6 | 21:18.4 | 6:54/M | |
3 | Gabriel Coronado | 2652 | 38 | 8 | 21:25.7 | 7:03/M | |
4 | David Dominguez | 2873 | 37 | 11 | 23:06.4 | 7:29/M | |
5 | Tomas Uriostegui | 2502 | 34 | 20 | 23:49.2 | 7:45/M | |
6 | Jonathan Male | 2815 | 35 | 31 | 25:08.1 | 8:09/M | |
7 | Saad Iqbal | 2616 | 37 | 42 | 26:08.6 | 8:30/M | |
8 | Arpit Goyal | 2642 | 32 | 63 | 27:54.9 | 9:10/M | |
9 | Brian Brown | 2623 | 37 | 64 | 27:56.8 | 9:07/M | |
10 | Nicolas Coronado | 2651 | 31 | 71 | 28:18.2 | 9:16/M | |
11 | Mufaddal Udaipurwala | 2635 | 31 | 74 | 28:23.3 | 9:15/M | |
12 | Omar Taleb | 2788 | 36 | 79 | 28:50.7 | 9:25/M | |
13 | Dustin Stusse | 2864 | 33 | 80 | 28:53.8 | 9:28/M | |
14 | Sarry Ibrahim | 2757 | 34 | 83 | 29:05.0 | 9:35/M | |
15 | Wisam Abdallah | 2641 | 30 | 89 | 29:40.7 | 9:37/M | |
16 | Shaka Clark | 2834 | 33 | 100 | 30:40.0 | 9:59/M | |
17 | Michael Bushnell | 2725 | 30 | 106 | 30:44.8 | 9:55/M | |
18 | Mohammad Khalil | 2662 | 30 | 116 | 31:16.8 | 10:07/M | |
19 | David Velasquez | Blue Island IL | 2830 | 37 | 118 | 31:37.4 | 10:21/M |
20 | Frederick Hayes | 2844 | 33 | 128 | 32:18.1 | 10:29/M | |
21 | Sufyan Katariwala | 2742 | 33 | 130 | 32:24.5 | 10:32/M | |
22 | Shair Malik | 2538 | 32 | 132 | 32:25.9 | 10:32/M | |
23 | Eduardo Ramos | 2621 | 38 | 146 | 33:46.3 | 11:04/M | |
24 | Sheeraz Khan | 2522 | 36 | 151 | 34:21.3 | 11:11/M | |
25 | Hicham Moussaid | 2654 | 32 | 163 | 35:11.4 | 11:25/M | |
26 | Yacoub Alnatsheh | 2647 | 32 | 172 | 36:07.0 | 11:41/M | |
27 | Akram Ibrahim | 2528 | 33 | 187 | 36:56.3 | 12:05/M | |
28 | Akram Ibrahim | 2527 | 33 | 188 | 36:57.4 | 12:05/M | |
29 | Adnan Jaber | 2685 | 36 | 190 | 37:00.0 | 11:56/M | |
30 | Ghaith Hassan | 2695 | 37 | 242 | 42:52.6 | 14:03/M | |
31 | David Abundis | 2580 | 36 | 244 | 43:00.9 | 13:55/M | |
32 | Yousef Asha | 2778 | 31 | 250 | 44:05.3 | 14:14/M | |
33 | Mohammad Sadaqa | 2719 | 38 | 251 | 44:06.3 | 14:21/M | |
34 | Hammoudeh Radi | 2829 | 38 | 328 | 1:02:40.4 | 20:28/M | |
35 | Muneer Shehadi | 2852 | 36 | 332 | 1:05:49.5 | 22:26/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lana Hassan | Chicago IL | 2749 | 40 | 51 | 26:46.9 | 8:40/M |
2 | Amal Shaar | 2576 | 47 | 52 | 27:11.8 | 8:51/M | |
3 | Hadeel Shabib | Chicago IL | 2855 | 40 | 88 | 29:40.2 | 9:43/M |
4 | Rana Amine | Orland Park IL | 2589 | 40 | 97 | 30:18.9 | 9:53/M |
5 | Ariel Norquist | 2606 | 42 | 102 | 30:40.5 | 10:00/M | |
6 | Erin Lynch | Chicago IL | 2670 | 40 | 133 | 32:30.3 | 10:35/M |
7 | Delilah Martinez | 2881 | 41 | 180 | 36:41.2 | 11:57/M | |
8 | Ghadir Doleh | 2787 | 40 | 224 | 40:29.5 | 13:11/M | |
9 | Susie Moya | 2819 | 40 | 235 | 42:21.2 | 13:52/M | |
10 | Shafaq Javaid | 2540 | 40 | 237 | 42:28.6 | 13:45/M | |
11 | Nayyara Hameeduddin | 2723 | 46 | 257 | 44:34.2 | 14:35/M | |
12 | Rukhsana Iqbal | 2758 | 43 | 258 | 44:35.5 | 14:35/M | |
13 | Sana Javaid | 2541 | 42 | 275 | 47:11.0 | 15:16/M | |
14 | Haajira Khan | 2599 | 42 | 282 | 48:26.2 | 15:41/M | |
15 | Shirine Masood | 2707 | 45 | 299 | 50:03.3 | 17:58/M | |
16 | Khadija A Abdl-Haleem | 2568 | 41 | 304 | 50:08.5 | 16:21/M | |
17 | Ekram Othman | Bridgeview IL | 2521 | 44 | 306 | 50:27.9 | 16:24/M |
18 | Rahaf Katanji | 2751 | 47 | 320 | 56:03.1 | 18:22/M | |
19 | Sharlita Wierzbicki | 2745 | 44 | 322 | 59:52.0 | 19:34/M | |
20 | Acile Said | 2744 | 47 | 323 | 59:52.7 | 19:34/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Omar Syed | Oakbrook Terrace IL | 2609 | 42 | 5 | 21:13.6 | 6:56/M |
2 | Anas Riyal | Bolingbrook IL | 2536 | 48 | 10 | 23:00.2 | 7:28/M |
3 | Ben Norquist | Glen Ellyn IL | 2605 | 42 | 18 | 23:40.9 | 7:45/M |
4 | Mohamad Asha | 2779 | 47 | 21 | 23:54.2 | 7:44/M | |
5 | Sean Parris | 2763 | 42 | 32 | 25:16.6 | 8:14/M | |
6 | Ricardo Gamboa | 2762 | 43 | 33 | 25:17.5 | 8:14/M | |
7 | Ayad Hussein | Tinley Park IL | 2687 | 49 | 41 | 25:57.0 | 8:36/M |
8 | Ashraf Ahmad | Orland Park IL | 2503 | 49 | 46 | 26:22.1 | 8:33/M |
9 | Abughoush Mohammad | 73 | 46 | 93 | 30:04.7 | 9:44/M | |
