RUN WITH THE NUNS

Age Group Results

October 13, 2024


Race held in Lemont, IL. Results by Race Time, Inc.


Men: 1-12 13-99
Women: 0- 0 1-12 13-99

5K

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Michelene Schmidt Orland Park IL 8186 0 93 1:01:43.9
2 Chris Halleran Lemont IL 8115 0 122 1:09:00.7
3 Bonnie Larson Lemont IL 8140 0 126 1:10:27.1
4 Krystyna Harbut Lemont IL 8116 0 131 1:11:18.8
Top

Girls 12 & under

Place Name City Bib No Age Overall Total Time
1 Therese Kramer Chicago IL 4581 11 3 27:17.0
2 Charlotte Browne Plainfield IL 4577 7 12 33:30.1
3 Giselle Karam Downers Grove IL 4579 9 17 34:57.2
4 Fiona McLaughlin Lemont IL 4584 10 18 34:58.0
5 Kadence Krupa Homer Glen IL 4582 11 30 41:15.6
6 Sophia Vaca Chicago IL 4588 7 37 44:17.5
7 Emma Vaca Chicago IL 4587 8 46 49:05.5
8 Rebecca Allen Batavia IL 4576 9 53 52:07.1
9 Anna Allen Batavia IL 4575 6 58 53:55.1
10 Georgia Benfield Lemont IL 4609 8 61 54:12.5
11 Dolly Binninger Palos Heights IL 4611 06 128 1:10:32.0
Top

Boys 12 & under

Place Name City Bib No Age Overall Total Time
1 Nojus Kubilius Lockport IL 4583 12 1 18:44.0
2 Samson Karam Downers Grove IL 4580 12 8 22:57.7
3 Charlie Lymangood Naperville IL 4593 11 18 28:31.4
4 Kruen Guzior Orland Park IL 4578 11 31 37:07.7
5 Jude Mason Chicago IL 4591 10 36 40:03.9
6 Edward Langle Chicago IL 4592 11 38 42:03.9
7 Brendan Doherty Homer Glen IL 4590 8 40 42:52.1
8 Brayden Doherty Homer Glen IL 4589 8 41 42:59.8
9 Michael McLaughlin Lemont IL 4585 7 49 49:01.1
10 Colmac Binninger Palos Heights IL 4612 08 79 1:10:31.7
11 Shea Binninger Palos Heights IL 4613 03 80 1:10:32.3
12 Declan Binninger Palos Heights IL 4594 10 81 1:11:45.7
Top

Female 13 and Over

Place Name City Bib No Age Overall Total Time
1 Anna Gasienica Lemont IL 4002 41 1 25:25.3
2 Diana Guse Long Grove IL 8114 41 2 26:21.9
3 Olivia Melby Plainfield IL 8229 20 4 27:39.7
4 Erin Ruof Woodridge IL 8183 41 5 29:06.1
5 Danielle Vlcek Lagrange Park IL 8211 36 6 29:11.6
6 Charito Gomez Naperville IL 8106 47 7 29:26.7
7 Christine Gaines Hobart IN 8101 58 8 31:44.6
8 Hannah Fuechtman Burr Ridge IL 8234 23 9 32:51.4
9 Julie Jeleniewski Grayslake IL 4012 56 10 33:29.5
10 Jessica Browne Bolingbrook IL 8064 25 11 33:29.8
11 Jenna Mulligan Chicago IL 8163 15 13 33:36.3
12 Stacie Arias Aurora IL 8047 27 14 33:38.3
13 Abigail Falkoff Oak Park IL 8096 17 15 34:34.7
14 Cherese Wyatt Oak Forest IL 8243 25 16 34:44.0
15 Tammi Karam Downers Grove IL 8127 45 19 34:59.3
16 Mary Puccini Downers Grove IL 8175 63 20 37:12.8
17 Maria Maxham Forest Park IL 8156 50 21 37:15.7
18 Margaret Holmes Burr Ridge IL 8236 57 22 38:39.0
19 Karina Lopez Aurora IL 8145 28 23 39:12.2
20 Sandra Ocon Aurora IL 8167 36 24 39:16.5
21 Bonnie Krupa Homer Glen IL 8134 63 25 39:40.0
22 Susan Moss Chicago IL 8161 58 26 39:44.2
23 Kristine Kane Chicago IL 8222 44 27 40:04.4
24 Lauren Browne Plainfield IL 8065 35 28 40:11.8
25 Mary Czuba Plainfield IL 8087 64 29 41:13.8
26 Isabel Lopez Aurora IL 8144 31 31 41:51.2
27 Madeline Langle Chicago IL 3992 14 32 41:57.5
28 Kat Funk St. Charles IL 8220 13 33 42:22.3
29 Veronica Cases Lisle IL 8077 53 34 42:51.8
30 Megan Doherty Homer Glen IL 8217 40 35 43:07.6
31 Holly Klutcharch Oak Lawn IL 8131 60 36 43:54.8
32 Kayleigh Pudil Chicago IL 8176 22 38 45:13.3
33 Sandra Vargas Aurora IL 8208 50 39 46:06.1
34 Cassidy Maxham Forest Park IL 8154 15 40 46:50.0
35 Carol Oates Chicago IL 8166 51 41 47:18.3
36 Jennifer Lavan-Kukulka Lemont IL 8137 50 42 47:32.6
37 Chriss Subak Lemont IL 8197 62 43 47:45.8
38 Theresa Zuro Willowbrook IL 8216 60 44 48:31.7
39 Karina Langle Chicago IL 8225 43 45 48:33.2
40 Yaritssa Elizalde-Vaca Chicago IL 8094 38 47 50:11.9
41 Frances Zhou Lemont IL 8215 46 48 50:14.6
42 Youlanda Burnett Joliet IL 8072 58 49 50:44.9
43 Kate Engell Aurora IL 8095 56 50 50:54.0
44 Patricia Schranz Homewood IL 4008 64 51 51:01.3
45 Meghan Lymangood Naperville IL 8231 46 52 51:24.8
46 Joan Jenkins Willow Springs IL 8124 59 54 52:18.0
47 Marilyn Gilroy Chicago IL 8105 77 55 53:18.8
48 Nancy Looney Chicago IL 8143 59 56 53:43.1
49 Sherry Russo Chicago IL 8184 74 57 53:44.9
50 Wendy Carter Downers Grove IL 8244 54 59 53:56.5
51 Rose Fidanzo Lemont IL 8099 61 60 54:07.6
52 Annette Graham Merrionette Park IL 8110 64 62 54:47.7
53 Deborah Grady Plainfield IL 8109 52 63 55:39.2
54 Barbara U Alvarez Milwaukee WI 8045 62 64 55:47.6
55 Jackie Buno Palos Park IL 8069 70 65 55:49.4
56 Kate Reidy New Lenox IL 8239 55 66 55:56.2
57 Julie Bedolla Hickory Hills IL 8238 54 67 55:56.6
58 Heidi Lange Mokena IL 8237 53 68 55:56.6
59 Amy Allen Batavia IL 8043 42 69 56:00.2
60 Mary Lou Soldato Homer Glen IL 8195 69 70 56:05.7
61 Christine Wasylean Addison IL 8213 67 71 56:33.1
62 Jessie Kelly Frankfort IL 8129 34 72 57:03.1
63 Helen Hernandez Aurora IL 3990 18 73 57:19.6
64 Eileen Kelly Worth IL 8128 60 74 57:24.1
65 Zayra Hernandez Aurora IL 3991 24 75 57:28.1
66 Daniela Hernandez Aurora IL 3989 28 76 57:28.7
67 Jennifer Bell Naperville IL 8057 32 77 58:08.2
68 Christine Raush Downers Grove IL 8178 57 78 58:09.3
69 Casey Babcock Oak Forest IL 8050 27 79 58:23.4
70 Marlys Gilbert Homer Glen IL 8103 43 80 58:25.7
71 Joy Burneson Bourbonnais IL 8071 23 81 58:45.6
72 Catherine Clough Palos Park IL 8082 24 82 58:45.8
73 Marilyn Little Bolingbrook IL 8142 70 83 58:58.3
74 Stephanie Issendorf Lockport IL 8122 46 84 59:03.2
75 Beryl Davin Bolingbrook IL 8088 59 85 59:10.3
76 Mary Cavitt Chicago IL 8224 59 86 59:31.3
77 Sr. Maryann Dosen Lemont IL 4007 68 87 59:46.1
78 Kathleen White Mokena IL 8214 57 88 1:00:24.7
79 Beth Buttliere Homer Glen IL 8073 66 89 1:00:26.7
80 Rachael Howard Lockport IL 8119 23 90 1:00:28.4
81 Chris Babcock Oak Forest IL 8051 55 91 1:00:33.4
82 Marianne Bithos Hazel Crest IL 4005 80 92 1:00:55.7
83 Rachel Bucich Tinley Park IL 8067 54 94 1:01:45.9
84 Rebeca Maldonado Homer Glen IL 8241 40 95 1:01:45.9
85 Gabriella Perez Homer Glen IL 8240 16 96 1:01:47.3
86 Marge Carso Downers Grove IL 8076 69 97 1:01:50.8
87 Kristi Ragsdale Lemont IL 8228 45 98 1:01:55.2
88 Nancy Laird Orland Park Il IL 8139 71 99 1:01:58.3
89 Virginia Probst La Grange IL 8174 71 100 1:02:00.0
90 Michelle Bauer Blue Island IL 4001 58 101 1:02:15.1
91 Brittany Karellas Lemont IL 8226 36 102 1:02:56.0
92 Paula Belice Riverside IL 8056 65 103 1:03:03.4
93 Michelle Brown Riverside IL 8063 57 104 1:03:04.9
94 Susan Spanos Lockport IL 8196 68 105 1:03:26.9
95 Dawn Ahern Tinley Park IL 8042 64 106 1:03:30.6
96 Gina Smiejek Chicago IL 8193 56 107 1:04:23.5
97 James Meador Chicago IL 8218 37 108 1:04:51.1
98 Deb Schuit Bridgeview IL 8188 65 109 1:04:53.8
99 Amy Dolgin Naperville IL 8090 43 110 1:06:08.1
Top

Male 13 and Over

Place Name City Bib No Age Overall Total Time
1 Peter Mulligan Oak Lawn IL 8165 18 2 18:44.8
2 Kendel Mulligan Oak Lawn IL 8164 16 3 18:45.6
3 Nerijus Kubilius Lockport IL 8135 37 4 20:32.7
4 Ryan McGuire Lagrange IL 8159 22 5 20:38.0
5 Noah Jeleniewski Grayslake IL 4011 26 6 22:10.6
6 Andrew Kukulka Lemont IL 8136 49 7 22:41.7
7 Bogdan Bilek Lemont IL 4003 42 9 23:40.2
8 Abel Kramer Chicago IL 8133 13 10 25:01.2
9 Phillip Niersbach Lemont IL 8223 41 11 25:41.5
10 Philip Pellicore Palatine IL 8171 38 12 26:28.3
11 Alex Funk St. Charles IL 8221 16 13 26:55.1
12 Dominik Rzepka Burbank IL 8185 16 14 26:58.0
13 Tom Casey Clarendon Hills IL 8078 61 15 27:02.1
14 Jack Wyatt Oak Forest IL 8242 26 16 27:25.3
15 Declan Binninger Palos Heights IL 4013 40 17 28:14.2
16 Ruben Torres Westchester IL 8202 40 19 29:16.9
17 Brian Mulford Woodridge IL 8162 45 20 29:23.3
18 Joseph Funk St. Charles IL 8219 54 21 29:42.0
19 Adam Hertz Bonfield IL 8117 23 22 29:43.7
20 Daniel Clough Palos Park IL 8083 22 23 30:58.2
21 Tobias Maxham Forest Park IL 8157 19 24 31:51.0
22 Clifford Mondt Alsip IL 3993 47 25 33:20.2
23 Linda Ramirez Chicago Ridge IL 4010 24 26 33:36.6
24 Craig Pagel Elmhurst IL 8170 63 27 34:09.3
25 Marc Falkoff Oak Park IL 8097 57 28 34:35.7
26 Victor Alvarez Plainfield IL 8046 58 29 36:31.2
27 Steven Hortega Ottawa IL 3997 75 30 36:32.6
28 Andres Rocha Aurora IL 3994 28 32 38:07.1
29 Jason Maxham Forest Park IL 8155 50 33 38:27.4
30 Russ Wajda Naples FL 8212 68 34 38:32.1
31 William Lymangood Naperville IL 8232 46 35 39:04.0
32 Rich Grodek Chicago IL 8112 63 37 40:54.2
33 Jim Tansey Wheaton IL 8200 58 39 42:37.8
34 Mark Klutcharch Oak Lawn IL 8132 60 42 43:47.5
35 Tony Vaca Chicago IL 8207 38 43 44:17.7
36 Geoff Dubbins Aurora IL 8092 65 44 45:51.9
37 Brian Lynch Addison IL 8146 59 45 47:31.0
38 Liam Lymangood Naperville IL 8233 13 46 47:43.0
39 Joe Subak Lemont IL 8198 65 47 47:44.9
40 Guy Maniscalo Lemont IL 8151 60 48 47:54.1
41 James Iniguez Lakemoor IL 8120 28 50 49:34.0
42 James Iniguez Lakemoor IL 8121 28 51 49:34.5
43 Alexander Bardesi Villa Park IL 8055 28 52 49:51.9
44 Brandon Duda Villa Park IL 8093 30 53 49:55.4
45 Steven Allen Batavia IL 8044 47 54 52:14.2
46 Thomas Jenkins Willow Springs IL 8125 60 55 52:16.9
47 Jim Gilroy Chicago IL 8104 77 56 53:18.1
48 George Matys Oak Lawn IL 8152 71 57 53:29.3
49 Owen Carter Downers Grove IL 8245 18 58 53:55.9
50 Anthony Fidanzo Lemont IL 8098 24 59 54:07.8
51 Thomas Kissel Merrionette Park IL 8130 66 60 54:46.9
52 Alexandra Maxham Forest Park IL 8153 21 61 55:26.9
53 Wayne Buno Palos Park IL 8070 71 62 56:02.4
54 Jim Friedrich Homer Glen IL 8100 73 63 56:08.3
55 Brian Gilbert Homer Glen IL 8102 44 64 58:25.4
56 Kyle Buckley Lockport IL 8068 35 65 59:02.8
57 Tom Buttliere Homer Glen IL 8074 65 66 1:00:28.6
58 Jeff Babcock Oak Forest IL 8052 58 67 1:00:34.5
59 Andrew E Probst La Grange IL 8173 77 68 1:01:52.1
60 Ray Bauer Blue Island IL 3999 58 69 1:02:13.6
61 Bob Carso Downers Grove IL 8075 73 70 1:02:23.3
62 Michael Zielinski Mount Prospect IL 3998 65 71 1:02:42.0
63 Greg Karellas Lemont IL 8227 44 72 1:02:55.4
64 Jeff Lynch Bridgeview IL 8147 64 73 1:03:32.7
65 Dan Ahern Tinley Park IL 8041 66 74 1:05:03.1
66 Blair Brnicky Tinley Park IL 8061 50 75 1:06:04.5
67 Jeffery Benda Mazon IL 8058 61 76 1:06:08.3
68 Tom Collins Chicago IL 8085 66 77 1:07:46.3
69 John Tacia Orland Park IL 3996 56 78 1:08:50.4

*Overall place within gender.