WAUCONDA TURKEY TROT

Overall Finish List

November 28, 2024


Race held in Wauconda, IL. Results by Race Time, Inc.

4 Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Jack Aho 306 25 M 1:Top Fin 18:59.3
2 Matt Aho 2 25 M 2:Top Fin 19:53.0
3 Ryan Rininger 227 21 M 1:20-24 20:49.0
4 Elijah Hill 111 26 M 1:25-29 21:05.9
5 Owen Whelan 315 19 M 1:15-19 21:15.8
6 John Nehmzow 190 18 M 2:15-19 21:25.1
7 Will Brewster 330 30 M 1:30-34 21:41.4
8 Kevin Boyle 321 29 M 2:25-29 21:49.6
9 Lucus Stokes 256 20 M 2:20-24 22:21.8
10 Niko Dayment 55 18 M 3:15-19 22:41.1
11 Michael Johnson 341 18 M 4:15-19 23:07.4
12 Nathan Kempf 135 15 M 5:15-19 23:24.7
13 Zak Redding 219 46 M 1:45-49 23:44.8
14 Logan Terryberry 266 16 M 6:15-19 24:42.1
15 Ryan Heiderman 109 37 M 1:35-39 24:44.8
16 Sam Stein 254 43 M 1:40-44 24:50.8
17 Jackson Shev 245 14 M 1: 1-14 25:24.9
18 Landon Terryberry 264 16 M 7:15-19 25:28.4
19 Parker Koch 141 15 M 8:15-19 25:51.6
20 Garrett Fries 86 15 M 9:15-19 26:27.8
21 Jenny Ellis 346 39 F 1:Top Fin 26:35.3
22 Brogen Finley 76 15 M 10:15-19 26:35.5
23 Dylan Reigner 744 13 M 2: 1-14 26:48.8
24 Pablo Jaramillo 129 15 M 11:15-19 27:26.2
25 Patrick Cantagallo 38 46 M 2:45-49 27:32.2
26 Isabelle Renguso 305 15 F 2:Top Fin 27:37.7
27 Bradley Bendler 309 17 M 12:15-19 27:43.3
28 Nicholas Brunn 29 23 M 3:20-24 27:44.2
29 Jared Lopez 160 16 M 13:15-19 28:18.3
30 Liam Pierce 208 14 M 3: 1-14 28:24.3
31 Ryan Hlinak 124 42 M 2:40-44 28:27.4
32 Ryan Zomchek 297 16 M 14:15-19 28:34.4
33 Zach Kidd 138 16 M 15:15-19 28:41.7
34 Nicky Moberg 183 14 M 4: 1-14 29:01.8
35 Brian Mooney 185 51 M 1:50-54 29:06.6
36 Zachary Ghafor 335 16 M 16:15-19 29:09.3
37 Ulises Custodio 314 25 M 3:25-29 29:16.7
38 John Brueckbauer 343 29 M 4:25-29 29:16.8
39 Matthew Boston 25 30 M 2:30-34 29:25.7
40 Tim Chybicki 45 38 M 2:35-39 29:25.9
41 Stephen Walker 278 53 M 2:50-54 29:39.4
42 Sean Zomchek 298 14 M 5: 1-14 29:46.2
43 William Shev 247 11 M 6: 1-14 29:53.2
44 Brooke Held 338 40 F 1:40-44 29:56.6
45 Colton Zak 290 14 M 7: 1-14 30:00.9
46 J.r. Moberg 181 11 M 8: 1-14 30:01.2
47 Carson Mohr 184 13 M 9: 1-14 30:01.6
48 Ben Zarko 292 13 M 10: 1-14 30:15.5
49 Natalie Schlitt 240 17 F 1:15-19 30:20.4
50 Kian Korach 144 15 M 17:15-19 30:21.4
51 Brian Bekkala 12 30 M 3:30-34 30:21.6
52 Emmanuel Echeverria 63 25 M 5:25-29 30:38.6
53 Matthew Hlinak 123 46 M 3:45-49 30:42.4
54 Nick Moberg 182 45 M 4:45-49 30:58.0
55 Roy Elliott Olson 199 39 M 3:35-39 31:11.8
56 John Coyne 53 42 M 3:40-44 31:26.7
57 Robert Kilmer 140 51 M 3:50-54 31:28.5
58 Erin Bennett 13 44 F 2:40-44 31:35.2
59 Carter Schlitt 239 15 M 18:15-19 31:38.4
60 Jason Koperny 143 49 M 5:45-49 31:50.5
61 Blair Laroche 149 14 F 1: 1-14 31:57.6
62 Lilah Hill 118 17 F 2:15-19 31:58.6
63 Nicholas Yandura 288 14 M 11: 1-14 32:01.9
64 Rob Neff 189 46 M 6:45-49 32:03.0
65 Jennifer Evans 349 43 F 3:40-44 32:06.0
66 Eduardo Perez 204 34 M 4:30-34 32:06.4
67 Logan Lewis 318 14 M 12: 1-14 32:06.7
68 Teagan Kienzle 348 14 F 2: 1-14 32:10.4
69 Lily Schubert 243 15 F 3:15-19 32:10.9
70 Patrick Wojtysiak 286 40 M 4:40-44 32:14.1
71 Connor Hughes 128 23 M 4:20-24 32:19.3
72 Warren Hill 120 15 M 19:15-19 32:23.1
73 Nicholas Boone 20 51 M 4:50-54 32:23.8
74 Jacob Wurster 350 19 M 20:15-19 32:26.9
75 Maddie Thede 269 33 F 1:30-34 32:32.2
76 Melissa Walker 277 53 F 1:50-54 32:39.4
77 Stefanie Olson 200 40 F 4:40-44 32:43.3
78 Joe Murphy 187 59 M 1:55-59 32:43.3
79 Zachary Hynes 334 31 M 5:30-34 32:45.1
80 Greg Zarko 293 38 M 4:35-39 32:52.2
81 Jason Hennes 748 18 M 21:15-19 32:52.3
82 Josephine Hennes 747 17 F 4:15-19 32:52.5
83 Carrie Messinger 178 48 F 1:45-49 32:54.2
84 Nicholas Rovani 229 40 M 5:40-44 32:58.7
85 Felipe Perez 205 60 M 1:60-99 33:01.8
86 Edward Buisson 31 25 M 6:25-29 33:13.5
87 Kaden Herbert 743 17 M 22:15-19 33:23.2
88 Christine Dalrymple 307 36 F 1:35-39 33:27.4
89 Aimee Rabeler 214 27 F 1:25-29 33:27.9
90 Ryan Sanchez 236 11 M 13: 1-14 33:31.5
91 Alex Ferenc 73 29 M 7:25-29 33:31.7
92 Kourtney Nemec 193 36 F 2:35-39 33:31.8
93 Mike Diebold 59 57 M 2:55-59 33:40.3
94 Rebekah Olsen 196 27 F 2:25-29 33:42.0
95 Doug Dalsing 746 40 M 6:40-44 33:49.6
96 Ryan Clark 47 32 M 6:30-34 33:54.1
97 Ryan Guerrero 99 20 M 5:20-24 34:04.8
98 Alex Eichman 308 46 M 7:45-49 34:06.0
99 Melanie Clark 46 32 F 2:30-34 34:08.7
100 Kassandra Tuten 275 33 F 3:30-34 34:17.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 Leah Terryberry 265 15 F 5:15-19 34:27.2
102 Jeff Kruger 147 53 M 5:50-54 34:31.5
103 Amanda Nehring 191 36 F 3:35-39 34:34.0
104 Jason Laureys 151 47 M 8:45-49 34:46.2
105 Martin Harmon 103 63 M 2:60-99 34:51.7
106 Sue Meslany 177 60 F 1:60-99 34:52.9
107 James Carr 39 58 M 3:55-59 34:53.0
108 Shirley Schaal 303 63 F 2:60-99 34:56.1
109 Nick Ardinger 320 53 M 6:50-54 34:57.5
110 Kennedy Kilmer 139 18 F 6:15-19 35:04.5
111 Eric Dorst 340 26 M 8:25-29 35:12.4
112 Harris Hill 114 13 M 14: 1-14 35:12.5
113 Joshua Sagartz 233 31 M 7:30-34 35:12.8
114 Patric Pollin 211 43 M 7:40-44 35:14.8
115 Bradley Dalrymple 54 36 M 5:35-39 35:18.1
116 Cedella Pollin 210 15 F 7:15-19 35:18.1
117 Madeleine Hlinak 122 15 F 8:15-19 35:19.7
118 Abby Redding 218 10 F 3: 1-14 35:25.8
119 Hector Matias 167 43 M 8:40-44 35:30.1
120 Shawnna Shev 246 43 F 5:40-44 35:42.2
121 Ellie Sanchez 235 12 F 4: 1-14 35:50.9
122 Darius Sanchez 234 43 M 9:40-44 35:51.2
123 Sean Sima 249 21 M 6:20-24 35:57.4
124 Michael Tiritilli 272 66 M 3:60-99 36:02.9
125 Olivia Camel 35 22 F 1:20-24 36:04.4
126 Kate Carroll 41 19 F 9:15-19 36:04.6
127 Jesus Cordova 51 28 M 9:25-29 36:14.9
128 Katie Neff 188 47 F 2:45-49 36:18.3
129 Jessica Diol 60 25 F 3:25-29 36:24.5
130 Adam Loch 157 26 M 10:25-29 36:24.5
131 Alyssa Weinert 281 23 F 2:20-24 36:25.9
132 Laurie Giumento 88 49 F 3:45-49 36:28.9
133 Joshua Lewis 317 43 M 10:40-44 36:31.7
134 Wesley Clevenger 49 44 M 11:40-44 36:43.7
135 Robin Clevenger 48 45 F 4:45-49 36:43.9
136 Lauren Folkerts 81 33 F 4:30-34 37:00.4
137 Daniel Tully 273 35 M 6:35-39 37:04.0
138 Patrick Tully 274 38 M 7:35-39 37:04.1
139 Nora Zarko 294 12 F 5: 1-14 37:13.7
140 Melanie Lavanderos 152 21 F 3:20-24 37:14.1
141 Tessa Fabsik 71 17 F 10:15-19 37:22.4
142 George Kuklewski 148 13 M 15: 1-14 37:29.9
143 Maureen Szafarowicz 300 42 F 6:40-44 37:41.5
144 Robert Szafarowicz 301 40 M 12:40-44 37:41.6
145 Joe Wojtysiak 285 36 M 8:35-39 37:50.2
146 Blair Wilroy 283 53 M 7:50-54 37:53.2
147 Nick Laroche 150 44 M 13:40-44 38:02.1
148 Olivia Luck 161 24 F 4:20-24 38:09.5
149 Ashley Loch 322 36 M 9:35-39 38:22.8
150 Jr Meyers 179 44 M 14:40-44 38:29.4
151 Nicholas Birenbaum 18 27 M 11:25-29 38:35.8
152 Samantha Studer 257 37 F 4:35-39 38:38.6
153 Jimmy Harvey 106 24 M 7:20-24 38:40.5
154 Claire Sagartz 230 24 F 5:20-24 38:40.7
155 Timmy Harvey 108 22 M 8:20-24 38:40.7
156 Tayler Billodeaux 16 33 F 5:30-34 38:51.1
157 Walter Billodeaux 17 41 M 15:40-44 38:51.3
158 Brad Yandura 287 42 M 16:40-44 38:53.3
159 Jack Logan 158 27 M 12:25-29 38:55.0
160 Marylynn Logan 159 56 F 1:55-59 38:55.2
161 Crysta Esser 68 38 F 5:35-39 39:01.2
162 Robert Olson 198 36 M 10:35-39 39:04.2
163 Dana Olson 197 36 F 6:35-39 39:04.5
164 David Kidd 136 47 M 9:45-49 39:09.4
165 Michael Kidd 137 42 M 17:40-44 39:09.4
166 Abraham Folkerts 333 30 M 8:30-34 39:21.6
167 Kris Beeman 10 58 F 2:55-59 39:37.5
168 Ariana Tokarsky 313 17 F 11:15-19 39:45.4
169 Jennifer Fabsik 70 48 F 5:45-49 39:56.8
170 Christopher McKenna 173 48 M 10:45-49 40:03.6
171 Michael Paloucek 203 32 M 9:30-34 40:07.2
172 Meghan Paloucek 202 33 F 6:30-34 40:08.3
173 Laura Livesay 156 55 F 3:55-59 40:11.2
174 Jacob Thede 268 34 M 10:30-34 40:11.9
175 Will Harrop 104 20 M 9:20-24 40:14.6
176 Vincent Elfrink 66 23 M 10:20-24 40:15.1
177 Ricky Kanak 132 22 M 11:20-24 40:15.3
178 Juan Teran 344 38 M 11:35-39 40:21.3
179 Lizz Buisson 32 55 F 4:55-59 40:21.8
180 Ken Bradshaw 27 55 M 4:55-59 40:27.2
181 Cole Bradshaw 26 21 M 12:20-24 40:27.3
182 Cecilia Moreno 186 56 F 5:55-59 40:40.6
183 Stephanie Felber 72 60 F 3:60-99 40:43.0
184 Charlie Fleegle 325 15 F 12:15-19 40:45.3
185 Molly Lynn 299 17 F 13:15-19 40:45.5
186 Brook Gerstung 323 16 F 14:15-19 40:45.7
187 Emily Dayton 56 31 F 7:30-34 40:50.1
188 Mike Kelly 134 38 M 12:35-39 40:50.2
189 Sullivan Kosmach 145 21 F 6:20-24 40:52.1
190 David Camel 34 63 M 4:60-99 40:53.0
191 Kaylie Freeland 311 20 F 7:20-24 40:53.7
192 Kyle Ferenc 74 36 M 13:35-39 41:00.0
193 Caryn Nolan 195 55 F 6:55-59 41:02.7
194 Billy Kokinis 142 31 M 11:30-34 41:04.0
195 Liliana Del Moral 342 33 F 8:30-34 41:14.9
196 Erin Hlinak 121 45 F 6:45-49 41:20.2
197 Samantha Hlinak 125 16 F 15:15-19 41:20.7
198 Kiley Szmajda 263 22 F 8:20-24 41:45.2
199 Kenzie Szmajda 262 20 F 9:20-24 41:45.3
200 Mason Hill 119 45 M 11:45-49 41:46.9
 
Place Name City Bib No Age Gender Age Group Total Time
201 Bill Haney 102 72 M 5:60-99 41:56.3
202 Nick Eischen 65 32 M 12:30-34 42:03.9
203 Christine Van Belleghem 276 40 F 7:40-44 42:20.0
204 Tina Mandelman 165 44 F 8:40-44 42:27.8
205 Elliot Hill 112 28 M 13:25-29 42:30.6
206 Rebecca Dorfman 61 27 F 4:25-29 42:36.4
207 Samantha Nelson 192 27 F 5:25-29 42:37.0
208 Sarah Stendebach 255 30 F 9:30-34 42:42.0
209 Justin Barnett 6 35 M 14:35-39 42:42.1
210 Emmett Chybicki 44 9 M 16: 1-14 42:43.3
211 Katie Wray 336 28 F 6:25-29 42:51.4
212 Isaac Hill 115 13 M 17: 1-14 43:07.0
213 Eric Ehrhardt 64 54 M 8:50-54 43:16.3
214 Hannah Boone 19 17 F 16:15-19 43:17.5
215 Laura Fischer 80 61 F 4:60-99 43:17.8
216 Aubrey Nick 194 23 F 10:20-24 43:20.6
217 Kenyon Rejczyk 220 26 M 14:25-29 43:20.8
218 Greg Zomchek 296 46 M 12:45-49 43:54.7
219 Kristy Waltenburg 279 33 F 10:30-34 43:56.2
220 Eden Pfeiffer 206 14 F 6: 1-14 44:04.2
221 Erica Hill 113 47 F 7:45-49 44:07.5
222 Austin Wray 331 28 M 15:25-29 44:24.3
223 Talia Rossi 228 29 F 7:25-29 44:24.3
224 Parker Rich 223 10 M 18: 1-14 44:26.7
225 Tim Rich 224 37 M 15:35-39 44:26.8
226 Gregory Dulski 62 63 M 6:60-99 44:32.2
227 Jennifer Brennan 28 54 F 2:50-54 45:11.0
228 Sarah Guillen 101 43 F 9:40-44 45:12.2
229 Shannon Guerrero 100 15 F 17:15-19 45:26.3
230 Janet Hoffman 126 44 F 10:40-44 45:30.4
231 Tracey Boone 21 57 F 7:55-59 45:33.9
232 Madison Rejczyk 222 22 F 11:20-24 45:38.7
233 Kerry Rejczyk 221 52 F 3:50-54 45:38.8
234 Joy Calcitrai 33 42 F 11:40-44 45:41.7
235 Jason Zacharkiewicz 289 26 M 16:25-29 45:42.1
236 Taylor Schrader 332 27 F 8:25-29 45:43.9
237 John Folkerts 337 33 M 13:30-34 45:44.7
238 Karley Maggiore 164 32 F 11:30-34 45:48.7
239 Dominic Maggiore 162 34 M 14:30-34 45:49.1
240 Kayla Cordova 52 28 F 9:25-29 45:52.0
241 Gracie Harvey 105 20 F 12:20-24 46:07.2
242 Liz Harvey 107 60 F 5:60-99 46:07.3
243 Trisha Ferenc 75 36 F 7:35-39 46:28.9
244 Gia Compagnoni 50 56 F 8:55-59 46:35.9
245 Rick Kanak 131 56 M 5:55-59 46:36.1
246 Sergio Martinez 326 29 M 17:25-29 46:52.4
247 Yolanda Martinez 327 28 F 10:25-29 46:52.7
248 Vic Grandinetti 97 51 M 9:50-54 47:06.9
249 Daniel Teyber 267 38 M 16:35-39 47:16.4
250 Cris Ratliff 217 64 F 6:60-99 47:16.5
251 Joann Maggiore 163 26 F 11:25-29 47:36.6
252 Erica Lightfoot 154 32 F 12:30-34 47:36.9
253 Sean McKiel 175 34 M 15:30-34 47:58.9
254 Dagmara Platek 209 34 F 13:30-34 47:59.7
255 John Demko 58 51 M 10:50-54 48:03.6
256 Phil Guerrero 98 49 M 13:45-49 48:04.3
257 Gavin Grampovnik 95 16 M 23:15-19 48:04.3
258 Celia Gapsis 87 39 F 8:35-39 48:20.1
259 Bridget Beggs 11 25 F 12:25-29 48:20.2
260 Kendall Freeland 312 18 F 18:15-19 48:54.1
261 Ingrid Freeland 310 51 F 4:50-54 48:54.8
262 Jill McDermott 749 60 F 7:60-99 49:15.5
263 Delanie Mark 347 19 F 19:15-19 49:17.8
264 Skylar Booth 22 24 F 13:20-24 50:40.1
265 Tara Prate 212 53 F 5:50-54 50:40.7
266 Meredith Bernhardt 14 62 F 8:60-99 50:43.4
267 Hilary Frank 85 41 F 12:40-44 51:16.6
268 Jennifer Rogulic 302 39 F 9:35-39 51:17.0
269 Jamie Leimbeck 153 42 F 13:40-44 51:17.1
270 Fitzney Francois 84 33 M 16:30-34 51:20.4
271 David Corrigan 745 60 M 7:60-99 52:01.1
272 Emma McGee 172 28 F 13:25-29 52:47.0
273 Connor Kelleher 133 28 M 18:25-29 52:47.2
274 Brinnley Grampovnik 94 12 F 7: 1-14 54:24.9
275 Sydney McCormick 170 12 F 8: 1-14 54:25.1
276 Wendy Wennerberg 282 44 F 14:40-44 54:41.1
277 Doug Fleegle 324 57 M 6:55-59 54:42.8
278 Ethan Anderson 316 19 M 24:15-19 54:48.8
279 Kaila Herz 110 33 F 14:30-34 54:57.9
280 Brianna Chybicki 43 36 F 10:35-39 55:16.2
281 Greg Skladzien 251 72 M 8:60-99 56:01.7
282 Annie Sima 248 21 F 14:20-24 57:09.6
283 Lea Firebaugh 79 12 F 9: 1-14 57:14.1
284 Kimberly Goy 92 42 F 15:40-44 57:20.4
285 Julien Firebaugh 77 8 M 19: 1-14 57:44.9
286 Michael Weindorf 280 42 M 18:40-44 57:45.4
287 Kristy Firebaugh 78 43 F 16:40-44 57:47.9
288 Elizabeth Bertrand 15 40 F 17:40-44 57:48.9
289 John Graham 93 42 M 19:40-44 57:59.5
290 Gloria Gonzalez 91 40 F 18:40-44 57:59.9
291 Jeffery Grampovnik 96 48 M 14:45-49 58:38.5
292 Gayle Mead 176 62 F 9:60-99 1:01:07.2
293 Samantha Bosacki 24 35 F 11:35-39 1:01:12.6
294 Jeffrey Bosacki 23 33 M 17:30-34 1:01:12.8
295 Nick Shea 244 32 M 18:30-34 1:01:13.9
296 Sue Mannis 166 63 F 10:60-99 1:02:37.7
297 Meghan Winkler 284 37 F 12:35-39 1:02:59.2
298 Marisa Marti 328 24 F 15:20-24 1:03:07.0
299 Teresa Marti 329 52 F 6:50-54 1:03:07.3
300 Lindsay Teran 345 37 F 13:35-39 1:03:57.2
 
Place Name City Bib No Age Gender Age Group Total Time
301 Robin Richter 225 65 F 11:60-99 1:04:19.9
302 Rose Adler 1 66 F 12:60-99 1:04:21.0
303 Fiona McCormick 169 44 F 19:40-44 1:05:16.4
304 Annemarie Skladzien 250 34 F 15:30-34 1:05:18.4
305 Tim Skladzien 253 33 M 19:30-34 1:05:18.9
306 Bonnie Deboer 57 63 F 13:60-99 1:08:29.0
307 Isaiah Summers 259 25 M 19:25-29 1:10:34.9
308 Evelyn Gonzalez 90 24 F 16:20-24 1:10:35.3
309 Debra Thomas 270 68 F 14:60-99 1:12:10.5
310 Jack Thomas 271 72 M 9:60-99 1:12:11.4
311 Ridge Pfeiffer 207 11 M 20: 1-14 1:20:28.1
312 Karla Hill 116 70 F 15:60-99 1:20:28.1