Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
TRIATHLON |
|||||||||||
Top | |||||||||||
Female Winners |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Allison Darby | 1 | 18 | 1 | 3:12.7 | 1 | 21:20.3 | 1 | 14:19.6 | 38:52.6 |
Top | |||||||||||
Male Winners |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Mark Luttrell | 19 | 41 | 1 | 3:54.0 | 1 | 18:05.2 | 1 | 12:15.7 | 34:15.1 |
Top | |||||||||||
Girls 13 and under |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Claire Palmer | 28 | 12 | 3 | 4:13.1 | 1 | 26:11.7 | 1 | 18:03.1 | 48:28.0 |
2 | 18 | Emily Giles | 12 | 12 | 1 | 3:17.5 | 2 | 26:29.2 | 3 | 18:54.5 | 48:41.3 |
3 | 33 | Madeline Draper | 92 | 13 | 6 | 6:01.0 | 3 | 27:24.9 | 2 | 18:48.7 | 52:14.6 |
4 | 61 | Katelynn Rihel | 33 | 13 | 5 | 4:40.0 | 4 | 31:16.1 | 5 | 25:33.2 | 1:01:29.4 |
5 | 66 | Anna Stevens | 30 | 12 | 4 | 4:13.8 | 5 | 37:03.2 | 4 | 22:19.3 | 1:03:36.4 |
Top | |||||||||||
Boys 13 and under |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 56 | Collin Nelson | 76 | 12 | 1 | 8:29.5 | 2 | 31:35.5 | 1 | 19:41.6 | 59:46.7 |
Top | |||||||||||
Female 14 to 19 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Christina Snitko | 14 | 15 | 4 | 3:38.0 | 2 | 24:35.6 | 2 | 17:46.9 | 46:00.6 |
2 | 15 | Alexandra Villadonga | 70 | 19 | 7 | 5:55.8 | 1 | 23:04.3 | 1 | 17:32.0 | 46:32.1 |
3 | 25 | Nicole Tse | 7 | 16 | 2 | 3:20.9 | 6 | 28:35.1 | 3 | 18:10.1 | 50:06.3 |
4 | 26 | Alexandra Szmanda | 42 | 18 | 5 | 4:27.7 | 3 | 25:55.8 | 5 | 20:00.9 | 50:24.5 |
5 | 32 | Karlyn Tse | 6 | 14 | 1 | 3:15.6 | 5 | 28:33.0 | 4 | 19:52.3 | 51:41.1 |
6 | 45 | Amanda Diner | 8 | 14 | 3 | 3:32.3 | 4 | 28:30.2 | 10 | 25:12.7 | 57:15.4 |
7 | 52 | Julia Clayton | 69 | 16 | 8 | 5:56.9 | 9 | 31:31.6 | 7 | 20:38.2 | 58:06.7 |
8 | 55 | Maggie Brawner | 85 | 19 | 10 | 7:01.6 | 8 | 30:07.2 | 8 | 22:35.8 | 59:44.7 |
9 | 59 | Gabby Szmanda | 43 | 15 | 6 | 5:27.0 | 7 | 29:09.1 | 12 | 26:16.5 | 1:00:52.7 |
10 | 67 | Anna Dutton | 94 | 17 | 11 | 8:06.6 | 11 | 35:12.1 | 6 | 20:18.4 | 1:03:37.1 |
11 | 69 | Ashley Clayton | 72 | 17 | 9 | 6:37.1 | 10 | 33:59.3 | 9 | 23:49.1 | 1:04:25.6 |
12 | 87 | Rali Valkanova | 95 | 18 | 12 | 10:42.1 | 12 | 39:31.5 | 11 | 26:03.4 | 1:16:17.2 |
Top | |||||||||||
Male 14 to 19 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Brandon Ramsbottom | 21 | 15 | 4 | 4:24.5 | 4 | 27:08.2 | 4 | 17:10.8 | 48:43.7 |
2 | 21 | Julian Pacheco | 106 | 16 | 6 | 6:12.1 | 5 | 27:58.6 | 1 | 15:05.9 | 49:16.7 |
3 | 24 | Justin Rosas | 3 | 14 | 2 | 3:08.6 | 7 | 30:56.6 | 2 | 15:41.7 | 49:46.9 |
4 | 28 | Matthew Tse | 112 | 18 | 7 | 6:30.2 | 3 | 26:52.7 | 3 | 17:03.7 | 50:26.7 |
5 | 48 | Luke Schendl | 77 | 15 | 5 | 6:00.6 | 6 | 29:21.6 | 5 | 22:27.5 | 57:49.8 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Mallory Yattoni | 48 | 22 | 2 | 4:35.2 | 1 | 23:35.2 | 2 | 15:24.8 | 43:35.2 |
2 | 12 | Hannah Day | 62 | 23 | 3 | 5:12.6 | 2 | 24:57.0 | 1 | 14:51.6 | 45:01.3 |
3 | 23 | Elizabeth Finch | 11 | 26 | 1 | 3:39.7 | 3 | 25:31.3 | 5 | 20:14.3 | 49:25.4 |
4 | 38 | Laura Nickels | 39 | 25 | 5 | 5:30.0 | 4 | 29:54.2 | 3 | 18:45.1 | 54:09.5 |
5 | 74 | Catherine Olsen | 88 | 22 | 6 | 6:59.3 | 9 | 40:51.7 | 4 | 19:41.9 | 1:07:33.0 |
6 | 75 | Allie McKenzie | 16 | 26 | 4 | 5:27.8 | 5 | 33:08.5 | 8 | 29:31.0 | 1:08:07.4 |
7 | 81 | Mandi Collins | 75 | 27 | 8 | 7:58.8 | 7 | 39:58.5 | 6 | 23:17.4 | 1:11:14.8 |
8 | 84 | Megan Pucek | 107 | 29 | 9 | 8:04.5 | 6 | 34:53.6 | 9 | 30:56.0 | 1:13:54.2 |
9 | 90 | Jessica Clayton | 89 | 22 | 7 | 7:28.4 | 8 | 40:05.3 | 7 | 29:05.3 | 1:16:39.2 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Wojciech Piotrowski | 29 | 27 | 1 | 4:02.4 | 1 | 19:44.1 | 1 | 14:11.9 | 37:58.5 |
2 | 27 | Daniel Engelhardt | 96 | 26 | 5 | 7:32.1 | 2 | 25:57.5 | 2 | 16:56.3 | 50:26.0 |
3 | 53 | Tommy Schendl | 80 | 20 | 2 | 5:24.2 | 4 | 32:16.3 | 4 | 20:48.0 | 58:28.6 |
4 | 63 | Nicholas Schendl | 78 | 23 | 3 | 5:36.7 | 5 | 32:37.5 | 5 | 24:50.0 | 1:03:04.3 |
5 | 70 | Andy Vargas | 71 | 26 | 6 | 13:09.1 | 3 | 31:16.8 | 3 | 19:59.8 | 1:04:25.8 |
6 | 88 | Scott Dzierzanowski | 90 | 24 | 4 | 6:29.6 | 6 | 40:36.6 | 6 | 29:13.8 | 1:16:20.1 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Tracee Leitner | 18 | 37 | 11 | 6:37.6 | 1 | 22:54.7 | 4 | 19:27.2 | 48:59.6 |
2 | 22 | Brianna Marco | 36 | 33 | 3 | 4:49.1 | 2 | 26:38.8 | 1 | 17:54.2 | 49:22.1 |
3 | 29 | Natalie Van Waning | 31 | 36 | 4 | 5:01.1 | 3 | 27:58.2 | 2 | 18:06.6 | 51:06.0 |
4 | 40 | Jessica Panza | 40 | 30 | 6 | 5:28.7 | 4 | 28:35.2 | 5 | 20:14.4 | 54:18.4 |
5 | 43 | Julie Taxis | 44 | 35 | 5 | 5:27.9 | 5 | 28:41.9 | 7 | 22:01.3 | 56:11.2 |
6 | 44 | Clare Cermak | 34 | 35 | 1 | 4:31.9 | 8 | 31:27.1 | 6 | 20:19.7 | 56:18.9 |
7 | 47 | Michelle Uebel | 113 | 34 | 12 | 6:57.7 | 9 | 32:21.7 | 3 | 18:29.3 | 57:48.8 |
8 | 58 | Nicole Wojnarowski | 68 | 38 | 16 | 7:48.1 | 6 | 30:03.4 | 9 | 22:49.1 | 1:00:40.7 |
9 | 62 | Candi Wroblewski | 115 | 38 | 17 | 8:40.6 | 7 | 30:25.0 | 8 | 22:45.5 | 1:01:51.2 |
10 | 65 | Sara Vavra | 114 | 35 | 9 | 6:07.8 | 11 | 34:01.7 | 10 | 23:04.6 | 1:03:14.2 |
11 | 72 | Tiffany Krieder | 118 | 31 | 14 | 7:06.9 | 10 | 32:54.7 | 13 | 26:38.5 | 1:06:40.2 |
12 | 80 | Sarah Leffler | 83 | 36 | 2 | 4:47.4 | 17 | 40:52.5 | 11 | 25:17.2 | 1:10:57.2 |
13 | 83 | Jamie Parker | 108 | 37 | 10 | 6:19.5 | 12 | 35:55.0 | 17 | 31:19.5 | 1:13:34.1 |
14 | 85 | Kristine Gregory | 60 | 33 | 13 | 6:58.9 | 14 | 37:31.8 | 14 | 30:03.7 | 1:14:34.5 |
15 | 86 | Rebecca Gregory | 59 | 30 | 15 | 7:20.5 | 13 | 37:29.1 | 15 | 30:04.4 | 1:14:54.0 |
16 | 89 | Emily Colombe | 53 | 34 | 7 | 5:38.8 | 16 | 39:57.1 | 16 | 30:54.0 | 1:16:30.0 |
17 | 91 | Kerry Grens | 56 | 33 | 8 | 5:41.1 | 15 | 38:20.4 | 18 | 32:40.4 | 1:16:42.0 |
18 | 92 | Tessa Grant | 55 | 38 | 18 | 8:52.1 | 18 | 42:33.5 | 12 | 25:35.5 | 1:17:01.2 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Shawn Eggers | 10 | 39 | 2 | 3:46.2 | 1 | 18:55.2 | 1 | 13:46.7 | 36:28.2 |
2 | 5 | Greg Jarr | 17 | 36 | 4 | 4:24.6 | 2 | 19:28.2 | 3 | 15:07.9 | 39:00.8 |
3 | 6 | Patrick Nardi | 103 | 37 | 3 | 4:04.0 | 3 | 20:15.6 | 5 | 16:52.6 | 41:12.3 |
4 | 7 | Matt Van Waning | 45 | 37 | 7 | 5:51.2 | 4 | 21:17.1 | 2 | 14:09.5 | 41:17.8 |
5 | 13 | Greg Wroblewski | 47 | 38 | 9 | 6:10.6 | 5 | 22:48.0 | 4 | 16:35.9 | 45:34.5 |
6 | 16 | Obed Mendoza | 27 | 39 | 6 | 5:44.9 | 6 | 23:14.4 | 7 | 18:41.4 | 47:40.9 |
7 | 30 | Matthew Yackley | 32 | 34 | 8 | 5:52.0 | 8 | 25:00.2 | 9 | 20:31.4 | 51:23.7 |
8 | 31 | Chris Wojnarowski | 67 | 37 | 10 | 6:29.9 | 7 | 24:28.9 | 8 | 20:29.1 | 51:28.1 |
9 | 37 | Troy Moffett | 102 | 37 | 12 | 8:51.4 | 9 | 27:51.8 | 6 | 17:15.5 | 53:58.8 |
10 | 76 | Bradley Bussey | 4 | 32 | 1 | 3:38.3 | 10 | 35:33.3 | 11 | 29:05.5 | 1:08:17.2 |
11 | 93 | Bob Grant | 54 | 36 | 5 | 4:54.1 | 12 | 46:49.6 | 10 | 25:36.8 | 1:17:20.5 |
12 | 94 | Andy Colombe | 52 | 37 | 11 | 7:02.6 | 11 | 38:16.5 | 12 | 32:40.4 | 1:17:59.6 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Pauline Luttrell | 25 | 42 | 2 | 5:10.1 | 1 | 20:48.5 | 1 | 16:22.9 | 42:21.6 |
2 | 41 | Alecia Dutton | 93 | 47 | 4 | 7:14.2 | 3 | 27:04.3 | 3 | 21:10.2 | 55:28.8 |
3 | 46 | Krista Maier | 101 | 40 | 3 | 7:07.8 | 6 | 29:36.3 | 2 | 20:46.0 | 57:30.2 |
4 | 57 | Sophie Bartelt | 74 | 48 | 7 | 8:41.9 | 4 | 27:23.0 | 4 | 24:11.4 | 1:00:16.4 |
5 | 60 | Crista Rihel | 50 | 48 | 5 | 7:14.5 | 5 | 27:31.4 | 5 | 26:24.7 | 1:01:10.7 |
6 | 77 | Kim Szmanda | 111 | 47 | 6 | 8:34.5 | 7 | 33:30.5 | 6 | 27:10.3 | 1:09:15.3 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Scott Rihel | 51 | 42 | 4 | 5:40.6 | 2 | 20:54.7 | 1 | 17:51.5 | 44:26.9 |
2 | 34 | Ed Draper | 91 | 43 | 6 | 6:57.1 | 4 | 26:46.1 | 2 | 18:51.8 | 52:35.0 |
3 | 39 | John Ole | 117 | 40 | 5 | 6:44.3 | 3 | 25:19.2 | 3 | 22:12.4 | 54:15.9 |
4 | 51 | Drake Dankenbring | 66 | 44 | 3 | 5:38.4 | 5 | 27:42.9 | 6 | 24:43.7 | 58:05.1 |
5 | 64 | John Graff | 98 | 49 | 7 | 8:02.8 | 6 | 31:04.5 | 5 | 24:05.4 | 1:03:12.8 |
6 | 71 | Sean Dupilka | 57 | 42 | 2 | 4:58.1 | 7 | 38:02.0 | 4 | 22:14.3 | 1:05:14.5 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 50 | Diana Pacheco | 105 | 51 | 2 | 6:17.9 | 2 | 28:53.8 | 2 | 22:47.6 | 57:59.4 |
2 | 54 | Dana McMullen | 38 | 55 | 3 | 6:30.0 | 3 | 29:48.1 | 3 | 23:13.2 | 59:31.5 |
3 | 68 | Ginger Florence | 22 | 58 | 1 | 6:07.4 | 4 | 29:53.6 | 6 | 27:54.5 | 1:03:55.6 |
4 | 73 | Sue Henn | 100 | 56 | 5 | 11:15.8 | 1 | 28:26.9 | 5 | 27:45.4 | 1:07:28.2 |
5 | 78 | Kim Flores | 87 | 52 | 4 | 6:34.4 | 6 | 37:46.7 | 4 | 25:16.4 | 1:09:37.6 |
6 | 82 | Deanna Deisch | 116 | 50 | 6 | 15:52.8 | 5 | 34:45.4 | 1 | 22:21.9 | 1:13:00.1 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Don Renwer | 20 | 59 | 1 | 4:41.7 | 1 | 20:12.0 | 1 | 18:32.2 | 43:26.0 |
2 | 42 | Tom Schendl | 79 | 50 | 2 | 6:52.0 | 2 | 27:03.2 | 3 | 22:00.6 | 55:55.9 |
3 | 49 | Scott Bartelt | 73 | 54 | 3 | 7:12.8 | 3 | 28:49.9 | 2 | 21:52.5 | 57:55.3 |
Top | |||||||||||
Female 60 and over |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 79 | Jennifer Coryell | 49 | 61 | 1 | 7:14.4 | 1 | 35:35.2 | 1 | 27:15.8 | 1:10:05.5 |
Top | |||||||||||
Male 60 and over |
|||||||||||
Overall | ------- SWIM 250 Y ------- | ------- BIKE 6.5 ------- | ------- RUN 2.1 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Timothy Sipes | 81 | 63 | 2 | 7:03.3 | 2 | 27:05.0 | 1 | 19:19.1 | 53:27.5 |
2 | 36 | Paul Bussey | 35 | 60 | 1 | 5:42.1 | 1 | 24:59.9 | 2 | 22:54.6 | 53:36.7 |