LAKE VILLA BUD'S RUN

Overall Finish List

September 21, 2013


Race Held in Lake Villa, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Total Time Pace
1 Jennifer Fromm Grayslake IL 36 26 F 20:45.4 6:42/M
2 Piper Foote 35 13 F 22:19.6 7:12/M
3 Adam Wittig Lake Villa IL 126 30 M 22:48.1 7:21/M
4 Sara Mortensen 151 30 F 24:23.5 7:52/M
5 Andy Adler 161 56 M 24:31.4 7:55/M
6 Teresa Millstone Antioch IL 82 38 F 24:32.8 7:55/M
7 Jennifer Huffington Lake Villa IL 55 33 F 25:13.9 8:08/M
8 Allison Vancrey 121 16 F 25:20.5 8:10/M
9 Halley Kenney Lindenhurst IL 61 16 F 25:21.1 8:11/M
10 Melissa George Glenview IL 38 16 F 25:27.1 8:13/M
11 Erica Terry 118 16 F 25:40.6 8:17/M
12 Michelle Cousineau 19 14 F 25:45.8 8:18/M
13 Erin Bengston 7 13 F 26:00.9 8:23/M
14 Kierstin Johansen 57 17 F 26:01.7 8:24/M
15 Alyssa Zamora Lake Villa IL 128 13 F 26:07.9 8:25/M
16 Jessica Ward Sycamore IL 123 16 F 26:20.7 8:30/M
17 Allison O'Brien 88 17 F 26:21.2 8:30/M
18 Mark Derue 160 52 M 26:52.5 8:40/M
19 Doug Nieman 163 52 M 27:02.5 8:43/M
20 Deighton Butenschoen 12 13 F 27:03.2 8:44/M
21 Samantha Boyle 9 14 F 27:12.3 8:46/M
22 Joanne Churchill Round Lake IL 13 48 F 27:47.2 8:58/M
23 Quinn Gillespie 144 11 F 27:48.5 8:58/M
24 Jillian Foote 33 14 F 28:08.2 9:05/M
25 Heidi Grinde 147 39 F 28:12.2 9:06/M
26 Suzanne Dekorsi 24 41 F 28:21.1 9:09/M
27 Sarah Boyle 10 17 F 28:23.8 9:09/M
28 Makenzie Mullan 86 14 F 28:59.6 9:21/M
29 Sabrina Hiton 146 14 F 29:06.3 9:23/M
30 Emily Lakins 67 15 F 29:06.7 9:23/M
31 Mary McGinnis Orland Park IL 77 14 F 29:07.8 9:24/M
32 Taylor Feltner 142 13 F 29:09.1 9:24/M
33 Kaylee Schreiner Antioch IL 103 13 F 29:10.4 9:25/M
34 Lauren Zeeb 130 17 F 29:27.2 9:30/M
35 Emily Marison 74 16 F 29:28.2 9:30/M
36 Maddie Stressler 110 16 F 29:31.8 9:31/M
37 Hannah Metzelaar 81 16 F 29:32.5 9:32/M
38 Jessica St John 108 14 F 29:36.4 9:33/M
39 Rob Ruby Lake Villa IL 99 52 M 29:51.6 9:38/M
40 Olivia Melberg 79 16 F 29:55.1 9:39/M
41 Sarah Nagelhout 87 16 F 30:08.7 9:43/M
42 Lindsey Grolmes 41 16 F 30:09.1 9:44/M
43 Jenna Anderson 150 15 F 30:16.7 9:46/M
44 Mary Lou Cook 17 54 F 30:30.8 9:50/M
45 Kayla Foote 34 13 F 31:04.1 10:01/M
46 Megan Mitchell Elmhurst IL 83 13 F 31:04.7 10:01/M
47 Jill Everett 32 13 F 31:05.6 10:02/M
48 Katie Sorensen Antioch IL 107 13 F 31:06.4 10:02/M
49 Jessica Pozezinski 95 10 F 31:10.7 10:03/M
50 Ellyson Martens 75 16 F 31:33.1 10:11/M
51 Lauren Dekorsi 23 14 F 31:39.4 10:13/M
52 Kellie Kraft 157 23 F 31:42.9 10:14/M
53 Alex Jimenez Grayslake IL 133 20 M 31:53.8 10:17/M
54 Kassie Jimenez 56 10 F 31:54.2 10:17/M
55 Rilee Schreiner 105 10 F 32:11.4 10:23/M
56 Andrea Magri 72 46 F 32:31.5 10:29/M
57 Anmarie Andresen 2 53 F 32:51.4 10:36/M
58 Bill Kelly Lagrange IL 59 43 M 32:55.7 10:37/M
59 William Borque 8 49 M 33:22.4 10:46/M
60 Denise Ruby 98 44 F 33:25.8 10:47/M
61 Katherine Appelhans 3 43 F 33:33.2 10:49/M
62 Reese Sundell 116 11 F 33:43.0 10:53/M
63 Ally Kolar 64 12 F 33:45.1 10:53/M
64 Angelina Wittig 127 11 F 33:45.7 10:53/M
65 Leslie Wehrs Mchenry IL 125 36 F 33:46.9 10:54/M
66 Allison Dietz 27 9 F 34:06.5 11:00/M
67 Brian Dietz Lake Villa IL 28 45 M 34:07.6 11:00/M
68 Kevin Schreiner 104 40 M 34:40.7 11:11/M
69 Katie Julkowski 58 16 F 35:15.8 11:22/M
70 Carl Sundell 114 42 M 35:52.2 11:34/M
71 Katherine Melberg 78 17 F 36:03.7 11:38/M
72 Kari Lakins 132 45 F 36:28.7 11:46/M
73 Bethany Steinbach 109 28 F 36:36.5 11:48/M
74 Viviana Guzman 45 9 F 37:11.1 12:00/M
75 Dauaris Alaniz 131 10 F 37:11.5 12:00/M
76 Josselyn Guzman Winthrop Harbor IL 42 15 F 37:11.9 12:00/M
77 Brianna Geske 39 33 F 37:47.8 12:11/M
78 Gabrielle Debevec 21 9 F 37:51.2 12:13/M
79 Riese Mosback 84 10 F 37:51.5 12:13/M
80 Grace Sullivan Highland Park IL 112 9 F 37:53.9 12:13/M
81 Ron Mosback 85 49 M 37:58.4 12:15/M
82 Ellie Willis 148 14 F 37:59.5 12:15/M
83 Lori Debevec 22 39 F 38:00.5 12:15/M
84 Isabella Spitter 139 11 F 38:05.5 12:17/M
85 Jenna Peer 91 12 F 38:07.2 12:18/M
86 Lindsey Ciesla 145 12 F 38:08.3 12:18/M
87 Abby Pyburn 135 12 F 38:09.7 12:18/M
88 Chelsea Tholen Antioch IL 119 12 F 38:11.2 12:19/M
89 Jaylee Pfau 93 11 F 38:12.7 12:19/M
90 Erinn Pratt Zion IL 134 12 F 38:13.3 12:20/M
91 Maeve Kelly 60 11 F 38:14.0 12:20/M
92 Sydney Klein 63 10 F 38:14.4 12:20/M
93 Jeff Klein 62 46 M 38:16.4 12:21/M
94 Rachel Baker 6 11 F 38:22.8 12:23/M
95 Natalie Guzman 43 11 F 38:43.4 12:29/M
96 Nicolas Guzman 44 36 M 38:45.2 12:30/M
97 Mark Hedl Round Lake IL 53 53 M 38:46.9 12:30/M
98 Mindy Grinde 154 34 F 39:45.7 12:49/M
99 Jennifer De Leon 20 33 F 40:25.1 13:02/M
100 Dawson Zoe Ingleside IL 136 13 F 40:40.1 13:07/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Jori McCormack 76 14 F 40:40.6 13:07/M
102 Anthony Spittler 140 41 M 40:56.4 13:12/M
103 Brianna Nebrese McGinum 156 13 F 41:16.4 13:19/M
104 Julie Zamora Lake Villa IL 129 43 F 42:36.1 13:45/M
105 Michelle Baker 5 44 F 43:25.1 14:00/M
106 Liz Reidel 153 46 F 43:46.9 14:07/M
107 Stephanie Hannon 51 15 F 43:47.5 14:07/M
108 Lexi Reidel 152 15 F 43:48.4 14:08/M
109 Hannah Cook Glen Ellyn IL 16 14 F 44:22.6 14:19/M
110 Molly Potter 94 14 F 44:23.0 14:19/M
111 Adrianna Lander 70 14 F 44:31.3 14:22/M
112 Ashlyn Sundell 113 9 F 44:55.1 14:29/M
113 Hailey Webb 124 10 F 44:57.9 14:30/M
114 Brianna Torres 120 14 F 46:05.5 14:52/M
115 Jess Peterson 92 13 F 46:07.3 14:53/M
116 Susie Hawkins 52 48 F 47:53.7 15:27/M
117 Ricky Ongkiko 89 45 M 47:54.9 15:27/M
118 Chris Dawson Ingleside IL 137 45 F 48:06.5 15:31/M
119 Amber Rowe 97 12 F 50:29.1 16:17/M
120 Angelica Diaz 26 13 F 50:29.6 16:17/M
121 Sherry Sanchez 101 40 F 50:32.1 16:18/M
122 Julia Sanchez 100 40 F 50:33.3 16:18/M
123 Jenna Sanchez 149 11 F 52:06.4 16:48/M
124 Kim Menheer 80 45 F 52:14.6 16:51/M
125 Kendall Dobnikar 29 15 F 52:30.0 16:56/M
126 Amanda Costain 18 16 F 52:30.4 16:56/M
127 Alexis Hickey 54 14 F 52:31.0 16:56/M
128 Hillary Lewandowski 71 13 F 52:40.5 16:59/M
129 Taylor Graf 40 10 F 54:50.2 17:41/M
130 Ashley Swenson 117 13 F 55:20.6 17:51/M
131 Alexandria Kwak 66 12 F 55:21.0 17:51/M
132 Megan Coakley 14 13 F 55:27.3 17:53/M
133 Conner Babcock 4 13 F 55:27.8 17:53/M
134 Lauren Magri 73 13 F 55:28.3 17:54/M
135 Cora Dollenmaier 30 13 F 55:28.8 17:54/M
136 John Hamlin 162 70 M 55:33.4 17:55/M
137 Alyssa Cook 15 23 F 59:09.6 19:05/M
138 Mitch Gebauer 37 24 M 59:10.2 19:05/M
139 April Enger 31 32 F 59:27.4 19:11/M
140 Pamela Hannon 50 49 F 59:33.4 19:13/M
141 Dan Hannon 48 57 M 59:46.1 19:17/M
142 Diane Rouse 155 68 F 1:01:03.3 19:42/M
143 Bev Battaglia 165 0 F 1:01:04.2 19:42/M
144 Riley Menges 158 13 M 1:01:57.9 19:59/M
145 Jacob Kolek 164 12 M 1:01:59.9 20:00/M
146 Roberta (bobbie Scott 106 75 F 1:02:01.5 20:00/M
147 Edward Massart 159 72 M 1:02:06.7 20:02/M
148 Norah Spittler 141 8 F 1:02:38.0 20:12/M
149 Christine Spittler 143 37 F 1:02:49.4 20:16/M
150 Michele Hahulein 138 59 F 1:02:50.6 20:16/M